Thrumpton Cricket Club 1950
President: Hon. G Seymour Esq
Vice Presidents: Mr FW Anthony, Mr A Small, Mr R Cursham, Mrs J Smith, Mr R Horobin, Mr G Towers, Mr S Jones, Mr CW Towers, Mr F Priestley, Mr FW Towers, Mrs FW Towers, Mr T Stapleton, Mr J Shaw, Mr HC Williams
Captain: Mr A Butler
Vice Captain: Mr E Stone
Secretary: Mr E Chettle
Treasurer Mr S Shaw
Committee: Mr J Culley, Mr W Pepper, Mr E Chettle, Mr R Priestley,
Mr A Harper, Mr S Shaw
Groundsmen: Mr W Pepper Mr D Smith
______________________________________________________________________________________
Thrumpton Friendly Fixtures & Results
C | May-06 | Waverley | Thrumpton | ||||||
L | May-13 | St Catherines | Thrumpton | ||||||
W | May-20 | Thrumpton | 35 | Keyworth | 17 | ||||
W | May-27 | 307 FD Regt. | Thrumpton | ||||||
W | May-29 | Mansfield East End | Thrumpton | ||||||
W | Jun-03 | Thrumpton | St Catherines | ||||||
W | Jun-10 | Thrumpton | Morris Wilkinsons | ||||||
L | Jun-17 | City Mental | 120 | Thrumpton | 56 | ||||
Jun-24 | Thrumpton | Waverley | |||||||
W | Jul-01 | Old West Bridgfordians | 124-7 | Thrumpton | 169-7 | E Chettle 61no | |||
C Towers 26 | |||||||||
Jul-08 | Thrumpton | City Mental | |||||||
Jul-15 | Thrumpton | Mansfield East End | |||||||
L | Jul-22 | Keyworth | Thrumpton | ||||||
Jul-29 | |||||||||
Aug-05 | Thrumpton | Viyella | |||||||
Aug-12 | Thrumpton | British Plaster Board | |||||||
Aug-19 | Thrumpton | Old West Bridgfordians | |||||||
Aug-26 | British Plaster Board | Thrumpton | |||||||
Sep-02 | Thrumpton | Blyth | |||||||
Sep-09 | Thrumpton | 307 FD Regt. |
_________________________________________________________________________________________
Barton Friendly Fixtures & Results
May-20 | Barton | Old Discounts | ||||||
Jul-22 | Barton | 65 | Sycamore | 71 | J Brown 5-21 | |||
Jul-29 | Barton | Mitre 2ndXI | ||||||
Aug-19 | Keyworth 2ndXI | Barton |