CLUB STATISTICS 1994
Played | Won | Tied | Lost | NR | Runs For | Wkts | Ave. per Wkt | Runs Against | Wkts | Ave per Wkt | |
1stXI | 17 | 10 | 0 | 7 | 2569 | 127 | 20.23 | 2109 | 130 | 16.22 | |
2ndXI | 13 | 8 | 0 | 5 | 2108 | 67 | 31.42 | 2093 | 92 | 22.75 | |
Sun | 23 | 12 | 0 | 11 | 3554 | 161 | 22.07 | 3602 | 170 | 21.19 | |
Total | 53 | 30 | 0 | 23 | 8231 | 355 | 23.18 | 7804 | 392 | 19.90 |
INDIVIDUAL AWARDS 1994
The Smith Trophy Ivan Adkin
Clubman of the Year Ron Priestley
Player of the Year
1st XI Mark Priestley
2nd XI Steve Pepper
Sun XI Peter Bensley
Batsman of the Year Ray Smithson Ave 46.09
Bowler of the Year Adam Eardley Ave 14.48
Catches Dave Proverbs 15 Catches
Under 18 Award Adam Proverbs
-------------------------------------------------------------------------------------------
[b]South Nottinghamshire Village League Division 3
Captain Andy Footitt
Pl | W | L | T | NR | Res | B | Pts | Merit | |
Toton Sycamore | 18 | 12 | 5 | 0 | 1 | 100 | 101 | 201 | 15 |
Lowdham | 18 | 11 | 5 | 0 | 2 | 96 | 88 | 184 | 17 |
Plumtree 2nd XI | 18 | 10 | 7 | 0 | 1 | 84 | 83 | 167 | 16 |
Thrumpton | 18 | 10 | 7 | 0 | 1 | 84 | 80 | 164 | 12 |
East Leake | 18 | 9 | 7 | 0 | 2 | 80 | 81 | 161 | 13 |
Woodborough | 18 | 8 | 8 | 0 | 2 | 72 | 89 | 161 | 17 |
Hoveringham | 18 | 8 | 8 | 0 | 2 | 72 | 80 | 152 | 18 |
Gotham 2nd XI | 18 | 6 | 10 | 1 | 1 | 56 | 80 | 136 | 12 |
Caunton | 18 | 6 | 10 | 1 | 1 | 56 | 78 | 134 | 15 |
Bingham | 18 | 2 | 15 | 0 | 1 | 20 | 62 | 82 | 11 |
Thrumpton 1st team League Fixtures & Results (All games marked Sc have full scorecard online)
W | May-07 | Thrumpton | 202-7 | A Kirkup 61 | Bingham | 67 | I Malik 4-25 | Sc | |
L | May-14 | Woodborough | 229-8 | Thrumpton | 173-6 | D Proverbs 58 | Sc | ||
A | May-21 | Thrumpton | 13-0 | Gotham | Sc | ||||
L | May-28 | East Leake | 71-0 | Thrumpton | 68 | TV Smith 24 | Sc | ||
W | Jun-04 | Thrumpton | 189-8 | D Proverbs 41 | Hoveringham | 78 | D Proverbs 5-31 | Sc | |
L | Jun-11 | Lowdham | 132-4 | Thrumpton | 131 | A Kirkup 37 | Sc | ||
C | Jun-12 | Thrumpton | 192-6 | C Pringle 50 | Flintham | 183 | A Eardley 3-24 | Sc | |
W | Jun-18 | Plumtree | 109 | A Eardley 3-25 | Thrumpton | 154-4 | S Weightman 43 | Sc | |
L | Jun-25 | Thrumpton | 51 | Toton Sycamore | 53-3 | Sc | |||
W | Jul-02 | Caunton | 117 | A Kirkup 3-1 | Thrumpton | 200-6 | S Weightman 62 | Sc | |
A Kirkup 52 | |||||||||
W | Jul-09 | Bingham | 62 | A Eardley 6-12 | Thrumpton | 182-6 | I Collings 45 | Sc | |
C | Jul-10 | Thrumpton | 200-5 | I Collings 45 | East Leake | 147 | S Weightman 4-25 | Sc | |
L | Jul-16 | Thrumpton | 74 | Woodborough | 200-9 | I Malik 4-61 | Sc | ||
W | Jul-23 | Gotham | 139-8 | TV Smith 4-25 | Thrumpton | 178-8 | A Kirkup 88 | Sc | |
W | Jul-30 | Thrumpton | 174-8 | East Leake | 170-7 | A Kirkup 54 | Sc | ||
W | Aug-06 | Hoveringham | 137-9 | I Malik 4-39 | Thrumpton | 183-7 | A Footitt 42 | Sc | |
W | Aug-13 | Thrumpton | 227-8 | S Weightman 51 | Lowdham | 225-4 | Sc | ||
C | Aug-14 | Thrumpton | 189-9 | TV Smith 59 | Papplewick | 190-9 | A Footitt 3-34 | Sc | |
L | Aug-20 | Thrumpton | 137-6 | I Collings 37 | Plumtree | 139-4 | Sc | ||
L | Aug-27 | Toton Sycamore | 78-4 | Thrumpton | 77 | Sc | |||
W | Sep-03 | Thrumpton | 169-4 | W Litchfield 58 | Caunton | 103-9 | D Proverbs 5-10 | Sc |
South Nottinghamshire Village League Division 6
Captain Lol Selby
Pl | W | L | T | NR | Res | B | Pts | Merit | |
Long Whatton | 15 | 12 | 2 | 0 | 1 | 100 | 92 | 192 | 27 |
Edingley | 15 | 12 | 2 | 0 | 1 | 100 | 92 | 192 | 19 |
Awsworth | 15 | 12 | 2 | 0 | 1 | 100 | 91 | 191 | 11 |
Ravenshead 2nd XI | 15 | 9 | 5 | 0 | 1 | 76 | 77 | 153 | 15 |
Thrumpton 2nd XI | 15 | 8 | 5 | 0 | 2 | 72 | 62 | 134 | 18 |
East Bridgford 2nd XI | 15 | 8 | 6 | 0 | 1 | 68 | 66 | 134 | 9 |
Balderton 2nd XI | 15 | 7 | 6 | 0 | 2 | 64 | 69 | 133 | 11 |
Whatton & Aslockton 2nd XI | 15 | 7 | 7 | 0 | 1 | 60 | 73 | 133 | 8 |
Willoughby 2nd XI | 15 | 7 | 7 | 0 | 1 | 60 | 70 | 130 | 11 |
Sutton Bonnington 2nd XI | 15 | 6 | 8 | 0 | 1 | 52 | 75 | 127 | 13 |
Lambley 2nd XI | 15 | 6 | 8 | 0 | 1 | 52 | 73 | 125 | 13 |
Oxton 2nd XI | 15 | 7 | 7 | 0 | 1 | 60 | 64 | 124 | 14 |
East Leake 2nd XI | 15 | 3 | 11 | 0 | 1 | 28 | 55 | 83 | 4 |
Cotgrave 2nd XI | 15 | 3 | 11 | 0 | 1 | 28 | 53 | 81 | 6 |
Lowdham 2nd XI | 15 | 2 | 12 | 0 | 1 | 20 | 53 | 73 | 6 |
Bottesford 2nd XI | 15 | 2 | 12 | 0 | 1 | 20 | 42 | 62 | 4 |
Thrumpton 2nd XI league fixtures & results (All games marked Sc have full scorecard online)
W | May-07 | Ravenshead | 189-4 | Thrumpton | 190-5 | W Litchfield 101 | Sc | ||
L | May-14 | Thrumpton | 183-7 | P Carey 87 | Willoughby | 182-8 | C Dabell 3-29 | Sc | |
A | May-21 | Oxton | 23-1 | Thrumpton | 0-0 | Sc | |||
W | May-28 | Thrumpton | 56-1 | L Selby 27no | Bottesford | 55 | C Pringle 5-12 | Sc | |
A | Jun-04 | Balderton | 0-0 | Thrumpton | 48-0 | R Smithson 27no | Sc | ||
L | Jun-11 | Thrumpton | 99-9 | Long Whatton | 231-6 | W Litchfield 48 | Sc | ||
W | Jun-18 | Thrumpton | 156-6 | S Pepper 37 | Sutton Bonnington | 137 | M Thorpe 3-31 | Sc | |
L | Jun-25 | Edingley | 142-5 | Thrumpton | 140-4 | W Litchfield 48no | Sc | ||
L | Jul-02 | Thrumpton | 174-6 | East Bridgford | 176-3 | W Litchfield 54 | Sc | ||
W | Jul-09 | Thrumpton | 197-0 | R Smithson 102no | East Leake | 194 | C Dabell 3-25 | Sc | |
W | Jul-16 | Whatton & Aslockton | 146 | M Thorpe 6-36 | Thrumpton | 218-2 | R Smithson 110no | Sc | |
W | Jul-23 | Thrumpton | 220-5 | W Litchfield 94 | Lambley | 170 | Sc | ||
W | Jul-30 | Cotgrave | 172-8 | S Pepper 4-55 | Thrumpton | 176-4 | W Litchfield 73no | Sc | |
L | Aug-06 | Thrumpton | 136 | N Garlick 41 | Awsworth | 137-3 | Sc | ||
L | Aug-13 | Lowdham | 163-6 | M Millward snr 3-48 | Thrumpton | 162-8 | D Gant 51 | Sc | |
L | Aug-20 | Toton Sycamore | 170-6 | Thrumpton | 167 | N Garlick 48 | Sc |
Sunday Friendly Fixtures & Results (All games marked Sc have full scorecard online)
Captain David Proverbs
L | Apr-24 | City Hospital | 103-8 | A Footitt 3-13 | Thrumpton | 80 | A Footitt 26 | Sc | |
L | Apr-30 | Thrumpton | 157-9 | A Footitt 35 | Nottm Victoria | 158-4 | Sc | ||
W | May-01 | Thrumpton | 125-1 | S Weightman 87no | Inland Revenue | 121-6 | TV Smith 4-32 | Sc | |
L | May-08 | Wilsons | 167-7 | TV Smith 3-30 | Thrumpton | 74 | D Proverbs 35 | Sc | |
W | May-15 | Thrumpton | 139-5 | A Proverbs 41no | Wollaton Hall | 138-8 | Sc | ||
P | May-22 | Thrumpton | Post. | Plumtree | Sc | ||||
L | May-29 | Shepshed Messengers | 79-6 | Thrumpton | 77 | A Footitt 3-20 | Sc | ||
W | May-30 | Thrumpton | 123 | R Smithson 37 | School of Agriculture | 114 | D Proverbs 4-22 | Sc | |
P | Jun-05 | Thrumpton | Post. | Presidents XI | Sc | ||||
L | Jun-19 | Inland Revenue | 211-8 | A Footitt 4-46 | Thrumpton | 164-4 | I Collings 70 | Sc | |
W | Jun-26 | Thrumpton | 156-4 | M Priestley 60 | Broad St | 155 | TV Smith 4-51 | Sc | |
L | Jul-03 | Thrumpton | 148-3 | R Smithson 32 | Radcliffe on Trent | 149-8 | D Proverbs 4-54 | Sc | |
L | Jul-17 | Thrumpton | 143-9 | W Litchfield 45 | Castle | 228-2 | Sc | ||
A | Jul-24 | Thrumpton | 155-7 | D Proverbs 58 | Riverside | 16-2 | Sc | ||
A | Jul-31 | Thrumpton | 90 | M Priestley 60 | Sutton on the Hill | 5-0 | Sc | ||
W | Aug-07 | Thrumpton | 243-2 | A Proverbs 119 | Springvale | 233-6 | A Footitt 4-37 | Sc | |
W Litchfield 76no | Sc | ||||||||
P | Aug-21 | Thrumpton | Post. | Sheffield Cricket Lovers | Sc | ||||
L | Aug-28 | Bulcote | 165 | D Proverbs 4-27 | Thrumpton | 127 | Sc | ||
W | Aug-29 | Thrumpton | 157-2 | S Weightman 47 | Long Eaton | 153-7 | Sc | ||
W | Sep-04 | Thrumpton | 139-8 | R Smithson 41 | City Hospital | 137-8 | TV Smith 3-34 | Sc | |
L | Sep-10 | Thrumpton | 127-6 | A Footitt 29 | Chilwell | 130-3 | Sc | ||
W | Sep-11 | Thrumpton | 247-6 | I Collings 100 | Wilsons | 142-9 | R Maplethorpe 6-29 | Sc | |
R Smithson 65 | Sc | ||||||||
W | Sep-18 | Queniborough | 111 | A Proverbs 3-0 | Thrumpton | 166-6 | D Proverbs 57no | Sc |