CLUB STATISTICS 1995
Played | Won | Tied | Lost | NR | Runs For | Wkts | Ave. per Wkt | Runs Against | Wkts | Ave per Wkt | |
1stXI | 18 | 11 | 0 | 7 | 3116 | 141 | 22.10 | 2725 | 152 | 17.93 | |
2ndXI | 17 | 3 | 0 | 14 | 2268 | 130 | 17.45 | 2750 | 121 | 22.48 | |
Sun | 19 | 7 | 0 | 12 | 2981 | 152 | 19.61 | 2976 | 139 | 21.41 | |
Total | 54 | 21 | 0 | 33 | 8365 | 423 | 19.78 | 8451 | 412 | 20.51 |
INDIVIDUAL AWARDS 1995
The Smith Trophy Mrs M Pepper
Clubman of the Year Andy Footitt
Player of the Year
1st XI Steve Weightman
2nd XI Trevor Vennett Smith
Sun XI Richard Mablethorpe
Batsman of the Year Steve Weightman Ave 38.18
Bowler of the Year Inam Malik Ave 13.62
Catches Andy Footitt 11 Catches
AR Priestley Young Player Award Tom Carey
-------------------------------------------------------------------------------------------
Midland Bank South Nottinghamshire Village League Division 3
Captain Andy Footitt
Pl | W | L | T | NR | Pts | |
Plumtree 2nd XI | 18 | 13 | 5 | 0 | 0 | 200 |
Wymeswold | 18 | 12 | 6 | 0 | 0 | 200 |
Thrumpton 1st XI | 18 | 11 | 6 | 0 | 1 | 192 |
East Leake 1st XI | 18 | 11 | 7 | 0 | 0 | 185 |
Hoveringham 1st XI | 18 | 8 | 10 | 0 | 0 | 160 |
Keyworth 2nd XI | 18 | 9 | 9 | 0 | 0 | 157 |
Woodborough 1st XI | 18 | 9 | 9 | 0 | 0 | 152 |
Upper Broughton | 18 | 8 | 9 | 0 | 1 | 151 |
Ruddington 2nd XI | 18 | 6 | 12 | 0 | 0 | 119 |
Gotham Village 2nd XI | 18 | 4 | 14 | 0 | 0 | 102 |
Thrumpton 1st team Fixtures and Results (Where Sc is showing there is a full scorecard is online)
L | May-06 | Woodborough | 278-9 | Thrumpton | 186-8 | D Proverbs 36 | Sc | ||
L | May-13 | Thrumpton | 144-9 | D Fowkes 41 | East Leake | 145-1 | Sc | ||
W | May-20 | Ruddington | 103 | Thrumpton | 152-8 | M Priestley 55 | Sc | ||
L | May-27 | Thrumpton | 148-9 | A Footitt 37 | Keyworth | 157 | I Malik 4-20 | Sc | |
P | Jun-03 | Thrumpton | Post. | Upper Broughton | Sc | ||||
W | Jun-10 | Gotham | 183 | I Malik 4-27 | Thrumpton | 199-6 | I Collings 68no | Sc | |
C | Jun-11 | East Leake | 156-5 | I Malik 3-29 | Thrumpton | 151 | C Pringle 39 | Sc | |
L | Jun-17 | Wymeswold | 200 | I Malik 4-43 | Thrumpton | 134 | D Proverbs 44 | Sc | |
L | Jun-24 | Thrumpton | 198-7 | S Weightman 85 | Plumtree | 199-9 | S Weightman 4-48 | Sc | |
W | Jul-01 | Hoveringham | 84 | T Downie 4-13 | Thrumpton | 176-9 | D Fowkes 29 | Sc | |
W | Jul-08 | Thrumpton | 203-7 | T Downie 67 | Woodborough | 158 | D Proverbs 3-38 | Sc | |
W | Jul-15 | East Leake | 108 | T Downie 5-24 | Thrumpton | 172-6 | A Proverbs 32 | Sc | |
W | Jul-22 | Thrumpton | 184-9 | A Footitt 50 | Ruddington | 97 | D Fowkes 5-10 | Sc | |
W | Jul-29 | Keyworth | 132-9 | Thrumpton | 134-5 | S Weightman 49 | Sc | ||
W | Aug-05 | Upper Broughton | 107 | S Weightman 4-27 | Thrumpton | 149 | M Priestley 45 | Sc | |
W | Aug-12 | Thrumpton | 211-8 | T Downie 71 | Gotham | 112 | A Footitt 3-10 | Sc | |
S Weightman 58 | S Weightman 3-18 | ||||||||
W | Aug-19 | Thrumpton | 237-9 | T Downie 60 | Wymeswold | 168 | I Malik 3-37 | Sc | |
L | Aug-26 | Plumtree | 188-2 | Thrumpton | 187-7 | S Weightman 104no | Sc | ||
W | Sep-02 | Thrumpton | 151-4 | S Weightman 47 | Hoveringham | 150-7 | Sc |
Midland Bank South Nottinghamshire Village League Division 6
Captain Lol Selby
Pl | W | L | T | Bt | B | Pts | |
Awsworth 1st XI | 18 | 16 | 1 | 0 | 128 | 125 | 253 |
Willoughby 2nd XI | 18 | 13 | 5 | 0 | 104 | 88 | 192 |
Chilwell 2nd XI | 18 | 11 | 7 | 0 | 88 | 85 | 173 |
Ravenshead 2nd XI | 18 | 10 | 8 | 0 | 80 | 80 | 160 |
Lambley 2nd XI | 18 | 9 | 8 | 0 | 76 | 82 | 158 |
Sutton Bonnington 2nd XI | 18 | 8 | 9 | 0 | 68 | 84 | 152 |
East Bridgford 2nd XI | 18 | 5 | 12 | 0 | 40 | 83 | 123 |
Whatton & Aslockton 2nd XI | 18 | 6 | 10 | 0 | 56 | 67 | 123 |
Balderton 2nd XI | 18 | 5 | 13 | 0 | 40 | 78 | 118 |
Thrumpton 2nd XI | 18 | 4 | 14 | 0 | 32 | 77 | 109 |
Thrumpton 2nd team Fixtures and Results (Where Sc is showing there is a full scorecard is online)
L | May-06 | Thrumpton | 199-7 | W Litchfield 65 | Chilwell | 246-7 | |||
L | May-13 | Sutton Bonnington | 173 | Thrumpton | 97 | ||||
W | May-20 | Whatton & Aslockton | 117 | Thrumpton | 220-4 | R Smithson 102no | |||
? | May-27 | Thrumpton | ? | Ravenshead | ? | ||||
L | Jun-03 | Awsworth | 110-6 | Thrumpton | 109 | ||||
L | Jun-10 | Thrumpton | 129-7 | Lambley | 164-7 | ||||
L | Jun-17 | Thrumpton | 113-9 | East Bridgford | 117-3 | ||||
L | Jun-24 | Balderton | 157-5 | Thrumpton | 151-5 | S Deacon 64 | |||
L | Jul-01 | Thrumpton | 112 | Willoughby | 113-7 | ||||
L | Jul-08 | Chilwell | 172-8 | Thrumpton | 109-6 | ||||
L | Jul-15 | Thrumpton | 119-6 | Sutton Bonnington | 245-6 | ||||
L | Jul-22 | Thrumpton | 89 | Whatton & Aslockton | 145-8 | ||||
L | Jul-29 | Ravenshead | 153-5 | Thrumpton | 151-5 | D Gant 51 | |||
L | Aug-05 | Thrumpton | 141 | Awsworth | 250-7 | ||||
L | Aug-12 | Lambley | 158 | Thrumpton | 144-6 | TV Smith 62 | |||
W | Aug-19 | East Bridgford | 98 | Thrumpton | 135 | ||||
W | Aug-26 | Thrumpton | 204-2 | TV Smith 72 | Balderton | 164-4 | |||
P Carey 52 | |||||||||
L | Sep-04 | Willoughby | 169-8 | Thrumpton | 48 |
Captain David Proverbs
ThrumptonSunday Fixtures and Results (Where Sc is showing there is a full scorecard is online)
L | Apr-23 | City Hospital | 137-5 | Thrumpton | 133-6 | A Footitt 35 | Sc | ||
W | Apr-29 | Thrumpton | 220-8 | R Smithson 76 | Nottm Victoria | 212-9 | M Deacon 4-58 | Sc | |
L | Apr-30 | Thrumpton | 75 | Inland Revenue | 161 | Sc | |||
L | May-07 | Wilsons | 119-1 | Thrumpton | 118-9 | Sc | |||
W | May-14 | Thrumpton | 197-5 | A Footitt 49no | Shepshed Meths | 183 | TV Smith 4-41 | Sc | |
L | May-21 | Edwinstowe | 55-5 | R Maplethorpe 4-27 | Thrumpton | 54 | P Drury 18 | Sc | |
W | May-28 | Thrumpton | 184-4 | A Footitt 70no | Rolls Royce | 182-8 | D Proverbs 4-44 | ||
A | May-29 | Thrumpton | 111-5 | S Weightman 50 | Sutt Bonn Agriculture | 0-0 | Sc | ||
W | Jun-04 | Thrumpton | 222-8 | A Proverbs 92 | Presidents XI | 42 | M Carey 4-1 | Sc | |
W | Jun-04 | Thrumpton | 198-3 | S Weightman 111no | Presidents XI | 74-8 | R Maplethorpe 4-25 | Sc | |
L | Jun-18 | Inland Revenue | 192-4 | Thrumpton | 106-7 | R Smithson 36 | Sc | ||
L | Jun-25 | Thrumpton | 82-9 | D Proverbs 28 | Broad Street | 199-6 | R Maplethorpe 3-49 | Sc | |
P | Jun-26 | Sutt Bonn Agriculture | Thrumpton | ||||||
L | Jul-02 | Thrumpton | 151 | D Proverbs 44 | Castle | 173-6 | TV Smith 4-35 | SC | |
W | Jul-16 | Kinoulton | 135 | R Maplethorpe 4-37 | Thrumpton | 141 | M Priestley 29 | Sc | |
L | Jul-23 | Thrumpton | 168-5 | M Priestley 90no | Wollaton Hall | 190-9 | R Maplethorpe 4-52 | Sc | |
P | Jul-30 | Thrumpton | Sutton on the Hill | ||||||
W | Aug-06 | Thrumpton | 221-9 | S Weightman 90 | Springvale | 220-8 | Sc | ||
TV Smith 68 | |||||||||
L | Aug-13 | Thrumpton | 127-7 | S Dilks 30 | LMS | 130-7 | Sc | ||
L | Aug-20 | Thrumpton | 116 | A Proverbs 45 | Toton Sycamore | 118-6 | A Footitt 3-31 | Sc | |
L | Aug-27 | Thrumpton | 159-8 | M Priestley 72no | Bulcote | 160-8 | S Pick 4-39 | Sc | |
W | Aug-28 | Thrumpton | 150 | A Footitt 39 | Long Eaton | 133-7 | D Proverbs 5-47 | Sc | |
P | Sep-03 | Thrumpton | City Hospital | ||||||
L | Sep-09 | Thrumpton | 160-4 | P Carey 80no | Shepshed Town | 161-2 | Sc | ||
A | Sep-10 | Thrumpton | 201-3 | S Weightman 79 | Wilsons | 0-0 | Sc | ||
P | Sep-17 | Queniborough | Thrumpton | ||||||
P | Sep-24 | Thrumpton | Hoby & Rotherby |