CLUB STATISTICS 2002
Pl | W | L | Runs For | Wkts | Ave | Runs Against | Wkts | Ave | |
1stXI | 16 | 8 | 8 | 2341 | 103 | 22.73 | 1944 | 124 | 15.68 |
2ndXI | 16 | 8 | 8 | 2682 | 128 | 20.95 | 2688 | 131 | 20.52 |
3rdXI | 16 | 3 | 13 | 1704 | 112 | 15.21 | 1983 | 131 | 15.14 |
FRyXI | 25 | 17 | 8 | 4172 | 204 | 20.45 | 3750 | 157 | 23.89 |
Total | 76 | 36 | 37 | 10899 | 547 | 19.93 | 10365 | 543 | 19.09 |
INDIVIDUAL AWARDS 2002
The Smith Trophy Stuart Basford
Clubman of the Year Steve Weightman
Player of the Year
1st XI Mark Payne
2nd XI Alex Pain
3rd XI Ian Staples
Sun XI Steve Weightman
Batsman Steve Weightman 47.96
Bowler Craig Miller 12.58
Catches Peter Mellor 16
Moaner of the Year Craig Miller
ARP Priestley Young PlayerTom Pain
Single Wicket Winner John Stanley
2002 Kwiks Kegworth Festival Thrumpton Seymour Champions
2002 Kwiks South Notts West Division Thrumpton Seymour Champions
------------------------------------------------------------------------------------------
Thrumpton 1st XI
Gunn & Moore South Nottinghamshire Cricket League Division 1C
Captain Tony Downie
Pl | W | L | T | NR | Pts | AVG | |
Hucknall Rolls Royce 1st XI | 18 | 13 | 1 | 0 | 4 | 253 | 18.10 |
Bottesford 1st XI | 18 | 13 | 2 | 0 | 3 | 254 | 16.90 |
Flowserve Newark 1st XI | 18 | 7 | 6 | 0 | 5 | 154 | 11.80 |
Stanton by Dale 1st XI | 18 | 8 | 8 | 0 | 2 | 182 | 11.40 |
Thrumpton 1st XI | 18 | 8 | 8 | 0 | 2 | 175 | 10.90 |
Old Paviours 1st XI | 18 | 6 | 10 | 0 | 2 | 154 | 9.60 |
Keyworth 1st XI | 18 | 5 | 8 | 1 | 4 | 133 | 9.50 |
West Bridgfordians | 18 | 5 | 10 | 0 | 3 | 129 | 8.60 |
Lady Bay Boots 1st XI | 18 | 5 | 11 | 0 | 2 | 133 | 8.30 |
Whatton & Aslockton 1st XI | 18 | 4 | 10 | 1 | 3 | 120 | 8.00 |
Thrumpton 1st XI Fixtures & Results(All Scorecards marked SC can be found online)
W | May-04 | Thrumpton | 117 | Whatton & Aslockton | 117 | ||||
L | May-11 | IDP Newark | 197-5 | Thrumpton | 194-5 | A Proverbs 42 | |||
P | May-18 | Thrumpton | Post. | Hucknall Rolls Royce | P | ||||
W | May-25 | Keyworth | 120 | C Miller 3-7 | Thrumpton | 220-5 | L Osborne 63 | Sc | |
L | Jun-01 | Thrumpton | 118 | M Payne 43 | Bottesford | 122-3 | |||
L | Jun-08 | Thrumpton | 97 | M Payne 44 | Stanton By Dale | 101-3 | |||
W | Jun-15 | West Bridgfordians | 153 | C Miller 5-41 | Thrumpton | 160-9 | |||
L | Jun-22 | Thrumpton | 166 | Lady Bay Boots | 167-3 | ||||
W | Jun-29 | Old Paviours | 181-6 | Thrumpton | 183-5 | I Gray 41 | |||
L | Jul-06 | Whatton & Aslockton | 115-5 | Thrumpton | 113 | ||||
L | Jul-13 | Thrumpton | 143 | IDP Newark | 164-8 | ||||
A | Jul-20 | Hucknall Rolls Royce | 24-0 | Thrumpton | 106 | S Pick 24 | A | ||
W | Jul-27 | Thrumpton | 190 | S Akram | Keyworth | 74 | T Khan 3-1 | Sc | |
S Pick- Hat Trick | |||||||||
L | Aug-03 | Bottesford | 130 | Thrumpton | 95 | ||||
W | Aug-10 | Stanton By Dale | 138-9 | Thrumpton | 181-6 | M Payne 80 | |||
T Khan 54 | |||||||||
W | Aug-17 | Thrumpton | 111-6 | West Bridgfordians | 110 | ||||
W | Aug-24 | Lady Bay Boots | 150-5 | Thrumpton | 168-8 | ||||
L | Aug-31 | Thrumpton | Old Paviours |
Thrumpton 2nd XI
Gunn & Moore South Nottinghamshire Cricket League Division 2E
Captain Steve Weightman
Pl | W | T | L | NR | Pts | AVG | |
Attenborough 3rd XI | 18 | 13 | 1 | 0 | 4 | 256 | 18.30 |
Balderton 2nd XI | 18 | 9 | 0 | 5 | 4 | 175 | 12.50 |
Kimberley Inst. 3rd XI | 18 | 9 | 0 | 7 | 2 | 197 | 12.30 |
Thrumpton 2nd XI | 18 | 8 | 0 | 8 | 2 | 179 | 11.20 |
Ruddington 2nd XI | 18 | 8 | 0 | 9 | 1 | 182 | 10.70 |
Notts Amateurs 3rd XI | 18 | 6 | 0 | 9 | 3 | 139 | 9.30 |
Whatton & Aslockton 2nd XI | 18 | 7 | 0 | 9 | 2 | 146 | 9.10 |
Keyworth 2nd XI | 18 | 6 | 0 | 9 | 3 | 130 | 8.70 |
Beeston Siemens 2nd XI | 18 | 6 | 1 | 10 | 1 | 145 | 8.50 |
Wilsons 2nd XI | 18 | 4 | 0 | 12 | 2 | 118 | 7.40 |
Thrumpton 2nd XI Fixtures & Results(All Scorecards marked SC can be found online)
L | May-04 | Whatton & Aslockton | 133-9 | Thrumpton | 112 | ||||
W | May-11 | Thrumpton | 222-2 | S Weightman 139 | Ruddington | 197 | D Fowkes 3-26 | ||
W | May-18 | Beeston Siemens | 128-8 | P Burns 4-33 | Thrumpton | 140-3 | M Priestley 76 | ||
L | May-25 | Thrumpton | 157 | Keyworth | 186 | ||||
L | Jun-01 | Attenborough | 151-9 | Thrumpton | 114 | ||||
W | Jun-08 | Kimberley | 160-6 | Thrumpton | 161-5 | ||||
W | Jun-15 | Thrumpton | 143-7 | Balderton | 102-8 | I Malik 3-28 | |||
W | Jun-22 | Notts Amateurs | 67 | I Malik 4-8 | Thrumpton | 125 | I Malik 30 | ||
W | Jun-29 | Thrumpton | 173-4 | M Priestley 53 | Wilsons | 172 | P Burns 4-30 | Sc | |
L | Jul-06 | Thrumpton | 174-6 | M Priestley 48 | Whatton & Aslockton | 216-8 | |||
L | Jul-13 | Ruddington | 151-9 | M Payne 4-34 | Thrumpton | 135 | M Priestley 62 | ||
A | Jul-20 | Thrumpton | 171 | Beeston Siemens | A | ||||
W | Jul-27 | Keyworth | 181-8 | Thrumpton | 208-9 | ||||
A | Aug-03 | Thrumpton | 20-1 | Attenborough | 0-0 | A | |||
L | Aug-10 | Kimberley | 188-7 | Thrumpton | 151 | ||||
L | Aug-17 | Balderton | 235-5 | Thrumpton | 101 | ||||
L | Aug-24 | Thrumpton | 129 | S Weightman 47 | Notts Amateurs | 135-7 | |||
W | Aug-31 | Wilsons | 207-9 | C Dabell 4-53 | Thrumpton | 254-7 | S Weightman 154 | Sc |
Thrumpton 3rd XI
Gunn & Moore South Nottinghamshire Cricket League Division 2EG
Captain Steve Pepper
Pl | W | L | T | NR | Res | B+B | Pts | Ave | |
Long Whatton | 18 | 14 | 1 | 1 | 2 | 174 | 102 | 276 | 17.3 |
Newstead Village 3rd XI | 18 | 12 | 2 | 0 | 4 | 144 | 78 | 222 | 15.9 |
Snibston Grange | 18 | 13 | 4 | 0 | 1 | 156 | 98 | 254 | 14.9 |
Clifton Village 3rd XI | 18 | 10 | 5 | 0 | 3 | 120 | 83 | 203 | 13.5 |
Cotgrave | 18 | 12 | 5 | 0 | 1 | 144 | 79 | 223 | 13.12 |
Toton Sycamore 2nd XI | 18 | 11 | 6 | 0 | 1 | 132 | 91 | 223 | 13.12 |
Ellerslie 3rd XI | 18 | 8 | 4 | 1 | 5 | 102 | 62 | 164 | 12.6 |
Belvoir 3rd XI | 18 | 6 | 9 | 0 | 3 | 72 | 58 | 130 | 8.7 |
Nottingham 3rd XI | 18 | 5 | 10 | 0 | 3 | 60 | 57 | 117 | 7.8 |
Shepshed Town | 18 | 6 | 11 | 0 | 1 | 72 | 57 | 129 | 7.6 |
Lowdham 2nd XI | 18 | 4 | 12 | 0 | 2 | 48 | 56 | 104 | 6.5 |
Nuthall | 18 | 5 | 12 | 0 | 1 | 60 | 37 | 97 | 5.7 |
Thrumpton 3rd XI | 18 | 3 | 13 | 0 | 2 | 36 | 50 | 86 | 5.4 |
Collingham 3rd XI | 18 | 3 | 10 | 0 | 5 | 36 | 33 | 69 | 5.3 |
Edingley 2nd XI | 18 | 3 | 11 | 0 | 4 | 36 | 38 | 74 | 5.3 |
Ravenshead 2nd XI | 18 | 2 | 15 | 0 | 1 | 24 | 31 | 55 | 3.2 |
Thrumpton 3rd XI Fixtures & Results(All Scorecards marked SC can be found online)
L | May-04 | Thrumpton | 64 | Nuthall | 149 | ||||
May-11 | Shepshed Town | Thrumpton | |||||||
W | May-18 | Thrumpton | 143-5 | Snibston Grange | 94 | M Payne 6-34 | |||
W | May-25 | Ravenshead | 106-6 | W Ali 3-16 | Thrumpton | 187-8 | |||
L | Jun-01 | Thrumpton | 106 | Toton Sycamore | 107-7 | I Staples 3-30 | |||
L | Jun-08 | Thrumpton | 66 | Collingham | 67 | R Cowdell 4-22 | |||
L | Jun-15 | Thrumpton | 72 | S Pick 29 | Long Whatton | 73-1 | Sc | ||
L | Jun-22 | Thrumpton | 150 | I Staples 35 | Clifton Village | 152 | M Thorpe 4-37 | Sc | |
L | Jun-29 | Ellerslie | 129-4 | Thrumpton | 128 | W Ali 44 | |||
Jul-06 | Edingley | Thrumpton | |||||||
L | Jul-13 | Thrumpton | 75 | Newstead Village | 76-8 | ||||
P | Jul-20 | Nottingham | Post. | Thrumpton | P | ||||
Jul-27 | Thrumpton | Lowdham | |||||||
P | Aug-03 | Lowdham | Post. | Nottingham | P | ||||
L | Aug-10 | Thrumpton | 58 | Cotgrave | 148-8 | ||||
L | Aug-17 | Belvoir | 259-6 | Thrumpton | 201-6 | J Stanley 51 | |||
L | Aug-24 | Thrumpton | Unable to | raise a side -5 | Ellerslie | ||||
L | Aug-31 | Nuthall | 233-4 | Thrumpton | 147 | D Gant 52 |
Thrumpton Sunday Friendly Fixtures & Results(All Scorecards marked SC can be found online)
Captain Trevor Vennett Smith
Apr-21 | Club Match | ||||||||
Apr-28 | Wilsons | Thrumpton | |||||||
May-05 | Thrumpton | Radcliffe Rovers | |||||||
May-08 | Thrumpton | Derby Doctors | |||||||
May-12 | Thrumpton | Breaston | |||||||
May-19 | Kinoulton | Thrumpton | |||||||
May-26 | Thrumpton | Thurgaton | |||||||
C | Jun-02 | Thrumpton | Calverton | ||||||
Jun-03 | Single Wicket | ||||||||
Jun-09 | |||||||||
Jun-16 | Thrumpton | Shepshed Messengers | |||||||
Jun-23 | Stanton by Dale | Thrumpton | |||||||
Jun-30 | Thrumpton | Presidents XI | |||||||
Jul-03 | Thrumpton | Newington (Kent) | |||||||
Jul-07 | Eastwood | Thrumpton | |||||||
Jul-14 | Car Colston | Thrumpton | |||||||
Jul-21 | Thrumpton | Risley | |||||||
Jul-24 | Thrumpton | Condover(Shrewsbury) | |||||||
Jul-28 | Breaston | Thrumpton | |||||||
Aug-04 | Thrumpton | Leicester Mossdale | |||||||
Aug-11 | Thrumpton | Radcliffe Rovers | |||||||
Aug-14 | Thrumpton | IBM Hursley(Winchester | |||||||
Aug-18 | Thrumpton | Meridian | |||||||
Aug-25 | Thrumpton | Eastwood | |||||||
Aug-28 | Tour Northumbria | ||||||||
Aug-29 | Tour Northumbria | ||||||||
Sep-01 | Thrumpton | Kinoulton | |||||||
W | Sep-15 | Thrumpton | 155-7 | S Weightman 49 | Wilsons | 153-8 | C Dabell 3-12 | Sc | |
Sep-22 | Thrumpton | Lenton Liberals | |||||||
Sep-29 | Thrumpton | Newark Town |
Other batting Mark Payne 2 x 100s S Weightman 1 x 100