CLUB STATISTICS 2006
Pl | W | L | W/D | T | P | Runs Scored | Wickets Taken | Ave | Runs Against | Wickets Against | Average | |
1st XI | 17 | 3 | 12 | 2 | 0 | 1 | 2891 | 111 | 30.36 | 3392 | 133 | 25.5 |
2nd XI | 14 | 4 | 10 | 0 | 0 | 4 | 1635 | 100 | 16.35 | 2081 | 114 | 18.25 |
3rd XI | 8 | 5 | 3 | 0 | 0 | 6 | 1020 | 70 | 14.57 | 1202 | 55 | 21.85 |
Sun/Fr | 24 | 16 | 8 | 0 | 0 | 5 | 4634 | 177 | 26.18 | 3657 | 149 | 24.54 |
Tour | 3 | 1 | 2 | 0 | 0 | 0 | 652 | 16 | 40.75 | 655 | 28 | 23.39 |
Total | 66 | 29 | 35 | 0 | 0 | 16 | 10832 | 474 | 22.85 | 10987 | 479 | 22.94 |
INDIVIDUAL AWARDS 2006
The Smith Trophy Bill & Susan Alexander
Clubman of the Year Andrew Poppleton
PLAYER OF THE YEAR
1st XI Frank Forman
2ndXI Andrew Coles
3rdXI Adam Pick
SunXI Martin Weightman
INDIVIDUAL AWARDS
Batsman Martin Weightman Ave 43.95
Bowler Steve Weightman Ave 13.48
Catching Joe Richardson/Steve Pick 15
Moaner of the Year Grant Woolley
ARP Priestley Young Player Joe Richardson
Single Wicket Winner Mark Sampson
Special Award Ron Priestley 66 years representing Thrumpton cc
-------------------------------------------------------------------------------------------
South Nottinghamshire Village League Division C
Captain Todd McQuilkin
Rothera Dowson | Pl | W | L | WD | LD | C | A | T | BP | Pts | Av |
Keyworth | 18 | 10 | 3 | 2 | 0 | 1 | 1 | 1 | 38 | 268 | 16.75 |
Kirkby Portland 1st XI | 18 | 8 | 0 | 1 | 3 | 3 | 2 | 1 | 25 | 211 | 16.23 |
Belvoir 1st XI | 18 | 7 | 3 | 2 | 1 | 2 | 2 | 1 | 39 | 211 | 15.07 |
West Indies Caribs 1st XI | 18 | 7 | 4 | 2 | 1 | 2 | 2 | 0 | 49 | 211 | 15.07 |
Attenborough 2nd XI | 18 | 7 | 5 | 1 | 1 | 2 | 2 | 0 | 27 | 179 | 12.79 |
Nottingham 1st XI | 18 | 6 | 5 | 1 | 1 | 2 | 3 | 0 | 25 | 157 | 12.08 |
Plumtree 2nd XI | 18 | 4 | 7 | 2 | 1 | 3 | 1 | 0 | 41 | 143 | 10.21 |
Thrumpton 1st XI | 18 | 3 | 11 | 1 | 2 | 0 | 1 | 0 | 63 | 137 | 8.06 |
Hucknall 1st XI | 18 | 3 | 8 | 2 | 3 | 0 | 1 | 1 | 31 | 127 | 7.47 |
Newark Ransome Marles | 18 | 1 | 10 | 1 | 2 | 3 | 1 | 0 | 44 | 78 | 5.57 |
Thrumpton 1st XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
L | Apr-29 | West Indian Caribs | 260-7 | Thrumpton | 204-6 | I Staples 33 | Sc | ||
L | May-06 | Thrumpton | 97 | S Weightman 4-26 | Kirkby Portland | 98-6 | K Standen 22 | Sc | |
L | May-13 | Nottingham | 111-4 | F Forman 3-27 | Thrumpton | 108 | M Priestley 25 | Sc | |
L | May-20 | Thrumpton | 118-8 | M Millward jnr 32 | Hucknall | 122-6 | F Forman 5-41 | Sc | |
L | May-27 | Thrumpton | 86 | S Weightman 26 | Newark | 111-9 | F Forman 6-41 | Sc | |
W | Jun-03 | Attenborough | 122-9 | I Malik 5-28 | Thrumpton | 126-3 | S Weightman 72 | Sc | |
L | Jun-10 | Thrumpton | 167 | M Payne 48 | Belvoir | 231 | I Malik 6-53 | Sc | |
L | Jun-17 | Plumtree | 281-5 | S Weightman 3-51 | Thrumpton | 218-8 | A Poppleton 93 | Sc | |
L | Jun-24 | Keyworth | 334-1 | Thrumpton | 145-9 | M Payne 40 | Sc | ||
L | Jul-01 | Thrumpton | 218-8 | S Weightman 98 | West Indian Caribs | 222-8 | K Rasheed 4-38 | Sc | |
L | Jul-08 | Kirkby Portland | 204-2 | Thrumpton | 203-7 | S Weightman 60 | Sc | ||
M MIllward jnr 41 | |||||||||
L | Jul-15 | Thrumpton | 140 | M Payne 68 | Nottingham | 199 | F Forman 4-54 | Sc | |
A | Jul-22 | Hucknall | 0-0 | Thrumpton | 92-3 | M Payne 44 | Sc | ||
W | Jul-29 | Newark | 178-8 | F Forman 4-45 | Thrumpton | 214-6 | K Peck 73 | Sc | |
W | Aug-05 | Thrumpton | 233-5 | S Weightman 93 | Attenborough | 228 | J Richardson 4-63 | Sc | |
K Peck 73 | |||||||||
L | Aug-12 | Belvoir | 233-4 | Thrumpton | 230-6 | M Weightman 85 | Sc | ||
M Payne 51 | Sc | ||||||||
W | Aug-19 | Thrumpton | 199-1 | M Weightman 74 | Plumtree | 198-6 | M Millward jnr 3-55 | Sc | |
I Staples 64 | |||||||||
L | Aug-26 | Thrumpton | 93 | I Staples 28 | Keyworth | 260-6 | C Billows 3-77 | Sc |
South Nottinghamshire Village League Division L
Captain Andy Poppleton
Kingstone Products Ltd | Pl | W | L | C | A | lcn | wcn | BP | Pts | Ave |
Basford OB 1st XI | 18 | 12 | 4 | 1 | 1 | 0 | 0 | 92 | 236 | 14.75 |
Stoke Bardolph 1st xI | 18 | 11 | 4 | 1 | 2 | 0 | 0 | 87 | 219 | 14.60 |
Flintham 2nd XI | 18 | 10 | 5 | 2 | 1 | 0 | 0 | 93 | 213 | 14.20 |
Kimberley 3rd X | 18 | 9 | 7 | 1 | 1 | 0 | 0 | 86 | 194 | 12.13 |
Stanton Elks & Awsworth | 18 | 6 | 8 | 2 | 1 | 0 | 1 | 68 | 157 | 10.47 |
Woodborough 1st XI | 18 | 6 | 9 | 1 | 2 | 0 | 0 | 68 | 140 | 9.33 |
Breaston 1st XI | 18 | 6 | 7 | 3 | 1 | 1 | 0 | 62 | 129 | 9.21 |
Nottm Victoria 1st XI | 18 | 5 | 8 | 0 | 3 | 1 | 0 | 71 | 126 | 9.00 |
Thrumpton 2nd XI | 18 | 4 | 10 | 2 | 1 | 0 | 1 | 45 | 110 | 7.33 |
Belton 1st XI | 18 | 4 | 11 | 1 | 1 | 0 | 0 | 61 | 109 | 7.27 |
Thrumpton 2nd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
L | May-06 | Woodborugh | 214-5 | J Richardson 3-3 | Thrumpton | 119 | |||
L | May-13 | Thrumpton | 83 | Basford Old Boys | 207-7 | ||||
P | May-20 | Flintham | Post. | Thrumpton | P | ||||
W | May-27 | Kimberley | 130 | T Harker 3-20 | Thrumpton | 133-2 | M Teale 42 | Sc | |
L | Jun-03 | Thrumpton | 94 | Nottm Victoria | 95-1 | ||||
W | Jun-10 | Stanton Elks | 184 | Thrumpton | 185-8 | ||||
L | Jun-17 | Thrumpton | 120 | Belton | 185-9 | M Hussain 4-40 | |||
L | Jun-24 | Thrumpton | 76 | Stoke Bardolph | 81 | ||||
W/O | Jul-01 | Breaston -5pts | Unable to | raise a side | Thrumpton | W/O | |||
L | Jul-08 | Thrumpton | 92 | Woodborough | 164 | ||||
L | Jul-15 | Basford Old Boys | 162-5 | Thrumpton | 161-7 | K Rasheed 42 | |||
A | Jul-22 | Thrumpton | 0-0 | Flintham | 23-0 | ||||
W | Jul-29 | Thrumpton | 140-9 | G Woolley 58 | Kimberley | 86 | A Poppleton 6-11 | Sc | |
L | Aug-05 | Nottm Victoria | 202-5 | Thrumpton | 128 | ||||
W | Aug-12 | Thrumpton | 120-7 | TV Smith 44no | Stanton Elks | 118 | Sc | ||
L | Aug-19 | Belton | 136-7 | Thrumpton | 132-7 | ||||
L | Aug-26 | Stoke Bardolph | 102-9 | Thrumpton | 72 | ||||
P | Sep-02 | Thrumpton | Breaston |
South Nottinghamshire Village League Division R
Captain George Blatherwick
Pl | W | L | C | A | lcn | wcn | BP | Pts | Ave | |
Kimberley 4th XI | 13 | 8 | 2 | 2 | 1 | 0 | 0 | 62 | 158 | 15.80 |
Kirkby Portland 3rd XI | 13 | 6 | 3 | 1 | 2 | 0 | 1 | 55 | 144 | 14.40 |
Arnol Broad Street 1st XI | 14 | 8 | 2 | 1 | 2 | 1 | 0 | 66 | 157 | 14.27 |
Shepshed Town | 13 | 6 | 2 | 3 | 2 | 0 | 0 | 40 | 112 | 14.00 |
East Leake 2nd XI | 14 | 7 | 5 | 1 | 1 | 0 | 0 | 58 | 142 | 11.83 |
West Bridgford 2nd XI | 14 | 6 | 7 | 0 | 0 | 0 | 1 | 55 | 144 | 10.29 |
Belvoir 3rd XI | 14 | 2 | 6 | 4 | 1 | 0 | 1 | 41 | 82 | 9.11 |
Thrumpton 3rd XI | 12 | 4 | 3 | 4 | 0 | 1 | 0 | 31 | 69 | 8.63 |
Collingham 3rd XI | 14 | 3 | 7 | 2 | 1 | 0 | 1 | 41 | 94 | 8.55 |
Edingley 2nd XI | 14 | 2 | 9 | 2 | 0 | 1 | 0 | 42 | 56 | 4.67 |
Bingham 2nd XI | 13 | 2 | 8 | 0 | 2 | 1 | 0 | 29 | 48 | 4.36 |
Nottingham 3rd XI and Stanton Elks & Awsworth 4th XI results expunged
Thrumpton 3rd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
L | May-06 | Thrumpton | 146-9 | L Mason 32 | Belvoir | 154-9 | G Blatherwick 3-17 | Sc | |
P | May-13 | Collingham | Post. | Thrumpton | P | ||||
P | May-20 | Thrumpton | Post. | Shepshed Town | P | ||||
L | May-27 | Thrumpton | Long Eaton | ||||||
W | Jun-03 | Thrumpton | 68-2 | Stanton Elks | 67 | ||||
L | Jun-10 | Thrumpton | 83 | Kirkby Portland | 216-8 | ||||
W | Jun-17 | Arnold Broad Street | 125 | Thrumpton | 126-6 | ||||
W | Jun-24 | Thrumpton | 196-9 | R Smithson 84 | Edingley | 156 | |||
W/O | Jul-01 | Stanton Elks -10pts | Unable to | raise a side | Thrumpton | W/O | |||
W | Jul-08 | Bingham | 111 | M Hussain 3-13 | Thrumpton | 112-3 | Fiaz ul Haq 33 | Sc | |
W/O | Jul-15 | Thrumpton | Nottingham | Unable to | raise a side -15pts | W/O | |||
Jul-22 | |||||||||
W | Jul-29 | Thrumpton | 237-7 | R Smithson 130 | West Bridgford BL | 124 | |||
L | Aug-05 | East Leake | 250-5 | Thrumpton | 53 | ||||
W/O | Aug-12 | Belvoir | Thrumpton | unable to | raise a side -10pts | ||||
P | Aug-19 | Thrumpton | Post. | Arnold Broad Street | P | ||||
W/O | Aug-26 | Nottingham | unable to | raise a side | Thrumpton | W/O | |||
P | Sep-02 | Kimberley | Post. | Thrumpton | P |
Thrumpton Friendly Fixtures & Results All fixtures marked Sc full scorecard can be found online)
Captain Steve Weightman
Apr-15 | Thrumpton | West Brigford BL | |||||||
Apr-16 | Shaneys Payne | 178-6 | Priestleys Poachers | 179-1 | |||||
Apr-22 | Thrumpton | Risley | |||||||
Apr-23 | Wilsons | Thrumpton | |||||||
Apr-29 | Thrumpton | Upton Cinq | |||||||
Apr-30 | Thrumpton | Breaston | |||||||
May-07 | Thrumpton | Eastwood | |||||||
May-14 | |||||||||
May-21 | Spinneybrook | Thrumpton | |||||||
W | May-28 | Thrumpton | 200-9 | M Weightman 52 | Woodhouse Eaves | 83 | T Harker 3-4 | Sc | |
May-29 | Thrumpton | Single Wicket | |||||||
Jun-04 | Thrumpton | Charnwood | |||||||
Jun-11 | Thrumpton | Stanton by Dale | |||||||
Jun-16 | Risley | Thrumpton | |||||||
Jun-18 | Thrumpton | Barrow Town | |||||||
W | Jun-25 | Thrumpton | 224-6 | Presidents XI | 198-9 | ||||
Jul-02 | Thrumpton | Walton on the Wolds | |||||||
W | Jul-09 | Thrumpton | 169-6 | M Sampson 43 | Leicester Mossdale | 167-8 | Sc | ||
Jul-13 | Thrumpton | T Downie 104no | Towcestrians | ||||||
Jul-16 | |||||||||
Jul-23 | Thrumpton | Kegworth | |||||||
W | Jul-26 | Thrumpton | 239-5 | K Forbes 112 | Old Suttonians | 84 | A Khan 5-17 | ||
Jul-30 | |||||||||
Aug-06 | Rolleston | Thrumpton | |||||||
Aug-13 | Thrumpton | Meridian | |||||||
P | Aug-17 | Thrumpton | Radcliffe on Trent | ||||||
W | Aug-20 | Thrumpton | 262-3 | Trent Bridge | 136 | C Billows 3-40 | Sc | ||
Aug-27 | Breaston | Thrumpton | M Weightman 123 | ||||||
Sep-03 | Thrumpton | Wollaton Hall | |||||||
Sep-10 | Thrumpton | Wilsons | |||||||
Sep-17 | Thrumpton | Lenton Liberals | |||||||
Sep-24 | Thrumpton | Woodborough |
Other batting I Gray 102, M Payne 85, M Priestley 71, S Weightman 68 not out, M Udall 65 not out,M Millward 58, K Rasheed 52 not out
Other Bowling S Weightman 5-20, A Khan 5-17
Nottingham Youth Cricket League U13 Division A
Pl | W | L | N/R | Pts | |
West Bridgfordians | 10 | 8 | 2 | 0 | 32 |
Plumtree | 10 | 6 | 1 | 3 | 30 |
Caythorpe | 10 | 6 | 2 | 2 | 28 |
Radcliffe on Trent | 10 | 2 | 4 | 4 | 16 |
Ellerslie | 10 | 2 | 7 | 1 | 10 |
Thrumpton | 10 | 0 | 8 | 2 | 4 |
Nottingham Youth Cricket League U13 Division A Fixtures
May-07 | Thrumpton | Caythorpe | ||||
May-08 | Thrumpton | Radcliffe on Trent | ||||
May-10 | Thrumpton | West Bridgfordians | ||||
May-17 | Thrumpton | Plumtree | ||||
May-23 | Ellerslie | Thrumpton | ||||
Jun-06 | Plumtree | Thrumpton | ||||
Jun-12 | Caythorpe | Thrumpton | ||||
Jun-22 | Radcliffe on Trent | Thrumpton | ||||
Jun-28 | Thrumpton | Ellerslie | ||||
Jul-06 | West Bridgfordians | Thrumpton |
Pl | W | L | T | Pts | |
Ellerslie | 12 | 11 | 1 | 0 | 44 |
West Bridgfordians | 12 | 11 | 1 | 0 | 44 |
Thrumpton | 12 | 6 | 6 | 0 | 26 |
Caythorpe | 12 | 4 | 7 | 1 | 18 |
Plumtree | 12 | 4 | 7 | 0 | 16 |
Bingham | 12 | 3 | 8 | 0 | 12 |
Thurgaton | 12 | 1 | 10 | 1 | 6 |
Nottingham Youth Cricket League U14 Division A Fixtures
May-15 | Thrumpton | West Bridgfordians | ||||
May-17 | Caythorpe | Thrumpton | ||||
May-22 | Thrumpton | Plumtree | ||||
May-24 | Thrumpton | Thurgaton | ||||
Jun-04 | Thurgaton | Thrumpton | ||||
Jun-07 | Thrumpton | Bingham | ||||
Jun-12 | Bingham | Thrumpton | ||||
Jun-14 | Thrumpton | Caythorpe | ||||
Jun-19 | Thrumpton | Ellerslie | ||||
Jul-05 | Thrumpton | Plumtree | ||||
Jul-12 | Thrumpton | West Bridgfordians | ||||
Jul-19 | Thrumpton | Ellerslie |