CLUB STATISTICS 2008
Pl | W | L | Runs For | Wkts Lost | Ave | Runs Against | Wkts Taken | Ave | |
1st XI | 18 | 7 | 7 | 2291 | 120 | 19.09 | 2283 | 113 | 20.20 |
2nd XI | 18 | 8 | 8 | 2560 | 126 | 20.31 | 1998 | 115 | 17.37 |
3rd XI | 16 | 3 | 8 | 1237 | 83 | 14.90 | 1293 | 69 | 18.73 |
Fr XI | 38 | 21 | 6 | 4999 | 183 | 27.31 | 3976 | 237 | 16.77 |
Totals | 90 | 39 | 31 | 11087 | 512 | 21.65 | 10062 | 534 | 18.84 |
INDIVIDUAL AWARDS 2008
The Smith Trophy Dave Gant
Clubman of the Year Paul Burns
Player of the Season
1st XI Joe Richardson
2nd XI Kamran Rasheed
3rd XI Raza Ul Haq
Sun XI Jonty Rye
INDIVIDUAL AWARDS 2008
Batsman Steve Weightman Average 40.52
Bowler Adam Pick Average 15.59
Fielder Adam Pick 23 catches
Moaner of the Year Steve Weightman
ARP Priestley Young Player of the Year Tom Rye
----------------------------------------------------------------------------------------
Thrumpton 1st XI
Captain John Richardson
Star Foundation Div E | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Gedling Colliery 2nd XI | 18 | 12 | 0 | 3 | 3 | 144 | 101 | 245 | 16.33 |
Nuthall 1st Xi | 18 | 10 | 0 | 4 | 4 | 120 | 92 | 212 | 15.14 |
Hucknall 2nd XI | 18 | 9 | 0 | 7 | 2 | 108 | 83 | 191 | 11.94 |
Underwood 1st XI | 18 | 7 | 0 | 6 | 5 | 84 | 71 | 155 | 11.92 |
Thrumpton 1st XI | 18 | 7 | 1 | 7 | 3 | 90 | 81 | 171 | 11.40 |
Caythorpe 3rd XI | 18 | 7 | 0 | 8 | 3 | 84 | 81 | 165 | 11.00 |
Southwell 2nd XI | 18 | 6 | 1 | 8 | 3 | 78 | 85 | 163 | 10.87 |
Farndon 2nd XI | 18 | 6 | 0 | 7 | 5 | 72 | 66 | 138 | 10.62 |
Long Eaton 2nd XI | 18 | 6 | 0 | 8 | 4 | 72 | 65 | 137 | 9.79 |
Calverton 2nd XI | 18 | 2 | 0 | 14 | 2 | 24 | 46 | 55 | 3.44 |
Thrumpton 1st XI Fixtures & Results All fixtures marked Sc full scorecard can be found online
T | May-03 | Southwell | 184-8 | I Malik 4-34 | Thrumpton | 184 | S Weightman 66 | Sc | |
W | May-10 | Thrumpton | 143-5 | Z Iqbal 34 | Caythorpe | 141 | F Forman 3-27 | Sc | |
W | May-17 | Calverton | 142-7 | M Payne 3-15 | Thrumpton | 145-1 | S Weightman 63 | Sc | |
K Forbes 52 | |||||||||
L | May-24 | Nuthall | 266-4 | K Rasheed 3-42 | Thrumpton | 198-9 | M Millward jnr 42 | Sc | |
L | May-31 | Thrumpton | 48 | K Forbes 16 | Gedling Colliery | 52-5 | Sc | ||
L | Jun-07 | Long Eaton | 195-5 | Thrumpton | 157-8 | M Payne 47 | Sc | ||
W | Jun-14 | Thrumpton | 188 | S Weightman 74 | Farndon | 101 | J Richardson snr 3-20 | Sc | |
K Forbes 53 | |||||||||
P | Jun-21 | Thrumpton | Underwood | P | |||||
W | Jun-28 | Hucknall | 161 | I Malik 3-22 | Thrumpton | 196-9 | K Forbes 56 | Sc | |
Jul-05 | |||||||||
W | Jul-12 | Thrumpton | 147-4 | S Mohammed 65 | Calverton | 145-9 | Z Iqbal 4-20 | Sc | |
L | Jul-19 | Thrumpton | 111 | K Peck 59 | Nuthall | 172-8 | J Richardson snr 5-33 | Sc | |
W | Jul-26 | Thrumpton | 152 | M Payne 37 | Southwell | 120 | F Forman 4-35 | Sc | |
L | Aug-02 | Gedling Colliery | 160-8 | C Dabell 4-29 | Thrumpton | 159-7 | J Richardson jnr 84 | Sc | |
P | Aug-09 | Thrumpton | Long Eaton | P | |||||
L | Aug-16 | Farndon | 217-2 | Thrumpton | 216-7 | S Weightman 61 | Sc | ||
W | Aug-23 | Underwood | 105 | F Forman 5-12 | Thrumpton | 130 | S Weightman 52 | Sc | |
L | Aug-30 | Thrumpton | 117 | S Weightman 42 | Hucknall | 121-7 | J Richardson jnr 3-37 | Sc | |
P | Sep-06 | Caythorpe | Thrumpton | P |
Thrumpton 2nd XI
Captain Trevor Vennett Smith
Kingstone Products Div L | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Caythorpe 4th XI | 18 | 12 | 0 | 4 | 2 | 144 | 88 | 232 | 14.50 |
Wilsons 2nd XI | 18 | 11 | 0 | 5 | 2 | 132 | 96 | 228 | 14.25 |
Keyworth 2nd XI | 18 | 10 | 0 | 4 | 4 | 120 | 81 | 199 | 14.21 |
Underwood 2nd XI | 18 | 8 | 0 | 6 | 4 | 96 | 67 | 163 | 11.64 |
Long Whatton 2nd XI | 18 | 8 | 0 | 7 | 3 | 96 | 78 | 174 | 11.60 |
Thrumpton 2nd XI | 18 | 8 | 0 | 8 | 2 | 96 | 80 | 176 | 11.00 |
Thurgaton 2nd XI | 18 | 7 | 0 | 9 | 2 | 84 | 89 | 173 | 10.81 |
Belton 1st XI | 18 | 7 | 0 | 9 | 2 | 84 | 70 | 154 | 9.63 |
Stanton by Dale 2nd XI | 18 | 4 | 0 | 11 | 3 | 48 | 58 | 106 | 7.07 |
Lambley Village 2nd XI | 18 | 2 | 0 | 14 | 2 | 24 | 45 | 54 | 3.38 |
Thrumpton2nd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online
W | May-03 | Thrumpton | 141-9 | M Priestley 33 | Wilsons | 125-6 | Sc | ||
L | May-10 | Lambley | 125-8 | A Pick 4-36 | Thrumpton | 121 | M Udall 18 | Sc | |
W | May-17 | Thrumpton | 217-4 | S Sheehan 60 | Belton | 154-7 | Sc | ||
G Woolley 54 | |||||||||
L | May-24 | Thrumpton | 260-9 | S Sheehan 105 | Underwood | 72 | M Sampson 4-17 | Sc | |
W | May-31 | Keyworth | 159-7 | Thrumpton | 150-9 | A Coles 55 | Sc | ||
L | Jun-07 | Thrumpton | 193-8 | S Sheehan 102 | Thurgaton | 98 | A Poppleton 4-34 | Sc | |
L | Jun-14 | Caythorpe | 166-3 | Thrumpton | 165-5 | M Priestley 58 | Sc | ||
P | Jun-21 | Long Whatton | Thrumpton | P | |||||
W | Jun-28 | Thrumpton | 154 | TV Smith 37 | Stanton by Dale | 91 | K Rasheed 7-21 | Sc | |
W | Jul-05 | Thrumpton | 155-8 | K Rasheed 35no | Lambley | 66 | T V Smith 3-15 | Sc | |
L | Jul-12 | Wilsons | 84-6 | 3-25 | Thrumpton | 82 | K Rasheed 25 | Sc | |
W | Jul-19 | Belton | 137-8 | Thrumpton | 148-4 | A Llangovan 57 | Sc | ||
W | Jul-26 | Underwood | 137-8 | TV Smith 3-29 | Thrumpton | 112 | TV Smith 26 | Sc | |
L | Aug-02 | Thrumpton | 135-7 | K Rasheed 35 | Keyworth | 136-1 | Sc | ||
P | Aug-09 | Thurgaton | Thrumpton | P | |||||
L | Aug-16 | Thrumpton | 169-5 | S Sheehan 51 | Caythorpe | 171-6 | TV Smith 4-25 | Sc | |
W | Aug-23 | Thrumpton | 211-8 | T Rye 86 | Long Whatton | 129 | K Rasheed 6-28 | Sc | |
L | Aug-30 | Stanton by Dale | 150-5 | TV Smith 3-23 | Thrumpton | 149-5 | TV Smith 38 | Sc |
Thrumpton 3rd XI
Captain George Blatherwick
Division R | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Beeston Toton Syc 3rd XI | 16 | 12 | 0 | 2 | 2 | 144 | 87 | 231 | 16.50 |
Belvoir 3rd XI | 15 | 10 | 0 | 3 | 2 | 120 | 78 | 198 | 15.23 |
West Bridgford BL 2nd Xi | 16 | 9 | 0 | 4 | 3 | 108 | 70 | 178 | 13.69 |
Long Eaton 3rd XI | 16 | 9 | 0 | 4 | 3 | 108 | 68 | 176 | 13.54 |
Bingham 2nd XI | 15 | 7 | 0 | 7 | 1 | 84 | 72 | 156 | 11.14 |
Gedling Colliery 4th XI | 16 | 7 | 0 | 7 | 2 | 84 | 70 | 154 | 11.00 |
Flintham 2nd XI | 15 | 5 | 0 | 7 | 3 | 60 | 55 | 115 | 9.58 |
Kinoulton 2nd XI | 16 | 6 | 0 | 7 | 3 | 72 | 57 | 124 | 9.54 |
Eastwood Town 3rd XI | 15 | 5 | 0 | 8 | 2 | 60 | 59 | 119 | 9.15 |
Poplars 1st XI | 16 | 4 | 0 | 7 | 5 | 48 | 38 | 86 | 7.82 |
Thrumpton 3rd XI | 16 | 3 | 0 | 8 | 5 | 36 | 38 | 74 | 6.73 |
East Leake 2nd XI | 16 | 4 | 0 | 9 | 3 | 48 | 44 | 77 | 5.92 |
Edingley 2nd XI | 16 | 3 | 0 | 10 | 2 | 36 | 41 | 77 | 5.50 |
Thrumpton3rd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online
P | May-03 | Long Eaton | Thrumpton | P | |||||
L | May-10 | Thrumpton | 80 | Fiaz ul Haq 17 | Eastwood | 81-1 | Sc | ||
W | May-17 | Kinoulton | 155-7 | G Newcombe 3-31 | Thrumpton | 173-9 | Raza Ul Haq 54 | Sc | |
L | May-24 | Gedling Colliery | 141-2 | Thrumpton | 138-8 | Fiaz Ul Haq 42 | Sc | ||
L | May-31 | Thrumpton | 140-8 | D Fowkes 40 | Flintham | 141-7 | B Lavelle 3-28 | Sc | |
W | Jun-07 | Edingley | 89 | G Newcombe 4-11 | Thrumpton | 90-5 | M Sangha 32 | Sc | |
P | Jun-14 | Thrumpton | Poplars | P | |||||
P | Jun-21 | Thrumpton | West Bridgford BL | P | |||||
L | Jun-28 | East Leake | 145-6 | Thrumpton | 129 | L Stratford 35 | Sc | ||
L | Jul-12 | Thrumpton | 100-7 | A Coles 27 | Gedling | 102-5 | Sc | ||
L | Jul-19 | Thrumpton | 68 | M Udall 20 | Long Eaton | 101 | R Barnett 4-29 | Sc | |
L | Jul-26 | Thrumpton | 102 | A Coles 40 | Beeston & Toton Sycamore | 105-1 | Sc | ||
P | Aug-02 | Poplars | Thrumpton | P | |||||
P | Aug-09 | Thrumpton | Belvoir | P | |||||
L | Aug-16 | Bingham | 183 | Thrumpton | 168 | Raza Ul Haq 57no | Sc | ||
W | Aug-23 | Flintham | 50 | G Newcombe 5-4 | Thrumpton | 51-0 | D Fowkes 31 | Sc |
Thrumpton Sunday XI Fixtures & Results All fixtures marked Sc full scorecard can be found online
Captain Khan Forbes
T | Apr-12 | Thrumpton | 89-7 | G Woolley 18 | West Bridgford BL | 89-8 | Sc | ||
W | Apr-13 | Thrumpton | 151-5 | K Rasheed 31 | Beeston & Toton Sycamore | 104 | A Pick 3-22 | Sc | |
W | Apr-19 | Thrumpton | 178-5 | M Millward jnr 59no | Risley | 164-8 | B Lavelle 3-66 | Sc | |
L | Apr-20 | Wilsons | 165-3 | Thrumpton | 164-3 | M Weightman 63no | Sc | ||
T Rye 58 | |||||||||
W | Apr-26 | Thrumpton | 200-6 | S Weightman 67no | East Leake | 132-9 | B Lavelle 3-32 | Sc | |
A | Apr-27 | Thrumpton | 154-8 | M Millward jnr 36 | Breaston | 22-1 | Sc | ||
W | May-02 | Thrumpton | 106-3 | K Forbes 32 | Nigel Garlick XI | 105-4 | Sc | ||
W | May-04 | Barrow on Soar | 178 | A Pick 4-25 | Thrumpton | 250-7 | J Richardson jnr 83 | Sc | |
L | May-11 | Thrumpton | 49-3 | A Llangovan 18 | Woodborough | 91 | N Pandurangan 3-7 | Sc | |
W | May-11 | Thrumpton | 110-6 | K Forbes 30 | Woodborough | 66-3 | Sc | ||
W | May-18 | Thrumpton | 245-5 | M Payne 63no | Wollaton Hall | 85 | V Sharma 3-11 | Sc | |
W | May-25 | Thrumpton | 124-6 | K Forbes 38 | Knossington | 111-5 | Sc | ||
P | Jun-01 | Thrumpton | Radcliffe on Trent | P | |||||
W | Jun-08 | Stanton by Dale | 150 | T Harker 3-24 | Thrumpton | 269-5 | S Weightman 100 | Sc | |
K Forbes 52 | |||||||||
W | Jun-15 | Thrumpton | 195-8 | M Weightman 75 | Attenborough | 166-9 | Sc | ||
W | Jun-22 | Thrumpton | 149-5 | A Pick 69 | Queniborough | 148-6 | P Burns 3-34 | Sc | |
A | Jun-29 | Thrumpton | 215-7 | S Weightman 85 | Presidents XI | 29-5 | J Thelen 3-13 | Sc | |
A | Jul-06 | Thrumpton | 71-1 | S Weightman 28no | Leicester Mossdale | 0-0 | Sc | ||
W | Jul-13 | Long Whatton | 147 | M Payne 3-23 | Thrumpton | 148-0 | T Rye 86no | Sc | |
W | Jul-21 | Caldbeck | 153-9 | M Weightman 54 | Thrumpton | 166-4 | Sc | ||
W | Jul-22 | Caldbeck | 206 | Thrumpton | 208-6 | T Rye 95 | Sc | ||
W | Jul-24 | Wigton | 122 | M Priestley 3-20 | Thrumpton | 123-4 | S Weightman 40no | Sc | |
W | Jul-27 | Thrumpton | 147-4 | J Richardson jnr 74no | Risley | 146-8 | A Llangovan 4-16 | Sc | |
L | Jul-30 | Thrumpton | 112 | M Weightman 38 | Ratcliffe on Soar Eon | 113-4 | Sc | ||
P | Aug-03 | Thrumpton | Spinney Brook | P | |||||
W | Aug-10 | Thrumpton | 99 | S Weightman 28 | Meridian | 83 | N Pandarangan 5-21 | Sc | |
W | Aug-17 | Thrumpton | 99 | J Richardson jnr 70no | Loughborough Greenfield | 96 | I Amin 3-16 | Sc | |
W | Aug-24 | Breaston | 53 | A Pick 5-5 | Thrumpton | 226-9 | M Weightman 106no | Sc | |
P | Aug-31 | Thrumpton | Post. | Trent Bridge | P | ||||
P | Sep-07 | Thrumpton | Wilsons | P | |||||
W | Sep-13 | Thrumpton | 210-7 | T Rye 50 | West Bridgford BL | 130-9 | Sc | ||
P | Sep-14 | Thrumpton | Lenton Liberals | P | |||||
L | Sep-21 | Thrumpton | 111-8 | A Pick 21 | Woodborough | 115-9 | L Stratford 3-19 | Sc | |
L | Sep-27 | Thrumpton | 132 | T Rye 83 | Woodhouse Eaves | 226-9 | K Rasheed 4-44 | Sc | |
L | Sep-28 | Thrumpton | 154-5 | K Forbes 60 | Clifton | 213 | B Lavelle 4-37 | Sc |
Nottingham Youth Cricket League U13
Pl | W | L | NR | Lcn | Wcn | NRR | Pts | |
Caythorpe | 11 | 7 | 1 | 2 | 0 | 1 | 27.32 | 36 |
Radcliffe on Trent | 11 | 8 | 2 | 0 | 0 | 1 | 4.23 | 36 |
Notts Unity Casuals | 11 | 8 | 2 | 1 | 0 | 0 | -2.21 | 34 |
West Bridgfordians | 11 | 6 | 3 | 1 | 0 | 1 | 0.86 | 30 |
Kimberley Inst | 11 | 6 | 2 | 1 | 1 | 1 | 0.35 | 30 |
Ellerslie | 11 | 4 | 5 | 1 | 0 | 1 | -0.50 | 22 |
Gedling Colliery | 11 | 2 | 5 | 3 | 0 | 1 | -1.82 | 18 |
Plumtree | 11 | 3 | 5 | 2 | 1 | 0 | 2.60 | 16 |
Wollaton | 11 | 1 | 5 | 4 | 0 | 1 | -4.19 | 16 |
Attenborough | 11 | 3 | 7 | 1 | 0 | 0 | -3.38 | 14 |
Basford Mills | 11 | 1 | 4 | 2 | 3 | 1 | -8.65 | 12 |
Thrumpton | 11 | 0 | 8 | 0 | 3 | 0 | -4.37 | 0 |
Nottingham Youth Cricket League U14
PL | W | L | T | NRLcn | Lcn | Wcn | Pts | |
Thurgaton | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 42 |
Notts Unity Casuals | 11 | 5 | 2 | 1 | 2 | 0 | 1 | 30 |
Wollaton | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 30 |
Plumtree | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 28 |
West Bridgfordians | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 24 |
Caythorpe | 11 | 4 | 4 | 0 | 1 | 0 | 1 | 22 |
Gedling Colliery | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 20 |
Radcliffe on Trent | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 18 |
Kimberley Inst | 11 | 2 | 7 | 0 | 0 | 0 | 1 | 12 |
Gotham Village | 11 | 1 | 7 | 0 | 1 | 1 | 1 | 10 |
Ellerslie | 11 | 0 | 9 | 0 | 0 | 0 | 1 | 4 |
Thrumpton | 11 | 0 | 4 | 0 | 0 | 7 | 0 | 0 |
Nottingham Youth Cricket League U13 F
L | Apr-24 | Thrumpton | 44-7 | Thurgaton | 210-0 | ||
L | Apr-28 | Thrumpton | 29-5 | Plumtree | 33-0 | ||
L | May-20 | Gedling | 48-0 | Thrumpton | 47-8 | ||
P | May-29 | Gotham | Post. | Thrumpton | P | ||
L | Jun-11 | Thrumpton | 14 | Wollaton | 140-7 | ||
P | Jun-17 | Radcliffe on Trent | Post. | Thrumpton | P | ||
Jun-25 | Thrumpton | Calverton | |||||
P | Jul-15 | Ellerslie | Post. | Thrumpton | P | ||
P | Jul-20 | West Bridgfordians | Post. | Thrumpton |