W | May 25th | Barton | 72 | Chilwell | 58-7 | Scorecard | ||
W | May 26th | Barton | Kegworth | |||||
May 30th | Barton | 50-5 | Notts Harrington | 96 | Scorecard | |||
W | Jun 1st | Barton | 76 | Bunney Park | 37 | Scorecard | ||
W | Jun 2nd | West Bridgford Weslyans | 59 | Barton | 94-9 | Scorecard | ||
L | Jun 8th | Notts Harrington | 224-3 | Barton | 72 | Scorecard | ||
D | Jul 5th | Barton | 69 | Thomas Adans & Sons Ltd | 69 | Scorecard | ||
L | Jul 6th | Kegworth | Barton | |||||
L | Jul 14th | Barton | 50-5 | Notts Harrington | 96 | Scorecard | ||
W | Jul 18th | Barton | 126-3 | Ruddington | 45 | Scorecard | ||
Jul 27th | Barton | Shipley Gate | ||||||
Aug 3rd | Bunney Park | Barton | ||||||
Aug 17th | Shipley Gate | Barton | ||||||
L | Aug 31st | Barton | 26 | Mount Tabor 2ndXI | 74 | Scorecard | ||
Sep 7th | Barton | 65 | Simon May | 87-8 | Scorecard | |||
D | Sep 20th | Barton | 47-3 | Mount Tabor | 77 | Scorecard |
25th May 1901 Barton v Chilwell played at Barton
Barton | Chilwell | |||||||
AE Adams | b D McCracken | 4 | W Scothern | b WH Bott | 0 | |||
W Tyler | ct G Grundy | b D McCracken | 7 | J Metcalf | ct JP Dixon | b F Tacey | 14 | |
PJ Clarke | ct and | b J Metcalf | 0 | D McCracken | b G Holmes | 4 | ||
WH Bott | b D McCracken | 10 | G Grundy | Run | Out | 11 | ||
W Rice | b G Grundy | 7 | J Adcock | b F Tacey | 6 | |||
W Roadley | Run | Out | 5 | W Adcock | b F Tacey | 2 | ||
I Priestley | ct O Spray | b G Grundy | 3 | A Towlson | Not | Out | 7 | |
JP Dixon | b W Scothern | 6 | O Spray | ct I Priestley | b WH Bott | 6 | ||
S Knight | ct J Metcalf | b W Scothern | 21 | Boughton | Not | Out | 4 | |
F Tacey | Not | Out | 3 | W Woolley | DNB | |||
G Holmes | b W Scothern | 3 | A Osbourne | DNB | ||||
Extras | 3 | Extras | 4 | |||||
Total | 72 | Total | 58-7 |
26th May 1901 Barton v Wilford played at Barton
Barton | Wilford | |||||||
OL Hodgson | b A Butler | 0 | H Butler | b WH Bott | 3 | |||
S Knight | b C Griffin | 22 | D Ashton | ct OL Hodgson | b AS Booth | 19 | ||
AW Bradshaw | b E Moss | 25 | E Moss | b WH Bott | 7 | |||
W Tyler | b J Hall | 3 | H Clements | b WH Bott | 2 | |||
AS Booth | Not | Out | 20 | C Griffin | ct WH Bott | b OL Hodgson | 9 | |
WH Bott | ct A Markwick | b J Hall | 8 | A Markwick | b AS Booth | 0 | ||
FJ Clarke | b J Hall | 0 | J Hall | Run | Out | 0 | ||
H Clarke | b J Hall | 0 | A Butler | st H Clarke | b OL Hodgson | 4 | ||
W Rice | ct H Butler | b C Griffin | 5 | C Harding | b OL Hodgson | 0 | ||
JP Dixon | b A Butler | 1 | G Kemp | b OL Hodgson | 0 | |||
G Holmes | ct C Griffin | b A Butler | 0 | H Wood | Not | Out | 0 | |
Extras | 0 | Extras | 2 | |||||
Total | 80 | Total | 46 |
June 1st 1901 Barton v Bunney Park played at Barton
Barton | Bunny Park | |||||||
OL Hodgson | b R Dexter | 30 | J Hickling | b G Holmes | 2 | |||
W Tyler | ct and | b W Butler | 11 | T Smith | b H Hemingway | 2 | ||
W Speak | b R Dexter | 2 | HS Watson | b G Holmes | 2 | |||
H Hemingway | ct HS Watson | b R Dexter | 13 | W Smith | b G Holmes | 10 | ||
WH Bott | b R Dexter | 2 | J Attewell | ct and | b H Hemingway | 9 | ||
W Roadley | b J Attewell | 6 | J James | b H Hemingway | 1 | |||
A Harrison | b J Attewell | 0 | R Dexter | b G Holmes | 6 | |||
H Hickling | b J Attewell | 2 | W Butler | b G Holmes | 1 | |||
W Grundy | b J Attewell | 0 | T Voce | ct J Hickling | b H Hemingway | 0 | ||
E Slinger | b J Attewell | 0 | W Buxton | b H Hemingway | 0 | |||
G Holmes | Not | Out | 0 | F Gadd | Not | Out | 2 | |
Extras | 10 | Extras | 2 | |||||
Total | 76 | Total | 37 |
June 2nd 1901 West Bridgford Weslyans v Barton played on the Meadows
Barton | West Bridgford Weslyans | |||||||
PJ Clarke | LBW | b T Palmer | 2 | T Palmer | b G North | 9 | ||
S Knight | ct A Lowe | b C Crane | 31 | A Tattershall | LBW | G North | 0 | |
AO Adams | b C Crane | 1 | E Harrington | b T Hylett | 4 | |||
G North | ct C Crane | b P Gray | 19 | A Lowe | ct S Knight | b T Hylett | 6 | |
W Rice | ct A Lowe | b C Crane | 0 | J Gray | ct PJ Clarke | b F Tacey | 18 | |
JP Dixon | ct and | b C Crane | 1 | R Woodruff | ct G North | b W Rice | 4 | |
T Hylett | ct H Hanson | b P Gray | 25 | F Ellame | ct AO Adams | b F Tacey | 6 | |
H Harper | ct P Gray | b C Crane | 10 | C Crane | b T Hylett | 2 | ||
W Wilkinson | b P Gray | 0 | P Gray | ct T Hylett | b G North | 5 | ||
F Tacey | Not | Out | 2 | H Palmer | b W Rice | 1 | ||
H Priestley | Not | Out | 0 | H Hanson | Not | Out | 1 | |
Extras | 7 | Extras | 3 | |||||
Total | 94-9 | Total | 59 |
8th June 1901 Notts Harrington v Barton played at the Meadows
Notts Harrington | Barton | |||||||
F Guttridge | Not | Out | 124 | S Knight | st G Petchell | b A Shaw | 28 | |
W Petchell | ct J Clarke | b W Bott | 1 | W Tyler | b A Perry | 8 | ||
GH Todd | b G Holmes | 9 | W Speak | ct GH Todd | b A Shaw | 3 | ||
T Smith | Not | Out | 19 | AC Adams | ct A Perry | b A Shaw | 3 | |
A Shaw | ct J Clarke | b F Tacey | 61 | J Clarke | b A Shaw | 0 | ||
AB Jarvis | DNB | T Hyett | b F Guttridge | 7 | ||||
A Perry | DNB | W Bott | b F Guttridge | 1 | ||||
W Dick | DNB | G North | b A Shaw | 3 | ||||
G Petchell | DNB | F Tacey | Not | Out | 9 | |||
A Scott | DNB | G Holmes | ct T Kirkby | b A Shaw | 0 | |||
T Kirkby | DNB | W Rice | ct A Shaw | b F Guttridge | 0 | |||
Extras | 8 | Extras | 10 | |||||
Total | 224-3 dec | Total | 72 |
July 6th 1901 Barton V Thomas Adams & Sons Ltd played at Barton
Barton | Thomas Adams & Sons | |||||||
A Berry | b F Bellamy | 0 | F Bellamy | b A Berry | 3 | |||
C Harper | b F Bellamy | 2 | W Barnes | b A Berry | 4 | |||
W Wilkinson | Run | Out | 7 | C Hill | ct J Priestley | b A Berry | 3 | |
H Priestley | b F Bellamy | 2 | W Mellors | b A Berry | 13 | |||
W Grundy | ct and | b C Hill | 31 | A Hill | b H Hickling | 4 | ||
H Hickling | b W Smith | 0 | H James | b A Berry | 7 | |||
F Pound | b W Barnes | 2 | W Smith | ct J Priestley | b H Priestley | 16 | ||
J Priestley | ct C Hill | b W Barnes | 8 | W Camell | ct W Grundy | b H Priestley | 0 | |
S Slinger | Run | Out | 0 | C Weil | ct J Slinger | b H Priestley | 0 | |
J Slinger | ct C Weil | b F Bellamy | 0 | C Middleton | b A Berry | 7 | ||
G Mellors | Not | Out | 14 | W Farthing | Not | Out | 4 | |
Extras | 3 | Extras | 8 | |||||
Total | 69 | Total | 69 |
14th July 1901 Barton v Notts Harrington played at Barton
Notts Harrington | Barton | |||||||
G Smith | b W Bott | 4 | AC Adams | b A Perry | 0 | |||
W Jarvis | b E Fullwood | 5 | AW Bradshaw | b A Perry | 12 | |||
GH Todd | b W Bott | 8 | W Speak | ct A Scott | b A Perry | 1 | ||
G Petchell | b E Fullwood | 12 | S Knight | b A Perry | 5 | |||
A Perry | b W Bott | 1 | W Tyler | Not | Out | 17 | ||
W Dick | b E Fullwood | 9 | A Berry | b A Perry | 4 | |||
W Petchell | b W Speak | 23 | W Rice | Not | Out | 13 | ||
A Scott | b W Speak | 6 | P Clarke | DNB | ||||
F Palmer | ct A Berry | b E Fullwood | 13 | E Fullwood | DNB | |||
A Dowey | ct AW Bradshaw | b G Holmes | 1 | W Bott | DNB | |||
J Walters | Not | Out | 7 | G Holmes | DNB | |||
Extras | 9 | Extras | 2 | |||||
Total | 95 | Total | 54-5 |
________________________________________________________________________________________
18th July 1901 Ruddington v Barton played at Ruddington
Barton | Ruddington | |||||||
S Knight | Not | Out | 56 | SW Smith | b W Wallis | 1 | ||
W Wallis | b J Oliver | 43 | T Smith | b W Wallis | 5 | |||
HH Goodall | ct T Barnes | b J Oliver | 12 | J Oliver | b W Wallis | 24 | ||
W Tyler | b J Oliver | 2 | F Jackson | b W Wallis | 2 | |||
W Grundy | Not | Out | 1 | T Barnes | ct and | b HH Goodall | 0 | |
G North | DNB | H Attewell | ct W Wallis | b HH Goodall | 2 | |||
A Berrey | DNB | T Cripwell | b W Wallis | 6 | ||||
W Roadley | DNB | W Blood | Not | Out | 3 | |||
A Mellors | DNB | H Smith | ct S Knight | b W Wallis | 0 | |||
J Priestley | DNB | G Price | Absent | 0 | ||||
J Johnson | DNB | AN Oliver | Absent | 0 | ||||
Extras | 10 | Extras | 2 | |||||
Total | 126-3 | Total | 45 |
________________________________________________________________________________________
31st August 1901 Barton v Long Eaton Mount Tabor 2ndXI played at Barton
Mount Tabor 2nd XI | Barton | |||||||
S Hickling | b H Butler | 6 | S Priestley | b A Winfield | 3 | |||
F Fulwood | b H Hickling | 0 | J Shepherd | ct F Fulwood | b A Winfield | 6 | ||
A Winfield | b H Hickling | 7 | H Clarke | b A Winfield | 2 | |||
A Negus | b H Hickling | 0 | H Hickling | b A Winfield | 2 | |||
J Hood | b H Hickling | 0 | A Adams | b A Winfield | 2 | |||
AP Barber | b A Adams | 23 | H Cordy | ct and | b J Hood | 4 | ||
A Stafford | ct S Priestley | b A Adams | 2 | H Butler | ct S Hickling | b A Winfield | 1 | |
W Clarke | b H Butler | 12 | F Pare | ct A Bestwick | b F Fulwood | 1 | ||
A Bestwick | b H Butler | 3 | J Treece | b A Winfield | 0 | |||
D Winfield | ct H Cordy | b A Adams | 1 | A Priestley | not | out | 1 | |
B Ball | not | out | 0 | H Roadley | St A Stafford | b A Winfield | ||
Extras | 20 | Extras | 3 | |||||
Total | 74 | Total | 26 |
___________________________________________________________________________________________
7th September 1901 Barton v Simon May & Co Ltd played at Barton
Barton | Simon May | |||||||
S Knight | b WA Harris | 30 | AE Scott | b G Holmes | 4 | |||
W Tyler | b AE Scott | 0 | WA Harris | b W Tyler | 12 | |||
A Adams | b FW Lowe | 2 | FW Lowe | LBW | b W Tyler | 11 | ||
W Rice | ct FW Lowe | bb AE Scott | 6 | C Richards | ct G Holmes | b W Rice | 15 | |
FJ Clarke | ct and | b WA Harris | 7 | H o,Lack | b H Hickling | 18 | ||
JP Dixon | b WA Harris | 0 | T McPherson | b H Hickling | 2 | |||
JJ Shepherd | b WA Harris | 3 | F Shipley | b W Rice | 1 | |||
F Tacey | b WA Harris | 0 | FW Brown | Not | Out | 8 | ||
W Roadley | ct F Shipley | b AE Scott | 2 | H Astle | ct W Roadley | b H Hickling | 1 | |
H Hickling | Not | Out | 3 | C Beck | Not | Out | 2 | |
G Holmes | b WA Harris | 4 | A Brown | DNB | ||||
Extras | 5 | Extras | 13 | |||||
Total | 63 | Total | 87-8 | |||||
___________________________________________________________________________________________
20th Sept 1901 Barton v Mount Tabor played at Barton
Mount Tabor | Barton | |||||||
H Hood | ct and | b W Speak | 11 | S Knight | run | out | 14 | |
F Townsend | b G Holmes | 0 | J Hodgson | b E Fulwood | 0 | |||
W Wallis | ct G Holmes | b W Speak | 2 | W Speak | run | out | 4 | |
E Fulwood | b G Holmes | 8 | W Tyler | not | out | 13 | ||
G Crowe | b W Speak | 0 | W Rice | not | out | 5 | ||
A Marriott | not | out | 25 | P Clarke | dnb | |||
L Plackett | b W Speak | 1 | JP Dixon | dnb | ||||
J Hickling | b W Speak | 2 | J Shepherd | dnb | ||||
H Whitehead | st J Hodgson | b W Speak | 8 | W Roadley | dnb | |||
A Crowe | st J Hodgson | b W Speak | 0 | G Holmes | dnb | |||
S Hickling | b G Holmes | 0 | J Priestley | dnb | ||||
Extras | 20 | Extras | 11 | |||||
Total | 77 | Total | 47-3 |