Jun 4th | W | Barton | 114 & 29 | Draycott | 69 & 39 | Scorecard | |||
Sep 11th | L | Sawley Harrington Arms | 42 | Barton | 36 | Scorecard | |||
Sep 29th | W | Barton | 104 | Wilford & District | 68 & 33 | Scorecard |
___________________________________________________________________________________________
4th June 1868 Barton v Draycott played at Barton
Barton | 1st Inns | 2nd Inns | |||||
R Gregg | ct N Plackett | b W Elliott | 12 | b W Elliott | 6 | ||
I Priestley | b T Shaw | 0 | run | out | 4 | ||
T Palmer | b W Bentley | 7 | b T Shaw | 8 | |||
G Hollingsworth | b W Bentley | 10 | ct T Shaw | b W Elliott | 0 | ||
F Yeomans | b T Moore | 44 | not | out | 5 | ||
H Oliver | b W Bentley | 9 | b T Shaw | 2 | |||
J Priestley | b W Elliott | 10 | ct G Travers | b T Shaw | 6 | ||
W Clements | run | out | 8 | absent | 0 | ||
H Holmes | ct and | b W Bentley | 7 | ct N Plackett | b T Shaw | 1 | |
G Rice | not | out | 2 | b T Shaw | 0 | ||
J Tacey | ct T Moore | b E Wood | 4 | ct N Plackett | b W Elliott | 2 | |
Extras | 11 | Extras | 2 | ||||
Total | 114 | Total | 29 | ||||
Draycott | |||||||
T Shaw | ct G Hollingsworth | b F Yeomans | 17 | b T Palmer | 2 | ||
N Elliott | b F Yeomans | 1 | ct F Yeomans | b T Palmer | 1 | ||
N Plackett | ct I Priestley | b T Clements | 4 | b T Palmer | 1 | ||
W Bentley | ct G Rice | b T Clements | 0 | b R Gregg | 0 | ||
E Wood | b F Yeomans | 7 | run | out | 16 | ||
T Moore | not | out | 11 | ct and | b R Gregg | 2 | |
W Saxton | ct I Priestley | b F Yeomans | 8 | ||||
G Travers | b F Yeomans | 4 | not | out | 6 | ||
J Farrands | b F Yeomans | 1 | run | out | 1 | ||
J Clifford | b F Yeomans | 3 | run | out | 1 | ||
W Elliott | run | out | 4 | not | out | 1 | |
Extras | 14 | Extras | 5 | ||||
Total | 69 | Total | 39 |
__________________________________________________________________________________________
Sawley Harrington Arms v Barton
11 September 1868
Sawley Harrington Arms | |||
R Fletcher | ct I Priestley | b F Towlson | 0 |
R Smith | LBW | b F Towlson | 4 |
W Daykin | LBW | b F Yeomans | 1 |
W Ironmonger | b F Yeomans | 0 | |
W Allen | b F Yeomans | 4 | |
W Williamson | ct and | b G Burrows | 3 |
J Bramley | b F Yeomans | 8 | |
W Smith | LBW | b F Yeomans | 0 |
G Noble | not | out | 4 |
T Saxton | ct Stevens | b G Burrows | 5 |
A Smith | b F Yeomans | 2 | |
extras | 0 | ||
Total | 42 | ||
Barton | |||
H Oliver | not | out | 0 |
S Palmer | ct R Fletcher | b W Ironmonger | 3 |
F Yeomans | b R Fletcher | 12 | |
G Burrows | b R Fletcher | 0 | |
F Towlson | b W Ironmonger | 1 | |
? Stevens | ct R Smith | b W Ironmonger | 4 |
J Tacey | b W Ironmonger | 0 | |
F Bishop | b W Ironmonger | 0 | |
G Roadley | ct R Fletcher | 0 | |
I Priestley | ct A Smith | b W Ironmonger | 9 |
W Bishop | b W Ironmonger | 0 | |
extras | 7 | ||
Total | 36 |
_________________________________________________________________________________________
29th September 1868 Barton & District v Wilford & District played at Clifton
Wilford | |||||||
J Selby | ct J Priestley | b W Butler | 0 | ct H Oliver | b W Butler | 1 | |
J Butler | b F Yeomans | 4 | b F Yeomans | 0 | |||
w Clements | LBW | b F Yeomans | 12 | b F Yeomans | 15 | ||
H Pyatt | b W Butler | 10 | b F Yeomans | 5 | |||
H Price | ct and | b F Yeomans | 1 | b W Butler | 4 | ||
J Grundy | b F Yeomans | 0 | b F Yeomans | 0 | |||
H Williams | ct H Chamberlain | b W Butler | 10 | ct H Holmes | b W Butler | 2 | |
T Abbott | b W Butler | 0 | b F Yeomans | 0 | |||
S Taylor | run | out | 6 | b W Butler | 0 | ||
J Hall | ct H Oliver | b S Palmer | 0 | ct H Chamberlain | b W Butler | 0 | |
R Searcy | not | out | 9 | ct H Chamberlain | b W Butler | 0 | |
Extras | 9 | Extras | 4 | ||||
Total | 69 | Total | 33 |
Barton | |||
F Yeomans | b J Butler | 0 | |
W Butler | ct J Selby | b J Butler | 4 |
J Cliff | b W Clements | 7 | |
J Priestley | b J Selby | 7 | |
H Holmes | ct W Clements | b J Butler | 0 |
H Oliver | b W Clements | 0 | |
S Palmer | ct J Grundy | b J Butler | 50 |
G Rice | b J Butler | 7 | |
G Roadley | st J Selby | b J Butler | 3 |
H Chamberlain | b J Butler | 3 | |
J Tacey | not | out | 4 |
Extras | 19 | ||
Total | 104 |