Thrumpton 1928 Fixtures & Results
Played 16 Won 7 Drawn 2 Lost 7
L | May-05 | Thrumpton | Sandiacre 2nd XI | ||||||
May-12 | |||||||||
A | May-19 | Thrumpton | Inland Revenue | ||||||
W | May-26 | Trent LMs | 28 | C Sharpe 5-?? | Thrumpton | 50 | A Pepper 15 | Scorecard | |
W | May-28 | Thrumpton | Emmanuel Choir | ||||||
L | Jun-02 | Normanton | 152 | Thrumpton | 82 | S Shaw 20 | |||
82 | O Davis 20 | ||||||||
L | Jun-09 | Thrumpton | Turney Bros | ||||||
A | Jun-13 | Notts Local Government | Thrumpton | ||||||
D | Jun-16 | Thrumpton | Sandiacre 2nd XI | ||||||
L | Jun-23 | Thrumpton | 28 | Sutton Bonnington II | 54 | ||||
D | Jun-30 | Thrumpton | Atkeys | ||||||
L | Jul-07 | Old Basford Queensbury | Thrumpton | ||||||
W | Jul-14 | Sutton Bonnington II | 45 | Thrumpton | C Shaw 24 | ||||
Thrumpton | E Chettle 23 | ||||||||
L | Jul-21 | Thrumpton | Normanton | ||||||
L | Jul-28 | Inland Revenue | Thrumpton | ||||||
W | Aug-04 | Thrumpton | 38 | F Priestley 13 | Trent LMS | 33 | E Chettle 5-11 | Scorecard | |
W | Aug-11 | Thrumpton | Kings Hall | ||||||
W | Aug-18 | Thrumpton | Wilkins | ||||||
A | Aug-25 | Thrumpton | Old Basford Queensbury | ||||||
A | Sep-01 | Kings Hall | Thrumpton | ||||||
W | Sep-08 | Thrumpton | Notts Local Government |
Barton 1928 Fixtures & Results
May-28 | Shepshed PM | Barton | |||||||
May-29 | Barton | Shepshed PM | |||||||
W | Jun-9 | Barton | 59 | F Noble 16 | Stanford Park | 20-6 | |||
W | Jun-23 | Barton | 140 | J Pick 39 | Hathern Old Boys | 89-6 | |||
S North 28 | |||||||||
L | Jul-28 | Hathern Old Boys | 72-7 | Barton | 69 | D Pick 18 | Scorecard | ||
W | Aug-6 | Stanford Park | 96 | Barton | 103 | F Noble 31 | |||
JW Priestley 22 no | |||||||||
Aug-18 | Canaan Church | Barton |
__________________________________________________________________________________________
Thrumpton 1928 Team Averages
Batting | Inns | NO | HS | Runs | Ave | Bowling | O | M | Runs | Wkts | Ave | |
B Dunnett | 6 | 1 | 23 | 65 | 13.00 | E Chettle | 81 | 23 | 139 | 35 | 3.97 | |
C Shaw | 14 | 0 | 45 | 120 | 8.57 | C Shaw | 38 | 5 | 87 | 21 | 4.14 | |
A Pepper | 14 | 1 | 30 | 104 | 8.00 | C Carruthers | 74 | 20 | 119 | 26 | 4.58 | |
C Carruthers | 7 | 2 | 15 | 39 | 7.80 | C Sharp | 71 | 19 | 172 | 29 | 5.93 | |
C Sharp | 10 | 1 | 37 | 66 | 7.51 | G Pierrpoint | 22 | 4 | 50 | 7 | 7.14 | |
F Priestley | 3 | 0 | 13 | 21 | 7.00 | O Davis | 7 | 1 | 19 | 2 | 9.50 | |
P Dolman | 12 | 1 | 13 | 71 | 6.45 | A Pepper | 59 | 11 | 151 | 16 | 9.43 | |
F Baxter | 7 | 1 | 10 | 37 | 6.16 | S Shaw | 7 | 0 | 23 | 2 | 11.50 | |
S Shaw | 11 | 0 | 20 | 65 | 5.90 | |||||||
O Davis | 4 | 0 | 20 | 23 | 5.75 | Catches | ||||||
E Chettle | 13 | 1 | 23 | 46 | 3.83 | C Shaw | 12 | |||||
E Shaw | 13 | 0 | 11 | 39 | 3.00 | E Chettle | 7 | |||||
S Adams | 10 | 1 | 6 | 23 | 2.55 | P Dolman | 7 | |||||
F Shotbolt | 7 | 1 | 8 | 15 | 2.50 | A Pepper | 6 | |||||
E Green | 11 | 0 | 14 | 22 | 2.00 | S Shaw | 6 | |||||
W Endersby | 4 | 1 | 4 | 5 | 1.88 | C Sharp | 5 | |||||
G Pierrpoint | 4 | 1 | 4 | 4 | 1.33 | E Shaw | 5 | |||||
L Shaw | 7 | 1 | 5 | 6 | 1 | B Dunnett | 4 | |||||
O Davis | 3 | |||||||||||
C Carruthers | 3 | |||||||||||
F Priestley | 3 | |||||||||||
F Shotbolt | 2 | |||||||||||
E Green | 2 | |||||||||||
F Baxter | 1 | |||||||||||
L Shaw | 1 | |||||||||||
S Adams | 1 |
___________________________________________________________________________________________
26th May 1928 Trent LMS v Thrumpton played at Long Eaton
Thrumpton | Trent LMS | |||||||
C Sharpe | ct W Butler | b A Roe | 4 | A Roe | b C Sharpe | 4 | ||
O Davis | ct G Hallam | b A Roe | 0 | W Rowbotham | ct C Shaw | b C Sharpe | 0 | |
S Shaw | b L Rose | 3 | T Hatfield | ct O Davis | b A Pepper | 1 | ||
F Baxter | ct T Hatfield | b L Rose | 1 | E Tyers | ct O Davis | b C Sharpe | 7 | |
C Shaw | b A Roe | 6 | G Hallam | b G pierrpoint | 6 | |||
A Pepper | b L Rose | 15 | W Butler | b C Sharpe | 2 | |||
G Pierrpoint | b L Rose | 0 | L Rose | ct E Shaw | b G Pierrpoint | 3 | ||
B Dunnett | ct W Butler | b T Hatfield | 8 | T Akerman | ct C Shaw | b G Pierrpoint | 0 | |
E Shaw | b A Roe | 3 | W Johnson | b C Sharpe | 0 | |||
E Chettle | b T Hatfield | 4 | K Gregory | not | out | 0 | ||
W Endersley | not | out | 1 | P Salt | run | out | 2 | |
Extras | 5 | Extras | 3 | |||||
Total | 50 | Total | 28 |
_______________________________________________________________________________________
4th August 1928 Thrumpton v Trent LMS played at Thrumpton
Trent | Thrumpton | |||||||
E Tyers | b E Chettle | 2 | P Dolman | b A Roe | 6 | |||
A Roe | ct P Dolman | b T Carruthers | 0 | A Pepper | b A Roe | 4 | ||
R Murray | b T Carruthers | 0 | C Sharpe | b A Roe | 0 | |||
G Ingram | ct P Dolman | b E Chettle | 1 | F Priestley | ct W Butler | b A Roe | 13 | |
R Hatfield | run | out | 1 | G Baxter | run | out | 4 | |
G Hallam | b E Chettle | 0 | G Shotbolt | ct E Tyers | b G Ingram | 0 | ||
S Butler | b E Chettle | 15 | C Carruthers | ct W Butler | b G Ingram | 0 | ||
C Scanlon | b E Chettle | 0 | T Donnellan | ct W Rowbotham | b G Ingram | 0 | ||
W Rowbotham | ct and | b T Carruthers | 0 | E Chettle | not | out | 4 | |
W Butler | b T Carruthers | 8 | E Green | ct R Hatfield | b A Roe | 5 | ||
H Horwell | not | out | 0 | S Adams | run | out | 0 | |
Extras | 6 | Extras | 2 | |||||
Total | 33 | Total | 38 |
___________________________________________________________________________________
28th July 1928 Hathern Old Boys v Barton played at Hathern
Barton | Hathern OB | |||||||
A Holmes | ct C Mee | b T Loseby | 9 | T Loseby | b A Holmes | 13 | ||
L Harrison | b B Brown | 11 | C Mee | not | out | 18 | ||
D Pick | b ? Swift | 18 | C Barrowcliffe | ct L Harrison | b D Pick | 3 | ||
F Noble | ct T Loseby | b B Brown | 8 | H Thompson | b A Holmes | 7 | ||
S North | LBW | b ? Swift | 0 | H Marson | b A Holmes | 0 | ||
J Priestley | ct J Spencer | b ? Swift | 12 | J Spencer | b J Priestley | 15 | ||
JW Priestley | b J Spencer | 2 | B Hunt | ct JW Priestley | b D Pick | 14 | ||
W Rice | ct T Loseby | b J Spencer | 0 | B Browm | ct L Harrison | b J Priestley | 0 | |
J Plowright | not | out | 1 | ? Swift | DNB | |||
T Burton | b H Thompson | 0 | AN Other | |||||
L Dabell | b H Thompson | 0 | AN Other | |||||
Extras | 2 | Extras | 2 | |||||
Total | 69 | Total | 72-7 |