1926 Fixtures & Results
Thrumpton
May-01 | Thrumpton | Sutton Bonnington | ||||||
May-08 | Gotham | Thrumpton | ||||||
May-15 | Thrumpton | Concordia | ||||||
May-22 | Thrumpton | Nottm Post Office | ||||||
May-29 | Barton | Thrumpton | ||||||
Jun-05 | Sandiacre Excelsior | Thrumpton | ||||||
Jun-12 | Thrumpton | Long Eaton Cobden Club | ||||||
Jun-19 | Thrumpton | 22 | St Nicholas Church | 22 | Scorecard | |||
Jun-26 | Thrumpton | Carlton Athletic | ||||||
Jul-03 | Sutton Bonnington II | 64 | Thrumpton | 28 | ||||
Jul-10 | Thrumpton | Kegworth | ||||||
Jul-12 | Sawley Baptist | 37 | C Chettle 7-16 | Thrumpton | 20 | Scorecard | ||
Jul-17 | ||||||||
Jul-24 | Thrumpton | Gotham | ||||||
Jul-31 | Long Eaton Cobden Club | 33 | C Chettle 5-16 | Thrumpton | 56 | C Chettle 19 | Scorecard | |
Aug-07 | St Nicholas Church | 176-7 | Thrumpton | 59 | Scorecard | |||
Aug-14 | Thrumpton | Barton | ||||||
Aug-21 | Kegworth | Thrumpton | ||||||
Aug-28 | Thrumpton | Sandiacre Excelsior | ||||||
Sep-04 | Concordia | Thrumpton |
Barton
Jul-19 | Barton | 45 | St Nicholas | 45 | ||||
Aug-07 | Barton | 78 | A Holmes 25 | Evening News CC | 51 | |||
Aug-09 | Barton | 39 | St Saviours | 31 | Scorecard | |||
Aug-21 | Barton | Long Eaton Conservative Club | ||||||
Sep-04 | St Saviours | 5 | A Holmes 6 wkts | Barton | 23 | Scorecard |
_________________________________________________________________________________________
1926 Team Averages
Batting | Inns | NO | HS | Runs | Ave | Bowling | O | M | W | Runs | Ave | |
C Chettle | 11 | 0 | 39 | 190 | 17.27 | |||||||
C Sharpe | 12 | 0 | 27 | 74 | 6.16 | |||||||
W Cox | 8 | 0 | 25 | 44 | 5.50 | |||||||
F Baxter | 7 | 0 | 22 | 34 | 4.90 | |||||||
A Moore | 13 | 1 | 35 | 55 | 4,56 | |||||||
S Shaw | 14 | 1 | 11 | 56 | 4.30 | |||||||
C Carruthers | 12 | 1 | 9 | 37 | 3.36 | |||||||
C Marshall | 3 | 0 | 5 | 7 | 2.30 | |||||||
C Shaw | 15 | 1 | 15 | 30 | 2.20 | Catches | ||||||
F Moore | 10 | 1 | 7 | 19 | 2.10 | P Dolman | 8 | |||||
G Shotbolt | 12 | 0 | 11 | 23 | 1.90 | C Chettle | 5 | |||||
P Doleman | 15 | 0 | 7 | 27 | 1.80 | C Sharp | 4 | |||||
L Shaw | 5 | 0 | 4 | 7 | 1.40 | G Shotbolt | 3 | |||||
S Adams | 5 | 2 | 1 | 3 | 1.00 | C Shaw | 2 | |||||
E Chettle | 9 | 2 | 1 | 4 | 0.57 | S Shaw | 2 | |||||
F Moore | 2 | |||||||||||
C Carruthers | 2 | |||||||||||
A Moore | 2 |
__________________________________________________________________________________________
20th June 1926 St Nicholas v Thrumpton
Thrumpton | St Nicholas | |||||||
F Shotbolt | 0 | W Carter | 1 | |||||
C Shaw | 1 | V Mitchel | 7 | |||||
W Cox | 1 | R Bartlett | 3 | |||||
Dolman | 0 | J Parker | 0 | |||||
C Chettle | 2 | L Howarth | 1 | |||||
E Carruthers | 3 | A Newbury | 0 | |||||
A Moore | 5 | L Bartlett | 0 | |||||
F Moore | not | out | 4 | J Bingham | 0 | |||
E Chettle | 0 | E Andrews | 0 | |||||
T Moore | 1 | J Ellis | not | out | 4 | |||
3 | L Turton | 2 | ||||||
Extras | 2 | Extras | 2 | |||||
Total | 22 | Total | 22 | |||||
W Carter 5-6 | C Chettle 7-10 |
12th July 1926 Sawley Baptists v Thrumpton played at Sawley
Sawley | Thrumpton | |||||||
G Clifford | b C Chettle | 4 | S Shaw | b A Smith | 1 | |||
AR Smith | b C Chettle | 21 | F Baxter | b H Bartram | 0 | |||
H Bartram | b C Chettle | 0 | O Davis | ct AR Smith | b H Bartram | 2 | ||
W Mitchell | b C Chettle | 0 | C Chettle | ct AR Smith | b H Bartram | 4 | ||
W Linley | ct C Chettle | b C Sharpe | 1 | C Sharpe | ct R Morgan | b A Smith | 0 | |
A Smith | LBW | b C Sharpe | 2 | C Shaw | ct H Bartram | 1 | ||
A Wheeldon | run | out | 0 | W Dakin | b H Bartram | 4 | ||
FA Linley | b C Chettle | 3 | P Dolman | b H Bartram | 0 | |||
P Crane | ct P Dolman | b C Chettle | 0 | E Shaw | ct R Morgan | b W Mitchell | 2 | |
A Danvers | not | out | 1 | G Shotbolt | b W Mitchell | 3 | ||
R Morgan | ct O Davis | b C Chettle | 0 | S Adams | not | out | 0 | |
Extras | 5 | Extras | 3 | |||||
Total | 37 | Total | 20 | |||||
C Chettle 7-16 |
__________________________________________________________________________________________
31st July 1926 Long Eaton Cobden Club v Thrumpton played at Long Eaton
Thrumpton | LE Cobden Club | |||||||
C Sharpe | ct E Davison | b T Staples | 5 | T Staples | ct C Chettle | b C Carruthers | 6 | |
W Cox | b T Staples | 4 | J Atkin | ct C Sharpe | b C Chettle | 2 | ||
G Shotbolt | ct E Davison | b T Staples | 2 | C Parrish | ct G Shotbolt | b C Chettle | 2 | |
S Shaw | ct J Atkin | b C Parish | 0 | T Hyett | b C Carruthers | 1 | ||
C Chettle | b R Fulwood | 19 | J Fairbrother | b C Carruthers | 4 | |||
C Shaw | b C Parish | 2 | E Fullwood | b C Chettle | 1 | |||
C Carruthers | ct and | R Fulwood | 9 | AE Frost | b C Chettle | 0 | ||
A Moore | ct AE Frost | b T Staples | 1 | E Davison | not | out | 7 | |
P Dolman | b T Staples | 2 | H Atkin | b C Chettle | 0 | |||
L Shaw | b T Staples | 4 | R Fullwood | b C Chettle | 0 | |||
E Chettle | not | out | 0 | H Webb | run | out | 0 | |
Extras | 8 | Extras | 10 | |||||
Total | 56 | Total | 33 | |||||
C Chettle 5-16 | ||||||||
C Carruthers 4-7 |
______________________________________________________________________________
7th August 1926 St Nicholas v Thrumpton
St Nicholas | Thrumpton | |||||||
W Carter | b C Chettle | 0 | C Chettle | b L Bartlett | 28 | |||
R Wallace | ct and | b E Carruthers | 26 | E Carruthers | ct W Dalby | b L Bartlett | 1 | |
R Bartlett | ct and | b E Carruthers | 87 | F Shotbolt | LBW | B J Parker | 1 | |
L Howarth | b C Chettle | 5 | P Dolman | b L Bartlett | 7 | |||
V Mitchell | b C Chettle | 26 | C Sharpe | b J Parker | 2 | |||
J Parker | ct and | b E Carruthers | 12 | E Shaw | ct R Wallace | b L Bartlett | 0 | |
L Bartlett | ct and | b F Shotbolt | 4 | A Moore | ct and | b J Parker | 0 | |
E Andrews | not | out | 1 | E Chettle | ct and | b J Parker | 0 | |
J Bingham | DNB | S Shaw | b L Bartlett | 14 | ||||
W Dalby | DNB | E Shaw | not | out | 0 | |||
L Smith | DNB | L Shaw | ct L Smith | b J Parker | 3 | |||
Extras | 14 | Extras | 3 | |||||
Total | 176-7 | Total | 59 |
__________________________________________________________________________________
9th August Barton v St Saviours
Barton | St Saviours | |||||||
A Holmes | ct W Plumley | b A Cartwright | 2 | J Gimson | b F Hunt | 10 | ||
S North | ct J Slack | b C Lymn | 1 | W Plumley | b A Holmes | 1 | ||
JW Priestley | b A Cartwright | 0 | F Allan | b F Hunt | 0 | |||
L Harrison | LBW | b C Lymn | 6 | C Lymn | b A Holmes | 5 | ||
F Noble | b C Lymn | 14 | G Hall | b A Holmes | 0 | |||
J Priestley | ct J Gimson | b J Raynor | 0 | J Raynor | b A Holmes | 0 | ||
J Pick | b J Raynor | 5 | F Shirtcliff | b A Holmes | 6 | |||
H Plowright | b C Lymn | 0 | A Perry | ct H PlowrightB A HOLMES | b A Holmes | 1 | ||
F Hunt | b C Lymn | 0 | E Hallam | ct and | b A Holmes | 0 | ||
H Perrill | b C Lymn | 3 | J Slack | b A Holmes | 2 | |||
J Plowright | not | out | 2 | A Cartwright | not | out | 0 | |
Extras | 6 | Extras | 6 | |||||
Total | 39 | Total | 31 |
_________________________________________________________________________
4th September 1926 St Saviours v Barton
Barton | St Saviours | |||||||
L Harrison | LBW | b J Watson | 0 | J Gimson | b A Holmes | 0 | ||
A Holmes | ct J Gimson | b J Watson | 8 | G Allen | b A Holmes | 0 | ||
F Priestley | b J Watson | 2 | W Plumley | Ct F Priestley | b A Holmes | 3 | ||
S North | Run | Out | 2 | C Lymm | Run | Out | 1 | |
J Priestley | b J Watson | 0 | T Drake | b A Holmes | 0 | |||
JW Priestley | b J Watson | 0 | J Watson | b A Holmes | 0 | |||
H Plowright | Run | Out | 1 | F Shirtcliffe | Not | Out | 1 | |
B Rice | b C Lymm | 6 | T Hall | b J Priestley | 0 | |||
J Plowright | b J Watson | 1 | A Perry | b J Priestley | 0 | |||
H Foster | ct W Plumley | b J Watson | 0 | E Hallam | ct S North | b J Priestley | 0 | |
A Gilliver | Not | Out | 0 | P Spencer | b A Holmes | 0 | ||
Extras | 5 | Extras | 0 | |||||
Total | 23 | Total | 5 |