1923 Fixtures & Results
May-05 | Home | Thrumpton | Midland College | Abandoned through rain | |||
May-12 | Home | Thrumpton | 23 | Blackburns Atlas | 30/3 | Raining | |
May-18 | Home | Thrumpton | 33 | Toton | 64-8 | Batting not good: Fielding fair: Men tired | Scorecard |
May-19 | Home | Thrumpton | 69 | Gotham | 39 | Batting improved: Fielding good | |
May-26 | Home | Thrumpton | 24 | Midland College | 60 | ||
May-27 | Away | Thrumpton | 31 | Long Eaton YMCA | 44 | Batting Weak: Fielding fair | Scorecard |
May-31 | Home | Thrumpton | 42/7 | Barton | 67/7 | ||
Jun-02 | Away | Thrumpton | 36 | Gotham | 98 | Batting moderate: Bowling same: Fielding fair | |
Jun-07 | Home | Thrumpton | 35 | Midland College | 72 | Batting very weak | |
Jun-09 | Home | Sawley 2nd XI | 83 | Thrumpton | 29 | Visiting Umpire very unfair | Scorecard |
Jun-12 | Away | Thrumpton | St Nicholas Church | Match not played | |||
Jun-14 | Away | Thrumpton | 33 | Barton | 85/5 | ||
Jun-16 | Away | Thrumpton | 44 | Kegworth 2ndXI | 76 | ||
Jun-19 | Home | Thrumpton | 49 | Gypsum Mines | 41 | ||
Jun-23 | Home | Thrumpton | 37 | Nottm Post Office | 65/3 | ||
Jun-25 | Away | Thrumpton | 25 | Gypsum Mines | 58/7 | ||
Jun-30 | Home | Thrumpton | 53 | Attenborough | 30 | Improvement all round: C Carruthers 7 for 13 | |
Jul-07 | Home | Thrumpton | 44 | Long Eaton YMCA | 86 | Scorecard | |
Jul-14 | Away | Thrumpton | 33 | Sawley | 82 | ||
Jul-21 | Home | Thrumpton | 34 | Sutton Bonnington | 41 | Scorecard | |
Jul-28 | Home | Thrumpton | Barton | Rain prevented play | |||
Aug-04 | Home | Thrumpton | 47 | Kegworth | 54 | ||
Aug-11 | Home | Thrumpton | 68 | St Nicholas Church | 31 | ||
Aug-18 | Away | Thrumpton | 34 | Barton | 99 | ||
Aug-25 | Away | Thrumpton | 23 | Attenborough | 76 | ||
Sep-01 | Away | Thrumpton | 46 | Nottm Post Office | 153/7 | ||
Sep-08 | Away | Thrumpton | Sutton Bonnington | Match cancelled |
--------------------------------------------------------------------------------
1923 Team Averages
BATTING | Inns | NO | HS | Runs | Ave | BOWLING | O | M | R | WKTS | AVE | CATCHES | 8 | ||
C Chettle | 20 | 2 | 28 | 139 | 7.72 | C Goldsmith | 11.1 | 2 | 15 | 8 | 1.87 | C Marshall | 8 | ||
J Shaw | 18 | 1 | 13 | 91 | 5.35 | JR Jones | 25 | 5 | 55 | 10 | 5.50 | C Carruthers | 8 | ||
H Shaw | 9 | 2 | 13 | 35 | 5.00 | C Chettle | 164.3 | 30 | 323 | 57 | 5.66 | C Chettle | 7 | ||
H Sharpe | 4 | 0 | 11 | 20 | 5.00 | B Hibbard | 21.3 | 3 | 53 | 9 | 5.88 | B Hibbard | 4 | ||
C Marshall | 20 | 0 | 14 | 87 | 4.35 | C Carruthers | 163 | 25 | 378 | 51 | 7.41 | C Goldsmith | 4 | ||
C Sharp | 16 | 2 | 12 | 53 | 3.78 | C Marshall | 53.5 | 6 | 148 | 18 | 8.22 | ||||
F Moore | 16 | 2 | 11 | 49 | 3.50 | G Sharp | 7 | 2 | 14 | 1 | 14.00 | ||||
G Shotbolt | 12 | 0 | 9 | 41 | 3.41 | G Shotbolt | 11 | 3 | 18 | 1 | 18.00 | ||||
B Hibbard | 12 | 0 | 10 | 41 | 3.41 | H Sharpe | 1 | 0 | 10 | 0 | |||||
JR Jones | 10 | 0 | 12 | 29 | 2.90 | ||||||||||
C Carruthers | 20 | 1 | 11 | 54 | 2.84 | ||||||||||
R Hibbard | 13 | 3 | 7 | 21 | 2.10 | ||||||||||
JW Shaw | 8 | 2 | 3 | 10 | 1.66 | ||||||||||
C Goldsmith | 12 | 0 | 4 | 16 | 1.33 | ||||||||||
C Shaw | 9 | 2 | 7 | 9 | 1.28 | ||||||||||
R Osborne | 2 | 0 | 1 | 1 | 0.50 |
NIGHT GAMES | BOWLING | CATCHES | |||||||||||||
C Sharp | 2 | 1 | 11 | 16 | 16.00 | C Chettle | 11.1 | 2 | 39 | 0 | 5.57 | B Hibbard | 2 | ||
JW Shaw | 2 | 1 | 5 | 8 | 8.00 | C Carruthers | 20.3 | 3 | 60 | 0 | 7.50 | G Shotbolt | 1 | ||
C Marshall | 3 | 0 | 9 | 20 | 6.66 | C Sharp | 8 | 1 | 26 | 0 | 13.00 | J Shaw | 1 | ||
C Chettle | 3 | 0 | 12 | 20 | 6.66 | C Marshall | 8 | 1 | 19 | 0 | 19.00 | ||||
C Carruthers | 3 | 1 | 7 | 10 | 5.00 | C Goldsmith | 7 | 1 | 22 | 0 | 22.00 | ||||
B Hibbard | 2 | 0 | 3 | 5 | 2.50 | B Hibbard | 3 | 0 | 7 | 0 | 0.00 | ||||
G Shotbolt | 3 | 1 | 4 | 4 | 2.00 | G Shotbolt | 3 | 0 | 8 | 0 | 0.00 | ||||
J Shaw | 2 | 0 | 4 | 4 | 2.00 | JW Shaw | 1 | 0 | 7 | 0 | 0.00 | ||||
C Shaw | 2 | 0 | 3 | 3 | 1.50 | A Kingsbury | 1 | 0 | 4 | 0 | 0.00 | ||||
C Goldsmith | 2 | 0 | 2 | 2 | 1.00 | ||||||||||
H Shaw | 1 | 0 | 1 | 1 | 1.00 | ||||||||||
R Hibbard | 1 | 0 | 0 | 0 | 0.00 | ||||||||||
A Kingsbury | 1 | 0 | 0 | 0 | 0.00 | ||||||||||
R Osborn | 1 | 0 | 0 | 0 | 0.00 |
____________________________________________________________________________________________
18th May 1923 Toton v Thrumpton played at Toton
Thrumpton | Toton | |||||||
C Marshall | b A Freeman | 9 | T Akers | ct C Goldsmith | b C Carruthers | 0 | ||
G Shotbolt | ct H Lane | b W Beard | 0 | H Lane | b G Shotbolt | 0 | ||
C Chettle | ct H Lane | b W Beard | 3 | A Freeman | b G Shotbolt | 4 | ||
C Carruthers | run | out | 7 | W Beard | run | out | 10 | |
S Shaw | b W Beard | 0 | D Townsend | b C Chettle | 32 | |||
A Kingsbury | b D Townsend | 0 | J Liuorish | b C Chettle | 1 | |||
C Goldsmith | b D Townsend | 0 | F Fox | LBW | b C Carruthers | 2 | ||
A Hibbard | b T Akers | 0 | C Gregory | not | out | 0 | ||
H Shaw | b D Townsend | 1 | W Overy | b C Carruthers | 1 | |||
W Shaw | ct and | b W Overy | 4 | G Marshall | dnb | |||
A Holmes | not | out | 0 | J Hopkiss | dnb | |||
Extras | 9 | Extras | 5 | |||||
Total | 33 | Total | 64-8 |
______________________________________________________________________________________________
27th May 1923 Thrumpton v Long Eaton YMCA played at Thrumpton
Thrumpton | LE YMCA | |||||||
C Marshall | b F Burton | 2 | G Stanley | ct R Hibbard | b C Chettle | 8 | ||
H Shaw | b F Burton | 11 | A Chambers | b C Carruthers | 4 | |||
C Chettle | b G Stanley | 4 | F Burton | ct J Shaw | b C Carruthers | 1 | ||
C Sharp | b F Burton | 1 | HJ Smith | b C Goldsmith | 16 | |||
G Shotbolt | ct S Gilbert | b f Burton | 3 | L Tantum | LBW | b C Carruthers | 2 | |
C Carruthers | b G Stanley | 2 | C Gilbert | b C Marshall | 6 | |||
B Hibbard | ct L Tantum | b F Burton | 5 | J Jennison | ct S Shaw | b C Goldsmith | 2 | |
S Shaw | b F Burton | 0 | S Gilbert | b C Goldsmith | 1 | |||
C Goldsmith | b F Burton | 0 | W Summers | b C Goldsmith | 1 | |||
R Hibbard | not | out | 1 | A Reilly | b C Goldsmith | 6 | ||
J Shaw | b G Stanley | 0 | R Biggs | not | out | 1 | ||
Extras | 2 | Extras | 1 | |||||
Total | 31 | Total | 44 |
___________________________________________________________________________________________
9th June 1923 Sawley 2nd XI v Thrumpton played at Thrumpton
Sawley II | Thrumpton | |||||||
G Williamson | ct and | b C Chettle | 6 | C Marshall | b J Start | 1 | ||
P Williamson | b C Chettle | 2 | J Shaw | b A Hardy | 2 | |||
Alf.Smith | ct R Hibbard | b C Marshall | 15 | C Chettle | ct and | b J Start | 18 | |
F Waldron | b C Chettle | 1 | C Sharp | not | out | 0 | ||
A Dodson | b C Marshall | 0 | R Hibbard | ct A Dodson | b J Start | 0 | ||
A Hardy | b C Marshall | 5 | G Shotbolt | ct A Meads | b A Hardy | 0 | ||
J Start | b C Carruthers | 8 | F Moore | ct and | J Start | 0 | ||
P Turner | ct R Hibbard | b G Shotbolt | 24 | C Shaw | b J Start | 0 | ||
Alb.Smith | ct C Carruthers | b C Chettle | 1 | C Carruthers | ct Alb.Smith | b A Hardy | 2 | |
A Meads | not | out | 10 | S Shaw | ct J Start | b A Hardy | 0 | |
AR Smith | ct R Hibbard | b C Carruthers | 0 | C Goldsmith | ct F Waldron | b J Start | 0 | |
Extras | 11 | Extras | 1 | |||||
Total | 83 | Total | 29 |
___________________________________________________________________________________________
7th July 1923 Long Eaton YMCA v Thrumpton played at Thrumpton
Thrumpton | LE YMCA | |||||||
C Marshall | b F Burton | 9 | G Stanley | ct ? Thorp | b C Chettle | 3 | ||
S Moore | b F Burton | 0 | C Merrin | b C Carruthers | 1 | |||
C Chettle | b G Stanley | 1 | F Burton | ct J Shaw | b C Carruthers | 0 | ||
? Jones | b F Burton | 0 | A Green | b C Chettle | 0 | |||
G Shotbolt | b G Stanley | 1 | HJ Smith | ct C Goldsmith | b C Chettle | 9 | ||
C Sharp | b F Burton | 5 | J Lee | run | out | 41 | ||
C Carruthers | ct J Lee | b W Summers | 11 | C Wilcox | ct J Shaw | b C Carruthers | 16 | |
J Shaw | ct A Green | b F Burton | 6 | W Summers | b C Goldsmith | 3 | ||
R Hibbard | b F Burton | 0 | L Tantum | not | out | 6 | ||
C Goldsmith | ct HJ Smith | b F Burton | 1 | C Gilbert | b ? Jones | 4 | ||
? Moore | not | out | 3 | T Hawker | b ? Jones | 0 | ||
Extras | 7 | Extras | 11 | |||||
Total | 44 | Total | 86 |