Officials for 1970
Club President Hon. Mr G Seymour
Vice Presidents Mr & Mrs F Towers Mr J Smith Mr F Priestley Mr R Horobin Mr A Small Mr S Shaw Mrs S Shaw Mr C Brooks Mr J Clarke
Saturday Captain Mr R Pick
Sunday Captain Mr G Shaw
Vice Captain Mr R Priestley
League Secretary Mr R Priestley
Secretary Mr E Chettle
Treasurer Mr S Shaw
Committee Mr R Pick Mr G Shaw Mr R Priestley Mr D Church Mr N Shaw Mr W Pepper
Groundsman Mr B Shaw
Umpires Mr J Smith Mr A Pepper Mr C Shaw Mr E Chettle
Scorer Mrs L Pick
___________________________________________________________________________________________
INDIVIDUAL STATISTICS 1970
Batting Mr R Pick
Bowling Mr G Shaw (Over 100 wickets)
Catches Mr H Pick
__________________________________________________________________________________________
A general meeting was held in the village hall on October 21st in the presence of 19 members. The meeting opened with the reading by the Secretary of the last general meeting.
Profits for the club were unable to be shown as the club were still in debt. Income was shown around the room, also expenses by the T. At this stage the Treasurer then read his accounts.reasurer as none are taken by the Secretary. The Treasurer was then asked to read the details of the past season.
The averages were then read, Mr R Pick headed the batting and Mr G Shaw the bowling. Catching was won by Mr H Pick.
Arrangements were then made to run Whist Drives during the winter months. A discussion regarding Insurance of the pavilion, equipment and players was left for Mr S Shaw to attend to.
Owing to the club making quite a nice amount of money, it was decided to pay off the debt owing the National Playing fields.. The date for the Annual Cricket Dinner was fixed for February 1st and arranged by David Church, Neil and Tony Shaw.
Day matches for the club were arranged to commence at 2pm Saturdays and 2.30pm for Sundays. It was passed at the meeting to give an award for the top player of batting, bowling and catches.
A vote of thanks were given for the scorer of the club Mrs L Pick and to the Club President for his attendance. Finally Mr G Shaw took over 100 wickets for the club, during the season, a feat as far as our records are known has only been achieved once before.
------------------------------------------------------------------------------------------
Nottingham Evening League Division 2
Pl | W | L | B | Pts | ||
Newcastle Select | 12 | 10 | 2 | 14 | 54 | |
Old Paviours | 12 | 10 | 2 | 13 | 53 | |
Thrumpton | 12 | 9 | 3 | 10 | 46 | |
Lady Bay | 12 | 5 | 7 | 10 | 30 | |
Guy Birkin | 12 | 5 | 7 | 6 | 26 | |
Trent Concrete | 12 | 2 | 10 | 4 | 12 | |
Press Casuals | 12 | 1 | 11 | 0 | 4 |
Nottingham Evening League Division 2 Fixtures & Results (All Results marked SC have full scorecard below)
W | May-18 | Old Paviors | Thrumpton | ||||||
W | May-25 | Lady Bay | Thrumpton | ||||||
W | Jun-02 | Thrumpton | 93-6 | A Butler 33no | Guy Birkin | 92 | |||
W | Jun-10 | Thrumpton | 136-8 | Press Casuals | 63 | ||||
L | Jun-17 | Thrumpton | 101 | R Pick 34 | Newcastle Select | 113-9 | |||
W | Jun-24 | Thrumpton | Trent Concrete | ||||||
W | Jul-09 | Thrumpton | 78-6 | Old Paviours | 77-8 | ||||
W | Jul-18 | Trent Concrete | 30 | H Pick 5-11 | Thrumpton | 31-5 | |||
W | Jul-21 | Guy Birkin | 73-9 | Thrumpton | 74-6 | ||||
W | Aug-04 | Press Casuals | Thrumpton | ||||||
L | Aug-11 | Lady Bay | 103-7 | Thrumpton | 85-9 | ||||
L | Aug-18 | Thrumpton | 106-10 | Newcastle Select | 107-2 |
Nottingham Evening League Knockout Cup (All Results marked SC have full scorecard below)
W | May-02 | Lake Street | Thrumpton | ||||||
W | May-23 | Thrumpton | 75 | Trent Concrete | 37 | B Richardson 5-8 | |||
L | Jun-14 | Newcastle Select | 141-7 | Thrumpton | 137 |
___________________________________________________________________________________________
Saturday Captain Mr R Pick
May-09 | Thrumpton | Sycamore | |||||||
W | May-16 | Gedling | Thrumpton | ||||||
W | May-23 | Thrumpton | 164-9 | H Pick 39 | Wilsons | 118 | H Pick 3-28 | Scorecard | |
W | May-30 | Thrumpton | Old West Bridgfordians | ||||||
W | Jun-06 | Erewash Valley | Thrumpton | ||||||
Jun-13 | Thrumpton | Gedling | |||||||
Jun-20 | Thrumpton | St Margarets | |||||||
L | Jun-27 | Nutbrook | 113 | Thrumpton | 104 | ||||
Jul-04 | Thrumpton | Shepshed Meths | |||||||
Jul-11 | Inham Nook | Thrumpton | |||||||
Jul-18 | Old West Bridgfordians | Thrumpton | |||||||
Jul-25 | Thrumpton | Erewash Valley | |||||||
Aug-01 | Thrumpton | Inham Nook | |||||||
W | Aug-08 | Thrumpton | 93 | Nutbrook | 90 | ||||
L | Aug-15 | Wilsons | 107-7 | H Pick 4-44 | Thrumpton | 103 | N Shaw 31 | Scorecard | |
Aug-22 | Shepshed Meths | Thrumpton | |||||||
Aug-29 | St Margarets | Thrumpton | |||||||
Aug-31 | Thrumpton | Albert Hall Meths | |||||||
Sep-05 | Thrumpton | Sycamore | |||||||
Sep-12 | Thrumpton | Albert Hall Meths | |||||||
Sep-19 | Thrumpton | Lake St |
Sunday Captain Mr G Shaw
L | May-17 | Hoveringham 1st Inns | Thrumpton | ||||||
W | May-17 | Hoveringham 2nd Inns | Thrumpton | ||||||
W | May-24 | Dorchester | Thrumpton | ||||||
L | May-31 | Breaston | Thrumpton | ||||||
L | Jun-07 | Thrumpton | New Eaton | ||||||
Jun-14 | Nottm College | Thrumpton | |||||||
Jun-21 | Thrumpton | Dakeyne St | |||||||
Jun-28 | Thrumpton | Dorchester | |||||||
Jul-05 | Dakeyne St | Thrumpton | |||||||
Jul-12 | New Eaton | Thrumpton | |||||||
Jul-19 | Thrumpton | Queens Bower | |||||||
Jul-26 | Thrumpton | Seymours XI | |||||||
Aug-02 | |||||||||
Aug-09 | Thrumpton | Brockhillians | |||||||
L | Aug-16 | Clifton | 117 | R Pick 5-55 | Thrumpton | 82 | R Priestley 28 | Scorecard | |
Aug-23 | Thrumpton | Breaston | |||||||
Aug-30 | Nottm Newspapers | Thrumpton | |||||||
Sep-06 | Thrumpton | Olds | |||||||
Sep-13 | Thrumpton | Woodhouse Old Boys | |||||||
W | Sep-20 | Thrumpton | 132 | R Kempster 51 | Clifton | 108 | G Shaw 3-13 | Scorecard | |
Sep-27 |
______________________________________________________________________________________________
23rd May 1970 Thrumpton v Wilsons Thrumpton won by 46 runs
Thrumpton | Wilsons | |||||||||
A Butler | Bowled | J Hayes | 9 | M Leahy | Bowled | H Pick | 11 | |||
R Priestley | Bowled | P Freeman | 2 | R Knights | Bowled | H Pick | 17 | |||
H Harrison | Bowled | J Hayes | 23 | K White | LBW | Bowled | R Priestley | 15 | ||
R Pick | Ct K White | Bowled | R Knights | 25 | I Fretwell | Ct T Johnson | Bowled | H Pick | 1 | |
T Johnson | Bowled | J Hayes | 0 | A Weatherall | Bowled | R Chettle | 3 | |||
W Pepper | Ct I Fretwell | Bowled | R Knights | 26 | P Freeman | Ct B Dale | Bowled | A Butler | 40 | |
H Pick | LBW | Bowled | J Hayes | 38 | J Hayes | Ct | Bowled | A Butler | 12 | |
R Chettle | Bowled | J Hayes | 10 | A Richardson | Not | Out | 6 | |||
B Dale | Not | Out | 12 | S Leahy | Ct and | Bowled | A Butler | 6 | ||
B Holmes | St A Richardson | Bowled | K White | 2 | D Johnson | Bowled | R Pick | 0 | ||
J Marlow | Not | Out | 11 | B White | Ct | Bowled | H Harrison | 0 | ||
Extras | 7 | Extras | 7 | |||||||
Total | 164-9 | Total | 118 | |||||||
J Hayes | 14-3-45-5 | H Pick | 11-2-28-2 | |||||||
P Freeman | 4-1-21-1 | R Chettle | 11-1-23-1 | |||||||
I Fretwell | 9-1-36-0 | R Priestley | 7-0-25-1 | |||||||
R Knights | 5-0-38-2 | A Butler | 7-0-31-3 | |||||||
K White | 6-1-18-1 | R Pick | 1-0-1-1 | |||||||
H Harrison | 1-0-1-1 |
15th August 1970 Wilsons v Thrumpton Wilsons won by 3 wickets
Played at Highfields
Thrumpton | Wilsons | |||||||||
N Shaw | Run | Out | 31 | M Leahy | Ct W Pepper | Bowled | H Pick | 15 | ||
D Church | Bowled | J Hayes | 1 | S Leahy | Bowled | G Shaw | 5 | |||
R Chettle | Bowled | P Freeman | 14 | D Johnson | Bowled | H Pick | 0 | |||
R Pick | Ct B Sharpe | Bowled | J Hayes | 6 | P Freeman | Ct and | Bowled | R Pick | 43 | |
. Lancashire | Not | Out | 24 | E Kirk | Run | Out | 7 | |||
. Marlow | Bowled | P Freeman | 0 | J Hayes | Bowled | H Pick | 7 | |||
G Shaw | Bowled | P Freeman | 1 | A Richardson | Not | Out | 9 | |||
H Pick | Ct E Kirk | Bowled | I Fretwell | 9 | I Fretwell | Bowled | H Pick | 7 | ||
W Pepper | Ct A Richardson | Bowled | B Sharpe | 5 | . Weatherall | |||||
. Dickerson | Bowled | I Fretwell | 5 | K White | Not | Out | 6 | |||
S Pepper | Bowled | I Fretwell | 0 | B Sharpe | ||||||
Extras | 7 | Extras | 8 | |||||||
Total | 103 | Total | 107-7 | |||||||
J Hayes | 11-3-42-2 | H Pick | 18-8-44-4 | |||||||
P Freeman | 10-1-24-3 | G Shaw | 10.4-2-36-1 | |||||||
B Sharpe | 5-1-15-1 | R Chettle | 1-0-9-0 | |||||||
I Fretwell | 4.4-0-15-3 | R Pick | 6-3-9-1 |
16th August 1970 Clifton v Thrumpton Clifton won by 35 runs
Played at Clifton
Clifton | Thrumpton | |||||||
R Green | ct R Chettle | b R Pick | 17 | A Butler | ct N Wheldon | b L Pervin | 14 | |
H Elliott | b R Pick | 0 | D Church | b D Kemp | 6 | |||
J Deaves | ct D Church | b R Pick | 13 | R Priestley | LBW | b N Wheldon | 28 | |
K Thorpe | b A Butler | 1 | R Pick | Run Out | 12 | |||
L Pervin | b R Priestley | 37 | R Chettle | b N Wheldon | 9 | |||
D Kemp | b R Pick | 0 | G Shaw | b D Kemp | 1 | |||
G Goodall | ct A Butler | b R Pick | 24 | W Pepper | b D Kemp | 2 | ||
M Flynn | ct and bowled | b R Priestley | 5 | J Marlow | ct J Deaves | b D Kemp | 7 | |
D Fowkes | Not Out | 1 | T Shaw | st R Green | b N Wheldon | 0 | ||
D Scarlett | b R Priestley | 3 | P Dickinson | ct H Elliott | b N Wheldon | 0 | ||
N Wheldon | b R Priestley | 0 | S Pepper | Not Out | 2 | |||
16 | Extras | 1 | ||||||
117 | Total | 82 | ||||||
G Shaw | 9-2-17-0 | L Pervin | 12-5-21-1 | |||||
R Pick | 13-0-55-5 | D Kemp | 17-7-38-4 | |||||
A Butler | 7-2-17-1 | N Wheldon | 7.3-1-18-4 | |||||
R Priestley | 6-1 17-4 | D Scarlett | 2-0-4-0 |
20th Sep 1970 Thrumpton v Clifton Thrumpton won by 24 runs
Thrumpton | Clifton | |||||||
A Butler | b D Kemp | 30 | R Fowkes | b H Pick | 0 | |||
R Priestley | LBW | b H Elliott | 15 | C Powdrill | LBW | b H Pick | 0 | |
D Church | b H Elliott | 5 | K Thorpe | ct N Shaw | b H Pick | 5 | ||
N Shaw | b D Kemp | 11 | H Elliott | Run Out | 18 | |||
R Pick | b K Thorpe | 6 | J Deaves | ct A Holmes | b G Shaw | 15 | ||
R Kempster | ct F Elliott | b M Flynn | 51 | B Phillips | ct N Shaw | b A Butler | 50 | |
G Shaw | st F Elliott | b B Phillips | 5 | D Kemp | b G Shaw | 5 | ||
J Marlow | b R Fowkes | 5 | F Elliott | ct N Shaw | b G Shaw | 0 | ||
H Pick | b R Fowkes | 1 | R Pashley | Not Out | 7 | |||
A Holmes | Not Out | 0 | D Scarlett | Not Out | 0 | |||
S Pepper | b M Flynn | 0 | M Flynn | dnb | ||||
3 | Extras | 8 | ||||||
132 | Total | 108 | ||||||
R Fowkes | 9-2-13-2 | H Pick | 10-3-19-3 | |||||
B Phillips | 10-5-28-1 | R Kempster | 1-0-6-0 | |||||
D Kemp | 10-2-23-2 | R Pick | 6-2-9-0 | |||||
H Elliott | 4-0-27-2 | A Butler | 8-1-32-1 | |||||
K Thorpe | 6-1-32-1 | G Shaw | 8-1-13-3 | |||||
M Flynn | 1.3-0-6-2 | R Priestley | 4-1-7-0 | |||||
D Church | 1-0-9-0 |