Officials for 1979
Club President Hon. Mr G Seymour
Vice Presidents Mr R Vaulkard Mr & Mrs Hopcroft Mr Towers Mr J Smith Mr F Priestley Mr Dickenson Mr F Cully Mrs S Shaw Mr G Elliott Mr S James Mr R Anderson
General Secretary Mrs M Shaw
Fixture Secretary Mr R Priestley
Treasurer Mr S Shaw
Committee Mr S Shaw Mr R Priestley Mr R Chettle Mr R Pick Mr G Shaw Mr W Pepper Mr A Pepper Mr J Smith Mr J Dewsbury Mr I Adkin Mr S Pepper Mr A Pick Mr M Priestley Mr A Footitt
Groundsman All members
Umpire Mr J Smith Mr E Chettle Mr S Shaw Mr A Pepper
Scorer Mrs P Hickling
Saturday Captain Mr I Adkin
Sunday Captain Mr S Pepper
Evening League Captain Mr R Pick
Vice Captain Mr A Footitt
-------------------------------------------------------------------------------------------
INDIVIDUAL AWARDS 1979
Batsman of the Year Mr R Pick
Bowler of the Year Mr A Pick
Fielder of the Year Mr P Bishop
Catches Mr W Pepper
Single Wicket Mr R Chettle
--------------------------------------------------------------------------------
A general meeting was held in the village hall on Friday 16th November 1979 in the presence of 23 members. In the absence of Mr G Seymour, Mr I Adkin took the chair. Apologies were received from Mr G Seymour, Mr G Footitt and Mr and Mrs R Chettle.
The minutes of the last meeting were read and were signed by the Chairman to be a correct record.
Thr Treasurer read out the accounts and it was shown that the club had a total of £194 pounds in the account. A vote of thanks was given to Mr S Shaw for all the work over the past year.
The Officials for the 1980 season were elected as follows.
President Mr G Seymour
Treasurer Mr S Shaw
General Secretary Mrs M Shaw
Fixture Secretary Mr R Priestley
The Vice Presidents were voted en bloc. with the addition of Mrs M Small
The captains were then elected for the 1979 season as follows
Saturday Captain Mr I Adkin
Sunday Captain Mr R Smith
Evening League Mr R Pick
Vice Captain Mr A Footitt
The committee was re elected as the previous year with the addition of Mr R Smith
The Umpires were then elected Mr J Smith Mr E Chettle Mr S Shaw Mr A Pepper
Scorer Mrs P Hickling
The meeting discussed the building of the new toilet facilities at the cricket ground and it is hoped to have the work completed before the start of the next season. As there was still work to be finished on the roof it was agreed to wait until the spring before installing the wash basin to avoid it being cracked in the frosty weather.
The possibility of getting a site screen was also touched upon but in the view of the expense involved it was decided to wait for a while before making a final decision.
4 Whist Drives have been arranged to take place during the winter months and the Christmas Whist Drive will be held on December 20th with each member giving prizes as per previous years, admission to be 40p.
It was agreed that the annual dinner would again be held at Mapperley Banquetting suite on March 7th 1980.
The meeting then closed with a vote of thanks for Mr I Adkin for taking the chair.
--------------------------------------------------------------------------------
Captain Bob Pick
Nottingham Evening League Division IV
Pl | W | T | L | B | PTS | |
Chandos Old Boys | 12 | 10 | 1 | 1 | 10 | 73 |
Harrington | 12 | 7 | 1 | 4 | 4 | 49 |
Thrumpton | 12 | 6 | 0 | 6 | 5 | 41 |
Sycamore | 12 | 5 | 1 | 6 | 4 | 37 |
Forest Wanderers | 12 | 5 | 0 | 6 | 5 | 26 |
Parliament St Meths | 12 | 3 | 1 | 8 | 4 | 26 |
Basford Corinthians | 12 | 3 | 0 | 8 | 4 | 22 |
Nottingham Evening League Division 4 Fixtures & Results
May-17 | Harrington | 85-3 | Thrumpton | 53-7 | |||
May-24 | Thrumpton | Parliament St Meths | |||||
Jun-07 | Sycamore | 63-6 | A Pick 3-10 | Thrumpton | 61-5 | ||
Jun-14 | Thrumpton | Chandos Old Boys | |||||
Jun-19 | Basford Corinthians | Thrumpton | |||||
Jun-26 | Forest Wanderers | 72-6 | A Footitt 3-30 | Thrumpton | 73-4 | G Footitt 20 | Sc |
Jul-05 | Thrumpton | 93-2 | Harrington | 92-2 | |||
Jul-11 | Parliament St Meths | 71-2 | Thrumpton | 69 | |||
Jul-19 | Thrumpton | 109-4 | R Pick 40no | Forest Wanderers | 98-4 | A Pick 3-22 | Sc |
Jul-26 | Thrumpton | 93-7 | Sycamore | A Pick 4-18 | |||
Jul-31 | Chandos Old Boys | 122-6 | Thrumpton | 58-8 | |||
Aug-09 | Thrumpton | Basford Corinthians |
Evening League Cup
May-18 | Thrumpton | Bye | ||||
Jun-15 | Thrumpton | 33 | Newcastle Select | L |
--------------------------------------------------------------------------------
Saturday Captain Ivan Adkin
Sunday Captain Steve Pepper
Thrumpton Friendly Fixtures & Results
Jun-03 | Inland Revenue | Thrumpton | A Pick 6-47 | |||||
Jun-10 | Thrumpton | Ellerslie | ||||||
Jun-16 | Thrumpton | Notts Amateurs | I Adkin 5-13 | |||||
Jun-17 | Thrumpton | R Pick 60 | Diseworth | |||||
Jul-01 | Thrumpton | A Pick 72 | Inland Revenue | |||||
Jul-08 | Thrumpton | R Pick 93 | Warslow | |||||
Jul-14 | Wilsons | 133 | R Pick 4-22 | Thrumpton | 134-5 | G Shaw 50 | Sc | |
Jul-15 | Thrumpton | 123 | A Labbatte 33 | Dorchester | 181 | A Labbatte 4-9 | Sc | Jul-29 | Thrumpton | 77 | Trowell | 177 | [/row] |
Jul-30 | Thrumpton | 83-6 | R Pick 43 | Clifton Village | 78-9 | R Pick 3-18 | Sc | |
Aug-04 | Thrumpton | R Pick 89no | Warslow | |||||
Aug-05 | Thrumpton | S Dilks 59 | Springvale | |||||
Aug-19 | Thrumpton | R Smith 56 | Albert Hall Meths | |||||
For | Albert Hall Meths | Gurdev Singh 62 | ||||||
Sep-09 | Clifton Village | 143-6 | R Pick 4-55 | Thrumpton | 142-4 | A Pick 39 | Sc | |
Sep-22 | Wilsons | 137-6 | R Pick 4-23 | Thrumpton | 89 | R Chettle 26 | Sc | |
Sep-23 | Thrumpton | 69 | M Priestley 14* | Dorchester | 167 | R Priestley 4-73 | Sc |
--------------------------------------------------------------------------------
26th June 1979 Forest Wanderers v Thrumpton (Evening League Division 4 Thrumpton won by 6 wickets
Forest Wanderers | Thrumpton | |||||||
M Smith | b A Footitt | 9 | P Townrow | ct K Parr | b T Crosby | 3 | ||
M Bent | b R Pick | 20 | R Priestley | b T Crosby | 5 | |||
GR Wiseman | ct | A Footitt | 1 | R Chettle | ct K Parr | b M Smith | 12 | |
K Parr | b A Footitt | 2 | R Pick | b J Thorley | 19 | |||
J Thorley | b G Footitt | 19 | G Footitt | Not Out | 20 | |||
K Hardy | Not Out | 5 | A Footitt | Not Out | 9 | |||
B Mundall | dnb | |||||||
G Harne | dnb | |||||||
T Crosby | dnb | |||||||
J McGuiness | b G Footitt | 6 | ||||||
G McKeever | Not Out | 8 | ||||||
Extras | 2 | Extras | 5 | |||||
Total | 72-6 | Total | 73-4 | |||||
G Footitt | 5-0-32-0 | T Crosby | 5-0-17-3 | |||||
A Footitt | 5-0-30-3 | J Thorley | 5-0-24-1 | |||||
R Pick | 5-0-17-1 | M Smith | 4-0-27-1 |
14th July 1979 Wilsons v Thrumpton Thrumpton won by 5 wickets
Played at Highfields
Wilsons | Thrumpton | |||||||||
F Ahmed | Bowled | R Pick | 10 | I Adkin | Bowled | P Tomlinson | 30 | |||
S Billan | LBW | Bowled | R Pick | 1 | G Shaw | ct F Ahmed | Bowled | P Freeman | 50 | |
S Leahy | Bowled | R Pick | 13 | R Pick | Ct N Steane | Bowled | P Freeman | 34 | ||
J Moore | Bowled | R Chettle | 21 | R Smith | Run | Out | 8 | |||
KMGolding | Bowled | R Pick | 4 | R Chettle | Run | Out | 1 | |||
D Nattrass | LBW | Bowled | I Adkin | 29 | S Pepper | Not | Out | 1 | ||
T Moore | Ct Millington | Bowled | R Chettle | 4 | . Millington | Not | Out | 1 | ||
N Steane | Ct S Pick | Bowled | W Pepper | 15 | D Swift | DNB | ||||
P Freeman | Bowled | I Adkin | 11 | S Pick | DNB | |||||
P Tomlinson | Ct Millington | Bowled | S Pepper | 5 | W Pepper | DNB | ||||
R Taylor | Not | Out | 2 | M Priestley | DNB | |||||
Extras | 18 | Extras | 9 | |||||||
Total | 133 | Total | 134-5 | |||||||
R Pick | 14-9-22-4 | P Freeman | 14-1-43-2 | |||||||
R Chettle | 11-1-48-2 | N Steane | 13.3-3-32-0 | |||||||
W Pepper | 6-0-26-1 | P Tomlinson | 5-0-18-1 | |||||||
I Adkin | 6-1-16-2 | T Moore | 4-1-13-0 | |||||||
S Pepper | 2.3-1-4-1 | F Ahmed | 3-0-19-0 |
15th July 1979 Dorchester v Thrumpton played at King George V
Dorchester | Thrumpton | |||||||
D Harrison | ct F Dawes | b G Shaw | 71 | I Adkin | b D Harrison | 14 | ||
M Rattenbury | ct S Dilks | b I Adkin | 1 | G Shaw | ct T Beresford | b T Elsey | 10 | |
N Taylor | ct F Dawes | b I Adkin | 4 | S Dilks | ct T Beresford | b T Elsey | 4 | |
C Franks | ct F Dawes | b H Singh | 9 | A Labbatte | ct T Beresford | b P Healey | 33 | |
P Healey | b G Shaw | 26 | F Dawes | b D Harrison | 8 | |||
T Elsey | ct F Dawes | b A Labbatte | 30 | G Singh | ct R Martin | b P Healey | 25 | |
P Taylor | ct F Dawes | b A Labbatte | 13 | H Singh | Run | Out | 4 | |
T Berresford | ct F Dawes | b A Labbatte | 8 | R Smith | b T Elsey | 0 | ||
G Stackhouse | b A Labbatte | 3 | P Bishop | ct R Martin | b T Elsey | 5 | ||
A Taylor | ct | b G Shaw | 4 | M Priestley | b P Healey | 8 | ||
R Martin | Not | Out | 1 | P Cartwright | Not | Out | 0 | |
Extras | 11 | Extras | 12 | |||||
Total | 181 | Total | 123 | |||||
I Adkin | 8-0-41-2 | T Elsey | 12-6-21-4 | |||||
H Singh | 9-0-43-1 | P Healey | 13-3-20-3 | |||||
G Shaw | 10-1-44-3 | D Harrison | 8-1-38-1 | |||||
S Dilks | 3-0-37-0 | G Stackhouse | 4-1-26-0 | |||||
A Labbatte | 6-2-9-4 |
--------------------------------------------------------------------------------
19th July 1979 Thrumpton v Forest Wanderers Evening League Division 4 Thrumpton won by 11 runs
Thrumpton | Forest Wanderers | |||||||||
P Townrow | Bowled | G McKeever | 3 | M Smith | LBW | Bowled | A Pick | 20 | ||
D Singh | St P Williams | Bowled | G McKeever | 15 | R Barton | Bowled | A Pick | 0 | ||
G Shaw | Bowled | G McKeever | 22 | K Hardy | Bowled | A Pick | 11 | |||
R Pick | Not | Out | 40 | R Wiseman | Not | Out | 32 | |||
R Chettle | Run | Out | 22 | P Williams | Ct | Bowled | A Footitt | 9 | ||
A Pick | Not | Out | 0 | J Stocks | Bowled | A Footitt | 1 | |||
A Footitt | DNB | J Thorley | Bowled | R Pick | 3 | |||||
I Adkin | DNB | G McKeever | Bowled | R Pick | 0 | |||||
S Pepper | DNB | D Wilkinson | Bowled | A Footitt | 2 | |||||
D Gant | DNB | G Horne | Not | Out | 2 | |||||
W Pepper | DNB | |||||||||
Extras | 7 | Extras | 18 | |||||||
Total | 109-4 | Total | Total | 98-8 | ||||||
J Thorley | 5-0-17-0 | A Pick | 5-0-22-3 | |||||||
G McKeever | 5-0-52-3 | R Chettle | 2-0-19-0 | |||||||
M Smith | 5-0-33-0 | A Footitt | 5-0-28-3 | |||||||
R Pick | 3-0-11-2 |
30 July Thrumpton v Clifton Thrumpton won by 4 wickets
Thrumpton | Clifton | |||||||
G Footitt | ct C Hogg | b J Kemp | 2 | R Green | ct A Footitt | b G Footitt | 12 | |
A Pick | ct J Deaves | b J Kemp | 8 | J Kemp | ct S Pepper | b R Pick | 0 | |
R Pick | ct J Kemp | b R Goddard | 43 | J Pirt | Run Out | 2 | ||
A Footitt | LBW | b D Kemp | 24 | D Kemp | ct and bowled | b A Footitt | 2 | |
R Priestley | ct P North | b R Goddard | 0 | J Vickerstaff | Run Out | 24 | ||
R Smith | Not Out | 2 | C Hogg | b G Footitt | 0 | |||
S Pepper | b R Goddard | 0 | A Elliott | b R Pick | 7 | |||
M Deaves | Not Out | 0 | R Goddard | LBW | b A Pick | 0 | ||
W Pepper | P North | b R Pick | 10 | |||||
M Priestley | H Elliott | Not Out | 7 | |||||
P Chettle | J Deaves | Not Out | 1 | |||||
Extras | 4 | Extras | 13 | |||||
Total | 83-6 | Total | 78-9 | |||||
J Kemp | 5-0-39-2 | R Pick | 4-0-18-3 | |||||
C Hogg | 5-0-28-0 | A Footitt | 1-0-6-1 | |||||
R Goddard | 2-0-9-3 | G Footitt | 4-0-19-2 | |||||
D Kemp | 1-0-3-1 | A Pick | 4-0-22-1 |
9th Sep Clifton v Thrumpton Clifton won by 4 wickets
Thrumpton | Clifton | |||||||
G Shaw | ct J Vickerstaff | b J Kemp | 14 | C Powdrill | ct I Smith | b R Pick | 9 | |
I Adkin | LBW | b J Kemp | 39 | H Elliott | ct R Pick | b A Pick | 0 | |
A Pick | b J Kemp | 39 | K Thorpe | ct I Smith | b R Pick | 47 | ||
R Pick | b K Thorpe | 10 | D Kemp | ct R Davies | b R Pick | 13 | ||
D Singh | Not Out | 16 | M Deaves | ct I Adkin | b A Pick | 3 | ||
R Davies | Not Out | 4 | J Vickerstaff | Hit Wicket | b R Pick | 44 | ||
A Footitt | B Thorpe | Not Out | 3 | |||||
R Smith | E Butcher | Not Out | 7 | |||||
I Smith | J Thorpe | |||||||
P Bishop | J Kemp | |||||||
S Pepper | A Griffin | |||||||
Extras | 22 | Extras | 17 | |||||
Total | 142-4 | Total | 143-6 | |||||
E Butcher | 9-4-14-4 | A Pick | 20-2-71-2 | |||||
A Griffin | 10-3-25-0 | R Pick | 19.3-3-55-4 | |||||
J Vickerstaff | 4-0-30-0 | |||||||
J Kemp | 11-3-26-3 | |||||||
K Thorpe | 6-1-26-1 |
22nd September 1979 Thrumpton v Wilsons Wilsons won by 47 runs
Wilsons | Thrumpton | |||||||||
K Sheriston | Bowled | D Singh | 3 | I Adkin | Bowled | P Freeman | 4 | |||
M Leahy | Bowled | R Pick | 2 | R Priestley | Bowled | P Freeman | 7 | |||
W German | Ct | Bowled | R Pick | 24 | D Singh | Bowled | K Sheriston | 3 | ||
. Harris | Ct R Smith | Bowled | R Pick | 5 | R Pick | Ct German | Bowled | K Sheriston | 16 | |
G Kerr | Ct | Bowled | R Pick | 0 | G Singh | Bowled | K Sheriston | 9 | ||
T Singh | Ct R Smith | Bowled | R Priestley | 27 | R Smith | Ct Harbron | Bowled | K Sheriston | 0 | |
D Nattrass | Not | Out | 48 | R Chettle | Bowled | K Sheriston | 26 | |||
K White | Not | Out | 20 | S pepper | Ct and | Bowled | K White | 9 | ||
K Golding | DNB | W Pepper | Ct T Singh | Bowled | K Golding | 5 | ||||
M Harbron | DNB | P Chettle | Ct P Freeman | Bowled | K Golding | 4 | ||||
P Freeman | DNB | D Swift | Not | Out | 0 | |||||
Extras | 7 | Extras | 6 | |||||||
Total | 136-6 | Total | 89 | |||||||
R Pick | 14-5-23-4 | P Freeman | 5-2-5-2 | |||||||
D Singh | 8-1-27-1 | K Sheriston | 15-3-33-5 | |||||||
R Chettle | 8-1-30-0 | K White | 9-1-39-1 | |||||||
R Priestley | 8-0-30-1 | K Golding | 2-0-6-2 | |||||||
I Adkin | 2-0-12-0 |
--------------------------------------------------------------------------------
23rd September 1979 Thrumpton v Dorchester played at Thrumpton
Dorchester | Thrumpton | |||||||
D Harrison | ct | b R Priestley | 9 | I Adkin | b D Harrison | 16 | ||
A Pearson | ct | b R Priestley | 49 | R Priestley | b D Harrison | 4 | ||
M Rattenbury | ct | b R Priestley | 14 | D Singh | b D Harrison | 1 | ||
N Taylor | b I Adkin | 33 | G Singh | ct P Taylor | b T Elsey | 7 | ||
P Taylor | ct | b G Singh | 31 | R Davis | ct P Taylor | b T Elsey | 5 | |
R Martin | ct | b J Kemp | 7 | J Kemp | ct T Berresford | b T Elsey | 0 | |
T Elsey | b J Kemp | 11 | R Smith | ct A Pearson | b D Harrison | 0 | ||
Yunsure | ct | b G Singh | 7 | I Smith | b M Friend | 4 | ||
T Berresford | b G Singh | 0 | S Pepper | Not | Out | 10 | ||
M Friend | Not | Out | 2 | M Priestley | Not | Out | 14 | |
R Adams | b J Kemp | 0 | Unsure | |||||
Extras | 4 | Extras | 8 | |||||
Total | 167 | Total | 69 | |||||
R Priestley | 12-3-47-3 | T Elsey | 9-3-20-3 | |||||
J Kemp | 13.5-2-46-3 | D Harrison | 9-4-13-4 | |||||
I Adkin | 7-0-35-1 | M Friend | 1-0-4-0 | |||||
G Singh | 8-0-34-3 | R Adams | 3-2-1-0 |