Matches Played 53 Won 24 Lost 21 Drawn 8
Officials for 1974
Club President Hon. Mr G Seymour
Vice Presidents Mr R Vaulkard Mr & Mrs W Hopcroft Mr F Towers Mr J Smith Mr F Priestley Mr A Dickerson Mr S Cully Mrs S Shaw
Saturday Captain Mr R Chettle
Sunday Captain Mr R Pick
Evening League Captain Mr G Shaw
Vice Captain Mr G Shaw
Secretary Mr R Priestley
Treasurer Mr S Shaw
Committee Mr S Shaw Mr R Priestley Mr R Chettle Mr R Pick Mr G Shaw Mr W Pepper Mr A Pepper Mr J Smith Mr W Morris Mr J Dewsbury
Groundsman Mr B Shaw
Umpire Mr J Smith Mr A Pepper Mr S Shaw
Scorer Mrs L Pick
INDIVIDUAL STATISTICS 1974
Batting Mr R Pick (1295 runs)
Bowling Mr G Shaw Ave 8.72
Catches Mr N Shaw
Fielder Mr G Blatherwick
Single Wicket Mr R Williams
-------------------------------------------------------------------------------------------
A general meeting was held in the village hall on Friday 18th October 1974 in the presence of 19 members. The chair was taken by Mr R Anderson in the absence of the Club President Mr G Seymour.
The meeting opened at 7.35pm and apologies were received from Mr N Shaw and Mr G Shaw.
The minutes of the last meeting were read and voted to be a correct record and signed by the Chairman.
Thr Treasurer read his report. It was noted that during the year the club had repaid £150 to Mr Seymour, £70 more than had been anticipated. This left £185 outstanding.
The Officials for the next year were elected as follows. Mr G Seymour was unanimously re elected as President and a vote of thanks was passed for his support for the club over the past year. Mr S Shaw once again agreed to continue as Treasurer and the meeting expressed their thanks to him for his work over the last year. Mr R Priestley also agreed to continue as Secretary.
The captains were then elected for the 1975 season as follows
Saturday Captain Mr R Chettle
Sunday Captain Mr R Pick
Evening League Mr G Shaw
Vice Captain Mr G Shaw
The committee was elected as follows Mr S Shaw Mr R Priestley Mr R Chettle
Mr R Pick Mr G Shaw Mr A Pepper Mr W Pepper Mr J Smith Mr W Morris and Mr J Dewsbury
The Umpires were then elected Mr J Smith Mr S Shaw Mr A Pepper
The averages were then read as above.
Money raising activities were then arranged in the form of Whist Drives and small raffles at each home match. It was decided to run a dinner and dance during February. Arrangements to be made by Mrs Pam Hickling, Mr and Mrs Priestley and Mr G Shaw.
The meeting then closed with a vote of thanks for Mr G Seymour for taking the chair
-------------------------------------------------------------------------------------------
Captain Mr G Shaw
Nottingham Evening Cricket League Division 3 (Home games at Victoria Embankment)
Pl | W | T | L | B | PTS | |
Chandos OB | 12 | 9 | 0 | 3 | 6 | 60 |
Lake Street | 12 | 8 | 0 | 4 | 5 | 53 |
Erronzed | 12 | 7 | 0 | 5 | 9 | 51 |
ROF | 12 | 7 | 0 | 5 | 6 | 48 |
Thrumpton | 12 | 5 | 0 | 7 | 8 | 38 |
Midland Bank | 12 | 3 | 1 | 8 | 4 | 25 |
Nuthall | 12 | 2 | 1 | 9 | 4 | 19 |
Nottingham Evening League Fixtures & Results (All Results marked SC have full scorecard below)
L | May-09 | Thrumpton | Nuthall | ||||||
W | May-21 | Midland Bank | Thrumpton | ||||||
W | May-30 | Thrumpton | R Pick 75 | Chandos OB | |||||
B Roberts 50 | |||||||||
W | Jun-12 | Lake Street | R Pick 5-10 | Thrumpton | |||||
L | Jun-20 | Thrumpton | 23 | ROF | 58 | ||||
L | Jun-26 | Erronzed | 64-2 | Thrumpton | 63 | ||||
W | Jul-03 | Nuthall | 124-9 | Thrumpton | 154-2 | J Stables 70 | |||
R Pick 63no | |||||||||
L | Jul-11 | Thrumpton | Midland Bank | ||||||
Jul-16 | Chandos OB | Thrumpton | |||||||
Aug-01 | Thrumpton | Lake Street | |||||||
Aug-08 | ROF | Thrumpton | |||||||
Aug-15 | Thrumpton | Erronzed |
Nottingham Evening League Cup
W | May-16 | ROF | Thrumpton | ||||||
L | Jun-28 | Roths Amateurs | R Williams 5-20 | Thrumpton |
Saturday Captain Mr R Chettle
W | May-11 | Long Eaton Meths | R Pick 6-31 | Thrumpton | |||||
W | May-18 | Sycamore | Thrumpton | ||||||
L | May-25 | Thrumpton | 100 | Trowell | 163-9 | ||||
W | May-27 | Thrumpton | Olds | ||||||
W | Jun-01 | Olds | Thrumpton | R Pick 64 | |||||
L | Jun-08 | Thrumpton | Bottesford | ||||||
L | Jun-15 | Thrumpton | Shepshed Meths | ||||||
L | Jun-22 | Trowell | 183-9 | Thrumpton | 112 | ||||
C | Jun-29 | Thrumpton | Belvoir 2nd XI | ||||||
D | Jul-06 | Thrumpton | R Pick 102no | St Margarets | |||||
A | Jul-13 | Thrumpton | Nutbrook | 119-9 | |||||
L | Jul-20 | Wilsons | 165-4``` | Thrumpton | 123-8 | Scorecard | |||
Jul-27 | Thrumpton | Long Eaton Meths | |||||||
L | Aug-03 | Nutbrook | 140-8 | Thrumpton | 43 | ||||
Aug-10 | Bottesford | Thrumpton | |||||||
Aug-17 | The Greys | Thrumpton | |||||||
Aug-24 | Albert Hall Meths | Thrumpton | |||||||
Aug-26 | Thrumpton | Albert Hall Meths | |||||||
Aug-31 | St Margarets | Thrumpton | |||||||
Sep-07 | Shepshed Meths | Thrumpton | |||||||
W | Sep-14 | Thrumpton | 114-7 | Wilsons | 84 | Scorecard | |||
Sep-21 | Thrumpton | Post Office Unity | |||||||
L | Sep-28 | Diseworth | 163 | S Pepper 4-46 | Thrumpton | 115 | W Pepper 27 |
Sunday Captain Mr R Pick
W | May-05 | Pakistan | G Shaw 5-37 | Thrumpton | |||||
W | May-12 | COD Chilwell | Thrumpton | ||||||
L | May-19 | Cuckney | Haig Nat Cup | Thrumpton | |||||
May-26 | Single Wicket | R Williams | |||||||
D | Jun-02 | Thrumpton | Woodthorpe | ||||||
W | Jun-09 | Thrumpton | Inland Revenue | R Pick 5-33 | |||||
W | Jun-16 | Thrumpton | N Shaw 53 | Fairham Cavaliers | |||||
R Pick 52 | |||||||||
W | Jun-23 | Thrumpton | J Dewsbury 79no | Presidents XI | |||||
L | Jun-30 | Thrumpton | Brockhillians | G Shaw 5-33 | |||||
L | Jul-07 | Inland Revenue | A Butler 5-28 | Thrumpton | |||||
Jul-14 | Thrumpton | Aspley Old Boys | |||||||
Jul-21 | Raleigh | D Brookes 5-14 | Thrumpton | N Shaw 58 | |||||
Jul-28 | Fairham Cavaliers | Thrumpton | |||||||
Aug-04 | Aspley Old Boys | Thrumpton | |||||||
Aug-11 | Carlton Forum | Thrumpton | R Pick 55 | ||||||
Aug-18 | Thrumpton | Formans Athletic | |||||||
Aug-25 | Thrumpton | Woodhouse OB | |||||||
Sep-01 | Clifton Pastures | Thrumpton | |||||||
Sep-08 | Thrumpton | The Greys | |||||||
Sep-15 | Thrumpton | Clifton Village | |||||||
Sep-22 | |||||||||
Sep-29 | Thrumpton | Carlton Forum |
__________________________________________________________________________________________
20th July 1974 Wilsons v Thrumpton Wilsons won by 42 runs
Played at Highfields
Wilsons | Thrumpton | |||||||||
I Fretwell | Bowled | R Pick | 12 | R Pick | ? | |||||
R Knights | Bowled | ? Kerry | 74 | G Blatherwick | ? | |||||
K White | Run | Out | 2 | R Chettle | ? | |||||
S Leahy | Not | Out | 57 | H Harrison | ? | |||||
W Coleman | ct | Bowled | R Chettle | 5 | D Brooks | ? | ||||
P Freeman | Not | Out | 7 | ? Kerry | ? | |||||
D Reavill | DNB | S Pepper | ? | |||||||
P White | DNB | ? | ? | |||||||
B Coleman | DNB | ? | ? | |||||||
M Leahy | DNB | ? | ? | |||||||
R Taylor | DNB | ? | ? | |||||||
Extras | 8 | Extras | 7 | |||||||
Total | 165-4 | Total | 123 | |||||||
R Pick | 11-2-24-1 | P Freeman | 7-1-23-0 | |||||||
G Blatherwick | 7-0-17-0 | W Coleman | 7-0-26-2 | |||||||
R Chettle | 10-0-36-1 | K White | 6-0-23-2 | |||||||
H Harrison | 4-0-27-0 | I Fretwell | 9-4-13-2 | |||||||
D Brooks | 4-0-17-0 | S Leahy | 3-0-9-2 | |||||||
? Kerry | 2-0-10-1 | P White | 3-0-7-0 | |||||||
S Pepper | 3-0-26-0 | D Reavill | 2-0-5-0 | |||||||
R Knights | 4-0-10-0 |
14th September 1974 Thrumpton v Wilsons Thrumpton won by 30 runs
Thrumpton | Wilsons | |||||||||
? | ? | R Knights | 12 | |||||||
? | ? | D Reavill | 4 | |||||||
? | ? | S Leahy | 0 | |||||||
? | ? | W Coleman | 5 | |||||||
? | ? | J Curzon | 30 | |||||||
? | ? | E Wheatley | 1 | |||||||
? | ? | P Freeman | 4 | |||||||
? | ? | P Curzon | 0 | |||||||
? | ? | D Johnson | 2 | |||||||
? | ? | M Leahy | 13 | |||||||
? | ? | J Hayes | 5 | |||||||
Extras | 8 | Extras | 8 | |||||||
Total | 114 | Total | 84 | |||||||
J Curzon | ?-?-14-1 | |||||||||
P Freeman | ?-?-29-4 | |||||||||
J Hayes | ?-?-47-2 | |||||||||
R Knights | ?-?-16-0 |
-------------------------------------------------------------------------------
28th September 1974 Diseworth v Thrumpton played at Diseworth
Diseworth | Thrumpton | |||||||
R Allen | Not | Out | 66 | R Priestley | b J Vahn | 15 | ||
I Dakin | ct S Pepper | b R Priestley | 31 | N Shaw | ct B Howe | b A Wright | 18 | |
J Vahn | b R Priestley | 0 | R Pick | ct A Wright | b J Vahn | 0 | ||
B Howe | b R Pick | 4 | A Butler | b J Vahn | 0 | |||
A Wright | ct S Pepper | b R Pick | 0 | G Blatherwick | b J Vahn | 13 | ||
B Tollington | b S Pepper | 26 | S Pepper | b J Vahn | 14 | |||
J Prickett | Run | Out | 12 | D Swift jnr | ct A Wright | b J Vahn | 0 | |
F Fletcher | b S Pepper | 2 | W Pepper | ct B Tollington | b J Vahn | 27 | ||
R Holey | LBW | b S Pepper | 0 | D Swift snr | ct F Fletcher | b J Vahn | 1 | |
BA Smith | b S Pepper | 4 | J Hickling | b R Allen | 7 | |||
BE Smith | ct G Blatherwick | b A Butler | 5 | I Smith | Not | Out | 15 | |
Extras | 13 | Extras | 5 | |||||
Total | 163 | Total | 115 | |||||
S Pepper | 9-0-46-4 | J Vahn | 15-1-46-8 |