Every now and then an absolute gem turns up with the British Library uploading newspapers to the internet from their archives from newspapers from all parts of England.
On 23rd September 1949 an article was entered in the Nottingham Evening Post entitled “Cricket thrives in Thrumpton”
The end of season report reads
Cricket thrives in Thrumpton, a trentside village with a population of 128.
The local team which was formed 70 years ago have just completed the most successful season in their history. Of 30 matches played, 22 were won, 7 were lost and 1 drawn.
A total of 2630 runs were scored by the team, compared with 1747 made by opposing batsmen.
C Towers topped the batting list. He scored a total of 375 runs for an average of 22.6.
The team were particularly strong in its bowling, E Chettle, A Butler, E Stone and R Stone all having averages under 6.
The best figures were returned by E Chettle who took 64 wickets for an average of 4.78, although E Stone claimed the greater number of wickets – 71.
President: Rev. Lord Byron
Acting President: Hon George Seymour Esq
Vice Presidents: Mr Anthony, Mr R Cursham, Mr S Jones, Mr F Priestley, Mr J Shaw, Mr T Stapleton, Mr A Small, Mr G Towers, Mr CW Towers, Mr FW Towers, Mrs FW Towers, Mr HC Williams
Captain: Mr R Stone
Vice Captain: Mr E Chettle
Secretary: Mr E Chettle
Treasurer: Mr S Shaw
Committee: Mr D Chettle, Mr E Chettle, Mr Harper, Mr W Pepper, Mr S Shaw, Mr J Smith, Mr R Stone
Groundsmen: Mr D Chettle, Mr E Chettle
_________________________________________________________________________________________
Averages
Batting
No Innings | Not Outs | Highest Score | Total | Average | |
C Towers | 19 | 2 | 81 | 375 | 22.6 |
E Chettle | 19 | 2 | 76 | 250 | 14.72 |
R Stone | 25 | 1 | 49 | 287 | 11.93 |
A Butler | 25 | 2 | 47 | 248 | 10.72 |
D Chettle | 22 | 4 | 38 | 192 | 10.66 |
E Stone | 18 | 1 | 41 | 180 | 10.58 |
Bowling
Overs | Maidens | Runs | Wickets | Average | |
E Chettle | 185 | 67 | 308 | 64 | 4.78 |
A Butler | 113 | 23 | 225 | 45 | 5.00 |
E Stone | 177 | 51 | 373 | 71 | 5.25 |
R Stone | 126 | 28 | 289 | 50 | 5.78 |
Thrumpton Friendly Fixtures & Results
W | May-07 | Atkeys | Thrumpton | ||||||
W | May-08 | Thrumpton | 77 | G Pick 38 | Gregory | 66 | |||
C Towers 28 | |||||||||
W | May-14 | Hazel Grove | Thrumpton | ||||||
W | May-21 | Thrumpton | W Pepper 80no | Blackburn & Sons | |||||
W | May-23 | Thrumpton | St Catherines | ||||||
W | May-28 | City Mental Hosp. | 113 | Thrumpton | 140 | W Pepper 52no | |||
E Stone 41 | |||||||||
W | May-29 | Thrumpton | 140 | E Stone 41 | Vale Brook Lodge | 113 | |||
W | Jun-04 | Thrumpton | Atkeys | ||||||
W | Jun-11 | Blackburns & Sons | Thrumpton | ||||||
L | Jun-18 | Thrumpton | Hazel Grove | ||||||
W | Jun-25 | Myford Sports | Thrumpton | ||||||
L | Jul-02 | Thrumpton | City Mental Hosp. | ||||||
W | Jul-09 | Nottm Co-op Est | Thrumpton | ||||||
W | Jul-16 | Thrumpton | Sherwood | ||||||
Jul-23 | Trent Athletic | Thrumpton | |||||||
Jul-30 | Old West Bridgfordians | Thrumpton | |||||||
Aug-06 | Thrumpton | Old West Bridgfordians | |||||||
Aug-13 | Thrumpton | Mansfield | |||||||
Aug-20 | Sherwood | 68-8 | C Towers 5-10 | Thrumpton | |||||
W | Aug-27 | Thrumpton | 84 | Myford Sports | |||||
Sep-03 | St Catherines | Thrumpton | |||||||
Sep-10 | Thrumpton | Trent Athletic |
___________________________________________________________________________________________
Barton Friendly Fixtures & Results
Jun-11 | Barton | Vernon Athletic | |||||||
Jul-17 | Barton | Mitchells | |||||||
Jul-23 | Forest Byron | Barton | |||||||
Jul-30 | Barton | 49 | Mitre | 67 |