Due to the World War 2 and the lack of players to select from players from Thrumpton, Barton and Gotham almalgamated under one name
Gotham Fixtures & Results
May-16 | Alma | 151-6 | Gotham | 45-9 | Sc | |||
May-29 | Caythorpe & Blyth | 65 | Gotham | 74 | ||||
Jun-20 | Gotham | 73 | Alma | 72 | R Chettle 5-17 | Sc | ||
Jul-11 | Radcliffe St Meths | 126-8 | Gotham | 103 | H Barradell 29 | Sc | ||
H Perrell 28 | ||||||||
Jul-25 | AlmaKings Hall | 50 | Gotham | 136-9 | Pick 60 | Sc | ||
Pepper 28 | ||||||||
Aug-01 | Gotham | 75-6 | H Perrell 37 | Nottm Victoria | 42 | Sc | ||
Aug-5 | Nottm Victoria | 51 | Gotham | 73-8 | H Barradell 31* | Sc | ||
Aug-22 | Gotham | 75 | Pick 15 | RAOC | 76 | Sc |
Due to the World War 2 and the lack of players to select from players from Thrumpton, Barton and Gotham almalgamated under one name
16th May 1942 Alma v Gotham
Alma | Gotham | |||||||
R Bagshaw | 83 | C Towers | 11 | |||||
J Leaper | 4 | P Pick | 2 | |||||
S Ball | 6 | W Powdrill | 3 | |||||
E Cronk | 4 | H Hallam | 2 | |||||
B Simons | Not | Out | 36 | G Pygall | 0 | |||
W Garner | 0 | R Chettle | 17 | |||||
R Ingham | 1 | L Williamson | 0 | |||||
B Sm,ith | Not | Out | 2 | D Chettle | 0 | |||
R Cronk | DNB | G Cook | Not | Out | 4 | |||
W Pepper | 2 | |||||||
Extras | 15 | Extras | 4 | |||||
Total | 151-6 | R Cronk 5-12 | Total | 45-9 |
______________________________________________________________________________
11th July 1942 Radcliffe St Meths v Gotham
Radcliffe St Meths | Gotham | |||||||
H Hickling | 13 | C Towers | 2 | |||||
E Harvey | 11 | P Pick | 4 | |||||
E Doughty | 22 | E Pepper | 0 | |||||
J Newton | 13 | H Barradell | 29 | |||||
E Clark | 10 | J Newall | 4 | |||||
F Blatherwick | 22 | R Price | 14 | |||||
HB Dwight | Not | Out | 10 | R Chettle | 0 | |||
E Chamberlain | 0 | L Williamson | 0 | |||||
A Doughty | 0 | H Perrell | 28 | |||||
J Spiby | Not | Out | 13 | S Hannan | 11 | |||
Unsure | DNB | H Powdrill | 7 | |||||
Extras | 12 | Extras | 4 | |||||
Total | 126-8 | Total | 103 |
___________________________________________________________________________
25th July 1942 Kings Hall v Gotham
Kings Hall | Gotham | |||||||
Hutchins | 4 | R Price | 3 | |||||
Wood | 27 | C Towers | 19 | |||||
GB Gough | 0 | P Pick | 60 | |||||
Harvey | 3 | J Newell | 6 | |||||
Summerhayes | 0 | H Barradell | 2 | |||||
Thompson | 7 | E Pepper | 28 | |||||
Watterson | 3 | H Perrell | 0 | |||||
English | 1 | L Williamson | 12 | |||||
CL Gough | 1 | H Powdrill | 0 | |||||
Wade | 0 | Chamberlain | Not | Out | 1 | |||
Marshall | 0 | Unsure | Not | Out | 0 | |||
Extras | 4 | Extras | 5 | |||||
Total | 50 | Total | 136-9 |
__________________________________________________________________________________
1st August 1942 Gotham v Nottingham Victoria
Gotham | Nottm Victoria | |||||||
H Barradell | 2 | Jackson | 11 | |||||
Pepper | 0 | Aldous | 0 | |||||
Chamberlain | 0 | Haynes | 1 | |||||
H Perrell | 37 | Stafford | 0 | |||||
J Newell | 2 | Alsop | 4 | |||||
R Price | Retired Hurt | 19 | Ballinger | 5 | ||||
L Williamson | 8 | Martindale | 1 | |||||
Podrill | Not | Out | 1 | Mayne | 1 | |||
Unsure | DNB | Greenwood | Not | Out | 12 | |||
Unsure | DNB | Golder | 0 | |||||
Unsure | DNB | Dobbs | 1 | |||||
Extras | 6 | Extras | 6 | |||||
Total | 75-6 | Total | 42 |
___________________________________________________________________________
8th August 1942 Nottingham Victoria v Gotham
Gotham | Nottm Victoria | |||||||
R Price | 6 | K Kettle | 8 | |||||
P Pick | 0 | C Oliver | 5 | |||||
R Chettle | 14 | Aldous | 18 | |||||
H Barradell | 31 | Greenwood | 10 | |||||
W Powdrill | 0 | H Marsden | 4 | |||||
L Williamson | 7 | M Snelling | 0 | |||||
H Perrell | 3 | R Martindale | 0 | |||||
S Hannan | 2 | E Mayne | 0 | |||||
E Chamberlain | 0 | K Northage | 2 | |||||
Unsure | J Martindale | 0 | ||||||
Unsure | A Golder | 0 | ||||||
Extras | 8 | Extras | 4 | |||||
Total | 71-8 | Total | 51 |
____________________________________________________________________________
22nd August 1942 Gotham v RAOC
Gotham | RAOC | |||||||
C Towers | 14 | Drake | 8 | |||||
Pick | 15 | Armistead | 13 | |||||
H Barradell | 6 | Halton | 5 | |||||
J Newell | 0 | Saxon | 3 | |||||
R Price | 8 | Halloway | 11 | |||||
L Williamson | 12 | Reeves | 4 | |||||
Mille | 4 | Owers | 11 | |||||
H Perrell | 4 | Batters | 1 | |||||
Powdrill | 1 | Dean | 4 | |||||
Chettle | 1 | Thompson | 3 | |||||
Talbot | 1 | Bedford | 3 | |||||
Extras | 975 | Extras | 10 | |||||
Total | Total | 76 |