Due to the World War 2 and the lack of players to select from players from Thrumpton, Barton and Gotham almalgamated under one name
Gotham Fixtures & Results
May-12 | College of Art | 84 | H Powdrill 8-22 | Gotham | 129-5 | L Williamson 53 | Sc | |
May-19 | Gotham | 50 | R Price 14* | Radcliffe St Meths | 76-9 | Sc | ||
May-26 | Nottm Victoria | 88-9 | R Price 4-1 | Gotham | 45 | R Price 18 | Sc | |
Jun-02 | Gotham | 79 | J Newell 20 | ROF Sports | 71 | E Cowdell 5-7 | Sc | |
H Powdrill 18 | ||||||||
Jun-09 | Gotham | 28 | Ilkeston Casuals | 62 | F Hogg 5-17 | Sc | ||
Aug-18 | Blythe | 113 | Gotham | 78 | K Sterck 32 |
12th May 1945 College of Art v Gotham
Gotham | College of Art | |||||||
R Price | 28 | Knight | 0 | |||||
H Powdrill | 39 | Shepperson | 0 | |||||
L Williamson | 53 | Shaw | 35 | |||||
Treece | 2 | Betts | 17 | |||||
G Crowson | 0 | Ship | 2 | |||||
H Gibson | 6 | Payne | 5 | |||||
Unsure | Hatchet | 2 | ||||||
Unsure | Goodacre | 2 | ||||||
Unsure | Kenney | 5 | ||||||
Unsure | Baron | Not | Out | 3 | ||||
Unsure | Hosford | 1 | ||||||
Extras | 1 | Extras | 12 | |||||
Total | 129-5 | Total | 84 |
19th May Gotham v Radcliffe St Meths
Radcliffe St Meths | Gotham | |||||||
Miller | 0 | H Powdrill | 2 | |||||
Brown | 2 | L Williamson | 0 | |||||
Marshall | 14 | K Treece | 1 | |||||
Worthington | 0 | J Newell | 4 | |||||
Hickling | 17 | F Hogg | 7 | |||||
Blatherwick | 14 | P Adams | 1 | |||||
Clarke | 8 | R Chettle | 1 | |||||
Greensmith | 6 | H Fletcher | 12 | |||||
Baxter | Not | out | 5 | R Price | Not | Out | 14 | |
Unsure | G Crowson | 0 | ||||||
Unsure | Not | Out | 0 | H Gibson | 5 | |||
Extras | 10 | Extras | 3 | |||||
Total | 76-9 | Total | 50 |
26th May 1945 Nottingham Victoria v Gotham
Nottm Victoria | Gotham | |||||||
F Noton | 11 | H Powdrill | 3 | |||||
J Skinner | 11 | W Dabell | 5 | |||||
H Blythe | 4 | K Sterck | 1 | |||||
E Elliott | 40 | H Fletcher | 0 | |||||
JW Croft | 2 | FW Worton | 10 | |||||
F Wadsworth | 10 | J Newell | 1 | |||||
H Faunthorpe | 1 | R Price | 18 | |||||
L Mantle | 1 | R Treece | 0 | |||||
J Burrows | 1 | E Cowdrill | 0 | |||||
E Mayne | 2 | G Crowson | 3 | |||||
Unsure | 0 | H Gibson | Not | Out | 2 | |||
Extras | 5 | Extras | 2 | |||||
R Price 4-1 | Total | 88-9 | J Skinner 8-16 | Total | 45 |
2nd June 1945 ROF Sports v Gotham
Gotham | ROF Sports | |||||||
J Newell | 20 | Bolton | 36 | |||||
H Powdrill | 18 | Bland | 10 | |||||
L Williamson | 3 | Curran | 7 | |||||
W Dabell | 6 | Davis | 3 | |||||
K Sterck | 3 | Newton | 1 | |||||
F Hogg | 0 | Scholfield | 0 | |||||
R Price | 8 | Buckler | 3 | |||||
A Hogg | 12 | Hodder | 1 | |||||
E Cowdell | 5 | Barnes | 0 | |||||
K Treece | 0 | Sturtivant | 1 | |||||
H Gibson | 0 | Scanilan | Not | Out | 6 | |||
Extras | 4 | Extras | 3 | |||||
Total | 79 | E Cowdell 5-7 | Total | 71 |
9th June 1945 Gotham v Ilkeston Casuals
Ilkeston Casuals | Gotham | |||||||
H Harris | 11 | J Newell | 1 | |||||
H Boam | 7 | H Powdrill | 6 | |||||
J Simpson | 2 | H Sterck | 0 | |||||
D Southen | 0 | B Kemp | 1 | |||||
F Corns | 1 | F Hogg | 10 | |||||
R Beardsley | 8 | A Hogg | 0 | |||||
L Slaney | 7 | R Price | 0 | |||||
P Parsons | 13 | L Williamson | 0 | |||||
R Holland | 4 | W Dabell | 6 | |||||
J Eyre | 4 | E Cowdell | 2 | |||||
R Powers | Not | Out | 1 | K Treece | 0 | |||
Extras | 4 | Extras | 2 | |||||
F Hogg 5-17 | Total | 62 | F Corns 7-11 | Total | 28 |