Due to the World War 2 and the lack of players to select from players from Thrumpton, Barton and Gotham almalgamated under one name
Gotham Fixtures & Results
Jun-10 | Gotham | 47 | Normids Sport Club | 64 | Sc | |||
Jun-17 | Gotham | 66 | Gedling Colliery II | 97-7 | Sc | |||
Jun-24 | Gotham | 74 | H Powdrill 27 | Nottm Special Constabulary | 64 | Sc | ||
Jul-01 | Gotham | 93 | R Price 68* | Radcliffe St Meths | 56 | Sc | ||
Jul-13 | Gedling Colliery II | 104-6 | Gotham | 96 | K Sterck 47 | Sc | ||
Jul-29 | Gotham | 139 | K Sterck 54 | Genristo | 63 | H Powdrill 6-27 | Sc | |
Aug-05 | Ministry of Works | 184-5 | Gotham | 138 | F Hogg 31 | Sc | ||
H Powdrill 30 | ||||||||
Aug 12 | Gotham | 57 | F Hogg | Nottm Special Constabulary | 50 | R Price 5-12 (inc. Hat trick | Sc | |
Sep-02 | Nottm Victoria | Gotham |
________________________________________________________________
10th June 1944 Gotham v Normids Sports Club
Normids Sports Club | Gotham | |||||||
Bolton | 14 | R Price | 2 | |||||
Sturtivant | 3 | F Hogg | 7 | |||||
Davis | 6 | L Williamson | 11 | |||||
Shipway | 5 | Adams | 1 | |||||
Buckler | 4 | Flinker | 9 | |||||
Hilliard | 3 | Kemp | 0 | |||||
Barry | 14 | Lees | Not | Out | 0 | |||
Barnes | 4 | Meakin | 1 | |||||
Bramley | 4 | Gibson | 0 | |||||
Bland | 0 | Meakin | 6 | |||||
Hopkin | Not | Out | 4 | Dulson | 0 | |||
Extras | 4 | Extras | 10 | |||||
Total | 64 | Buckler 6-4 | Total | 47 |
__________________________________________________________________________
17th June 1944 Gotham v Gedling Colliery II
Gotham | Gedling Colliery II | |||||||
F Adams | 4 | Kirkby | 32 | |||||
A Kemp | 4 | Wrath | 14 | |||||
L Williamson | 5 | Taylor | 4 | |||||
H Powdrill | 0 | Roland | 5 | |||||
H Fletcher | 14 | Bramley | 13 | |||||
G Crowson | 8 | Sands | 1 | |||||
R Price | 4 | Welsh | 13 | |||||
W Dabell | 6 | Stenson | Not | Out | 14 | |||
L Lees | Not | Out | 1 | Unsure | Not | Out | 0 | |
Baxter | 8 | Unsure | ||||||
A Fletcher | 2 | Unsure | ||||||
Extras | 10 | Extras | 1 | |||||
Total | 66 | Total | 97-7 |
24th June 1944 Gotham v Nottm Special Constabulary
Nottm Special Constabulary | Gotham | |||||||
Crofts | Not | Out | 35 | A Kemp | 1 | |||
Roper | 51 | P Adams | 0 | |||||
Ginniver | 7 | L Williamson | 0 | |||||
Sadworth | 17 | W Dabell | 9 | |||||
Wade | 15 | H Powdrill | 27 | |||||
Sheppard | 4 | L Lees | 7 | |||||
Unsure | H Fletcher | 5 | ||||||
Unsure | G Crowson | 1 | ||||||
Unsure | P Baxter | 0 | ||||||
Unsure | W Meakin | Not | Out | 7 | ||||
Unsure | H Gibson | 1 | ||||||
Extras | 6 | Extras | 16 | |||||
Total | 135-4 | Total | 74 |
______________________________________________________________________
1st July 1944 Gotham v Radcliffe St Meths
Gotham | Radcliffe St Meths | |||||||
A Kemp | 1 | H Hickling | 2 | |||||
F Adams | 0 | E Harvey | 20 | |||||
H Powdrill | 1 | H Harrison | 4 | |||||
L Williamson | 10 | AB Aske | 15 | |||||
J Newell | 2 | E Clarke | 0 | |||||
W Dabell | 0 | CR Crane | 0 | |||||
R Price | Not | Out | 68 | J Carter | Not | Out | 10 | |
W Meakin | 5 | P Stokes | 0 | |||||
H Fletcher | 0 | S Hickling | 2 | |||||
G Crowson | 1 | Unsure | ||||||
H Gibson | 0 | Unsure | ||||||
Extras | 5 | Extras | 3 | |||||
Total | 93 | Total | 56 |
_______________________________________________________________
15th July 1944 Gedling Colliery II v Gotham
Gedling Colliery II | Gotham | |||||||
E Kirkby | 25 | A Kemp | 0 | |||||
E Wrath | 19 | F Adams | 0 | |||||
E Lawrence | 4 | J Newell | 1 | |||||
E Pendleton | 4 | K Sterck | 47 | |||||
F Clark | 11 | H Powdrill | 4 | |||||
H Selby | Not | Out | 24 | W Dabell | 0 | |||
Stenson | 11 | L Williamson | 10 | |||||
Unsure | Not | Out | 0 | R Price | 1 | |||
Unsure | L Lee | 11 | ||||||
Unsure | W Meakin | 1 | ||||||
Unsure | H Fletcher | Not | Out | 2 | ||||
Extras | 6 | Extras | 19 | |||||
Total | 104-6 | Total | 96 |
29th July 1944 Gotham v Genristo
Gotham | Genristo | |||||||
A Kemp | 29 | Varley | 6 | |||||
P Adams | 0 | Forster | 12 | |||||
H Powdrill | 7 | Birkinshaw | 0 | |||||
K Sterck | 54 | Wheeldon | 2 | |||||
J Newell | 7 | Laing | 2 | |||||
L Williamson | 13 | Smith | 0 | |||||
R Price | 3 | McGrathyck | 15 | |||||
W Meakin | 2 | Brett | Not | Out | 7 | |||
W Dabell | 8 | White | 5 | |||||
E Cowdell | 2 | Pallender | 7 | |||||
H Fletcher | Not | Out | 4 | Long | 0 | |||
Extras | 10 | Extras | 7 | |||||
Total | 139 | H Powdrill 6-27 | Total | 63 |
5th August 1944 Ministry of Works v Gotham
Ministry of Works | Gotham | |||||||
Bruce | 35 | B Kemp | 2 | |||||
Barnaby | 24 | H Powdrill | 30 | |||||
Bailey | 45 | F Hogg | 31 | |||||
North | 40 | J Newell | 12 | |||||
Coupe | 16 | E Pepper | 14 | |||||
Clayton | Not | Out | 15 | L Williamson | 2 | |||
Newson | Not | Out | 2 | R Price | 16 | |||
Unsure | W Dabell | 5 | ||||||
Unsure | P Adams | 3 | ||||||
Unsure | E Cowdell | 9 | ||||||
Unsure | H Gibson | Not | Out | 0 | ||||
Extras | 7 | Extras | 14 | |||||
Total | 184-5 | North 5-46 | Total | 138 |
12th August 1944 Gotham v Nottm Special Constabulary
Gotham | Nottm Special Constabulary | |||||||
F Adams | 0 | Foulkes | 25 | |||||
H Powdrill | 3 | Wilde | 0 | |||||
F Hogg | 21 | Jameson | 4 | |||||
J Newell | 10 | Ridgdale | 0 | |||||
L Williamson | 0 | Williams | 5 | |||||
W Dabell | 0 | Tinkler | 4 | |||||
R Price | 4 | Taylor | 0 | |||||
L Lees | 0 | Wheatley | Not | Out | 4 | |||
E Cowdell | 6 | Brown | 0 | |||||
G Crowson | Not | Out | 2 | Unsure | ||||
H Gibson | 0 | Unsure | ||||||
Extras | 11 | Extras | 18 | |||||
F Hogg 21 | Total | 57 | R Price 5-12 (inc hat trick) | Total | 50 |