INDIVIDUAL AWARDS 2010
The Smith Trophy
Clubman of the Year
Player of the Year
1st XI Frank Forman
2nd XI Shiraz Kayani
3rd XI Joe McArdle
Sun XI Jonty Rye
Kwiks Harry Priestley
Batsman of the Year
Bowler of the Year
Fielder
Moaner of the Year
ARP Priestley Young Player of the Year
Walter Pepper Single Wicket Trophy
------------------------------------------------------------------------------------------
Thrumpton 1st Team
Captain John Richardson
Milward Print Div D | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Hoveringham 1st XI | 18 | 11 | 0 | 4 | 3 | 132 | 100 | 232 | 15.47 |
Thurgaton 1st XI | 18 | 11 | 0 | 4 | 3 | 132 | 99 | 231 | 15.40 |
Thrumpton 1st XI | 18 | 10 | 0 | 6 | 2 | 120 | 100 | 220 | 13.75 |
Risley 1st XI | 18 | 8 | 1 | 6 | 3 | 102 | 89 | 191 | 12.73 |
Southwell 2nd XI | 18 | 8 | 0 | 6 | 4 | 96 | 69 | 165 | 11.79 |
Bramcote 1st XI | 18 | 5 | 1 | 8 | 4 | 66 | 84 | 150 | 10.71 |
Willoughby OTW 1st XI | 18 | 5 | 0 | 8 | 5 | 60 | 67 | 127 | 9.77 |
Hickling 1st XI | 18 | 5 | 0 | 9 | 4 | 60 | 75 | 135 | 9.64 |
Fiskerton 1st XI | 18 | 4 | 0 | 10 | 4 | 48 | 80 | 128 | 9.14 |
Newark R&M 1st XI | 18 | 4 | 0 | 10 | 4 | 48 | 67 | 115 | 8.21 |
Thrumpton 1st XI Fixtures & Results(All Scorecards marked Sc can be found online)
L | May-01 | Thrumpton | 166 | S Weightman 39 | Risley | 169-8 | J Richardson snr 3-19 | Sc | |
W | May-08 | Thurgaton | 125 | F Forman 5-26 | Thrumpton | 180-8 | T Rye 59 | Sc | |
W | May-15 | Thrumpton | 267-5 | K Forbes 91 | Southwell | 258 | M Aleem 5-39 | Sc | |
T Rye 72 | |||||||||
W | May-22 | Fiskerton | 190 | A Pick 5-46 | Thrumpton | 239-8 | A Llangovan 65no | Sc | |
W | May-29 | Thrumpton | Post. | Hickling | |||||
W | Jun-05 | Newark | 107 | A Pick 3-28 | Thrumpton | 150 | T Rye 29 | Sc | |
W | Jun-12 | Willoughby | 80 | A Pick 8-21 | Thrumpton | 189-6 | Z Iqbal 54 | Sc | |
L | Jun-19 | Thrumpton | 119 | J Richardson snr 34no | Bramcote | 120-3 | Sc | ||
L | Jun-26 | Hoveringham | 245-9 | M Aleem 4-67 | Thrumpton | 241-8 | J Richardson jnr 73 | Sc | |
W | Jul-03 | Thrumpton | 186-7 | K Forbes 51 | Hoveringham | 181 | F Forman 4-48 | Sc | |
W | Jul-10 | Risley | 195-9 | M Aleem 3-25 | Thrumpton | 197-4 | Z Iqbal 49 | Sc | |
A Slah 49no | |||||||||
W | Jul-17 | Thrumpton | 233-8 | R Govindarjaran 60 | Thurgaton | 145-9 | Sc | ||
L | Jul-24 | Southwell | 129-5 | F Forman 3-31 | Thrumpton | 128 | A Llangovan 28 | Sc | |
L | Jul-31 | Thrumpton | 167-8 | B Gunn 39no | Fiskerton | 168-5 | Sc | ||
W | Aug-07 | Hickling | 158 | F Forman 5-40 | Thrumpton | 184-6 | K Forbes 71 | Sc | |
W | Aug-14 | Thrumpton | 198-6 | R Govindarjaran 91 | Newark | 195-9 | R Govindarjaran 3-34 | Sc | |
P | Aug-21 | Thrumpton | Post. | Willoughby | |||||
L | Aug-28 | Bramcote | 204-7 | Thrumpton | 159 | K Forbes 56 | Sc |
Thrumpton 2nd Team
Captain Mark Priestley
Division J | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Thrumpton 2nd XI | 18 | 12 | 0 | 2 | 4 | 144 | 94 | 238 | 17.00 |
Bingham 1st XI | 18 | 11 | 0 | 3 | 4 | 132 | 87 | 219 | 15.64 |
Wilsons 2nd XI | 18 | 11 | 0 | 4 | 3 | 132 | 100 | 212 | 14.13 |
Balderton 2nd XI | 18 | 9 | 0 | 5 | 4 | 108 | 76 | 184 | 13.14 |
Shepshed Town 3rd XI | 18 | 7 | 0 | 7 | 4 | 84 | 64 | 148 | 10.57 |
Clifton Village 3rd XI | 18 | 6 | 0 | 8 | 4 | 72 | 71 | 138 | 9.86 |
Beeston & Toton Syc 2nd XI | 18 | 5 | 0 | 10 | 3 | 60 | 75 | 135 | 9.00 |
Risley 2nd XI | 18 | 5 | 0 | 9 | 4 | 60 | 64 | 124 | 8.86 |
Long Whatton 2nd XI | 18 | 4 | 0 | 12 | 2 | 48 | 77 | 125 | 7.81 |
Caythorpe 4th XI | 18 | 2 | 0 | 13 | 3 | 24 | 54 | 73 | 4.87 |
Thrumpton 2nd XI Fixtures & Results(All Scorecards marked Sc can be found online)
W | May-01 | Risley | 113-8 | TV Smith 4-43 | Thrumpton | 114-7 | M Priestley 25 | Sc |
P | May-08 | Thrumpton | Post. | Shepshed Town | ||||
W | May-15 | Long Whatton | 147 | B Chadwick 3-30 | Thrumpton | 203 | TV Smith 45 | Sc |
W | May-22 | Thrumpton | 197-9 | K Rashid 79 | Clifton | 160 | S Kayani 5-25 | Sc |
P | May-29 | Beeston & Toton Sycamore | Post. | Thrumpton | ||||
W | Jun-05 | Thrumpton | 94-4 | M Payne 28 | Bingham | 92 | K Rashid 3-19 | Sc |
W | Jun-12 | Thrumpton | 177 | R Govindarjaran 34 | Wilsons | 137 | R Govindarjaran 5-39 | Sc |
L | Jun-19 | Balderton | 202-2 | Thrumpton | 201-8 | R Govindarjaran 58 | Sc | |
W | Jun-26 | Thrumpton | 255-6 | S Kayani 100no | Caythorpe | 128 | R Govindarjaran 5-22 | Sc |
W | Jul-03 | Caythorpe | 125 | S Kayani 4-23 | Thrumpton | 182 | M Sampson 33no | Sc |
W | Jul-10 | Thrumpton | 238-7 | M Payne 89 | Risley | 136 | ? 4-31 | Sc |
W | Jul-17 | Shepshed Town | 126 | S Kayani 4-39 | Thrumpton | 129-4 | M Payne 52 | Sc |
W | Jul-24 | Thrumpton | 252-4 | S Kayani 105 | Long Whatton | 73 | K Rashid 4-8 | Sc |
K Rashid 56 | ||||||||
P | Jul-31 | Clifton | Post. | Thrumpton | ||||
W | Aug-07 | Thrumpton | 143-5 | S Weightman 49 | Beeston & Toton Sycamore | 141 | T Harker 3-24 | Sc |
P | Aug-14 | Bingham | Post. | Thrumpton | ||||
P | Aug-21 | Wilsons | Post. | Thrumpton | ||||
L | Aug-28 | Thrumpton | 165-9 | S Weightman 34 | Balderton | 176-7 | TV Smith 4-36 | Sc |
Thrumpton 3rd Team
Captain Paul Burns
Division R | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Poplars 1st XI | 18 | 10 | 0 | 3 | 5 | 120 | 78 | 198 | 15.23 |
Kinoulton 2nd XI | 18 | 11 | 0 | 4 | 3 | 132 | 83 | 215 | 14.33 |
Gedling Colliery 4th XI | 18 | 10 | 0 | 5 | 3 | 120 | 89 | 209 | 13.93 |
Bingham 2nd XI | 18 | 9 | 0 | 6 | 3 | 108 | 83 | 191 | 12.73 |
Sutton Bonnington 2nd XI | 18 | 8 | 0 | 6 | 4 | 96 | 73 | 169 | 12.07 |
Notts Unity Casuals 3rd XI | 18 | 9 | 0 | 5 | 4 | 108 | 61 | 164 | 11.71 |
Beeston & Toton Syc 3rd XI | 18 | 7 | 0 | 8 | 3 | 84 | 84 | 168 | 11.20 |
East Leake 2nd XI | 18 | 8 | 0 | 7 | 3 | 96 | 73 | 164 | 10.93 |
Old Dalby 1st XI | 18 | 7 | 0 | 8 | 3 | 84 | 72 | 156 | 10.40 |
Thrumpton 3rd XI | 18 | 5 | 0 | 9 | 4 | 60 | 56 | 86 | 6.14 |
Long Eaton 3rd XI | 18 | 3 | 0 | 13 | 2 | 36 | 36 | 27 | 1.69 |
Edingley 2nd XI | 18 | 1 | 0 | 14 | 3 | 12 | 16 | -77 | -5.13 |
Thrumpton 3rd XI Fixtures & Results(All Scorecards marked Sc can be found online)
P | May-01 | Thrumpton | Post. | Sutton Bomnnington | ||||
P | May-08 | Poplars | Post. | Thrumpton | ||||
W | May-15 | Old Dalby | 109 | N Udall 3-24 | Thrumpton | 180 | J McArdle 53 | Sc |
W | May-22 | Thrumpton | 237-5 | N Proverbs 138 | Beeston & Toton Sycamore | 143-8 | R McArdle 3-16 | Sc |
P | May-29 | East Leake | Post. | Thrumpton | ||||
L | Jun-05 | Thrumpton | 95 | N Proverbs 45 | Notts Unity Casuals | 96-9 | R McArdle 5-21 | Sc |
W | Jun-12 | Edingley | 128 | M Sampson 3-24 | Thrumpton | 130-6 | T Brindley 39no | Sc |
L | Jun-19 | Thrumpton | 68-8 | S McCullough 20 | Old Dalby | 70-7 | M Sampson 5-21 | Sc |
L | Jun-26 | Kinoulton | 134-3 | Thrumpton | 133 | N Pandurangan 51 | Sc | |
L | Jul-03 | Thrumpton | 181-6 | V Sharma 57 | Kinoulton | 184-6 | Sc | |
L | Jul-10 | Bingham | 196 | K Sharma 3-19 | Thrumpton | 150 | N Proverbs 31 | Sc |
P | Jul-17 | Thrumpton | Post. | Bingham | ||||
L | Jul-24 | Thrumpton | 90-8 | T Harker 32 | Poplars | 168-8 | Sc | |
W | Jul-31 | Long Eaton | 57 | J McArdle 4-3 | Thrumpton | 59-2 | N Proverbs 31no | Sc |
P | Aug-07 | Thrumpton | Post | East Leake | ||||
A | Aug-14 | Beeston & Toton Sycamore | 80-9 | D Forbes 4-9 | Thrumpton | 0-0 | Sc | |
P | Aug-21 | Thrumpton | Post. | Gedling Colliery | ||||
W | Aug-28 | Sutton Bonnington | 155-8 | T Harker 4-36 | Thrumpton | 156-5 | J Thelen 57 | Sc |
Thrumpton Sunday Friendly XI Fixtures & Results(All Scorecards marked Sc can be found online)
Captain Adam Pick
L | Apr-10 | Thrumpton | 77 | T Rye 36 | West Bridgford BL | 81-8 | K Rashid 4-10 | Sc |
W | Apr-11 | Thrumpton | 199-3 | T Rye 100n0 | Beeston & Toton Sycamore | 119-9 | S Kayani 4-12 | Sc |
K Rashid 64 | ||||||||
W | Apr-17 | Thrumpton | 111-4 | A Llangovan 27 | Risley | 107 | Sc | |
L | Apr-18 | Thrumpton | 100 | N Pandurangan 23 | Croxton Kerrial | 149 | S McCullough 4-14 | Sc |
W | Apr-25 | Thrumpton | 164-9 | A Pick 42 | Breaston | 136-8 | Sc | |
L | May-02 | Barrow on Soar | 292-8 | D Thelen 3-35 | Thrumpton | 271-8 | T Rye 135 | Sc |
A Pick 52 | ||||||||
W | May-03 | Thrumpton | 161-3 | M Weightman 109 | Mount Sorrell Castle | 158-8 | S Pick 3-16 | Sc |
L | May-03 | Thrumpton | 82-3 | D Thelen 38 | Mount Sorrell Castle | 84-5 | Sc | |
P | May-09 | Thrumpton | Post. | Woodborough | ||||
P | May-16 | Thrumpton | Post. | Appleby Magna | ||||
W | May-21 | Thrumpton | 92-8 | R Govindarjaran 24 | Nigel Garlick XI | 88 | R Govindarjaran 4-11 | Sc |
W | May-23 | Thrumpton | 110-5 | R Govindarjaran 39no | Knossington | 94 | A Llangovan 3-18 | Sc |
P | Jun-06 | Thrumpton | Post. | Ernhale | ||||
A | Jun-13 | Thrumpton | 98 | A Llangovan 54no | Attenborough | 50-2 | Sc | |
W | Jun-20 | Thrumpton | 110-3 | T Herden 33 | Huncote | 107 | S McCullough 4-26 | Sc |
W | Jun-27 | Thrumpton | 154-3 | K Forbes 51 | Presidents XI | 150 | C Brindley 3-41 | Sc |
P | Jul-04 | Thrumpton | Post. | Leicester Mossdale | ||||
L | Jul-11 | Long Whatton | 240 | T Harker 3-29 | Thrumpton | 233 | R Govindarjaran 104 | Sc |
P | Jul-18 | Thrumpton | Post. | Castle Donnington | ||||
L | Jul-25 | Thrumpton | 138 | S Kayani 37 | Woodborough | 218-6 | R Barnet 4-57 | Sc |
L | Jul-28 | Thrumpton | 136-5 | S Weightman 53 | Ratcliffe on Soar | 146-5 | Sc | |
T | Aug-02 | Caldbeck | 145-4 | K Forbes 42 | Thrumpton | 145-5 | Sc | |
M Weightman 42 | ||||||||
W | Aug-03 | Stainton | 156 | M Priestley 3-19 | Thrumpton | 201-5 | K Forbes 86 | Sc |
L | Aug-04 | Wigton | 239-5 | Thrumpton | 238-3 | M Weightman 104 | Sc | |
M Priestley 61 | ||||||||
W | Aug-05 | Caldbeck | 266-9 | P Burns 4-54 | Thrumpton | 267-4 | M Weightman 164no | Sc |
L | Aug-08 | Thrumpton | 127-9 | R McArdle 26 | Broomleys | 254-6 | Sc | |
L | Aug-15 | Thrumpton | 153-2 | S Kayani 43 | Rolleston | 152-8 | Sc | |
P | Aug-22 | Thrumpton | Post. | Breaston | ||||
L | Aug-29 | Thrumpton | 126 | D Forbes 32 | Old Wyverians | 242-8 | Sc | |
P | Aug-30 | Thrumpton | Post. | Nigel Garlick XI | ||||
W | Sep-02 | Thrumpton | 108-3 | M Niazi 45 | Medstead | 107 | Sc | |
W | Sep-04 | Thrumpton | 173-5 | S Ahmed 51 | Wicked Willows | 126-9 | A Pick 3-23 | Sc |
W | Sep-05 | Thrumpton | 136 | V Sharma 41 | Barrow on Soar | 128-9 | S McCullough 3-24 | Sc |
L | Sep-11 | Thrumpton | 114 | J Rye 24 | West Bridgford BL | 137-8 | Sc | |
L | Sep-12 | Thrumpton | 224 | A Pick 58 | Mount Sorrell Castle | 225-3 | Sc | |
W | Sep-18 | Thrumpton | 141-5 | T Rye 64 | Beeston & Toton Sycamore | 65-9 | P Burns 3-9 | Sc |
W | Sep-18 | Thrumpton | 107-9 | S Kayani 31 | Beeston & Toton Sycamore | 98-6 | Sc | |
P | Sep-19 | Thrumpton | Post. | Woodborough | ||||
P | Sep-25 | Thrumpton | Post. | Leicester Carribeans | ||||
L | Sep-26 | Thrumpton | 194-9 | N Pandurangan 43 | Trent Bridge | 196-6 | Sc |
INDIVIDUAL STATISTICS 2010
The Smith Trophy Mark Sampson & Mark Priestley
Clubman of the Year Paul Burns
PLAYER OF THE YEAR
1st XI Frank Forman
2nd XI Shiraz Kayani
3rd XI Joe McArdle
Sun XI Jonty Rye
INDIVIDUAL AWARDS
Batsman Rajiv Govindarajan Average 32.61
Bowler Shiraz Kayani Average 11.20
Fielder Adam Pick 25 catches
Moaner of the Year Ron Priestley
ARP Priestley Young Player of the Year Jonty Rye