CLUB STATISTICS 2011
Pl | W | L | Runs For | Wkts Lost | Ave | Runs Against | Wkts Taken | Ave |
18 | 8 | 5 | 2539 | 109 | 23.29 | 2389 | 120 | 19.9 |
18 | 13 | 4 | 2953 | 149 | 19.81 | 2439 | 147 | 16.59 |
36 | 16 | 13 | 4649 | 224 | 20.75 | 5170 | 228 | 22.67 |
72 | 37 | 22 | 10141 | 482 | 21.03 | 9998 | 495 | 20.19 |
INDIVIDUAL AWARDS 2011
The Smith Trophy Stuart & Pat Basford
Clubman of the Year Paul Burns & Ray Smithson
Player of the Year
1st XI Joe Richardson
2nd XI Shiraz Kayani
Sun XI Dave Fowkes
Batsman of the Year Joe Richardson Ave 35.21 493 runs from 16 Innings Top score 73
Bowler of the Year Shiraz Kayani Ave 12.75 40 wickets for 510 runs Best figures 6 for 17
Fielder Adam Pick 26 Catches
Moaner of the Year Ron Priestley
ARP Priestley Young Player of the Year Sam Brindley
Walter Pepper Single Wicket Trophy Adam Pick beat Mark Priestley
-------------------------------------------------------------------------------------------
Thrumpton 1st Team
Captain John Richardson
Milward Print Div D | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Keyworth 1st XI | 16 | 9 | 0 | 4 | 3 | 108 | 90 | 198 | 15.23 |
Risley 1st XI | 16 | 9 | 0 | 3 | 4 | 108 | 74 | 182 | 15.17 |
Thrumpton 1st XI | 16 | 8 | 0 | 5 | 3 | 96 | 85 | 181 | 13.92 |
Bramcote 1st XI | 16 | 8 | 0 | 6 | 2 | 96 | 84 | 180 | 12.86 |
Long Whatton 1st XI | 16 | 10 | 0 | 6 | 0 | 120 | 82 | 196 | 12.25 |
Bottesford 1st XI | 16 | 8 | 0 | 7 | 1 | 96 | 86 | 182 | 12.13 |
West Bridgfordians 1st XI | 16 | 5 | 0 | 1§0 | 1 | 60 | 84 | 144 | 9.60 |
Willoughby OTW 1st XI | 16 | 3 | 0 | 12 | 1 | 36 | 63 | 99 | 6.60 |
Southwell 2nd XI | 16 | 4 | 0 | 11 | 1 | 48 | 59 | 92 | 6.30 |
Thrumpton 1st XI Fixtures & Results(All Scorecards marked Sc can be found online)
L | May-07 | Bottesford | 171-6 | M Aleem 3-51 | Thrumpton | 168-9 | J Richardson jnr 73no | Sc |
W | May-14 | Keyworth | 188-9 | A Desai 4-32 | Thrumpton | 209-6 | A Desai 86 | Sc |
W | May-21 | Thrumpton | 217 | A Desai 115 | West Bridgfordians | 191 | J Richardson jnr 4-37 | Sc |
W | May-28 | Willoughby | 191 | J Richardson jnr 3-32 | Thrumpton | 220-4 | A Llangovan 85no | Sc |
W | Jun-04 | Thrumpton | 200 | J Richardson jnr 35 | Bramcote | 113 | M Piggott 6-19 | Sc |
J Whitehead 35 | ||||||||
Jun-11 | ||||||||
L | Jun-18 | Thrumpton | 140 | K Forbes 52 | Long Whatton | 141 | Sc | |
P | Jun-25 | Risley | Post. | Thrumpton | ||||
W | Jul-02 | Thrumpton | 248-6 | A Llangovan 96 | Southwell | 123 | F Forman 5-28 | Sc |
A Desai 65 | ||||||||
W | Jul-09 | Thrumpton | 164 | J Whitehead 34no | Bottesford | 97 | F Forman 4-11 | Sc |
P | Jul-16 | Thrumpton | Post. | Keyworth | ||||
L | Jul-23 | West Bridgfordians | 178-4 | Thrumpton | 173-9 | A Slah 63 | Sc | |
W | Jul-30 | Thrumpton | 259-6 | K Forbes 75no | Willoughby | 217 | M Piggott 6-68 | Sc |
L | Aug-06 | Bramcote | 197-5 | Thrumpton | 196-8 | A Desai 59 | Sc | |
Aug-13 | ||||||||
L | Aug-20 | Long Whatton | 264 | A Slah 4-30 | Thrumpton | 134 | J Richardson jnr 55 | Sc |
A | Aug-27 | Thrumpton | 34-1 | Risley | 196-9 | F Forman 6-23 | Sc | |
W | Sep-03 | Southwell | 122 | A Pick 5-24 | Thrumpton | 177 | A Desai 80 | Sc |
Thrumpton 2nd Team
Captain Mark Priestley
Division J | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Lambley 1st XI | 18 | 13 | 0 | 4 | 1 | 156 | 116 | 272 | 16.00 |
Thrumpton 2nd XI | 18 | 13 | 0 | 4 | 1 | 156 | 107 | 263 | 15.47 |
HG Carrington Cavaliers | 18 | 11 | 0 | 6 | 1 | 132 | 108 | 240 | 14.12 |
Kimberley Inst 3rd XI | 18 | 11 | 0 | 6 | 1 | 132 | 104 | 236 | 13.88 |
Caunton 1st XI | 18 | 10 | 0 | 6 | 2 | 120 | 92 | 212 | 13.25 |
Bingham 1st XI | 18 | 10 | 0 | 6 | 2 | 120 | 91 | 211 | 13.19 |
Attenborough 3rd XI | 18 | 7 | 0 | 10 | 1 | 84 | 92 | 176 | 10.35 |
Basford Hall Old Boys 1st XI | 18 | 4 | 0 | 13 | 1 | 48 | 70 | 118 | 6.94 |
Keyworth 2nd XI | 18 | 3 | 0 | 1§4 | 1 | 36 | 67 | 103 | 6.06 |
Edingley 1st XI | 18 | 3 | 0 | 14 | 1 | 36 | 59 | 95 | 5.59 |
Thrumpton 2nd XI Fixtures & Results(All Scorecards marked Sc can be found online)
W | May-07 | Thrumpton | 138-5 | S Kayani 89no | Edingley | 133-5 | Sc | |
L | May-14 | Thrumpton | 174 | K Rashid 59 | Bingham | 177-8 | K Rashid 3-50 | Sc |
L | May-21 | Lambley | 177 | M Sampson 4-25 | Thrumpton | 120 | Sc | |
W | May-28 | Thrumpton | 190-9 | K Rashid 92 | Keyworth | 95 | K Rashid 6-17 | Sc |
W | Jun-04 | HG Carribeans | 222-7 | K Rashid 4-42 | Thrumpton | 224-9 | S Ahmed 73 | Sc |
L | Jun-11 | Thrumpton | 171 | K Forbes 52 | Kimberley | 172-7 | B Chadwick 4-29 | Sc |
A Llangovan 50 | ||||||||
W | Jun-18 | Attenborough | 83 | M Sampson 4-18 | Thrumpton | 148 | S Kayani 53 | Sc |
W | Jun-25 | Thrumpton | 214-5 | S Kayani 78 | Basford OB | 134 | Sc | |
W | Jul-02 | Caunton | 212-5 | Thrumpton | 216-9 | G Miller 53 | Sc | |
W | Jul-09 | Edingley | 87 | S Charlton 4-29 | Thrumpton | 180 | G Miller 40 | Sc |
P | Jul-16 | Bingham | Post. | Thrumpton | ||||
W | Jul-23 | Thrumpton | 219-8 | K Rashid 55 | Lambley | 217-8 | M Sampson 4-27 | Sc |
W | Jul-30 | Keyworth | 99 | S Charlton 6-41 | Thrumpton | 148-5 | S Charlton 44 | Sc |
W | Aug-06 | Thrumpton | 184-9 | J Richardson jnr 47 | Kimberley | 122 | K Rashid 3-29 | Sc |
W | Aug-13 | Kimberley | 92 | A Pick 4-6 | Thrumpton | 140 | J Richardson jnr 44 | Sc |
W | Aug-20 | Thrumpton | 176-8 | N Proverbs 31 | Attenborough | 169 | I Malik 5-32 | Sc |
W | Aug-27 | Basford OB | 109 | Thrumpton | 173-7 | J Thelen 54 | Sc | |
L | Sep-03 | Thrumpton | 138 | S Ahmed 27 | Caunton | 139-7 | M Sampson 3-49 | Sc |
Thrumpton Sunday XI Fixtures & Results(All Scorecards marked Sc can be found online)
Captain
W | Apr-09 | Thrumpton | 190 | A Llangovan 49 | West Bridgford BL | 46-8 | N Pandurangan 3-2 | Sc |
L | Apr-10 | Thrumpton | 154-9 | G Harris 40 | Beeston & Toton Sycamore | 155-0 | Sc | |
L | Apr-16 | Thrumpton | 106 | A Llangovan 33 | Risley | 152-8 | B Chadwick 3-33 | Sc |
W | Apr-17 | Thrumpton | 171-7 | M Priestley 46 | Sutton Bonnington | 169 | TV Smith 3-14 | Sc |
A | Apr-23 | Thrumpton | 156 | J McArdle 37 | Sutton Bonnington | 119-5 | Sc | |
L | Apr-24 | Thrumpton | 179 | V Sharma 45 | Breaston | 183-6 | Sc | |
W | May-01 | Thrumpton | 92-3 | N Proverbs 36 | Croxton Kerrial | 91 | TV Smith 5-10 | Sc |
W | May-06 | Thrumpton | 131-5 | V Sharma 32 | Bridgford Buffaloes | 101-9 | A Pick 5-21 | Sc |
N Pandurangan 32 | ||||||||
P | May-08 | Thrumpton | Post. | Woodborough | ||||
L | May-15 | Thrumpton | 146 | S Weightman 70 | Appleby Magna | 147-9 | M Sampson 3-16 | Sc |
W | May-22 | Thrumpton | 169 | S Kayani 53no | Knossington | 78 | M Sampson 3-17 | Sc |
L | May-29 | Thrumpton | 137 | A Pick 52 | Mountsorrell Castle | 138 | S Kayani 3-29 | Sc |
W | Jun-05 | Thrumpton | 116-4 | D Forbes 45 | Ernhale | 113-6 | TV Smith 3-18 | Sc |
P | Jun-12 | Thrumpton | Post. | N Proverbs 40 | Attenborough | Sc | ||
L W | Jun-19 | Thrumpton | 162-8 | Huncote | 204-6 | Sc | ||
W | Jun-26 | Thrumpton | 192-5 | A Llangovan 61no | Presidents XI | 150 | J McCrery 5-25 | Sc |
D Forbes 52no | ||||||||
L | Jul-03 | Thrumpton | 159-7 | D Fowkes 51 | Leicester Mossdale | 160-1 | Sc | |
W | Jul-10 | Thrumpton | 88-9 | M Priestley 15 | Long Whatton | 220-7 | V Sharma 3-46 | Sc |
W | Jul-10 | Thrumpton | 99-5 | V Sharma 35 | Nelson Ashes | 96 | A Pick 3-18 | Sc |
P | Jul-17 | Thrumpton | Post. | Old Hathern | ||||
P | Jul-24 | Thrumpton | Post. | Dorchester | ||||
L | Jul-27 | Thrumpton | 179-7 | A Pick 47 | Ratcliffe on Soar Eon | 182-5 | Sc | |
P | Jul-31 | Nelson Ashes | Post. | Thrumpton | ||||
P | Aug-07 | Thrumpton | Post. | Broomleys | ||||
W | Aug-11 | Thrumpton | 189-9 | A Desai 51 | Pembury (Touring side) | 182 | A Desai 4-24 | Sc |
L | Aug-14 | Thrumpton | 178-9 | J Rye 72 | Rolleston | 246-6 | Sc | |
W | Aug-21 | Thrumpton | 111-5 | J Rye 39 | Breaston | 108 | N Proverbs 3-25 | Sc |
W | Aug-28 | Thrumpton | 155-9 | A Desai 30 | Old Wyverians | 145 | TV Smith 4-9 | Sc |
P | Aug-29 | Thrumpton | Post. | Nigel Garlick XI | ||||
P | Sep-04 | Thrumpton | Post. | Wicked Willows | ||||
W | Sep-10 | Thrumpton | 154 | S Kayani 40 | West Bridgford BL | 84 | J Thelen 3-32 | Sc |
W | Sep-11 | Thrumpton | 187-5 | T Rye 75 | Mountsorrell | 185-9 | N Proverbs 5-36 | Sc |
P | Sep-17 | Thrumpton | Post. | Beeston & Toton Sycamore | ||||
P | Sep-18 | Thrumpton | Post. | Woodborough | ||||
P | Sep-24 | Thrumpton | Post. | Leicester Caribbeans | ||||
L | Sep-25 | Thrumpton | 174-9 | R Wood 30 | Trent Bridge | 190 | TV Smith 3-37 | Sc |
Nottingham Youth League U13 Super 8s
Pl | W | L | np | NRR | Pts | |
Wollaton | 8 | 8 | 0 | 0 | 2.96 | 32 |
Thrumpton | 8 | 5 | 3 | 0 | -0.10 | 20 |
Radcliffe on Trent | 8 | 3 | 4 | 1 | 0.58 | 12 |
West Bridgfordians | 8 | 3 | 5 | 0 | -0.51 | 12 |
Kinoulton | 8 | 0 | 7 | 1 | -3.13 | 0 |
Nottingham Youth League U13 Super 8s Fixtures & Results
W | May-04 | Thrumpton | 69-8 | Ben C 16 | Kinoulton | 41-8 | Tom H 2-11 | Sc |
Edward H 2-11 | ||||||||
W | May-18 | Thrumpton | 115-8 | Ben C 35 | West Bridgfordians | 81-8 | Jake B 5-23 | Sc |
W | May-25 | Thrumpton | 109-7 | Jack T 56no | Radcliffe on Trent | 102-7 | Jake B 3-7 | Sc |
L | Jun-01 | Thrumpton | 49-8 | Jake B 17 | Wollaton | 96-8 | Ben C 3-25 | Sc |
L | Jun-14 | Wollaton | 89-2 | Thrumpton | 88-8 | Ben C 33 | Sc | |
W | Jun-15 | Kinoulton | 70-5 | Tom H 2-4 | Thrumpton | 71-7 | Tom H 24no | Sc |
L | Jun-22 | West Bridgfordians | 118-4 | Jake B 2-26 | Thrumpton | 116-3 | Ben C 36no | Sc |
W | Jun-29 | Radcliffe on Trent | 134-5 | Jake B 2-21 | Thrumpton | 136-3 | Ben C 37no | Sc |
L | Jul-05 | Thrumpton | 99-9 | D Forbes 36no | Kegworth | 117-5 | Sc | |
L | Jul-20 | Thrumpton | 153-4 | Jack T 38no | Radcliffe on Trent | 154-7 | Tom H 3-16 | Sc |
L | Jul-26 | Thrumpton | 43 | Harry P 10 | Wollaton | 125 | Will M 3-12 | Sc |
W | Aug-18 | Thrumpton | 151-4 | D Forbes 37 | Kegworth | 120 | James A 2-7 | Sc |
L | Aug-21 | Thrumpton | 146-8 | D Forbes 40 | Long Whatton | 148-3 | Sc | |
W | Aug-25 | Thrumpton | 128-6 | D Forbes 38no | Long Whatton | 123-8 | Ben C 3-39 | Sc |