Thrumpton 1st Team
Captain John Richardson
Milward Print Div D | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Bottesford 1st XI | 18 | 9 | 0 | 2 | 7 | 108 | 78 | 186 | 16.91 |
Newark R&M 1st XI | 18 | 8 | 0 | 1 | 9 | 96 | 56 | 152 | 16.89 |
West Bridgfordians 1st XI | 18 | 9 | 1 | 3 | 5 | 114 | 82 | 196 | 15.08 |
Long Whatton 1st XI | 18 | 6 | 0 | 5 | 7 | 72 | 67 | 139 | 12.64 |
Bramcote 1st XI | 18 | 6 | 1 | 5 | 6 | 78 | 65 | 143 | 11.92 |
Hucknall 2nd XI | 18 | 5 | 1 | 7 | 5 | 66 | 82 | 148 | 11.38 |
Wilsons 1st XI | 18 | 5 | 0 | 6 | 7 | 60 | 56 | 116 | 10.55 |
Thrumpton 1st XI | 18 | 6 | 0 | 8 | 4 | 72 | 64 | 136 | 9.71 |
Ellerslie 2nd XI | 18 | 4 | 1 | 7 | 6 | 54 | 62 | 116 | 9.67 |
Attenborough 2nd XI | 18 | 1 | 0 | 6 | 11 | 12 | 27 | 39 | 5.57 |
Willoughby OTW 1st XI | 18 | 0 | 0 | 9 | 9 | 0 | 22 | 22 | 2.44 |
Thrumpton 1st XI Fixtures & Results(All Scorecards marked Sc can be found online)
P | May-05 | Thrumpton | Post. | Wilsons | ||||
L | May-12 | Bramcote | 83-4 | Thrumpton | 81 | K Rashid 27 | Sc | |
W | May-19 | Thrumpton | 171-9 | A Desai 60 | Bramcote | 96 | J Richardson jnr 4-29 | Sc |
L | May-26 | Long Whatton | 146-0 | Thrumpton | 145 | A Desai 56 | Sc | |
W | Jun-02 | Thrumpton | 105-4 | A Llangovan 34 | Ellerslie | 104 | J Scully 4-20 | Sc |
F Forman 4-20 | ||||||||
Jun-09 | ||||||||
P | Jun-16 | Attenborough | Post. | Thrumpton | ||||
L | Jun-23 | Thrumpton | 96 | J Richardson jnr 19 | Hucknall | 97-5 | Sc | |
J Scully 19 | ||||||||
L | Jun-30 | Bottesford | 173-6 | F Forman 4-46 | Thrumpton | 113 | T Rye 28 | Sc |
P | Jul-07 | Newark Ransome Marles | Post. | Thrumpton | ||||
W | Jul-14 | Hucknall | 193-9 | M Aleem 7-46 | Thrumpton | 222 | A Desai 114 | Sc |
P | Jul-21 | Thrumpton | Post. | Willoughby | ||||
W | Jul-28 | Willoughby | 87 | A Desai 5-31 | Thrumpton | 91-0 | Z Iqbal 54no | Sc |
W | Aug-04 | Thrumpton | 164-8 | J Richardson jnr 48 | West Bridgfordians | 140 | K Rashid 4-38 | Sc |
L | Aug-11 | Ellerslie | 127-7 | Thrumpton | 126 | J Richardson jnr 29 | Sc | |
W | Aug-18 | Thrumpton | 182-9 | J Richardson jnr 48 | Attenborough | 172-8 | F Forman 4-22 | Sc |
L | Aug-25 | West Bridgfordians | 139-8 | M Aleem 4-31 | Thrumpton | 138 | J Thelen 44 | Sc |
L | Sep-01 | Thrumpton | 107 | A Slah 29 | Newark RM | 157 | F Forman 5-16 | Sc |
L | Sep-08 | Thrumpton | 115 | M Payne 47 | Long Whatton | 117-0 | Sc |
Thrumpton 2nd Team
Captain Mark Sampson
Sacom UK Ltd Div H | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Lambley 1st XI | 18 | 11 | 0 | 0 | 7 | 132 | 73 | 205 | 18.64 |
Bottesford 2nd XI | 18 | 12 | 0 | 2 | 4 | 144 | 88 | 232 | 16.57 |
Lowdham 1st XI | 18 | 6 | 0 | 5 | 7 | 72 | 63 | 135 | 12.27 |
Gedling & Sherwood 2nd XI | 18 | 6 | 0 | 6 | 6 | 72 | 61 | 133 | 11.08 |
Rolls Royce Leisure 2nd XI | 18 | 6 | 0 | 7 | 5 | 72 | 67 | 124 | 9.54 |
Bramcote 2nd XI | 18 | 6 | 0 | 7 | 5 | 72 | 55 | 122 | 9.38 |
West Bridgford Legion 1st XI | 18 | 5 | 0 | 8 | 5 | 60 | 53 | 113 | 8.69 |
Ruddington 1st XI | 18 | 4 | 0 | 8 | 6 | 48 | 47 | 95 | 7.92 |
Thrumpton 2nd XI | 18 | 4 | 0 | 10 | 4 | 48 | 49 | 97 | 6.93 |
Oxton 1st XI | 18 | 3 | 0 | 10 | 5 | 36 | 39 | 75 | 5.77 |
Thrumpton 2nd XI Fixtures & Results(All Scorecards marked Sc can be found online)
L | May-05 | Rolls Royce | 94-6 | S Kayani 3-18 | Thrumpton | 92 | J Richardson jnr 31 | Sc |
P | May-12 | Thrumpton | Post. | West Bridgford BL | ||||
L | May-19 | Lambley | 207-6 | M Sampson 3-36 | Thrumpton | 41 | A Hussain 15 | Sc |
W | May-26 | Thrumpton | 195-9 | D Thelen 81 | Ruddington | 168 | A Hussain 3-30 | Sc |
L | Jun-02 | Oxton | 107-6 | S Ahmed 3-32 | Thrumpton | 106 | B Lavelle 42 | Sc |
W | Jun-09 | Thrumpton | 223-5 | J Richardson jnr 87 | Rolls Royce | 189-9 | K Rashid 4-38 | Sc |
S Kayani 79 | ||||||||
P | Jun-16 | Thrumpton | Post. | Gedling & Sherwood | ||||
L | Jun-23 | Lowdham | 61-5 | S Ahmed 3-5 | Thrumpton | 60 | J McArdle 15 | Sc |
L | Jun-30 | Thrumpton | 107 | Bottesford | 109-2 | Sc | ||
P | Jul-07 | Bottesford | Post. | Thrumpton | ||||
P | Jul-14 | Thrumpton | Post. | Lowdham | ||||
L | Jul-21 | West Bridgford BL | 81 | R McArdle 5-12 | Thrumpton | 77 | J Richardson jnr 30 | Sc |
L | Jul-28 | Thrumpton | 156-9 | N Proverbs 42 | Lambley | 160-9 | R McArdle 4-51 | Sc |
L | Aug-04 | Bramcote | 139-6 | Thrumpton | 97 | J McArdle 26 | Sc | |
W | Aug-11 | Thrumpton | 224-6 | A Desai 92 | Oxton | 123 | S Charlton 4-19 | Sc |
L | Aug-18 | Gedling & Sherwood | 176-7 | M Sampson 3-24 | Thrumpton | 175-7 | S Charlton 49 | Sc |
L | Aug-25 | Thrumpton | 76 | M Sampson 15 | Bramcote | 77-4 | T Harker 3-27 | Sc |
W | Sep-01 | Ruddington | 153 | M Sampson 4-37 | Thrumpton | 169-8 | M Payne 46 | Sc |
Thrumpton Sunday XI Fixtures & Results(All Scorecards marked Sc can be found online)
Captain Nick Proverbs
P | Apr-14 | Thrumpton | Post. | Risley | ||||
L | Apr-15 | Thrumpton | 187-7 | K Rashid 42 | Sutton Bonnington | 188-3 | Sc | |
P | Apr-22 | Thrumpton | Post. | Breaston | ||||
P | Apr-28 | Thrumpton | Post. | Sutton Bonnington | ||||
P | Apr-29 | Thrumpton | Post. | Nelson Ashes | ||||
P | May-04 | Thrumpton | Post. | Nigel Garlick XI | ||||
P | May-06 | Thrumpton | Post. | Woodborough | ||||
P | May-13 | Thrumpton | Post. | Appleby Magna | ||||
W | May-20 | Thrumpton | 126-4 | L Stratford 55no | Knossington | 123-8 | S Kayani 3-11 | Sc |
L | May-27 | Thrumpton | 162-6 | J Rye 85 | Mount Sorrell Castle | 263-9 | Sc | |
P | Jun-03 | Thrumpton | Post. | Ernhale | ||||
W | Jun-10 | Thrumpton | 155 | D Forbes 23 | Attenborough | 75 | S Charlton 3-0 | Sc |
P | Jun-17 | Thrumpton | Post. | Huncore | ||||
P | Jun-24 | Thrumpton | Post. | Radcliffe Rovers | ||||
W | Jul-01 | Thrumpton | 150-5 | J Thelen 50no | Presidents XI | 93 | A Hussain 4-20 | Sc |
P | Jul-08 | Thrumpton | Post. | Nelson Ashes | ||||
P | Jul-15 | Thrumpton | Post. | Old Hathern | ||||
P | Jul-22 | Thrumpton | Post. | Appleby Magna | ||||
P | Jul-29 | Thrumpton | Post. | Greenfields CC | ||||
W | Aug-01 | Thrumpton | 121-8 | N Proverbs 28 | Ratcliffe on Soar (Eon) | 83 | J Richardson jnt 4-10 | Sc |
W | Aug-05 | Thrumpton | 102-2 | S Kayani 53no | Mount Sorrell Wanderers | 101 | M Sampson 3-14 | Sc |
L | Aug-12 | Thrumpton | 184-5 | T Rye 103no | Leicester Mossdale | 185-0 | Sc | |
W | Aug-19 | Breaston | 158 | S Charlton 4-38 | Thrumpton | 177-9 | N Proverbs 34no | Sc |
W | Aug-26 | Thrumpton | 127 | B Chadwick 49 | Old Wyverians | 108-9 | Sc | |
W | Aug-30 | Thrumpton | 171-6 | M Weightman 55no | Medstead | 121-6 | Sc | |
W | Sep-02 | Thrumpton | 216-7 | J Rye 98 | Wicked Willows | 115 | N Proverbs 5-21 | Sc |
J Scully 79 | ||||||||
L | Sep-09 | Thrumpton | 210-7 | B Chadwick 57 | Mount Sorrell Wanderers | 256-7 | N Proverbs 4-38 | Sc |
W | Sep-15 | Rolleston | 205 | J Rye 33 | West Bridgford BL | 101 | Sc | |
P | Sep-16 | Thrumpton | Post. | Rolleston | ||||
P | Sep-22 | Thrumpton | Post. | Leicester Caribbans | ||||
P | Sep-23 | Thrumpton | Post. | Trent Bridge |