INDIVIDUAL AWARDS 2015
The Smith Trophy
Batsman of the Year
Bowler of the Year
1st XI
2nd XI
3rd XI
Sun XI
Most Catches
ARP Priestley Young Player of the Year
___________________________________________________________
Thrumpton 1st XI Rothera Dowson Division C
Rothera Dowson Division 3 | Pl | W | W/D | T | L/D | L | NR | W+T | B+B | Pen | Pts |
Plumtree 2ndXi | 18 | 10 | 4 | 0 | 1 | 2 | 1 | 246 | 46 | 0 | 294 |
Attenborough 2ndXI | 18 | 11 | 1 | 0 | 0 | 5 | 1 | 236 | 29 | 0 | 265 |
Gotham 1stXI | 18 | 8 | 1 | 0 | 1 | 7 | 1 | 178 | 49 | 0 | 227 |
Kirkby Portland 1stXI | 18 | 7 | 1 | 0 | 1 | 6 | 3 | 170 | 49 | 0 | 219 |
Keyworth 1stXI | 18 | 8 | 0 | 0 | 1 | 8 | 1 | 168 | 39 | 0 | 207 |
Beeston & Toton Sycamore 1stXI | 18 | 7 | 0 | 0 | 3 | 6 | 2 | 158 | 42 | 0 | 200 |
Southwell 1stXI | 18 | 7 | 0 | 0 | 3 | 6 | 2 | 158 | 41 | 0 | 199 |
Thrumpton 1stXI | 18 | 6 | 1 | 0 | 0 | 10 | 1 | 136 | 56 | 0 | 192 |
Hucknall 2ndXI | 18 | 5 | 1 | 0 | 0 | 10 | 2 | 122 | 58 | 3 | 177 |
Gedling Colliery 2ndXI | 18 | 3 | 1 | 0 | 0 | 12 | 2 | 82 | 67 | 0 | 149 |
2-May-15 | D | Southwell | 191-7 | F Forman 3-44 | Thrumpton | 191-7 | A Haq 61 | |
9-May-15 | L | Thrumpton | 149 | A Haq 44 | Plumtree 2ndXI | 218 | J Scully 3-28 | |
16-May-15 | L | Thrumpton | 171 | A Wahid 58 | Beeston & Toton Sycamore | 174 | F Forman 3-24 | |
23-May-15 | L | Gotham 1stXI | 143-2 | Thrumpton | 140 | J Rye 45 | ||
30-May-15 | L | Keyworth !stXI | 141-3 | Thrumpton | 139 | J Rye 50* | ||
6-Jun-15 | W | Thrumpton | 192 | J Richardson 97 | Attenborough | 119 | F Forman 5-15 | |
20-Jun-15 | W | Thrumpton | 140 | A Shah 62 | Hucknall 2ndXI | 88 | J Scully 5-37 | |
27-Jun-15 | W | Beeston & Toton Sycamore | 112 | M Sampson 4-38 | Thrumpton | 263-9 | J Scully 70* | |
A Sha 55 | ||||||||
4-Jul-15 | L | Kirkby Portland | 214-6 | A Haq 3-32 | Thrumpton | 210 | A Haq 71 | |
11-Jul-15 | L | Thrumpton | 155 | Southwell | 156-4 | J Richardson 39 | ||
18-Jul-15 | W | Thrumpton | 102-8 | J Scully 34 | Gotham 1stXI | 100 | F Forman5-20 | |
G Pick 4-41 | ||||||||
25-Jul-15 | W | Gedling Colliery 2ndXI | 190 | J Richardson 4-45 | Thrumpton | 268-8 | J Richardson 98 | |
A Haq 78 | ||||||||
1-Aug-15 | A | Thrumpton | 223-9 | A Wahid 67 | Gedling Colliery 2ndXI | 103-6 | G Pick 4-51 | |
8-Aug-15 | W | Hucknall 2ndXI | 181 | J Richardson 4-23 | Thrumpton | 232-7 | A Haq 85 | |
15-Aug-15 | L | Thrumpton | 148-9 | Keyworth 1stXI | 153-4 | |||
22-Aug-15 | L | Plumtree 2ndXI | 150-7 | M Sampson 5-27 | Thrumpton | 149 | ||
29-Aug-15 | L | Thrumpton | 115 | Kirkby Portland | 170 | T Harker 5-39 | ||
5-Sep-15 | L | Attenborough 2ndXI | 205 | A Pick 4-35 | Thrumpton | 146 | J Scully 31 |
Thrumpton 2ndXI Carlton Care Division J
Carlton Car Centre Division J | Pl | W | W/D | T | L/D | L | NR | W+T | B+B | Pen | Pts |
Attenborough 3rdXI | 18 | 15 | 0 | 0 | 0 | 1 | 2 | 192 | 116 | 0 | 308 |
Chilwell 1stXI | 18 | 11 | 0 | 0 | 0 | 6 | 1 | 136 | 103 | 0 | 241 |
Keyworth 2ndXI | 18 | 11 | 0 | 0 | 0 | 7 | 0 | 132 | 104 | 1 | 235 |
Clifton Village 3rdXI | 18 | 10 | 0 | 0 | 0 | 5 | 3 | 138 | 95 | 1 | 232 |
Bramcote 2ndXI | 18 | 9 | 0 | 0 | 0 | 7 | 2 | 120 | 87 | 0 | 207 |
Cotgrave Welfare 1stXI | 18 | 7 | 0 | 0 | 0 | 8 | 3 | 102 | 66 | 1 | 167 |
Oxton 1stXI | 18 | 6 | 0 | 0 | 0 | 11 | 1 | 78 | 76 | 0 | 154 |
Hoveringham 2ndXI | 18 | 5 | 0 | 0 | 0 | 12 | 1 | 66 | 85 | 1 | 150 |
Wollaton 3rdXI | 18 | 5 | 0 | 0 | 0 | 11 | 2 | 72 | 75 | 1 | 146 |
Thrumpton 2ndXI | 18 | 2 | 0 | 0 | 0 | 13 | 3 | 42 | 66 | 0 | 106 |