*** In a match report from a game on May 20th 1939 it was stated that it was the first game that Thrumpton had lost since 1937. Although we have no results for the 1938 season it means that Thrumpton went through the season undefeated. ***
Thrumpton 1938 Fixtures & Results
Date | Team | Venue | |||
Apr-30 | Trent LMS | Home | |||
May-07 | Home | ||||
May-14 | Weldon & Wilkinson | Home | |||
May-21 | Newstead Colliery | Home | |||
May-28 | Willsons | Rain | Away | ||
Jun-04 | Cripps | Home | |||
Jun-06 | Mansfield Woodhouse Ams | Home | |||
Jun-08 | Trent LMS | Away | |||
Jun-11 | Bampton Sons & Knight | Home | |||
Jun-18 | Old Basford Church | Away | |||
Jun-22 | Barton | Home | |||
Jun-25 | Cripps | Away | |||
Jul-02 | Pilkingtons | Away | |||
Jul-06 | Barton | Away | |||
Jul-09 | Pilkingtons | Home | |||
Jul-16 | Long Eaton Cobden | Away | |||
Jul-23 | Old Basford Church | Home | |||
Jul-30 | Skeltons (Eastwood) | Home | |||
Aug-06 | Bampton Sons & Knight | Away | |||
Aug-13 | Mansfield Woodhouse Ams | Home | |||
Aug-20 | Long Eaton Cobden | Home | |||
Aug-27 | |||||
Sep-03 | Willsons | Home | |||
Sep-10 | |||||
Barton 1938 Fixtures & Results
May-14 | St Barts | 36 | T Plowright 5-?? | Barton | 52 | A Holmes 17 | Scorecard | |
Jul-02 | Barton | 114 | St Barts | 42 | ||||
Jul-09 | Queens Park | Barton | ||||||
Jul-16 | Barton | Works & Way (South) | ||||||
Jul-30 | Viscosa | Barton | ||||||
Aug-20 | Barton | Viscosa |
Ratcliffe 1938 Fixtures & Results
Jul-30 | Shepshed | 146-8 | E Chettle 7wkts | Ratcliffe & Kingston | 134 |
14th May 1938 St Barts v Barton
Barton | St Barts | |||||||
G Pick | b A Salmon | 4 | D Wood | ct C Davies | b H Perrell | 1 | ||
J Pick | ct J Stevenson | b P Shelton | 12 | L Cooper | b T Plowright | 2 | ||
H Perrell | b A Salmon | 4 | P Shelton | b H Perrell | 0 | |||
A Holmes | b A Salmons | 17 | J Stevenson | b T Plowright | 0 | |||
P Pick | ct L Cooper | b A Salmon | 0 | A Broomhead | b A Holmes | 10 | ||
T Plowright | ct and | B A Salmon | 0 | F Haddleton | run | out | 5 | |
R Pick | b P Shelton | 5 | D Cragg | b T Plowright | 4 | |||
H Harrison | ct F Haddleton | b A Broomhead | 5 | D Hand | b A Holmes | 7 | ||
A Ward | b A Salmons | 4 | A Salmon | b T Plowright | 2 | |||
C Davies | b A Broomhead | 0 | A Godson | b T Plowright | 0 | |||
H Brown | not | out | 0 | A Broomhead | not | out | 0 | |
Extras | 1 | Extras | 5 | |||||
Total | 52 | Total | 36 |