24th June 1933 Lindleys v Thrumpton played at Lindleys
Lindleys | Thrumpton | |||||||||
1 HJ Wells | ct J Marshall | b C Shaw | 7 | 1 S Shaw | ct Ellakin | b HJ Wells | 1 | |||
2 J Parker | b E Chettle | 3 | 2 C Shaw | ct HJ Wells | b A Allwood | 15 | ||||
3 f Hayball | b E Chettle | 11 | 3 A Marshall | Run Out | 4 | |||||
4 G Cullis | ct C Towers | b C Shaw | 0 | 4 E Chettle | b HJ Wells | 9 | ||||
5 G Richardson | ct J Marshall | b C Shaw | 3 | 5 L Shaw | b HJ Wells | 0 | ||||
6 F Ellakin | ct J Marshall | b C Shaw | 1 | 6 C Shaw | ct W Thompson | b A Allwood | 5 | |||
7 W Freeman | st A Pepper | b S Shaw | 11 | 7 W Endersby | b W Thompson | 0 | ||||
8 E Richardson | Not Out | 9 | 8 A Pepper | b A Allwood | 1 | |||||
9 W Thompson | ct C Towers | b S Shaw | 0 | 9 A Gilliver | b W Thompson | 0 | ||||
10 A Allwood | b E Chettle | 0 | 10 C Towers | ct and b | b W Thompson | 0 | ||||
11 B Holt | b E Chettle | 0 | 11 J Marshall | Not Out | 1 | |||||
Extras | 2 | Extras | 3 | |||||||
47 | Total | 39 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
E Chettle | 14.2 | 4 | 14 | 4 | HJ Wells | 3 | ||||
C Shaw | 10 | 0 | 24 | 4 | A Allwood | 3 | ||||
S Shaw | 3 | 0 | 9 | 2 | W Thompson | 3 |
_____________________________________________________________________________________
1st July 1933 Thrumpton v Trent LMS played at Thrumpton
Trent LMS | Thrumpton | |||||||||
1 H Bryant | b C Shaw | 0 | 1 E Shaw | b H Bryant | 2 | |||||
2 H Hatch | ct and b | b C Shaw | 0 | 2 C Sharp | b R Butler | 1 | ||||
3 C Boddington | b E Chettle | 4 | 3 C Towers | ct and b | b H Bryant | 1 | ||||
4 D Fox | ct A Gilliver | b E Chettle | 1 | 4 C Shaw | b H Bryant | 0 | ||||
5 F Skinner | b E Chettle | 6 | 5 S Marshall | LBW | b H Bryant | 2 | ||||
6 S Butler | LBW | b C Sharp | 3 | 6 E Chettle | b R Butler | 9 | ||||
7 L Caron | ct E Chettle | b J Plowright | 18 | 7 J Plowright | ct J Halford | b C Boddington | 12 | |||
8 J Halford | b E Chettle | 1 | 8 A Pepper | ct L Caron | b C Boddington | 18 | ||||
9 R Butler | b C Sharp | 0 | 9 G Shotbolt | ct R Butler | b D Fox | 0 | ||||
10 A Woolley | Run Out | 1 | 10 A Gilliver | st H Hatch | b C Boddington | 0 | ||||
11 W Salt | Not Out | 1 | 11 J Marshall | Not Out | 0 | |||||
Extras | 2 | Extras | 2 | |||||||
37 | Total | 47 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
E Chettle | 10 | 5 | 7 | 4 | H Bryant | 4 | ||||
C Shaw | 7 | 1 | 14 | 2 | R Butler | 2 | ||||
C Sharp | 4 | 1 | 10 | 2 | C Boddington | 3 | ||||
J Plowright | 1.3 | 0 | 4 | 1 | D Fox | 1 |
_______________________________________________________________________________________
8th July 1933 Thrumpton v Boots Athletic played at Thrumpton
Boots | Thrumpton | |||||||||
1 J Elliott | b E Chettle | 0 | 1 C Towers | b J Chester | 1 | |||||
2 E Moore | b E Chettle | 2 | 2 C Sharp | b J Cram | 3 | |||||
3 W Pettit | Run Out | 6 | 3 R Harris | LBW | b J Cram | 0 | ||||
4 J Chester | b C Shaw | 1 | 4 C Shaw | Ct | b J Chester | 11 | ||||
5 R Johnson | b C Shaw | 5 | 5 S Marshall | b J Cram | 0 | |||||
6 W Brough | ct R Harris | b C Shaw | 2 | 6 E Shaw | b J Chester | 0 | ||||
7 WJ Pettit | Not Out | 9 | 7 E Chettle | b J Cram | 0 | |||||
8 G Hough | ct W Endersby | b E Chettle | 2 | 8 A Pepper | ct E Moore | b J Chester | 3 | |||
9 J Cram | ct E Shaw | b E Chettle | 0 | 9 A Gilliver | Not Out | 8 | ||||
10 S Rayworth | Ct A Gilliver | b E Chettle | 0 | 10 J Marshall | b J Chester | 0 | ||||
11 G Milnes | ct W Endersby | b E Chettle | 1 | 11 W Endersby | ct S Rayworth | b J Chester | 2 | |||
Extras | 1 | Extras | 2 | |||||||
29 | Total | 30 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
E Chettle | 9.3 | 6 | 4 | 6 | J Cram | 9 | 3 | 10 | 4 | |
C Shaw | 10 | 2 | 19 | 3 | J Chester | 9 | 3 | 13 | 6 | |
A Marshall | 4 | 2 | 5 | 0 |
____________________________________________________________________________________________
May 20th 1933 Barton v Hathern Old played at Barton
Barton | Hathern Old | |||||||
A Holmes | b B Brown | 4 | A Dutton | ct and | b A Holmes | 9 | ||
H Perrell | ct R Hunt | b B Brown | 6 | J Spencer | ct F Sherwood | b H Perrell | 4 | |
J Pick | b F Swift | 8 | C Mee | ct and | b H Perrell | 3 | ||
T Plowright | b F Swift | 2 | E Disney | b A Holmes | 0 | |||
L Dabell | b B Brown | 2 | T Loseby | b J Pick | 3 | |||
C Payne | b F Swift | 0 | T Berrington | b A Holmes | 0 | |||
S North | b F Swift | 0 | F Swift | ct and | b H Perrell | 0 | ||
JE Priestley | not | out | 1 | H Randon | b J Pick | 1 | ||
F Sherwood | b F Swift | 0 | H Marson | b J Pick | 2 | |||
R Pick | b B Brown | 1 | R Hunt | b L Dabell | 16 | |||
A Smith | b F Swift | 0 | R Brown | not | out | 4 | ||
Extras | 1 | Extras | 2 | |||||
Total | 25 | Total | 44 |