Thrumpton 1935 Fixtures & Results
Saturdays Played 17 Won 6 Lost 10 Drawn 1
Evenings Played 4 Won 1 Lost 2 Drawn 1
May-11 | Sutton Bonnington II | Thrumpton | ||||||
May-18 | Thrumpton | 31 | Long Eaton Zion | 56 | E Chettle 4-?? | Scorecard | ||
May-25 | Thrumpton | 106 | L Shaw 34 | Greys | 33 | |||
A Gilliver 19 | ||||||||
May-26 | Thrumpton | 127 | E Chettle 45 | Meadowbrook | 130-5 | Scorecard | ||
A Pepper 40 | ||||||||
Jun-01 | Thrumpton | Sherwood | ||||||
Jun-08 | Thrumpton | 27 | S Shaw 12 | Sutton Bonnington II | 43 | |||
Jun-15 | Thrumpton | Meadowbrook | ||||||
Jun-22 | Meadow Brook | Thrumpton | ||||||
Jun-29 | Thrumpton | 32-5 | Trent LMS | 29 | E Chettle 6-9 | Scorecard | ||
Jul-06 | Trent LMS | Thrumpton | ||||||
Jul-13 | Greys | Thrumpton | ||||||
Jul-20 | Thrumpton | 90 | Sherwood II | 77 | E Chettle 7-15 | |||
Jul-27 | British Legion | Thrumpton | ||||||
Aug-03 | Thrumpton | Atkeys | ||||||
Aug-10 | Old Basford | 94 | Thrumpton | 44 | A Pepper 13 | |||
Aug-17 | Parliament St Meths | Thrumpton | ||||||
Aug-24 | Thrumpton | Toton | ||||||
Aug-31 | Toton | 118-5 | Thrumpton | 14 | Scorecard | |||
Sep-07 | Long Eaton Zion | Thrumpton |
Barton 1935 Fixtures & Results
May-26 | Sycamore Rd | Barton | ||||||
Jun-01 | St Anns | 105 | Barton 228-5 | J Pick 77 | ||||
F Sherwood 22 | ||||||||
Jul-08 | Carrington Robin Hood II | Barton | ||||||
Jul-15 | Bridgeway Hall | Barton | ||||||
Jul-17 | Viscosa | 79 | Barton | 84-8 | ||||
Aug-12 | St Barts | Barton |
Thrumpton 1935 Averages
Batting | Inns | NO | HS | Runs | Ave | Bowling | O | M | Runs | Wkts | Ave | |
G Shotbolt | 5 | 3 | 11no | 35 | 17.50 | E Chettle | 150 | 40 | 241 | 62 | 3.90 | |
A Pepper | 10 | 1 | 40 | 123 | 13.66 | A Small | 35 | 8 | 102 | 13 | 7.84 | |
S Shaw | 14 | 1 | 101no | 155 | 11.92 | C Shaw | 131 | 26 | 325 | 32 | 10.16 | |
E Chettle | 15 | 1 | 45 | 128 | 9.14 | C Towers | 44 | 9 | 148 | 14 | 10.57 | |
C Towers | 18 | 0 | 51 | 144 | 8.00 | S Shaw | 31 | 4 | 107 | 7 | 15.28 | |
L Shaw | 13 | 1 | 34 | 74 | 6.16 | L Stone | 17 | 5 | 46 | 3 | 15.33 | |
H Barnett | 9 | 0 | 15 | 55 | 6.11 | C Small | 32 | 2 | 121 | 5 | 24.25 | |
J Marshall | 3 | 0 | 11 | 18 | 6.00 | |||||||
C Shaw | 15 | 1 | 30 | 79 | 5.67 | Catches | ||||||
C Small | 8 | 0 | 17 | 44 | 5.50 | A Gilliver | 7 | 5 | ||||
L Alcock | 4 | 1 | 9 | 15 | 5.00 | E Chettle | 5 | 5 | ||||
J Small | 5 | 0 | 11 | 25 | 5.00 | S Shaw | 5 | 4 | ||||
L Stone | 13 | 3 | 23 | 41 | 4.80 | L Shaw | 4 | 4 | ||||
A Gilliver | 14 | 0 | 19 | 52 | 3.70 | C Towers | 4 | 4 | ||||
A Small | 13 | 0 | 9 | 42 | 3.24 | L Stone | 4 | 3 | ||||
Rev J Timmins | 8 | 3 | 5 | 10 | 2.00 | C Shaw | 4 | 3 | ||||
E Lovatt | 12 | 4 | 2 | 5 | 0.63 | H Barnett | 3 | 3 | ||||
E Lovatt | 2 | 3 | ||||||||||
A Pepper | 2 | 2 | ||||||||||
Rev J Timmins | 1 | 1 | ||||||||||
F Shotbolt | 1 | 1 |
________________________________________________________________________________________
18th May 1935 Thrumpton v Long Eaton Zion Inst. played at Thrumpton
Thrumpton | LE Zion | |||||||
S Shaw | ct K Lane | b H McCracken | 8 | R Welch | b E Chettle | 2 | ||
C Towers | ct R Welch | b H McCracken | 1 | K Lane | ct C Towers | b C Shaw | 0 | |
A Gilliver | ct JW Wheatley | b J Hollingsworth | 4 | H McCracken | ct and | b E Chettle | 2 | |
C Shaw | ct A Wallett | b H McCracken | 3 | G Rigby | b E Chettle | 2 | ||
E Chettle | ct JW Wheatley | b H McCracken | 4 | S Joynes | ct S Shaw | b A Small | 12 | |
A Small | b H McCracken | 2 | B Start | run | out | 2 | ||
J Timmins | run | out | 1 | JW Wheatley | b A Small | 1 | ||
I Stone | b H McCracken | 5 | J Hollingsworth | not | out | 11 | ||
L Shaw | b H McCracken | 1 | R Bush | b C Towers | 5 | |||
F Shotbolt | not | out | 2 | A Wallet | b E Chettle | 1 | ||
C Marshall | b H McCracken | 2 | F Winfield | run | out | 0 | ||
Extras | 4 | Extras | 8 | |||||
Total | 31 | Total | 56 |
______________________________________________________________________________________
26 May 1935 Meadow Brook v Thrumpton played at Meadow Lane Long Eaton
Thrumpton | Meadow Brook | |||||||
C Towers | ct R Balding | b R Rickford | 8 | R Balding | b E Chettle | 7 | ||
C Shaw | b R Rickford | 7 | F Key | LBW | b E Chettle | 25 | ||
H Barnett | b R Rickford | 4 | R Walker | ct F Shotbolt | b E Chettle | 36 | ||
A Gilliver | ct W Mackenzie | b R Walker | 0 | R Rickford | LBW | b A Small | 4 | |
A Pepper | ct F Key | b R Balding | 40 | E Church | not | out | 12 | |
L Stone | ct R Balding | b R Rickford | 1 | E Hunstone | b C Shaw | 26 | ||
E Chettle | ct W Mackenzie | b R Rickford | 45 | W Mackenzie | not | out | 8 | |
L Shaw | b R Rickford | 0 | A Yates | DNB | ||||
T Allcock | b R Balding | 3 | R Scott | DNB | ||||
F Shotbolt | not | out | 10 | J Kembrey | DNB | |||
A Small | b R Rickford | 1 | F Hodson | DNB | ||||
Extras | 1 | Extras | 12 | |||||
Total | 127 | Total | 130-5 | |||||
R Rickford | 17-33-7 | E Chettle | 49-3 | |||||
R Walker | 9-?-1 | - | C Shaw | 39-1 | ||||
W Mackenzie | 3-?-0 | 0 | A Smaii | 14-1 | ||||
C Towers | 0-0 |
_________________________________________________________________________________________
29th June 1935 Thrumpton v Trent LMS played at Thrumpton
Trent LMS | Thrumpton | |||||||
H Hatch | b E Chettle | 13 | J Barnett | not | out | 13 | ||
E Bowler | b E Chettle | 5 | C Small | b R Williamson | 0 | |||
R Williamson | LBW | b C Shaw | 0 | C Towers | b R Williamson | 0 | ||
L Rose | b E Chettle | 0 | A Small | b R Williamson | 0 | |||
W Salt | ct C Towers | b C Small | 4 | A Pepper | b L Rose | 11 | ||
S Butler | b E Chettle | 3 | E Chettle | Ct J Swain | b R Williamson | 2 | ||
J Swain | b C Small | 0 | L Stone | not | out | 2 | ||
T Salt | ct E Lovett | b C Small | 0 | C Shaw | DNB | |||
C Rowley | b E Chettle | 0 | E Shaw | DNB | ||||
A Woolley | ct C Shaw | b E Chettle | 0 | J Smith | DNB | |||
S Hunt | not | out | 0 | E Lovett | DNB | |||
Extras | 4 | Extras | 2 | |||||
Total | 29 | Total | 32 for 5 | |||||
E Chettle 6-9 |
___________________________________________________________________________________
31st August 1935 Toton v Thrumpton played at Petersham Road
Toton | Thrumpton | |||||||
A Green | ct W Barnett | b E Chettle | 46 | C Towers | b E Bradford | 0 | ||
J Bramley | ct and | b S Stone | 14 | W Barnett | b E Bradford | 0 | ||
A Brothers | run | out | 2 | S Shaw | LBW | b E Bradford | 4 | |
L Smith | ct W Barnett | b E Chettle | 2 | E Shaw | ct GE Ward | b J Wale | 0 | |
A Ingram | ct E Shaw | b C Shaw | 9 | E Chettle | b E Bradford | 0 | ||
R Douglas | not | out | 25 | C Shaw | ct A Brothers | b J Wale | 0 | |
J Wale | b C Shaw | 0 | L Shaw | not | out | 2 | ||
E Bradford | b C Shaw | 7 | S Stone | b E Bradford | 0 | |||
GE Ward | run | out | 0 | E Lavett | b E Bradford | 2 | ||
C Gammon | DND | W Tewson | b E Bradford | 0 | ||||
H Daft | DNB | L Stone | ct A Green | b E Bradford | 4 | |||
Extras | 12 | Extras | 2 | |||||
Total | 118 for 8 | Total | 14 |