Thrumpton 1933 Thrumpton Fixtures & Results
Apr-29 | W | Thrumpton | Sherwood II | ||||||
May-06 | W | Hazel Grove | 19 | C Shaw 6-13 | Thrumpton | 39 | Scorecard | ||
May-13 | W | Risley | 46 | E Chettle 7-8 | Thrumpton | 58 | Scorecard | ||
May-20 | W | Greys | 47 | C Shaw 5-22 | Thrumpton | 117 | S Shaw 29 | Scorecard | |
R Harris 20 | Scorecard | ||||||||
May-25 | L | Thrumpton | 34 | Notts Amateurs | 79 | Scorecard | |||
May-27 | W | Thrumpton | 88 | C Shaw 23 | Atkeys | 48 | E Chettle 6-18 | Scorecard | |
June-01 | W | Thrumpton | 74 | Wilford | 41 | C Shaw 4-16 | Scorecard | ||
June-03 | W | Sutton Bonington | 26 | C Shaw 5-8 | Thrumpton | 105 | E Chettle 39 | Scorecard | |
E Chettle 4-13 | |||||||||
June-05 | W | Thrumpton | 42 | Lenton Casuals | 21 | E Chettle 4-8 | Scorecard | ||
C Shaw 4-8 | |||||||||
June-08 | W | Barton | 27 | E Chettle 4-10 | Thrumpton | 79 | S Shaw 32 | Scorecard | |
C Shaw 4-16 | |||||||||
June-10 | W | Trent LMS | 70 | Thrumpton | 141 | L Shaw 52 | Scorecard | ||
June-14 | L | Thrumpton | 66 | S Shaw 18 | Gotham | 77 | Scorecard | ||
June-17 | L | Thrumpton | 73 | E Chettle 20 | Chilwell Ordnance | 74 | E Chettle 5-18 | Scorecard | |
S Shaw 4-16 | |||||||||
June-24 | L | Lindley | 47 | E Chettle 4-14 | Thrumpton | 39 | C Shaw 15 | ||
C Shaw 4-24 | |||||||||
July-01 | W | Thrumpton | 47 | A Pepper 18 | Trent LMS | 37 | E Chettle 4-7 | Scorecard | |
July-08 | W | Boots | 29 | E Chettle 6-4 | Thrumpton | 30 | Scorecard | ||
Jul-15 | Lenton Casuals | Thrumpton | |||||||
Jul-22 | Thrumpton | Lindleys | |||||||
Jul-29 | |||||||||
Aug-05 | Chilwell Ord. | Thrumpton | |||||||
Aug-12 | Thrumpton | Hazel Grove | |||||||
Aug-19 | Sutton Bonnington | Thrumpton | |||||||
Aug-26 | Atkeys | Thrumpton | |||||||
Sep-02 | Thrumpton | Greys | |||||||
Sep-09 | Thrumpton | Risley |
_______________________________________________________________________________________
Barton 1933 Fixtures & Results
May-20 | Barton | 25 | Hathern Old | 44 | Scorecard | ||||
Jul-15 | Barton | Permanent Way | |||||||
Jul-29 | Barton | Clifton | |||||||
Aug-19 | Stanford Park | Barton | |||||||
Sep-2 | Barton | Radford Unity |
_______________________________________________________________________________________
Thrumpton 1933 Averages
Batting | Inns | NO | HS | Runs | Ave | Bowling | O | M | Runs | Wkts | Ave | |
R Harris | 6 | 0 | 45 | 85 | 14.16 | E Chettle | 177 | 85 | 212 | 74 | 2.88 | |
E Chettle | 17 | 0 | 39 | 230 | 13.35 | C Sharp | 17 | 4 | 37 | 10 | 3.70 | |
L Shaw | 12 | 2 | 52 | 122 | 12.20 | A Small | 3 | 1 | 8 | 2 | 4.00 | |
C Sharp | 15 | 1 | 23 | 105 | 7.50 | S Shaw | 35 | 8 | 89 | 19 | 4.67 | |
A Pepper | 15 | 0 | 18 | 103 | 6.82 | C Shaw | 149 | 40 | 374 | 59 | 6.33 | |
S Shaw | 14 | 0 | 29 | 94 | 6.72 | |||||||
A Small | 9 | 1 | 17 | 48 | 6.00 | Catches | ||||||
C Shaw | 18 | 0 | 23 | 84 | 4.66 | S Shaw | 6 | |||||
C Towers | 12 | 2 | 22 | 45 | 4.50 | E Shaw | 6 | |||||
A Gilliver | 13 | 4 | 10 | 40 | 4.44 | L Shaw | 6 | |||||
W Endersby | 10 | 1 | 11 | 32 | 4.00 | A Gilliver | 6 | |||||
E Shaw | 14 | 0 | 12 | 51 | 3.77 | E Chettle | 5 | |||||
F Robinson | 6 | 0 | 8 | 17 | 2.83 | A Pepper | 5 | |||||
F Shotbolt | 8 | 1 | 6 | 16 | 2.28 | C Sharp | 4 | |||||
J Marshall | 8 | 3 | 4 | 10 | 2.00 | W Endersby | 4 | |||||
S Adams | 4 | 0 | 2 | 3 | 0.75 | R Harris | 3 | |||||
L Allcock | 2 | 0 | 1 | 1 | 0.50 | C Towers | 3 |
________________________________________________________________________________________
6th May 1933 Hazel Grove v Thrumpton played at Hazel Grove
Thrumpton | Hazel Grove | |||||||||
1 S Shaw | b H Bird | 0 | 1 S Pennington | ct A Gilliver | b C Shaw | 0 | ||||
2 A Pepper | b G Newcombe | 0 | 2 H Bailey | b C Shaw | 12 | |||||
3 A Small | ct and b | b H Bird | 3 | 3 H Bird | b C Shaw | 0 | ||||
4 E Chettle | Run Out | 5 | 4 S Braybrook | b C Shaw | 0 | |||||
5 C Shaw | b S Braybrook | 14 | 5 W Flint | ct W Endersby | b C Shaw | 0 | ||||
6 A Gilliver | ct S Braybrook | b G Newcombe | 2 | 6 R Hill | ct S Shaw | b C Shaw | 3 | |||
7 L Shaw | b H Bird | 2 | 7 F Pickering | Run Out | 3 | |||||
8 C Towers | b H Bird | 1 | 8 F Bird | Not Out | 0 | |||||
9 L Alcock | b H Bailey | 3 | 9 J Parlett | Did Not Bat | 0 | |||||
10 W Endersby | Not Out | 5 | 10 B Parr | Did Not Bat | ||||||
11 J Marshall | ct S Braybrook | W Flint | 1 | 11 G Newcombe | Did Not Bat | |||||
Extras | 3 | Extras | ||||||||
39 | Total 7 | 19 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
H Bird | 2 | E Chettle | 7.4 | 5 | 5 | 0 | ||||
G Newcombe | 2 | C Shaw | 7 | 2 | 13 | 6 | ||||
S Braybrook | 3 | |||||||||
H Bailey | 1 | |||||||||
W Flint | 2 |
________________________________________________________________________________________
13th May 1933 Risley v Thrumpton played at Risley
Thrumpton | Risley | |||||||||
1 S Shaw | ct and b | b P Eyre | 1 | 1 Savidge | b E Chettle | 21 | ||||
2 C Shaw | ct Joynes | b P Eyre jnr | 4 | 2 Fisher | LBW | b E Chettle | 2 | |||
3 A Pepper | b P Eyre jnr | 1 | 3 Smith | Run Out | 0 | |||||
4 E Shaw | b P Eyre jnr | 8 | 4 P Eyre | b E Chettle | 3 | |||||
5 A Small | ct and b | b P Eyre | 3 | 5 Joynes | ct W Endersby | b C Shaw | 1 | |||
6 L Shaw | b P Eyre jnr | 0 | 6 P Eyre jnr | b C Shaw | 1 | |||||
7 E Chettle | ct P Eyre jnr | b P Eyre | 29 | 7 Sumter | b E Chettle | 0 | ||||
8 J Shotbolt | Run Out | 7 | 8 L Eyre | b E Chettle | 0 | |||||
9 A Gilliver | ct and b | b P Eyre | 2 | 9 J Haywood | Not Out | 9 | ||||
10 W Endersby | Not Out | 1 | 10 R Potter | b E Chettle | 0 | |||||
11 L Alcock | st Joynes | b P Eyre jnr | 1 | 11 Rouse | b E Chettle | 7 | ||||
Extras | 1 | Extras | 2 | |||||||
58 | Total 7 | 46 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
P Eyre | 4 | E Chettle | 11.5 | 5 | 8 | 7 | ||||
P Eyre jnr | 5 | C Shaw | 11 | 4 | 36 | 2 |
________________________________________________________________________________________
20th May 1933 Greys v Thrumpton played at Greys
Thrumpton | Greys | |||||||||
1 C Shaw | b Waterfield | 0 | 1 Waterfield | ct G Sharp | b C Shaw | 22 | ||||
2 E Chettle | b Oakland | 2 | 2 Barber | b E Chettle | 2 | |||||
3 E Shaw | b Oakland | 9 | 3 Swann | b E Chettle | 1 | |||||
4 G Sharp | Run Out | 5 | 4 Oakland | ct J Robinson | b C Shaw | 1 | ||||
5 S Shaw | b Oakland | 29 | 5 Walker | ct E Shaw | b E Chettle | 0 | ||||
6 R Harris | b Oakland | 20 | 6 Miller | ct R Harris | b E Chettle | 0 | ||||
7 J Shotbolt | Ct and b | b Orchard | 2 | 7 Coates | b C Shaw | 0 | ||||
8 A Small | b Burnett | 17 | 8 Beach | b E Chettle | 1 | |||||
9 L Shaw | ct Orchard | b Burnett | 6 | 9 Burnett | b C Shaw | 0 | ||||
10 J Robinson | b Barber | 1 | 10 Orchard | Not Out | 19 | |||||
11 C Towers | Not Out | 22 | 11 Bolland | ct E Chettle | b C Shaw | 0 | ||||
Extras | 4 | Extras | 1 | |||||||
117 | Total | 47 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
Waterfield | 1 | E Chettle | 13 | 6 | 24 | 5 | ||||
Oakland | 4 | C Shaw | 12.2 | 6 | 22 | 5 | ||||
Orchard | 1 | |||||||||
Burnett | 2 | |||||||||
Barber | 1 |
______________________________________________________________________________________
25th May 1933 Notts Amateurs v Thrumpton
Notts Amateurs | Thrumpton | |||||||||
1 RJ Barber | ct F Priestley | b E Chettle | 8 | 1 S Shaw | ct | 16 | ||||
2 M Wright | LBW | b C Shaw | 0 | 2 C Shaw | 0 | |||||
3 W Ainsworth | LBW | b C Shaw | 0 | 3 C Sharp | Run Out | 0 | ||||
4 P Hllinwell | b A Small | 24 | 4 F Priestley | ct | 0 | |||||
5 CP Oscroft | ct C Towers | b E Chettle | 12 | 5 A Small | 2 | |||||
6 P Allen | b E Chettle | 1 | 6 E Chettle | 2 | ||||||
7 T Cartwright | ct C Shaw | b C Sharp | 1 | 7 C Towers | ct | 0 | ||||
8 P Williamson | b A Small | 15 | 8 A Pepper | ct | 1 | |||||
9 T Hollinwell | ct S Shaw | b C Sharp | 10 | 9 J Shotbolt | Not Out | 6 | ||||
10 Grundy | b A Small | 1 | 10 J Marshall | st | 7 | |||||
11 Darling | Not Out | 3 | 11 R Hibbard | 0 | ||||||
Extras | 4 | Extras | 1 | |||||||
79 | Total | 34 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | ||||||
Bowling | Overs | Maidens | Runs | Wkts | 3 | 0 | 6 | 2 | ||
E Chettle | 5 | 1 | 14 | 3 | 3 | 1 | 4 | 2 | ||
C Shaw | 4 | 1 | 20 | 2 | 3 | 1 | 8 | 2 | ||
C Sharp | 2 | 0 | 17 | 2 | 3 | 0 | 16 | 3 | ||
A Small | 2.4 | 0 | 12 | 3 | ||||||
F Priestley | 1 | 0 | 6 | 0 |
______________________________________________________________________________________
27th May 1933 Thrumpton v Atkeys played at Thrumpton
Thrumpton | Atkeys | |||||||||
1 S Shaw | b J Booth | 17 | 1 J Clifford | Run Out | 3 | |||||
2 E Shaw | ct J Clifford | b J Booth | 0 | 2 Lees | ct S Shaw | b E Chettle | 5 | |||
3 C Sharp | b J Booth | 1 | 3 H Marshall | b C Shaw | 2 | |||||
4 E Chettle | b D Hoey | 13 | 4 D Hoey | b E Chettle | 1 | |||||
5 C Shaw | ct D Hoey | b H Marshall | 23 | 5 G Booth | b E Chettle | 9 | ||||
6 A Pepper | b J Booth | 0 | 6 J Booth | ct E Shaw | b C Shaw | 14 | ||||
7 J Shotbolt | ct J Small | b J Clifford | 1 | 7 J Small | ct W Endersby | b E Chettle | 5 | |||
8 A Gilliver | b J Clifford | 2 | 8 A Brown | b E Chettle | 6 | |||||
9 l Shaw | ct J Small | b H Marshall | 16 | 9 J Miller | Run Out | 0 | ||||
10 W Endersby | Not Out | 4 | 10 C Towers | b E Chettle | 1 | |||||
11 J Alcock | b H Marshall | 0 | 11 F Priestley | Not Out | 2 | |||||
Extras | 11 | Extras | 2 | |||||||
88 | Total | 48 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
J Booth | 4 | E Chettle | 15 | 6 | 18 | 6 | ||||
D Hoey | 1 | C Shaw | 12 | 2 | 21 | 1 | ||||
H Marshall | 3 | C Sharp | 3 | 1 | 7 | 0 | ||||
J Clifford | 2 | S Shaw | 0.3 | 0 | 0 | 1 |
________________________________________________________________________________________
1st June 1933 Thrumpton v Wilford played at Thrumpton
Thrumpton | Wilford | |||||||
1 S Shaw | ct H Irenmonger | b F Chettle | 1 | 1 E Wiser | ct A Gilliver | b S Shaw | 0 | |
2 C Shaw | b F Chettle | 1 | 2 H Neverson | b C Shaw | 3 | |||
3 R Hibbard | b F Chettle | 16 | 3 F Stanton | b E Chettle | 6 | |||
4 F Priestley | b F Chettle | 0 | 4 F Chettle | ct S Shaw | b C Shaw | 2 | ||
5 E Chettle | b F Chettle | 15 | 5 S Atkinson | ct S Shaw | b C Shaw | 0 | ||
6 J Shotbolt | b H Iremonger | 7 | 6 E Breedon | Run Out | 5 | |||
7 C Towers | b H Iremonger | 7 | 7 S Chettle | ct S Shaw | b C Shaw | 13 | ||
8 A Small | b H Iremonger | 9 | 8 H Irenmonger | b A Small | 4 | |||
9 A Pepper | ct and b | b F Chettle | 7 | 9 J Price | b S Shaw | 1 | ||
10 A Gilliver | Not Out | 3 | 10 H Brocklehurst | ct S Shaw | b C Shaw | 0 | ||
11 L Shaw | Run Out | 0 | 11 R Wilson | Not Out | 0 | |||
Extras | 8 | Extras | 7 | |||||
74 | Total | 41 | ||||||
Bowling | Overs | Maidens | Wkts | Bowling | Overs Maidens | Runs | Wkts | |
F Chettle | 6 | E Chettle | 8 6 | 4 | 2 | |||
H Irenmonger | 3 | C Shaw | 8 2 | 16 | 4 | |||
A Small | 3 0 | 11 | 3 | |||||
S Shaw | 3 1 | 3 | 1 |
3rd June 1933 Thrumpton v Sutton Bonnington played at Thrumpton
Thrumpton | Sutton Bonnington | |||||||||
1 S Shaw | ct Branson | b R Bleakman | 1 | 1 W Middleton | b E Chettle | 0 | ||||
2 C Shaw | b W Middleton | 12 | 2 E Bleakman | ct E Chettle | b C Shaw | 0 | ||||
3 C Sharp | b R Bleakman | 2 | 3 W Beswick | b E Chettle | 1 | |||||
4 E Chettle | ct and b | b W Beswick | 39 | 4 J Bleakman | b E Chettle | 6 | ||||
5 L Shaw | ct Branson | b W Beswick | 13 | 5 J Connor | ct J Marshall | b C Shaw | 1 | |||
6 A Small | b L Sutton | 11 | 6 L Sutton | b C Shaw | 6 | |||||
7 A Pepper | b W Beswick | 5 | 7 B Prickett | b E Chettle | 0 | |||||
78 C Towers | st Branson | b W Beswick | 5 | 8 J Branson | S Shaw | b C Shaw | 0 | |||
9 W Endersby | ct Branson | b W Beswick | 11 | 9 H Kerry | Not Out | 4 | ||||
10 A Gilliver | LBW | b W Beswick | 0 | 10 J James | ct A Gilliver | b C Shaw | 4 | |||
11 J Marshall | Not Out | 2 | 11 R Bleakman | Run Out | 2 | |||||
Extras | 4 | Extras | 2 | |||||||
105 | Total | 26 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
R Bleakman | 2 | E Chettle | 8 | 1 | 13 | 4 | ||||
W Middleton | 1 | C Shaw | 6.5 | 1 | 8 | 5 | ||||
W Beswick | 6 | |||||||||
L Sutton | 1 |
___________________________________________________________________________________________
5th June 1933 Thrumpton v Lenton Casuals played at Thrumpton
Thrumpton | Lenton Casuals | |||||||||
1 C Shaw | b J Notum | 1 | 1 J Notum | ct S Shaw | b E Chettle | 1 | ||||
2 A Pepper | b J Notum | 5 | 2 Watchorn | ct S Shaw | b E Chettle | 4 | ||||
3 E Chettle | b Smith | 0 | 3 Smith | LBW | b C Shaw | 0 | ||||
4 L Shaw | b J Notum | 1 | 4 Naylor | Run Out | 1 | |||||
5 C Sharp | b J Notum | 6 | 5 Ogden | b C Shaw | 0 | |||||
6 A Small | ct Pitcock | b J Notum | 10 | 6 Munton | b E Chettle | 7 | ||||
7 R Hibbard | ct Munton | b J Notum | 6 | 7 Burrows | b E Chettle | 0 | ||||
8 E Shaw | Run Out | 1 | 8 Birkenshaw | ct S Shaw | b C Shaw | 0 | ||||
9 S Shaw | ct and b | b J Notum | 6 | 9 Shaw | Run Out | 0 | ||||
10 J Shotbolt | Not Out | 2 | 10 Rodgers | ct A Pepper | b C Shaw | 0 | ||||
11 A Gilliver | Ct Pitcock | b Rogers | 1 | 11 Powell | Not Out | 3 | ||||
Extras | 4 | Extras | 5 | |||||||
42 | Total | 21 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
J Notum | 7 | E Chettle | 8 | 5 | 8 | 4 | ||||
Smith | 1 | C Shaw | 8 | 5 | 8 | 4 | ||||
Rogers | 1 |
__________________________________________________________________________________________
8th June 1933 Barton v Thrumpton played at Barton
Thrumpton | Barton | |||||||||
1 S Shaw | Not Out | 32 | 1 S Harrison | Run Out | 0 | |||||
2 C Shaw | ct J Harrison | b H Perrill | 1 | 2 J Harrison | LBW | b E Chettle | 4 | |||
3 L Shaw | b H Perrill | 0 | 3 J Pick | b C Shaw | 1 | |||||
4 E Chettle | b J Pick | 9 | 4 H Perrill | b E Chettle | 2 | |||||
5 A Pepper | b J Pick | 6 | 5 S Dabell | st A Pepper | b C Shaw | 12 | ||||
6 R Hibbard | ct and b | b H Perrill | 0 | 6 A Chamberlain | b E Chettle | 1 | ||||
7 F Priestley | ct F Sherwood | b J Pick | 1 | 7 F Sherwood | ct and b | b C Shaw | 2 | |||
8 A Small | ct F Sherwood | b S Dabell | 8 | 8 C Payne | b E Chettle | 0 | ||||
9 C Towers | b J Harrison | 3 | 9 R Pick | LBW | b S Shaw | 0 | ||||
10 S Adams | ct R Pick | b S Dabell | 2 | 10 J Priestley | Not Out | 2 | ||||
11 C Marshall | ct H Perrill | b S Dabell | 11 | 11 A Smith | Did Not Bat | 0 | ||||
Extras | 6 | Extras | 3 | |||||||
Total | 79 | Total | 27 | |||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
H Perrill | 3 | E Chettle | 9 | 4 | 10 | 4 | ||||
J Pick | 3 | C Shaw | 9 | 3 | 16 | 4 | ||||
S Dabell | 3 | |||||||||
J Harrison | 1 |
_____________________________________________________________________________________
10th June 1933 Trent LMS v Thrumpton played at Long Eaton
Thrumpton | Trent LMS | |||||||||
1 S Shaw | b S Butler | 4 | 1 A Bryant | b E Chettle | 23 | |||||
2 C Shaw | b A Bryant | 0 | 2 W Skinner | ct and b | b C Shaw | 8 | ||||
3 E Shaw | b A Bryant | 9 | 3 L Cannon | b E Chettle | 4 | |||||
4 C Sharp | ct and b | b C Bonnington | 18 | 4 C Bonnington | LBW | b C Shaw | 5 | |||
5 E Chettle | b A Bryant | 6 | 5 E Cook | ct C Sharp | b C Shaw | 0 | ||||
6 W Endersby | Run Out | 7 | 6 S Butler | b A Small | 5 | |||||
7 R Harris | b C Bonnington | 10 | 7 D Fox | ct S Shaw | b E Chettle | 2 | ||||
8 A Small | b W Skinner | 5 | 8 W Daft | Not Out | 2 | |||||
9 L Shaw | Not Out | 52 | 9 N Cook | St E Shaw | b S Shaw | 3 | ||||
10 A Pepper | b C Bonnington | 10 | 10 W Woolley | ct E Chettle | b A Small | 7 | ||||
11 F Robinson | b A Bryant | 8 | 11 J Salt | ct C Sharp | b S Shaw | 0 | ||||
Extras | 12 | Extras | 11 | |||||||
141 | Total | 70 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
S Butler | 1 | E Chettle | 10 | 6 | 15 | 3 | ||||
A Bryant | 4 | C Shaw | 8 | 1 | 32 | 3 | ||||
C Boddington | 3 | A Small | 3 | 0 | 8 | 2 | ||||
W Skinner | 1 | S Shaw | 2 | 1 | 6 | 2 |
______________________________________________________________________________________
14th June 1933 Gotham v Thrumpton played at Gotham
Gotham | Thrumpton | |||||||||
1 D Price | b E Chettle | 15 | 1 S Shaw | b V Marshall | 18 | |||||
2 V Marshall | b E Chettle | 0 | 2 R Hibbard | b F Goddard | 1 | |||||
3 W Pepper | ct A Pepper | b C Shaw | 4 | 3 C Shaw | ct Hewett | b F Goddard | 1 | |||
4 J Newell | ct J Newell | b C Shaw | 1 | 4 F Priestley | b F Goddard | 6 | ||||
5 F Goddard | Run Out | 29 | 5 E Chettle | ct W Pepper | b V Marshall | 15 | ||||
6 A Smith | ct A Gilliver | b E Chettle | 9 | 6 A Pepper | b D Price | 1 | ||||
7 F Hallam | Run Out | 3 | 7 A Small | b D Price | 0 | |||||
8 W Hogg | Not Out | 6 | 8 A Gilliver | ct F Goddard | b V Marshall | 2 | ||||
9 B Kemp | 7 | 9 C Towers | Not Out | 8 | ||||||
10 Fletcher | 3 | 10 S Adams | b V Marshall | 2 | ||||||
11 Cowdrill | 0 | 11 J Marshall | b D Price | 4 | ||||||
Extras | 7 | 8 | ||||||||
77 | Total | 66 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
E Chettle | 9.3 | 1 | 20 | 3 | V Marshall | 4 | ||||
C Shaw | 10 | 6 | 18 | 2 | F Goddard | 3 | ||||
S Shaw | 2 | 0 | 10 | 0 | D Price | 3 | ||||
R Hibbard | 3 | 0 | 9 | 0 |
__________________________________________________________________________________________
17th June 1933 Thrumpton v Chilwell Ordnance played at Thrumpton
Thrumpton | Chilwell Ord. | |||||||||
1 S Shaw | b J Carter | 6 | 1 H Harper | b C Shaw | 0 | |||||
2 E Shaw | b J Carter | 2 | 2 S Harwood | b E Chettle | 28 | |||||
3 L Shaw | ct S Harwood | b J Wheater | 3 | 3 J Wheater | b S Shaw | 25 | ||||
4 E Chettle | b J Carter | 20 | 4 A Harwood | ct E Shaw | b S Shaw | 5 | ||||
5 C Shaw | ct P Barton | b J Wheater | 0 | 5 L Starkey | b E Chettle | 1 | ||||
6 J Shotbolt | ct S Harwood | b J Carter | 1 | 6 V Mills | b E Chettle | 2 | ||||
7 A Small | b L Starkey | 5 | 7 J Carter | ct S Shaw | b E Chettle | 4 | ||||
8 C Towers | b L Starkey | 9 | 8 J Horton | st A Pepper | b S Shaw | 2 | ||||
9 A Pepper | ct S Harwood | b L Starkey | 17 | 9 P Barton | Not Out | 0 | ||||
10 A Gilliver | Not Out | 5 | 10 Hooten | b E Chettle | 0 | |||||
11 E Lovett | b L Starkey | 0 | 11 Morley | st A Pepper | b S Shaw | 0 | ||||
Extras | 5 | Extras | 7 | |||||||
73 | Total | 74 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
J Carter | 9 | 1 | 27 | 4 | E Chettle | 13 | 5 | 18 | 5 | |
J Wheater | 9 | 0 | 15 | 2 | C Shaw | 5 | 0 | 26 | 1 | |
L Starkey | 6.3 | 1 | 13 | 4 | S Shaw | 8 | 2 | 16 | 4 | |
A Harwood | 3 | 0 | 9 | 0 |