Thrumpton 1932 Fixtures & Results
Saturdays Played 14 Won 8 Lost 6
Evenings Played 7 Won 4 Lost 2 Drawn 1
May 07 | L | Geo Blackburns & Sons | 115 | Thrumpton | 42 | Scorecard | |||
May 14 | L | High Pavement Chapel | 88 | Thrumpton | 37 | Scorecard | |||
May 21 | Thrumpton | Inland Revenue | |||||||
Jul 27th | W | Thrumpton | 28 | Ratcliffe | 27 | C Shaw 6-17 | Scorecard | ||
Jul 30th | L | Thrumpton | 25 | St Giles | 54-4 | Scorecard | |||
Aug 3rd | L | Clifton | 77-6 | Thrumpton | 42 | Scorecard | |||
Aug 6th | W | Thrumpton | 61 | F Sherwood | 22 | Trent LMS | 24 | E Chettle 6-6 | Scorecard |
Aug 10th | W | Sutton Bonington | 39 | C Shaw 6-17 | Thrumpton | 70 | A Pepper 33 | Scorecard | |
Aug 16th | W | Thrumpton | 32 | Wilford | 24 | E Chettle 7-13 | Scorecard | ||
Aug 20th | W | Thrumpton | 70 | E Chettle 19 | Weslyan Inst. | 28 | E Chettle 3-4 | Scorecard |
Barton 1932 Fixtures & Results
Jun 4th | Hathern Old | 65 | J Pick 6 wkts | Barton | 58 | J Plowright 17 | |||
Jun 11th | Barton | Stanford Park | |||||||
Jul 16th | Wymeswold Utd Guild | Barton | |||||||
Aug 13th | Barton | Wymeswold Utd Guild |
Thrumpton 1932 Averages
Batting | Inns | NO | HS | Runs | Ave | Catches | ||||
E Chettle | 11 | 0 | 19 | 102 | 9.27 | F Sherwood | 8 | |||
F Sherwood | 14 | 1 | 36 | 112 | 8.60 | L Shaw | 6 | |||
S Shaw | 12 | 0 | 16 | 89 | 7.41 | A Pepper | 5 | |||
A Pepper | 13 | 0 | 33 | 95 | 7.37 | A Gilliver | 4 | |||
C Shaw | 13 | 0 | 16 | 78 | 6.00 | F Robinson | 4 | |||
R Harris | 10 | 1 | 25 | 54 | 6.00 | C Towers | 3 | |||
E Shaw | 9 | 1 | 10 | 48 | 5.33 | S Shaw | 3 | |||
F Shotbolt | 7 | 0 | 16 | 36 | 5.14 | E Chettle | 3 | |||
S Adams | 8 | 2 | 6 | 25 | 4.16 | R Harris | 3 | |||
F Robinson | 10 | 3 | 9 | 20 | 2.85 | E Shaw | 1 | |||
A Gilliver | 9 | 1 | 7 | 23 | 2.62 | W Endersby | 1 | |||
L Shaw | 13 | 1 | 8 | 31 | 2.58 | F Shotbolt | 1 | |||
L Stone | 3 | 2 | 1 | 2 | 2.00 | S Adams | 1 | |||
C Towers | 8 | 1 | 2 | 10 | 1.42 | |||||
J Marshall | 3 | 1 | 1 | 3 | 1.50 | |||||
Bowling | O | M | Runs | Wkts | Ave | |||||
E Chettle | 125 | 57 | 145 | 45 | 3.22 | |||||
C Shaw | 116 | 21 | 253 | 42 | 6.23 | |||||
S Shaw | 15 | 0 | 45 | 7 | 6.42 | |||||
F Sherwood | 61 | 13 | 15 | 18 | 8.83 |
___________________________________________________________________________________
7th May 1932 G Blackburns & Sons v Thrumpton
G Blackburn & Sons | Thrumpton | |||||||
H Dixon | b C Shaw | 0 | C Shaw | b G Todd | 12 | |||
A Thorpe | not | Out | 53 | E Shaw | b G Todd | 8 | ||
A Newton | ct S Shaw | b F Sherwood | 18 | A Holmes | LBW | b H Dixon | 2 | |
E Blackman | ct and | b F Sherwood | 4 | A Pepper | ct H Dixon | b G Morris | 6 | |
G Todd | ct W Endersby | b F Sherwood | 0 | L Shaw | b G Todd | 2 | ||
E Andrews | b S Shaw | 20 | S Shaw | b G Todd | 1 | |||
A Ashton | LBW | b S Shaw | 0 | F Sherwood | b G Morris | 0 | ||
G Morris | ct S Shaw | b A Holmes | 11 | A Gilliver | b G Todd | 5 | ||
W Gill | b A Holmes | 7 | S Adams | Not | Out | 6 | ||
E Foster | b S Shaw | 0 | W Endersby | ct and | b G Morris | 0 | ||
F Todd | b S Shaw | 0 | C Towers | b A Newton | 0 | |||
Extras | 2 | Extras | 0 | |||||
Total | 115 | Total | 42 |
___________________________________________________________________________________
14th May 1932 High Pavement Chapel v Thrumpton
High Pavement Chapel | Thrumpton | |||||||
Warrington | b E Chettle | 0 | C Shaw | b Warrington | 4 | |||
Lake | ct F Sherwood | b C Shaw | 5 | E Shaw | b Attenborough | 10 | ||
Attenborough | LBW | b E Chettle | 47 | A Pepper | b Warrington | 0 | ||
F Simmons | ct C Towers | b C Shaw | 7 | F Sherwood | ct H Simmonds | b Attenborough | 2 | |
H Simmonds | ct F Sherwood | b C Shaw | 9 | L Shaw | ct Warrington | b Attenborough | 1 | |
Brookes | b E Chettle | 8 | E Chettle | b Attenborough | 1 | |||
Bennett | b E Chettle | 0 | S Adams | b Attenborough | 5 | |||
Slater | ct C Towers | b C Shaw | 1 | A Gilliver | ct Turvill | b Warrington | 0 | |
Gutteridge | b E Chettle | 1 | Matheson | b Attenborough | 12 | |||
Turvill | b F Sherwood | 3 | C Towers | b Attenborough | 0 | |||
Wakefield | Not | Out | 2 | L Stone | Not | Out | 1 | |
Extras | 5 | Extras | 1 | |||||
Total | 88 | Total | 37 |
___________________________________________________________________________________
27th July 1932 Thrumpton v Ratcliffe played at Thrumpton
Ratcliffe | Thrumpton | |||||||||
1 F Baxter | b C Shaw | 0 | 1 1 S Shaw | Ct F Baxter | b F Dobson | 2 | ||||
2 F Dobson | ct F Priestley | b C Shaw | 4 | 2 C Shaw | ct J Hallam | b G Yardley | 4 | |||
3 G Yardley | ct F Sherwood | b C Shaw | 10 | 3 A Holmes | b F Dobson | 3 | ||||
4 H Garratt | LBW | b F Sherwood | 1 | 4 F Sherwood | Ct F Baxter | b G Yardley | 5 | |||
5 A Moore | Ct and | b C Shaw | 2 | 5 F Priestley | LBW | b F Dobson | 1 | |||
6 A Simons | LBW | b C Shaw | 0 | 6 A Pepper | b G Yardley | 6 | ||||
J Hallam | ct F Priestley | b F Sherwood | 4 | 7 E Shaw | Run Out | 1 | ||||
8 S Reeves | Ct and | b C Shaw | 2 | 8 E Chettle | b G Yardley | 0 | ||||
9 E Hallam | b F Sherwood | 2 | 9 H Shotbolt | Ct S Reeves | b G Yardley | 3 | ||||
10 J Limb | Run Out | 1 | 10 A Gilliver | LBW | b F Dobson | 1 | ||||
11 H Chadburn | Not Out | 1 | 11 L Shaw | Not Out | 0 | |||||
Extras | 0 | Extras | 2 | |||||||
27 | Total | 28 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
1 E Chettle | 6 | 2 | 5 | 0 | F Dobson | 4 | ||||
C Shaw | 9 | 2 | 17 | 6 | G Yardley | 5 | ||||
F Sherwood | 3.2 | 0 | 4 | 3 |
______________________________________________________________________________________
30th July 1932 Thrumpton v St Giles played at Thrumpton
Thrumpton | St Giles | |||||||||
1 C Shaw | Ct Taylor | b Cooper | 7 | 1 Heath | b C Shaw | 0 | ||||
2 R Harris | Ct Booth | b Heffron | 0 | 2 S Smith | Run Out | 1 | ||||
3 S Shaw | Ct Booth | b Cooper | 1 | 3 Taylor | b F Sherwood | 4 | ||||
4 F Sherwood | b Heffron | 6 | 4 Heaney | Not Out | 14 | |||||
5 F Robinson | Ct Howsley | b Cooper | 0 | 5 H Smith | Not Out | 23 | ||||
6 L Shaw | Ct Heffron | b Cooper | 1 | 6 Wolfe | ||||||
7 A Pepper | b Heffron | 7 | 7 Booth | |||||||
8 W Enderby | b Cooper | 0 | 8 Howsley | b F Sherwood | 7 | |||||
9 S Adams | b Cooper | 1 | 9 Cooper | |||||||
10 J Marshall | b Heffron | 1 | 10 Heffron | |||||||
11 L Stone | Not Out | 1 | ||||||||
Extras | 0 | Extras | 5 | |||||||
25 | Total 4 | 54 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
Cooper | 6 | C Shaw | 11 | 1 | 18 | 1 | ||||
Heffron | 4 | F Sherwood | 15 | 2 | 7 | 2 | ||||
L Shaw | 8 | 0 | 18 | 0 | ||||||
R Harris | 3 | 3 | 0 | 0 |
3rd August 1932 Clifton v Thrumpton played at Thrumpton
Thrumpton | Clifton | |||||||||
1 S Shaw | ct H Selby | b L Butler | 1 | 1 A Gunn | ct J Stokes | b S Adams | 26 | |||
2 C Shaw | b L Butler | 2 | 2 L Butler | LBW | b F Sherwood | 3 | ||||
3 E Shaw | b S Mann | 10 | 3 H Butler | ct J Stokes | b F Sherwood | 20 | ||||
4 F Priestley | b T Allen | 17 | 4 S Mann | LBW | b S Shaw | 1 | ||||
5 F Sherwood | b S Mann | 1 | 5 H Selby | |||||||
6 L Shaw | b A Gunn | 1 | 6 R Morris | Run Out | 25 | |||||
7 S Adams | b R Morris | 2 | 7 T Allen | Not Out | 1 | |||||
8 E Sherwood | ct S Mann | b T Allen | 1 | 8 H Holland | ct S Bradley | b S Adams | 1 | |||
9 S Bradley | Hit Wkt | b R Morris | 0 | 9 A Howell | ||||||
10 j Beecroft | ct H Butler | b T Allen | 0 | 10 H Hammond | ||||||
11 J Stokes | Not Out | 0 | 11 E Gibson | |||||||
Extras | 7 | Extras | ||||||||
42 | Total 6 | 77 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
L Butler | 2 | C Shaw | 5 | 0 | 22 | 0 | ||||
S Mann | 2 | F Sherwood | 6 | 1 | 20 | 2 | ||||
T Allen | 3 | S Shaw | 4 | 0 | 26 | 1 | ||||
A Gunn | 1 | S Adams | 2 | 0 | 9 | 2 | ||||
R Morris | 2 |
______________________________________________________________________________________
6th August 1932 Thrumpton v Trent LMS played at Thrumpton
Trent LMS | Thrumpton | |||||||||
1 H Hatch | b C Shaw | 6 | 1 S Shaw | b N Bryant | 12 | |||||
2 E Bowler | ct F Sherwood | b E Chettle | 0 | 2 C Shaw | b N Bryant | 0 | ||||
3 N Bryant | b E Chettle | 1 | 3 E Shaw | Not Out | 0 | |||||
4 E Choke | ct A Pepper | b E Chettle | 5 | 4 F Sherwood | b C Boddington | 22 | ||||
5 C Boddington | b E Chettle | 3 | 5 R Harris | b N Bryant | 1 | |||||
6 S Butler | b E Chettle | 3 | 6 A Pepper | b C Boddington | 0 | |||||
7 J Rockley | b C Shaw | 1 | 7 E Chettle | ct E Bowler | b C Boddington | 12 | ||||
8 L Morris | Not Out | 0 | 8 J Shotbolt | b C Boddington | 0 | |||||
9 A Butler | Run Out | 0 | 9 L Shaw | ct C Boddington | b A Butler | 5 | ||||
10 L Caron | ct A Pepper | b C Shaw | 0 | 10 P Robinson | ct A Butler | b C Boddington | 3 | |||
11 A Woolley | b E Chettle | 4 | 11 S Adams | b N Bryant | 2 | |||||
Extras | 1 | Extras | 4 | |||||||
24 | Total | 61 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
E Chettle | 10 | 6 | 6 | 6 | N Bryant | 4 | ||||
C Shaw | 9.4 | 1 | 17 | 3 | C Boddington | 5 | ||||
S Butler | 1 |
______________________________________________________________________________________
13th August 1932 Sutton Bonnington v Thrumpton played at Sutton Bonnington
Thrumpton | Sutton Bonnington | |||||||||
1 S Shaw | b C Anderson | 2 | 1 W Beswick | b C Shaw | 10 | |||||
2 C Shaw | b J Hardy | 2 | 2 W Middleton | b C Shaw | 6 | |||||
3 E Shaw | b J Hardy | 5 | 3 F Bleakman | b E Chettle | 1 | |||||
4 F Sherwood | ct G White | b J Hardy | 1 | 4 C Taylor | b C Shaw | 0 | ||||
5 R Harris | b C Anderson | 0 | 5 C Anderson | b C Shaw | 2 | |||||
6 E Chettle | b J Hardy | 11 | 6 G White | b C Shaw | 7 | |||||
7 L Shaw | b C Anderson | 0 | 7 J Hardy | LBW | b E Chettle | 0 | ||||
8 J Robinson | b W Beswick | 4 | 8 J Sutton | ct R Harris | b C Shaw | 2 | ||||
9 A Pepper | b J White | 33 | 9 R Bleakman | Run Out | 0 | |||||
10 A Gilliver | Hit Wicket | b J White | 5 | 10 H Kerry | b E Chettle | 8 | ||||
11 W Endersby | Not Out | 1 | J James | Not Out | 0 | |||||
Extras | 6 | Extras | 3 | |||||||
70 | Total | 39 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
C Anderson | 3 | E Chettle | 8.5 | 2 | 19 | 3 | ||||
J Hardy | 4 | C Shaw | 8 | 0 | 17 | 6 | ||||
W Beswick | 1 | |||||||||
J White | 2 |
________________________________________________________________________________________
16th August 1932 Thrumpton v Wilford played at Thrumpton
Thrumpton | Wilford | |||||||||
1 S Shaw | ct F Chettle | b S Dutton | 0 | 1 Compton | ct S Shaw | b E Chettle | 0 | |||
2 C Shaw | ct F Chettle | b S Dutton | 1 | 2 Stanton | b E Chettle | 4 | ||||
3 F Sherwood | b F Chettle | 1 | 3 Beecroft | ct F Sherwood | b C Shaw | 0 | ||||
4 F Priestley | b H Connor | 5 | 4 F Chettle | LBW | b F Sherwood | 9 | ||||
5 E Shaw | ct F Chettle | b F Chettle | 4 | 5 S Dutton | b E Chettle | 1 | ||||
6 E Chettle | b F Chettle | 0 | 6 Birchland | b E Chettle | 4 | |||||
7 L Shaw | b H Connor | 0 | 7 Bowley | b E Chettle | 2 | |||||
8 C Towers | b F Chettle | 0 | 8 Connolly | b E Chettle | 0 | |||||
9 S Adams | b F Chettle | 0 | 9 Breedon | b E Chettle | 0 | |||||
10 H Robinson | Not Out | 10 | 10 Prince | ct F Sherwood | b F Sherwood | 3 | ||||
11 E Sherwood | LBW | b H Connor | 4 | 11 An Other | Not Out | 0 | ||||
Extras | 7 | Extras | 0 | |||||||
32 | Total | 23 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
F Chettle | 7 | 1 | 14 | 5 | E Chettle | 8 | 3 | 13 | 7 | |
H Connor | 6.5 | 2 | 10 | 2 | C Shaw | 4 | 0 | 6 | 1 | |
S Dutton | 2 | F Sherwood | 4 | 2 | 4 | 2 |
________________________________________________________________________________________
16th August 1932 Long Eaton Weslyans Institute v Thrumpton played at Long Eaton
LE Weslyans | Thrumpton | |||||||||
1 C Allen | b C Shaw | 5 | 1 Shaw | Run Out | 8 | |||||
2 R Walker | ct S Shaw | b E Chettle | 0 | 2 C Shaw | ct S Brown | b H Skinner | 14 | |||
3 L Mortimer | ct J Shotbolt | b E Chettle | 4 | 3 F Sherwood | b R Walker | 2 | ||||
4 J Key | Run Out | 2 | 4 E Shaw | b R Walker | 0 | |||||
5 E Key | Run Out | 0 | 5 A Pepper | b R Walker | 2 | |||||
6 E Ward | b C Shaw | 7 | 6 E Chettle | b R Walker | 19 | |||||
7 A Birley | Run Out | 1 | 7 J Shotbolt | ct C Allen | b R Walker | 7 | ||||
8 H Skinner | b E Chettle | 4 | 8 A Gilliver | ct C Allen | b R Walker | 7 | ||||
9 S Brown | b C Shaw | 0 | 9 L Shaw | ct S Brown | b R Walker | 0 | ||||
10 L Williamson | Not Out | 1 | 10 C Towers | b L Mortimer | 1 | |||||
11 M Allen | b C Shaw | 0 | 11 S Adams | Not Out | b L Mortimer | 0 | ||||
Extras | 4 | Extras | 10 | |||||||
28 | Total | 70 | ||||||||
Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
E Chettle | 10 | 7 | 4 | 3 | H Skinner | 1 | ||||
C Shaw | 10 | 1 | 20 | 4 | R Walker | 6 | ||||
L Williamson | 2 |