CLUB STATISTICS 1996
Played | Won | Tied | Lost | NR | Runs For | Wkts | Ave. per Wkt | Runs Against | Wkts | Ave per Wkt | |
1stXI | 19 | 8 | 1 | 10 | 0 | 2838 | 141 | 20.13 | 2702 | 147 | 18.38 |
2ndXI | 17 | 6 | 0 | 11 | 2496 | 136 | 18.35 | 2416 | 140 | 17.26 | |
Sun | 26 | 10 | 1 | 15 | 3931 | 204 | 19.27 | 3885 | 166 | 23.40 | |
Total | 62 | 24 | 2 | 36 | 9265 | 481 | 19.26 | 9003 | 453 | 19.87 |
INDIVIDUAL AWARDS 1996
The Smith Trophy Chris Dabell
Clubman of the Year Ivan Adkin
Player of the Year
1st XI Steve Weightman
2nd XI Dave Gant
Sun XI Chris Dabell
Batsman of the Year Steve Weightman Ave 41.81
Bowler of the Year Harry Pick Ave 12.73
Catches Tom Carey 17 Catches
Moaner of the Year Trevor Vennett Smith
AR Priestley Young Player Award Nick Proverbs
-------------------------------------------------------------------------------------------
South Nottinghamshire Cricket League Division 2
Captain David Proverbs
Pl | W | L | T | NR | Pts | |
Wymeswold 1st XI | 18 | 15 | 2 | 0 | 1 | 236 |
Plumtree 2nd XI | 18 | 14 | 4 | 0 | 0 | 215 |
East Bridgford 1st XI | 18 | 13 | 4 | 0 | 1 | 198 |
Willoughby 1st XI | 18 | 9 | 8 | 0 | 1 | 162 |
Thrumpton 1st XI | 18 | 8 | 9 | 0 | 1 | 155 |
Bottesford 1st XI | 18 | 8 | 9 | 0 | 1 | 148 |
Lowdham 1st XI | 18 | 6 | 11 | 0 | 1 | 134 |
Stoke Bardolph 1st XI | 18 | 6 | 10 | 1 | 1 | 130 |
Caythorpe 3rd XI | 18 | 3 | 14 | 1 | 0 | 85 |
Cotgrave 1st XI | 18 | 3 | 14 | 0 | 1 | 82 |
Thrumpton 1st team Fixtures & Results (All games marked SC Scoreboards are online
W | May-04 | Cotgrave | 89-9 | I Malik 4-13 | Thrumpton | 91-6 | A Proverbs 26 | Sc | |
W | May-11 | Thrumpton | 240-5 | C Maxwell-Armstrong 109no | Stoke Bardolph | 90 | D Proverbs 3-12 | Sc | |
W | May-18 | Lowdham | 86 | D Proverbs 5-12 | Thrumpton | 171-5 | S Weightman 52 | Sc | |
L | May-25 | Thrumpton | 173-6 | S Weightman 66no | Bottesford | 175-9 | S Pick 3-12 | Sc | |
L | Jun-01 | Willoughby | 191 | D Fowkes 3-21 | Thrumpton | 188-8 | D Fowkes 59 | Sc | |
L | Jun-08 | Thrumpton | 69 | D Fowkes 23no | East Bridgford | 158 | D Fowkes 4-36 | Sc | |
W | Jun-15 | Thrumpton | 187-5 | S Weightman 64 | Caythorpe | 166-5 | I Malik 3-46 | Sc | |
L | Jun-22 | Wymeswold | 229-9 | Thrumpton | 39-9 | S Pick 17 | Sc | ||
L | Jun-29 | Plumtree | 77-3 | Thrumpton | 76 | O Hodge 22 | Sc | ||
W | Jul-06 | Thrumpton | 223-2 | O Hodge 92 | Cotgrave | 147-6 | I Malik 3-21 | Sc | |
S Weightman 56 | |||||||||
W | Jul-13 | Stoke Bardolph | 123-8 | D Fowkes 4-22 | Thrumpton | 124-9 | C Maxwell-Armstrong 34 | Sc | |
L | Jul-20 | Thrumpton | 168 | O Hodge 37 | Lowdham | 251-8 | T Vennett-Smith 3-34 | Sc | |
M Priestley 37 | |||||||||
W | Jul-27 | Bottesford | 148 | D Proverbs 4-45 | Thrumpton | 158 | S Weightman 54 | Sc | |
W | Aug-03 | Thrumpton | 256-7 | O Hodge 108 | Willoughby | 223-9 | S Weightman 3-31 | Sc | |
L | Aug-10 | East Bridgford | 134-7 | D Proverbs 3-25 | Thrumpton | 128 | M Priestley 35 | Sc | |
L | Aug-17 | Caythorpe | 149-6 | T Vennett-Smith 3-41 | Thrumpton | 148-9 | P Rashid 29 | Sc | |
A | Aug-24 | Thrumpton | 132-3 | S Weightman 97 | Wymeswold | 0-0 | Sc | ||
L | Aug-31 | Thrumpton | 144-7 | D Fowkes 35 | Plumtree | 159-8 | Sc |
South Notts Village League Cup
1st Rd | W | Jun-2 | Thrumpton | Oxton | ||||||
2nd Rd | L | Jul-07 | Thrumpton | 123 | I Collings 44 | Keyworth | 143 | D Proverbs 5-50 | Sc |
South Nottinghamshire Cricket League Division 7 (Table with 1 game to play)
Captain Ian Collings
Division 7 Wicket Keeper of the Year D Gant
Division 7 Top Catching Award Tom Carey
Pl | W | L | T | NR | Pts | |
Balderton 2nd XI | 17 | 15 | 1 | 0 | 1 | 227 |
Old Paviours 2nd XI | 17 | 13 | 3 | 0 | 1 | 194 |
Bottesford 2nd XI | 17 | 11 | 5 | 0 | 1 | 179 |
Underwood 2nd XI | 17 | 8 | 8 | 0 | 1 | 151 |
East Leake 21nd XI | 17 | 8 | 8 | 0 | 1 | 148 |
Fiskerton 2nd XI | 17 | 8 | 8 | 0 | 1 | 144 |
Thrumpton 2nd XI | 17 | 5 | 11 | 0 | 1 | 125 |
Lowdham 2nd XI | 17 | 7 | 9 | 0 | 1 | 122 |
Kirkby Portland 2nd XI | 17 | 3 | 13 | 0 | 1 | 78 |
Oxton 2nd XI | 17 | 2 | 14 | 0 | 1 | 77 |
Thrumpton 2nd team Fixtures & Results (All games marked SC Scoreboards are online
W | May-04 | Thrumpton | 198-5 | R Smithson 100 | Underwood | 154-9 | J McCrery 3-35 | Sc | |
L | May-11 | East Leake | 127 | H Pick 4-24 | Thrumpton | 108-9 | Sc | ||
L | May-18 | Thrumpton | 119-9 | S Pepper 22 | Lowdham | 130 | Sc | ||
L | May-25 | Bottesford | 160-9 | R Maplethorpe 5-41 | Thrumpton | 91 | P Carey 36 | Sc | |
W | Jun-01 | Thrumpton | 183-8 | J Griffiths 64 | Oxton | 77 | M Thorpe 6-30 | Sc | |
L | Jun-08 | Balderton | 100-7 | Thrumpton | 97 | Sc | |||
L | Jun-15 | Fiskerton | 201-9 | M Thorpe 4-36 | Thrumpton | 140 | I Collings 60 | Sc | |
P | Jun-22 | Kirkby Portland | Thrumpton | P | |||||
L | Jun-29 | Thrumpton | 185 | I Collings 39 | Old Paviours | 186-9 | R Maplethorpe 4-37 | Sc | |
L | Jul-06 | Underwood | 141-5 | R Maplethorpe 3-27 | Thrumpton | 139 | R Smithson 66 | Sc | |
W | Jul-13 | Thrumpton | 154-9 | C Pringle 39 | East Leake | 81 | H Pick 4-25 | Sc | |
L | Jul-20 | Lowdham | 173-7 | Thrumpton | 151 | D Gant 43 | Sc | ||
W | Jul-27 | Thrumpton | 157 | P Rashid 47 | Bottesford | 163-5 | R Maplethorpe 4-34 | Sc | |
W | Aug-03 | Oxton | 115 | H Pick 3-19 | Thrumpton | 121-1 | R Smithson 46no | Sc | |
L | Aug-10 | Thrumpton | 168-7 | C Pringle 52 | Balderton | 172-7 | Sc | ||
L | Aug-17 | Thrumpton | 162 | G Saville 39 | Fiskerton | 165 | C Dabell 3-27 | Sc | |
W | Aug-24 | Kirkby Portland | 139-8 | H Pick 6-27 | Thrumpton | 180-3 | D Gant 55 | Sc | |
W | Aug-31 | Old Paviours | 142-8 | C Dabell 3-36 | Thrumpton | 143-5 | P Carey 37 | Sc |
Sunday Fixtures & Results (Where Sc is showing there is a full scorecard online
Captain Trevor Vennett Smith
Apr-21 | City Hospital | Thrumpton | ||||||
Apr-28 | Thrumpton | Inland Revenue | ||||||
W | May-05 | Wilsons | 154-4 | Thrumpton | 226-3 | S Weightman 136* | Sc | |
May-12 | ||||||||
L | May-19 | Thrumpton | 143-9 | Long Eaton Olympus | 144-3 | |||
May-26 | Thrumpton | Presidents XI | ||||||
May-27 | Thrumpton | School of Agriculture | ||||||
Jun-02 | ||||||||
Jun-09 | Andy Picks Benefit | at Trent Bridge | ||||||
Jun-16 | Inland Revenue | Thrumpton | ||||||
Jun-23 | Thrumpton | Broad St | ||||||
Jun-26 | School of Agriculture | Thrumpton | ||||||
Jun-30 | ||||||||
Jul-07 | Thrumpton | LMS | ||||||
Jul-14 | Kinoulton | Thrumpton | ||||||
Jul-21 | Thrumpton | Wollaton Hall | ||||||
Jul-28 | ||||||||
Aug-04 | Thrumpton | Springvale | ||||||
Aug-11 | LMS | Thrumpton | ||||||
Aug-18 | Toton Sycamore | Thrumpton | ||||||
Aug-25 | Thrumpton | Bulcote | ||||||
Aug-26 | Thrumpton | Long Eaton | ||||||
Sep-01 | Thrumpton | City Hospital | ||||||
W | Sep-08 | Thrumpton | 142 | D Fowkes 40 | Wilsons | 101-9 | T Vennett Smith 4-21 | Sc |
Sep-15 | Queniborough | Thrumpton | ||||||
Sep-22 | Thrumpton | Long Eaton Olympians | ||||||
Sep-29 | Thrumpton | Hoby & Rotherby |