CLUB STATISTICS 1998
Played | Won | Tied | Lost | NR | Runs For | Wkts | Ave. per Wkt | Runs Against | Wkts | Ave per Wkt | |
1stXI | 18 | 14 | 0 | 4 | 0 | 2903 | 127 | 22.85 | 2172 | 167 | 13.00 |
2ndXI | 16 | 11 | 0 | 5 | 2 | 1926 | 98 | 19.65 | 1812 | 127 | 14.26 |
Sun | 20 | 11 | 0 | 9 | 3 | 2777 | 125 | 22.21 | 2557 | 155 | 16.49 |
Total | 54 | 36 | 0 | 18 | 0 | 7606 | 350 | 21.73 | 6541 | 449 | 14.56 |
INDIVIDUAL AWARDS 199
The Smith Trophy Geof & Rae Shaw
Clubman of the Year Ivan Adkin
Player of the Year
1st XI Steve Weightman
2nd XI Chris Dabell
Sun XI Chris Dabell
1998 Kwiks (1st season) Played 9 Won 9 Lost 0
Batsman of the Year Steve Weightman Ave 43.49
Bowler of the Year Dave Proverbs Ave 10.38
Fielder of the Year Mark Priestlley D Samuels D Proverbs 10 Catches
Moaner of the Year Owen Hodge
Single Wicket Winner Dave Fowkes
AR Priestley Young Player Award Nick Proverbs
-------------------------------------------------------------------------------------------
Midland Bank Nottinghamshire Village League Division 2B
Captain Tony Downie
Division 2B Batsman of the Year S Weightman
Division 2B Bowler of the Year S Karim
Pl | W | L | T | NR | Pts | |
Thrumpton 1st XI | 18 | 14 | 3 | 0 | 1 | 226 |
Willoughby 1st XI | 18 | 10 | 7 | 0 | 1 | 171 |
Sherwood 1st XI | 18 | 10 | 7 | 0 | 1 | 170 |
Hucknall Rolls Royce 1st XI | 18 | 10 | 7 | 0 | 1 | 168 |
East Leake 1st XI | 18 | 9 | 6 | 0 | 3 | 158 |
Caythorpe 3rd XI | 18 | 9 | 7 | 0 | 2 | 156 |
Ravenshead 1st XI | 18 | 7 | 9 | 0 | 2 | 150 |
Risley 1st XI | 18 | 5 | 12 | 0 | 1 | 125 |
Keyworth 2nd XI | 18 | 5 | 12 | 0 | 1 | 116 |
Hickling 1st XI | 18 | 4 | 12 | 0 | 2 | 112 |
Thrumpton 1st team Fixtures and Results (Where Sc is showing there is a full scorecard is online)
W | May-02 | Thrumpton | 123-3 | S Weightman 47 | Hucknall Rolls Royce | 122 | D Samuels 5-30 | Sc | |
W | May-09 | East Leake | 130 | S Karim 4-16 | Thrumpton | 133-4 | S Weightman 44 | Sc | |
W | May-16 | Thrumpton | 191-7 | S Weightman 64 | Ravenshead | 38 | S Karim 7-8 | Sc | |
W | May-23 | Hickling | 143-4 | S Karim 4-38 | Thrumpton | 147-4 | S Weightman 79 | Sc | |
O Hodge 50 | |||||||||
W | May-30 | Sherwood | 201 | S Pick 4-41 | Thrumpton | 203 | S Weightman 57 | Sc | |
W | Jun-06 | Risley | 122-8 | A Poppleton 4-32 | Thrumpton | 171 | S Karim 37 | Sc | |
W | Jun-13 | Thrumpton | 70-4 | S Weightman 41 | Keyworth | 69 | A Poppleton 5-23 | Sc | |
L | Jun-20 | Willoughby | 109-9 | S Karim 4-12 | Thrumpton | 105 | S Weightman 47 | Sc | |
P | Jun-27 | Thrumpton | Caythorpe | ||||||
L | Jul-04 | Hucknall Rolls Royce | 183-8 | S Karim 5-20 | Thrumpton | 179-7 | G Blatherwick 40no | Sc | |
C | Jul-05 | Thrumpton | 153 | S Akram 49 | Gedling | 173 | S Karim 3-44 | Sc | |
W | Jul-11 | Thrumpton | 149-2 | S Akram 71 | East Leake | 146 | D Samuels 5-27 | Sc | |
S Weightman 70no | |||||||||
W | Jul-18 | Ravenshead | 98-8 | A Coles 3-35 | Thrumpton | 311-5 | S Weightman 118 | Sc | |
M Priestley 70 | |||||||||
W | Jul-25 | Thrumpton | 151 | D Samuels 68 | Hickling Pastures | 107-9 | D Samuels 5-32 | Sc | |
W | Aug-01 | Thrumpton | 191-5 | D Samuels 56no | Sherwood | 53 | D Proverbs 4-24 | Sc | |
W | Aug-08 | Thrumpton | 238-7 | S Weightman 101 | Risley | 212-8 | S Karim 4-26 | Sc | |
O Hodge 69 | |||||||||
W | Aug-15 | Keyworth | 109 | S Karim 4-18 | Thrumpton | 181 | M Priestley 28 | Sc | |
W | Aug-22 | Thrumpton | 114-9 | J Dewsbury 40 | Willoughby | 78 | S Pick 4-32 | Sc | |
L | Aug-29 | Caythorpe | 95-8 | D Samuels 5-43 | Thrumpton | 92 | M Priestley 25 | Sc |
Other batting S Karim 47 G Blatherwick 40*
Midland Bank Nottinghamshire Village League Division 7
Captain Ian Collings
Pl | W | L | T | NR | Pts | |
Old Dalby | 18 | 17 | 1 | 0 | 0 | 252 |
Fiskerton | 18 | 14 | 3 | 0 | 1 | 228 |
Belton | 18 | 11 | 5 | 0 | 2 | 183 |
Thrumpton 2nd XI | 18 | 10 | 6 | 0 | 2 | 183 |
Hucknall RR 2nd XI | 18 | 8 | 8 | 0 | 2 | 139 |
Ravenshead 2nd XI | 18 | 7 | 10 | 0 | 1 | 138 |
Underwood 2nd XI | 18 | 6 | 10 | 0 | 2 | 122 |
East Bridgford 2nd XI | 18 | 5 | 11 | 0 | 2 | 112 |
Lowdham 2nd XI | 18 | 3 | 13 | 0 | 2 | 99 |
Bingham | 18 | 2 | 16 | 0 | 0 | 60 |
Thrumpton 2nd team Fixtures and Results (Where Sc is showing there is a full scorecard is online)
L | May-02 | Hucknall Rolls Royce | 113 | Thrumpton | 64 | ||||
W | May-09 | Thrumpton | 81-4 | Belton | 80 | D Proverbs 6-21 | |||
L | May-16 | Ravenshead | 153-8 | Thrumpton | 76 | ||||
L | May-23 | Thrumpton | 86 | Old Dalby | 88-3 | ||||
W | May-30 | East Bridgford | 165-8 | Thrumpton | 179-6 | D Fowkes 47no | |||
W | Jun-06 | Thrumpton | 117-5 | D Proverbs 39no | Underwood | 115-9 | |||
P | Jun-13 | Fiskerton | Thrumpton | ||||||
L | Jun-20 | Thrumpton | 55 | Bingham | 56-1 | ||||
P | Jun-27 | Lowdham | Thrumpton | ||||||
W | Jul-04 | Thrumpton | 173-5 | T Vennett Smith 83* | Hucknall Rolls Royce | 94 | |||
L | Jul-11 | Belton | 201-1 | Thrumpton | 105-7 | ||||
W | Jul-18 | Thrumpton | 178 | A Proverbs 61 | Ravenshead | 55 | D Proverbs 5-20 | ||
L | Jul-25 | Old Dalby | 229-7 | Thrumpton | 160-7 | ||||
W | Aug-01 | Thrumpton | 107-3 | D Gant 44 | East Bridgford | 106-8 | |||
W | Aug-08 | Underwood | Thrumpton | ||||||
W | Aug-15 | Thrumpton | 74-4 | Fiskerton | 70 | D Proverbs 5-13 | |||
W | Aug-22 | Bingham | 103 | TV Smith 3-8 | Thrumpton | 107-3 | B Morris 52 | Sc | |
W | Aug-29 | Thrumpton | 140-9 | A Coles 50 | Lowdham | 102 |
Other batting A Coles 50 M Capewell 38 I Collins 34 D Proverbs 32
Sunday Friendly Fixtures & Results (All games marked Sc have full scorecard online)
Captain Trevor Vennett Smith
P | Apr-11 | Thrumpton Men | Thrumpton Women | ||||||
P | Apr-12 | Thrumpton | Bevercotes Colliery | ||||||
P | Apr-18 | Thrumpton | Ratcliffe Rovers | ||||||
Apr-19 | |||||||||
P | Apr-25 | Thrumpton | Nottm Victoria | ||||||
P | Apr-26 | Ellerslie | Thrumpton | ||||||
W | May-03 | Wilsons | 144 | G Blatherwick 6-13 | Thrumpton | 186-3 | S Weightman 110 | Sc | |
M Capewell 58 | |||||||||
A | May-10 | Thrumpton | Presidents XI | ||||||
W | May-17 | Thrumpton | M Priestley 53 | Old Paviours | |||||
A | May-24 | LMS | Thrumpton | ||||||
W | May-31 | Thrumpton | Old Park | T Vennett Smith 6-47 | |||||
Jun-07 | |||||||||
W | Jun-08 | Thrumpton | S Weightman 77 | Kinoulton | |||||
P | Jun-14 | Inland Revenue | Thrumpton | ||||||
W | Jun-21 | Chairmans XI | Karen Smithies XI | ||||||
W | Jun-28 | Thrumpton | Dorchester | ||||||
Jul-05 | |||||||||
Jul-12 | Single Wicket | ||||||||
L | Jul-19 | Wollaton Hall | Thrumpton | P Carey 53 | |||||
W | Jul-26 | Thrumpton | Broad Street | ||||||
L | Aug-02 | Old Mill | Thrumpton | ||||||
L | Aug-09 | Unity Casuals | Thrumpton | ||||||
L | Aug-16 | Thrumpton | Gedling Chandos OB | ||||||
P | Aug-23 | Bulcote | Thrumpton | ||||||
L | Aug-30 | Thrumpton | Rolleston | M Capewell 56 | |||||
L | Aug-31 | Thrumpton | Long Eaton | ||||||
L | Sep-06 | Thrumpton | 155 | N Proverbs 41* | Wilsons | 158-5 | Sc | ||
Sep-12 | Tour Norfolk | ||||||||
Sep-13 | Castle Rising | O Hodge 117* | Thrumpton | ||||||
P | Sep-19 | Thrumpton | Duffield | ||||||
W | Sep-20 | Thrumpton | Inland Revenue | S Pepper 5-28 | |||||
Sep-26 | |||||||||
W | Sep-27 | Thrumpton | Lenton | C Dabell 5-26 |
Other batting I Gray 82 P Carey 52 N Proverbs 49 T Vennett Smith 47 L Selby 46 D Proverbs 37