CLUB STATISTICS 1997
Played | Won | Tied | Lost | NR | Runs For | Wkts | Ave. per Wkt | Runs Against | Wkts | Ave per Wkt | |
1stXI | 20 | 5 | 3 | 12 | 0 | 2125 | 146 | 14.55 | 2321 | 139 | 16.70 |
2ndXI | 17 | 4 | 2 | 11 | 2 | 1890 | 111 | 17.03 | 1732 | 116 | 14.93 |
Sun | 21 | 11 | 2 | 8 | 3 | 2927 | 146 | 20.05 | 2542 | 171 | 14.87 |
Total | 58 | 20 | 7 | 31 | 0 | 6942 | 403 | 17.23 | 6595 | 426 | 15.48 |
INDIVIDUAL AWARDS 1997
The Smith Trophy Roger Wilson
Clubman of the Year Chris Dabell
Player of the Year
1st XI Andy Poppleton
2nd XI Trevor Vennett Smith
Sun XI Steve Weightman
Batsman of the Year Steve Weightman Ave 42.41
Bowler of the Year Graham Saville Ave 10.66
Fielder of the Year Mark Priestley & Adam Proverbs 16 Catches
Moaner of the Year John Dewsbury
Single Wicket Winner Ben MorrisSteve Weightman
AR Priestley Young Player Award Malcolm Millward
-----------------------------------------------------------------------------------------
Midland Bank South Nottinghamshire Village League Division 2
Captain Dave Proverbs
Pl | W | T | L | NR | Pts | |
Bottesford 1st XI | 22 | 16 | 0 | 2 | 4 | 255 |
Stoke Bardolph 1st XI | 22 | 15 | 0 | 3 | 4 | 242 |
West Bridgford BL 1st XI | 22 | 12 | 0 | 6 | 4 | 203 |
East Leake 1st XI | 22 | 11 | 0 | 6 | 5 | 193 |
Toton Sycamore 1st XI | 22 | 9 | 0 | 7 | 6 | 176 |
Willoughby 1st XI | 22 | 8 | 0 | 10 | 4 | 163 |
Lowdham 1st XI | 22 | 7 | 0 | 10 | 5 | 153 |
Hickling Pastures 1st XI | 22 | 7 | 0 | 7 | 8 | 144 |
Welby 1st XI | 22 | 5 | 0 | 11 | 6 | 143 |
Thrumpton 1st XI | 22 | 5 | 1 | 11 | 5 | 132 |
Epperstone 1st XI | 22 | 5 | 0 | 13 | 4 | 126 |
Oxton 1st XI | 22 | 2 | 1 | 16 | 4 | 94 |
Thrumpton 1st XI League Fixtures (Where Sc is showing there is a full scorecard is online)
L | Apr-19 | Lowdham | 174-7 | S Pick 3-47 | Thrumpton | 168-7 | D Fowkes 60 | Sc | |
P | Apr-26 | Thrumpton | Welby | P | |||||
L | May-03 | Thrumpton | 90-9 | D Fowkes 27 | Stoke Bardolph | 116 | S Pick 4-30 | Sc | |
A | May-10 | Hickling Pastures | 42-1 | Thrumpton | 0-0 | Sc | |||
W | May-17 | Thrumpton | 114-7 | T Downie 32 | West Bridgford BL | 100 | D Fowkes 3-15 | Sc | |
L | May-24 | Bottesford | 132-1 | Thrumpton | 130-8 | D Fowkes 28 | Sc | ||
L | May-31 | Toton Sycamore | 170 | D Proverbs 4-55 | Thrumpton | 128 | S Weightman 43 | Sc | |
L | Jun-07 | Epperstone | 66 | S Pick 4-9 | Thrumpton | 50 | D Fowkes 10 | Sc | |
T | Jun-14 | Oxton | 113-9 | S Pick 4-11 | Thrumpton | 113-9 | M Priestley 39 | Sc | |
D Proverbs 4-12 | |||||||||
P | Jun-21 | East Leake | Thrumpton | P | |||||
P | Jun-28 | Thrumpton | Willoughby | P | |||||
L | Jul-05 | Stoke Bardolph | 81-3 | Thrumpton | 78 | D Fowkes 21 | Sc | ||
Cup | Jul-06 | Thrumpton | 160-9 | O Hodge 44 | Gotham | 162-6 | S Pick 4-33 | Sc | |
L | Jul-12 | Thrumpton | 110 | S Weightman 43 | Hickling Pastures | 113-6 | D Fowkes 3-15 | Sc | |
L | Jul-19 | West Bridgford BL | 156-9 | A Poppleton 4-52 | Thrumpton | 114 | C Pringle 46 | Sc | |
L | Jul-26 | Thrumpton | 81 | C Pringle 39 | Bottesford | 82-1 | Sc | ||
W | Aug-02 | Thrumpton | 154-8 | C Pringle 43 | Toton Sycamore | 110 | M Millward 3-11 | Sc | |
W | Aug-09 | Thrumpton | 89-2 | O Hodge 39 | Epperstone | 88 | A Poppleton 4-20 | Sc | |
D Proverbs 3-11 | |||||||||
S Pick 3-29 | |||||||||
W | Aug-16 | Thrumpton | 181-4 | O Hodge 92 | Oxton | 179-6 | Sc | ||
A | Aug-23 | Thrumpton | 0-0 | East Leake | 71-6 | A Poppleton 3-3 | Sc | ||
W | Aug-30 | Willoughby | 114 | M Millward 6-34 | Thrumpton | 172-5 | O Hodge 75 | Sc | |
L | Sep 06 | Thrumpton | 91 | O Hodge 30 | Lowdham | 149-9 | A Poppleton 5-31 | Sc | |
L | Sep -13 | Welby | 106-5 | Thrumpton | 102-9 | O Hodge 26 | Sc |
Midland Bank South Nottinghamshire Village League Division 7
Captain Ian Collings
Pl | W | T | L | NR | Pts | |
Bottesford 2nd XI | 18 | 12 | 0 | 2 | 4 | 188 |
Breaston 1st XI | 18 | 11 | 0 | 5 | 2 | 180 |
East Leake 2nd XI | 18 | 9 | 0 | 4 | 5 | 156 |
Lowdham 2nd XI | 18 | 8 | 0 | 5 | 5 | 144 |
Underwood 2nd XI | 18 | 8 | 0 | 6 | 4 | 144 |
Ravenshead 2nd XI | 18 | 7 | 0 | 8 | 3 | 131 |
Fiskerton 2nd XI | 18 | 6 | 0 | 7 | 5 | 128 |
Thrumpton 2nd XI | 18 | 4 | 0 | 11 | 3 | 109 |
Kirkby Portland 2nd XI | 18 | 4 | 0 | 9 | 5 | 101 |
Stoke Bardolph 2nd XI | 18 | 2 | 0 | 12 | 4 | 89 |
Thrumpton 2nd XI League Fixtures (Where Sc is showing there is a full scorecard is online)
L | May-03 | Bottesford | 72 | H Pick 4-17 | Thrumpton | 47 | N Garlick 19 | Sc | |
A | May-10 | Thrumpton | 0-0 | Underwood | 20-0 | Sc | |||
W | May-17 | East Leake | 117-9 | H Pick 4-14 | Thrumpton | 119-4 | TV Smith 53no | Sc | |
W | May-24 | Thrumpton | 177-8 | C Pringle 49 | Stoke Bardolph | 25 | H Pick 4-8 | Sc | |
M Thorpe 3-7 | |||||||||
L | May-31 | Thrumpton | 81 | P Carey 19 | Fiskerton | 152 | T Vennett-Smith 5-23 | Sc | |
L | Jun-07 | Thrumpton | 146-6 | TV Smith 53 | Ravenshead | 149-6 | Sc | ||
L | Jun-14 | Thrumpton | 81-9 | H Pick 23 | Lowdham | 82-4 | Sc | ||
P | Jun-21 | Thrumpton | Kirkby Portland | P | |||||
L | Jun-28 | Breaston | 101-3 | M Thorpe 3-12 | Thrumpton | 97-7 | P Carey 27 | Sc | |
L | Jul-05 | Thrumpton | 79-9 | Bottesford | 81-6 | Sc | |||
L | Jul-12 | Underwood | 148-4 | Thrumpton | 145-6 | M Capewell 34 | Sc | ||
[cel][/cell] | C Pringle 33 | Sc | |||||||
L | Jul-19 | Thrumpton | 143 | M Thorpe 39* | East Leake | 146 | N Garlick 37 | Sc | |
J Dewsbury 37 | |||||||||
A | Jul-26 | Stoke Bardolph | 11-1 | Thrumpton | 128-3 | T Vennett Smith 59* | Sc | ||
W | Aug-02 | Thrumpton | 68-1 | T Vennett Smith 24* | Fiskerton | 67 | G Saville 5-15 | Sc | |
W | Aug-09 | Ravenshead | 139 | M Thorpe 3-22 | Thrumpton | 231-4 | T Vennett Smith 77* | Sc | |
I Collings 74 | |||||||||
L | Aug-16 | Lowdham | 150-9 | Thrumpton | 119 | T Carey 31 | Sc | ||
L | Aug-23 | Kirkby Portland | 119 | H Pick 4-17 | Thrumpton | 74-6 | L Selby 24* | Sc | |
L | Aug-30 | Thrumpton | 153-8 | J Dewsbury 33 | Breaston | 155-5 | Sc |
Sunday Friendly Fixtures & Results (Where Sc is showing there is a full scorecard is online)
Captain Trevor Vennett Smith
T | Apr-13 | Thrumpton 1 | 133 | M Priestley 41 | Thrumpton 2 | 131-7 | S Weightman 81 | Sc | |
W | Apr-19 | Gotham | 115-5 | G Saville 3-14 | Thrumpton | 116-8 | G Saville 31 | Sc | |
W | Apr-20 | Thrumpton | 143 | B Thorpe 55 | Radcliffe Rovers | 98 | Sc | ||
L | Apr-27 | Thrumpton | 132-9 | M Priestlet 64 | Queniborough | 142 | D Proverbs 4-32 | Sc | |
W | May-04 | Wilsons | 179-7 | R Mablethorpe 3-40 | Thrumpton | 183-4 | S Weightman 88 | Sc | |
L | May-11 | Gotham | 192-7 | D Proverbs 3-34 | Thrumpton | 134 | S Weightman 53 | Sc | |
W | May-18 | Kinoulton | 102 | C Dabell 4-22 | Thrumpton | 166-7 | P Rashid 39 | Sc | |
D Proverbs 39 | |||||||||
W | May-25 | Thrumpton | 161-4 | N Proverbs 52* | Shepshed Town | 74 | S Weightman 4-8 | Sc | |
R Mablethorpe 3-16 | |||||||||
L | May-26 | Thrumpton | 157-4 | T Carey 57* | Sutton Bonnington | 212-0 | Sc | ||
W | Jun-01 | Thrumpton | 70-4 | I Adkin 24* | Ex Wanderers | 67 | G Saville 4-12 | ||
C Dabell 3-12 | Sc | ||||||||
W | Jun-08 | Duffield | 211-9 | D Proverbs 3-43 | Thrumpton | 214-2 | S Weightman 137*e | Sc | |
W | Jun-15 | Thrumpton | 98 | S Weightman 40 | Presidents XI | 56 | S Marriott 4-21 | Sc | |
L | Jun-15 | Thrumpton | 57-7 | M Priestley 12 | Presidents XI | 94 | M Millward 4-14 | Sc | |
S Pepper 3-14 | |||||||||
A | Jun-22 | Loughboro | 28-0 | Thrumpton | 92-7 | I Adkin 22 | Sc | ||
L | Jul-20 | Thrumpton | 70-8 | A Proverbs 31 | Wollaton Hall | 101 | M Thorpe 5-17 | Sc | |
C Dabell 4-20 | |||||||||
W | Jul-27 | Thrumpton | 121-5 | T Downie 35 | Broad Street | 120-9 | D Proverbs 4-28 | Sc | |
W | Aug-03 | Thrumpton | 108-7 | I Adkin 23 | Springvale | 104 | D Proverbs 4-33 | ||
A Proverbs 23 | R Mablethorpe 3-33 | Sc | |||||||
A | Aug-10 | LMS | 0-0 | Thrumpton | 159 | S Weightman 43 | Sc | ||
W | Aug-17 | Thrumpton | 194-6 | S Weightman 109* | Belgrave St Peters | 49 | R Mablethorpe 5-12 | Sc | |
C Dabell 4-19 | |||||||||
W | Sep-07 | Thrumpton | 97 | I Collings 17 | Wilsons | 77 | M Fitchett 3-13 | Sc | |
N Proverbs 17 | S Weightman 3-24 | ||||||||
L | Sep-13 | Thrumpton | 132-5 | T Vennett Smith 60 | Newstead Abbey | 133-7 | Sc | ||
L | Sep-21 | Thrumpton | 97-9 | L Selby 39 | Long Eaton | 102-4 | Sc | ||
T | Sep-28 | Thrumpton | 226-4 | S Weightman 104no | Lenton Liberals | 226-8 | T Vennett-Smith 3-57 | Sc |