CLUB STATISTICS 2009
Pl | W | L | Runs For | Wkts Lost | Ave | Runs Against | Wkts Taken | Ave | |
1st XI | 18 | 12 | 3 | 3051 | 125 | 25.63 | 2301 | 119 | 18.40 |
2nd XI | 18 | 13 | 1 | 2491 | 128 | 25.41 | 1908 | 98 | 14.90 |
3rd XI | 17 | 5 | 10 | 1804 | 106 | 16.00 | 2020 | 113 | 19.05 |
Fr XI | 40 | 22 | 13 | 5298 | 263 | 22.07 | 5186 | 240 | 19.71 |
Totals | 93 | 52 | 27 | 12737 | 622 | 22.34 | 11415 | 570 | 18.35 |
INDIVIDUAL STATISTICS 2009
The Smith Trophy Mark Priestley
Clubman of the Year Ray Smithson
PLAYER OF THE YEAR
1st XI Mohammed Aleem
2nd XI Kamran Rasheed
3rd XI Mark Sampson
Sun XI Adam Pick
INDIVIDUAL AWARDS
Batsman Tom Rye Average 41.28
Bowler Kamran Rasheed Average 14.75
Fielder Adam Pick 23
Moaner of the Year Ron Priestley
ARP Priestley Young Player of the Year Jordan Thelen
-----------------------------------------------------------------------------------------
Captain John Richardson
Thrumpton 1st XI
Star Foundation Div E | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Thrumpton 1st XI | 18 | 12 | 1 | 3 | 2 | 150 | 113 | 263 | 16.44 |
Hoveringham 1st XI | 18 | 11 | 0 | 4 | 3 | 132 | 106 | 238 | 15.87 |
Southwell 2nd XI | 18 | 10 | 0 | 5 | 3 | 120 | 88 | 208 | 13.87 |
Hucknall 2nd XI | 18 | 9 | 1 | 7 | 1 | 114 | 101 | 215 | 12.65 |
Underwood 1st XI | 18 | 7 | 1 | 6 | 4 | 90 | 79 | 169 | 12.07 |
Farndon 1st XI | 18 | 8 | 0 | 8 | 2 | 96 | 90 | 186 | 11.63 |
Caythorpe 3rd XI | 18 | 5 | 0 | 10 | 3 | 60 | 78 | 138 | 9.20 |
Stanton by Dale 1st XI | 18 | 5 | 0 | 10 | 3 | 60 | 78 | 130 | 8.67 |
Kinoulton 1st XI | 18 | 4 | 1 | 11 | 2 | 54 | 75 | 129 | 8.06 |
Chilwell 1st XI | 18 | 4 | 0 | 11 | 3 | 48 | 67 | 115 | 7.67 |
Thrumpton 1st XI Fixtures & Results(All Scorecards marked Sc can be found online)
T | May-02 | Thrumpton | 138 | B Lavelle 31 | Hucknall | 138 | F Forman 5-24 | Sc | |
L | May-09 | Thrumpton | 198-8 | S Weightman 93 | Farndon | 199-8 | F Forman 4-39 | Sc | |
W | May-16 | Kinoulton | 114-8 | F Forman 3-35 | Thrumpton | 116-7 | K Forbes 56 | Sc | |
W | May-23 | Thrumpton | 183-8 | S Weightman 58 | Underwood | 130 | J Richardson snr 4-20 | Sc | |
L | May-30 | Southwell | 222-5 | J Richardson jnr 3-58 | Thrumpton | 214-9 | M Payne 45 | Sc | |
P | Jun-06 | Chilwell | Post. | Thrumpton | |||||
L | Jun-13 | Thrumpton | 225-9 | S Weightman 80 | Hoveringham | 226-5 | Sc | ||
W | Jun-20 | Stanton by Dale | 119-9 | J Richardson jnr 3-28 | Thrumpton | 204-7 | J Richardson jnr 76 | Sc | |
W | Jun-27 | Thrumpton | 228-7 | M Payne 55 | Caythorpe | 151 | F Forman 4-30 | Sc | |
W | Jul-04 | Hucknall | 127 | F Forman 5-17 | Thrumpton | 211 | M Aleem 89 | Sc | |
W | Jul-11 | Farndon | 143 | M Aleem 5-32 | Thrumpton | 206-8 | K Forbes 49 | Sc | |
W | Jul-18 | Thrumpton | 231-5 | S Weightman 68 | Kinoulton | 112 | Sc | ||
J Richardson jnr 54 | |||||||||
K Forbes 53 | |||||||||
W | Jul-25 | Underwood | 113 | U Kappaya 4-11 | Thrumpton | 114-3 | J Richardson jnr 33no | Sc | |
P | Aug-01 | Thrumpton | Post. | Southwell | |||||
W | Aug-08 | Thrumpton | 205-4 | Z Iqbal 61 | Chilwell | 34 | I Malik 4-8 | Sc | |
W | Aug-15 | Hoveringham | 163 | M Aleem 5-31 | Thrumpton | 229-7 | T Rye 89 | Sc | |
W | Aug-22 | Thrumpton | 143 | K Forbes 46 | Stanton by Dale | 117-9 | Sc | ||
W | Aug-29 | Caythorpe | 193 | M Aleem 5-44 | Thrumpton | 207-7 | M Aleem 73no | Sc | |
S Weightman 56 |
Thrumpton 2nd XI
Captain Mark Priestley
Kingstone Products Div L | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Thrumpton 2nd XI | 18 | 13 | 0 | 1 | 4 | 156 | 95 | 251 | 17.93 |
Balderton 2nd XI | 18 | 11 | 0 | 4 | 3 | 132 | 87 | 219 | 14.60 |
Long Whatton 2nd XI | 18 | 8 | 1 | 6 | 3 | 102 | 78 | 180 | 12.00 |
Shepshed Town 2nd XI | 18 | 8 | 0 | 6 | 4 | 96 | 72 | 168 | 12.00 |
Thurgaton 2nd XI | 18 | 8 | 0 | 7 | 3 | 96 | 73 | 169 | 11.27 |
Belton 1st XI | 18 | 6 | 0 | 8 | 4 | 72 | 72 | 144 | 10.29 |
Willoughby OTW 2nd XI | 18 | 6 | 1 | 10 | 1 | 78 | 88 | 166 | 9.76 |
Underwood 2nd XI | 18 | 6 | 0 | 9 | 3 | 72 | 71 | 143 | 9.53 |
Gedling Colliery 3rd XI | 18 | 4 | 0 | 12 | 2 | 48 | 65 | 113 | 7.06 |
Breaston 1st XI | 18 | 4 | 0 | 11 | 3 | 48 | 53 | 101 | 6.73 |
Thrumpton 2nd XI Fixtures & Results(All Scorecards marked Sc can be found online)
W | May-09 | Long Whatton | 83 | TV Smith 3-6 | Thrumpton | 163-7 | S Kayani 25 | Sc | |
A | May-16 | Thrumpton | 64-2 | J Stanley 35no | Shepshed Town | 0-0 | Sc | ||
W | May-23 | Underwood | 157-8 | TV Smith 3-9 | Thrumpton | 159-6 | S Kayani 54 | Sc | |
W | May-30 | Thrumpton | 174-7 | S Kayani 54 | Belton | 138 | K Rashid 5-36 | Sc | |
P | Jun-06 | Thrumpton | Post. | Balderton | |||||
W | Jun-13 | Breaston | 154-9 | S Kayani 4-20 | Thrumpton | 212-8 | T Rye 55 | Sc | |
L | Jun-20 | Thrumpton | 194 | M Priestley 52 | Gedling Colliery | 250-5 | K Rashid 3-63 | Sc | |
W | Jun-27 | Thurgaton | 99 | B Chadwick 6-23 | Thrumpton | 181-5 | K Rashid 73no | Sc | |
W | Jul-04 | Thrumpton | 217-8 | K Rashid 97 | Willoughby | 157-9 | K Rashid 3-23 | Sc | |
S Kayani 50 | |||||||||
W | Jul-11 | Thrumpton | 188-8 | K Peck 70 | Long Whatton | 148 | B Chadwick 3-30 | Sc | |
K Rasheed 50 | |||||||||
P | Jul-18 | Shepshed Town | Post. | Thrumpton | |||||
W | Jul-25 | Thrumpton | 134-8 | T Brindley 28 | Underwood | 133-8 | TV Smith 5-33 | Sc | |
P | Aug-01 | Belton | Post. | Thrumpton | |||||
W | Aug-08 | Balderton | 128 | TV Smith 4-24 | Thrumpton | 141-9 | M Priestley 37 | Sc | |
W | Aug-15 | Thrumpton | 120 | A Llangovan 29 | Breaston | 65-9 | K Rashid 5-10 | Sc | |
W | Aug-22 | Gedling Colliery | 108 | TV Smith 5-26 | Thrumpton | 109-1 | A Llangovan 54no | Sc | |
W | Aug-29 | Thrumpton | 253-5 | A Llangovan 59 | Thurgaton | 111 | K Rashid 3-23 | Sc | |
K Rashid 57no | |||||||||
W | Sep-05 | Willoughby | 177 | K Rashid 66no | Thrumpton | 182-4 | K Rashid 5-43 | Sc |
Thrumpton 3rd XI
Captain Paul Burns
Div R | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Madni 1st XI | 17 | 12 | 0 | 2 | 3 | 144 | 92 | 236 | 16.86 |
Collingham 3rd XI | 17 | 11 | 0 | 5 | 1 | 132 | 86 | 218 | 13.63 |
Attenborough 4th XI | 16 | 9 | 0 | 6 | 1 | 108 | 82 | 190 | 12.67 |
Flintham 2nd XI | 17 | 10 | 0 | 6 | 1 | 120 | 80 | 200 | 12.50 |
Nottm Badshaws 1st XI | 17 | 9 | 0 | 6 | 2 | 108 | 76 | 184 | 12.27 |
Eastwood Town 3rd XI | 17 | 8 | 0 | 5 | 4 | 96 | 68 | 159 | 12.23 |
Gedling Sherwood 3rd XI | 17 | 8 | 0 | 6 | 3 | 96 | 60 | 156 | 11.14 |
Long Eaton 3rd XI | 17 | 9 | 0 | 6 | 2 | 108 | 70 | 163 | 10.87 |
Kinoulton 2nd XI | 17 | 7 | 0 | 7 | 3 | 84 | 58 | 142 | 10.14 |
East Leake 2nd XI | 16 | 6 | 0 | 8 | 2 | 72 | 56 | 128 | 9.14 |
Bingham 2nd XI | 17 | 4 | 0 | 10 | 3 | 48 | 68 | 116 | 8.29 |
Thrumpton 3rd XI | 17 | 5 | 0 | 10 | 2 | 60 | 64 | 124 | 8.27 |
Gedling Colliery 4th XI | 17 | 5 | 0 | 10 | 2 | 60 | 67 | 97 | 6.47 |
Poplars 1st XI | 16 | 3 | 0 | 10 | 3 | 36 | 42 | 78 | 6.00 |
Edingley 2nd XI | 17 | 2 | 0 | 11 | 4 | 24 | 40 | 64 | 4.92 |
Thrumpton 3rd XI Fixtures & Results(All Scorecards marked Sc can be found online)
L | May-02 | Thrumpton | 159 | N Lewis 75 | Kinoulton | 246-6 | J McArdle 3-31 | Sc | |
L | May-09 | Attenborouhgh | 142-2 | Thrumpton | 141 | I Amin 50 | Sc | ||
L | May-16 | Thrumpton | 128-2 | D Fowkes 51no | Gedling & Sherwood | 245-6 | D Fowkes 3-40 | Sc | |
L | May-23 | Thrumpton | 181-8 | J McArdle 49no | Nottm Badshahs | 183-8 | L Mason 4-45 | Sc | |
W | May-30 | Kinoulton | 111 | J Thelen 3-9 | Thrumpton | 112-8 | J Thelen 32no | Sc | |
M Sampson 3-11 | |||||||||
P | Jun-06 | Thrumpton | Post. | Madni | |||||
L | Jun-13 | Gedling & Sherwood | 137-8 | M Sampson 4-23 | Thrumpton | 136 | P Burns 38no | Sc | |
L | Jun-20 | Long Eaton | 177-7 | B Lavelle 3-13 | Thrumpton | 174-9 | D Thelen 48no | Sc | |
W | Jun-27 | Thrumpton | 135 | L Stratford 29 | Gedling Colliery | 100 | M Sampson 4-16 | Sc | |
W | Jul-04 | Edingley | 106 | L Stratford 4-15 | Thrumpton | 110-9 | P Burns 23no | Sc | |
Jul-11 | |||||||||
L | Jul-18 | Bingham | 120-7 | B Lavelle 4-47 | Thrumpton | 119 | N Pandurangan 32 | Sc | |
W | Jul-25 | Flintham | 120-9 | J Thelen 4-24 | Thrumpton | 123-6 | N Lewis 27 | Sc | |
P | Aug-01 | Thrumpton | Post. | Collingham | |||||
L | Aug-08 | East Leake | 50-5 | Thrumpton | 49 | M Sampson 24 | Sc | ||
L | Aug-15 | Thrumpton | 124-9 | N Proverbs 23 | Eastwood | 125-1 | Sc | ||
P | Aug-22 | Thrumpton | Post. | Long Eaton | |||||
L | Aug-29 | Poplars | 160-8 | Thrumpton | 159-8 | N Proverbs 67 | Sc |
Thrumpton Sunday XI Fixtures & Results(All Scorecards marked Sc can be found online)
Team Manager Steve Pick
P | Apr-11 | Thrumpton | Post. | West Bridgford BL | |||||
W | Apr-12 | Thrumpton | 130 | T Harker 30 | Beeston & Toton Sycamore | 106 | Sc | ||
P | Apr-18 | Thrumpton | Post. | Risley | |||||
L | Apr-19 | Wilsons | 169 | A Pick 4-32 | Thrumpton | 78 | T Harker 20 | Sc | |
W | Apr-25 | Thrumpton | 189-8 | S Weightman 40 | East Leake | 140 | S Kayani 4-38 | Sc | |
W | Apr-26 | Thrumpton | 209-8 | A Pick 96 | Breaston | 207-6 | Sc | ||
W | May-01 | Thrumpton | 104-5 | K Forbes 54 | Nigel Garlick XI | 102 | I Malik 3-3 | Sc | |
P | May-03 | Barrow on Soar | Post. | Thrumpton | |||||
L | May-04 | Thrumpton | 133 | T Rye 88 | Melbourne | 207-7 | P Burns 3-18 | Sc | |
W | May-10 | Thrumpton | 285-3 | T Rye 152no | Woodborough | 178-5 | Sc | ||
A Pick 56 | |||||||||
P | May-17 | Thrumpton | Post. | Appleby Magna | |||||
L | May-24 | Thrumpton | 194-9 | A Pick 56 | Knossington | 203-9 | A Pick 4-9 | Sc | |
W | May-31 | Thrumpton | 151-5 | T Rye 102no | Old Wyverians | 150-7 | B Lavelle 5-12 | Sc | |
P | Jun-07 | Thrumpton | Post. | Ernhale | |||||
L | Jun-14 | Thrumpton | 180-8 | J Thelen 50no | Attenborough | 181-3 | Sc | ||
L | Jun-21 | Thrumpton | 81 | N Proverbs 15 | Huncote | 271-7 | Sc | ||
L | Jun-28 | Thrumpton | 123 | T Harker 29 | Presidents XI | 181 | J Rye 4-37 | Sc | |
L | Jul-05 | Thrumpton | 147 | A Llangovan 57 | Leicester Mossdale | 148-9 | Sc | ||
L | Jul-12 | Thrumpton | 46 | J Thelen 16no | Long Whatton | 225-7 | S Pick 4-48 | Sc | |
P | Jul-19 | Thrumpton | Post. | Castle Donnington | |||||
W | Jul-26 | Thrumpton | 158-3 | A Llangovan 57 | Attenborough | 157-9 | J Rye 4-16 | Sc | |
P | Jul-29 | Thrumpton | Post. | Ratcliffe on Soar (Eon) | |||||
W | Aug-03 | Caldbeck | 132-4 | Thrumpton | 136-4 | M Weightman 53no | Sc | ||
W | Aug-04 | Caldbeck | 132 | M Weightman 52 | Thrumpton | 185-5 | M Priestley 5-8 | Sc | |
K Forbes 50 | |||||||||
W | Aug-05 | Wigton | 141 | M Priestley 5-12 | Thrumpton | 166-9 | K Forbes 44no | Sc | |
W | Aug-06 | Caldbeck | 157 | M Priestley 4-15 | Thrumpton | 162-2 | K Forbes 68no | Sc | |
S Weightman 66no | |||||||||
L | Aug-09 | Thrumpton | 168 | A Llangovan 60 | Broomleys | 190-9 | A Pick 3-40 | Sc | |
W | Aug-16 | Thrumpton | 141 | T Rye 46 | Rolleston | 128 | S Kayani 3-12 | Sc | |
W | Aug-23 | Thrumpton | 146-7 | T Rye 69 | Breaston | 295-7 | Sc | ||
S Kayani 56 | |||||||||
W | Aug-30 | Thrumpton | 219-6 | T Rye 83 | Trent Bridge | 218-7 | K Rashid 3-16 | Sc | |
W | Aug-31 | Thrumpton | 189-8 | J Thelen 59 | Nigel Garlicks XI | 178 | M Priestley 4-33 | Sc | |
L | Sep-06 | Thrumpton | 95 | Sam B 24 | Barrow Town | 272-5 | Sc | ||
L | Sep-12 | Thrumpton | 115 | S Kayani 23 | West Bridgford BL | 192-8 | Sc | ||
W | Sep-13 | Thrumpton | 188-3 | K Rashid 75no | Mount Sorrell Castle | 184 | S Pick 4-26 | Sc | |
W | Sep-19 | Thrumpton | 186-8 | T Rye 65 | Beeston & Toton Sycamore | 133-6 | Sc | ||
W | Sep-20 | Thrumpton | 220-3 | R Govindarjaran 75no | Woodborough | 219-3 | Sc | ||
A Llangovan 50 | |||||||||
L | Sep-26 | Thrumpton | 240-6 | M Weightman 101 | Melbourne | 263-7 | P Burns 4-59 | Sc | |
W | Sep-27 | Thrumpton | 107-4 | A Pick 36no | Clifton | 103 | B Lavelle 3-23 | Sc |
Nottingham Youth Cricket League Under 13
Pl | W | L | T | Wcn | Lcn | NR | NRR | Pts | |
Ratcliffe on Trent | 14 | 12 | 0 | 0 | 2 | 0 | 0 | 3.03 | 58 |
West Bridgfordians | 14 | 9 | 1 | 0 | 3 | 0 | 1 | 1.02 | 50 |
Attenborough | 14 | 7 | 3 | 0 | 4 | 0 | 0 | 1.11 | 44 |
Kimberley Institute | 14 | 9 | 3 | 0 | 1 | 0 | 1 | 1.85 | 42 |
Plumtree | 14 | 7 | 4 | 0 | 2 | 0 | 1 | 1.05 | 38 |
Notts Unity Casuals | 14 | 6 | 2 | 1 | 0 | 0 | 5 | 0.5 | 36 |
Belvoir | 14 | 3 | 6 | 0 | 4 | 0 | 1 | -0.92 | 30 |
Basford Mills | 14 | 4 | 3 | 0 | 0 | 4 | 3 | -1.75 | 22 |
Wollaton | 14 | 2 | 5 | 0 | 0 | 1 | 6 | -1.27 | 20 |
Ellerslie | 14 | 3 | 8 | 1 | 1 | 0 | 1 | -1.77 | 20 |
Gedling Colliery | 14 | 1 | 6 | 1 | 0 | 1 | 5 | -1.27 | 16 |
Gotham Village | 14 | 1 | 6 | 1 | 0 | 1 | 5 | -1.46 | 16 |
Caythorpe | 14 | 0 | 5 | 0 | 0 | 4 | 5 | -2.1 | 10 |
Carrington Cavaliers | 14 | 0 | 5 | 0 | 0 | 4 | 5 | -4.59 | 10 |
Thrumpton | 14 | 0 | 7 | 0 | 0 | 2 | 5 | -4.68 | 10 |