CLUB STATISTICS 2001
Pl | W | L | Runs For | Wkts | Ave | Runs Against | Wkts | Ave | |
1stXI | 15 | 10 | 5 | 2268 | 110 | 20.64 | 2093 | 117 | 17.89 |
2ndXI | 17 | 8 | 9 | 1953 | 116 | 16.84 | 2177 | 117 | 18.61 |
Evening | 9 | 5 | 4 | 904 | 40 | 22.6 | 896 | 33 | 27.15 |
Friendly | 15 | 11 | 5 | 2667 | 88 | 30.31 | 2275 | 127 | 17.91 |
Total | 56 | 34 | 23 | 7792 | 354 | 22.01 | 7441 | 394 | 18.89 |
INDIVIDUAL AWARDS 2001
The Smith Trophy Bill Alexander
Clubman of the Year Dave Gant
Player of the Year
1st XI Toyab Khan
2nd XI Dave Fowkes
Sun XI Ian Miller
Batsman Steve Weightman Ave 52.68
Bowler Craig Miller Ave 14.12
Fielder Craig Miller 16 Catches
Moaner of the Year Steve Weightman
ARP Priestley Young Player of the Year John Stanley
Single Wicket Winner Steve Weightman
Bellingham Trophy - Tour Golf Mark Priestley
Kwiks 2001 Trent Bridge Cricket FinalsThrumpton Seymour Champions
2001 Kwiks Kegworth Festival Thrumpton Seymour Champions
2001 Kwiks South Notts West Division Thrumpton Seymour Champions
2001 Thrumpton Seymour Played 15 Won 15 Drawn 0 Lost 0
-----------------------------------------------------------------------------------------
Thrumpton 1st team Division 1D
Captain Tony Downie
Pl | W | L | T | NR | W+T | B+B | PTS | AVE | |
Hucknall Rolls Royce 1st XI | 18 | 13 | 4 | 0 | 1 | 156 | 105 | 261.00 | 15.30 |
Thrumpton 1st XI | 18 | 9 | 3 | 0 | 6 | 108 | 69 | 177.00 | 14.70 |
Lady Bay Boots 1st XI | 18 | 10 | 5 | 1 | 2 | 126 | 92 | 218.00 | 13.60 |
Wymeswold 1st XI | 18 | 10 | 6 | 0 | 2 | 120 | 85 | 205.00 | 12.80 |
Kirkby Portland 1st XI | 18 | 9 | 7 | 0 | 2 | 108 | 91 | 199.00 | 12.40 |
Underwood 1st XI | 17 | 7 | 6 | 0 | 4 | 84 | 66 | 150.00 | 11.50 |
Willoughby OTW 1st XI | 18 | 6 | 10 | 0 | 2 | 72 | 78 | 150.00 | 9.30 |
Ruddington 1st XI | 18 | 5 | 9 | 0 | 4 | 60 | 59 | 119.00 | 8.50 |
Chilwell 1st XI | 18 | 4 | 10 | 1 | 3 | 54 | 59 | 113.00 | 7.50 |
East Bridgford 1st XI | 17 | 0 | 16 | 0 | 1 | 0 | 29 | 29.00 | 1.80 |
Thrumpton 1st XI Fixtures & Results(All Scorecards marked SC can be found online)
P | May-05 | Lady Bay Boots | Post. | Thrumpton | P | ||||
May-12 | Thrumpton | East Bridgford | |||||||
May-19 | Kirkby Portland | Thrumpton | |||||||
W | May-26 | Thrumpton | 111-4 | Ruddigton | 110 | I Malik 4-28 | |||
L | Jun-02 | Thrumpton | 126 | Hucknall Rolls Royce | 185-7 | ||||
L | Jun-09 | Wymeswold | 159-6 | Thrumpton | 114-3 | Sc | |||
P | Jun-16 | Thrumpton | Post. | Underwood | P | ||||
W | Jun-23 | Willoughby | 198-8 | Thrumpton | 206-9 | ||||
W | Jun-30 | Thrumpton | 289-7 | Chilwell | 185-6 | ||||
P | Jul-07 | Thrumpton | Post. | Lady Bay Boots | P | ||||
W | Jul-14 | East Bridgford | 82 | Thrumpton | 87-1 | M Payne 45 | |||
W | Jul-21 | Thrumpton | 136-6 | T Khan 62 | Kirkby Portland | 135-9 | T Khan 4-37 | ||
W | Jul-28 | Ruddington | 154 | T Khan 4-50 | Thrumpton | 155-3 | S Karim 46no | ||
I Gray 45no | |||||||||
L | Aug-04 | Hucknall Rolls Royce | 184-3 | Thrumpton | 77 | T Khan 52 | |||
W | Aug-11 | Thrumpton | 116-3 | Wymeswold | 113-9 | Sc | |||
P | Aug-18 | Underwood | Post. | Thrumpton | P | ||||
Aug-25 | Thrumpton | Willoughby | |||||||
W | Sep-01 | Chilwell | 144-6 | Thrumpton | 148-6 |
Other batting I Gray 70, T Khan 65,W Karim 68, S Akram 46, S Weightman 37, L Osbourne 35, K Standen 32, T McQuilkin 31,O Hodge 27, M Priestley 20
Thrumpton 2nd XI Division 2E
Captain Martin Capewell
Pl | W | L | T | NR | W+T | B+B | PTS | AVE | |
Stoke Bardolph 1st XI | 18 | 16 | 2 | 0 | 0 | 192 | 111 | 303.00 | 16.60 |
Underwood 2nd XI | 18 | 10 | 6 | 0 | 2 | 120 | 89 | 209.00 | 13.00 |
Thrumpton 2nd XI | 18 | 9 | 7 | 0 | 2 | 108 | 81 | 189.00 | 11.80 |
Balderton 2nd XI | 18 | 8 | 9 | 0 | 1 | 96 | 90 | 186.00 | 10.90 |
Notts Amateur 3rd XI | 18 | 9 | 8 | 0 | 1 | 108 | 77 | 185.00 | 10.80 |
Whatton & Aslockton 2nd XI | 18 | 8 | 9 | 0 | 1 | 96 | 83 | 179.00 | 10.50 |
Beeston Siemens 2nd XI | 18 | 6 | 9 | 0 | 3 | 72 | 67 | 139.00 | 9.20 |
Wilsons 2nd XI | 18 | 6 | 9 | 0 | 3 | 72 | 65 | 137.00 | 9.10 |
Chilwell 2nd XI | 18 | 5 | 9 | 0 | 4 | 64 | 49 | 109.00 | 7.70 |
Farndon 2nd XI | 18 | 2 | 4 | 0 | 2 | 24 | 29 | 53.00 | 3.30 |
Thrumpton 2nd XI Fixtures & Results(All Scorecards marked SC can be found online)
L | May-05 | Thrumpton | 186-7 | Balderton | 187-1 | ||||
L | May-12 | Stoke Bardolph | 148 | Thrumpton | 76 | ||||
W | May-19 | Thrumpton | 157-7 | S Weightman 52no | Beeston Siemens | 112-9 | M Thorpe 7-27 | ||
L | May-26 | Wilsons | 150-4 | Thrumpton | 149-4 | B Campbell 42 | Sc | ||
L | Jun-02 | Farndon | 113-9 | Thrumpton | 112-9 | ||||
W | Jun-09 | Thrumpton | 105-9 | Notts Amateurs | 104 | ||||
P | Jun-16 | Underwood | Thrumpton | P | |||||
W | Jun-23 | Thrumpton | 189-8 | W Hussain 58no | Whatton & Aslockton | 181 | |||
W | Jun-30 | Chilwell | 164-9 | Thrumpton | 166-2 | ||||
W | Jul-07 | Balderton | 112 | Thrumpton | 154-8 | S Weightman 48 | |||
L | Jul-14 | Thrumpton | 54 | Underwood | 156-7 | ||||
W | Jul-21 | Beeston Siemens | 103 | Thrumpton | 104-4 | ||||
W | Jul-28 | Thrumpton | 239-9 | S Weightman 79 | Wilsons | 153 | N Proverbs 3-16 | Sc | |
P | Aug-04 | Thrumpton | Post. | Farndon | P | ||||
L | Aug-11 | Notts Amateurs | 166 | C Dabell 3-35 | Thrumpton | 163-9 | D Gant 42* | ||
W | Aug-18 | Thrumpton | 128-6 | Stoke Bardolph | 126 | ||||
W | Aug-25 | Whatton & Aslockton | 145 | Thrumpton | 168 | ||||
L | Sep-01 | Thrumpton | 123 | Chilwell | 126-7 |
Other Batting G Blatherwick 80, B Campbell 52, D Fowkes 50, M Capewell 31, N Proverbs 30.
Evening LeagueDiv 3
Played 9 Won 5 Lost 4
Evening League Div 3
Captain Owen Hodge
May-03 | Cup | ||||||||
May-08 | Thrumpton | Ellerslie | |||||||
May-23 | Kimberley | Thrumpton | |||||||
May-29 | Thrumpton | Dunkirk | |||||||
Jun-04 | Clifton Village | Thrumpton | |||||||
Jun-12 | Thrumpton | Ravenshead | |||||||
L | Jun-20 | Ellerslie | 94-5 | L Gordon 2-21 | Thrumpton | 82 | L Gordon 30 | ||
Jun-26 | Thrumpton | Kimberley | |||||||
Jul-03 | Dunkirk | Thrumpton | |||||||
Jul-10 | Thrumpton | Clifton Village | |||||||
Jul-18 | Ravenshead | Thrumpton |
Thrumpton Sunday Friendly Fixtures & Results(All Scorecards marked SC can be found online)
Captain Trevor Vennett Smith
Apr-22 | Thrumpton | Woodborough | |||||||
Apr-28 | Thrumpton | Nottm Victoria | |||||||
Apr-29 | Wilsons | Thrumpton | |||||||
May-06 | Plumtree 40+ | Thrumpton 40+ | |||||||
May-13 | Breaston | Thrumpton | |||||||
May-20 | Kinoulton | Thrumpton | |||||||
May-27 | Thrumpton | Thurgaton | |||||||
May-28 | Single Wicket | ||||||||
Jun-03 | Risley | Thrumpton | |||||||
Jun-04 | Thrumpton | Clifton Village | |||||||
Jun-06 | Thrumpton | Touring Team (Suffolk) | |||||||
Jun-10 | Thrumpton | Wollaton Hall | |||||||
Jun-17 | Thrumpton | M Priestley 72no | Tudor | ||||||
Jun-24 | Thrumpton | Stanton By Dale | |||||||
Jul-01 | Thrumpton | Presidents XI | |||||||
Jul-08 | Thrumpton | Meridian | |||||||
Jul-15 | Car Colston | Thrumpton | |||||||
L | Jul-22 | Thrumpton | 133 | Gladstone | 142 | ||||
Jul-29 | Thrumpton | Breaston | |||||||
Aug-05 | Thrumpton | Leicester Mossdale | |||||||
Aug-12 | Thrumpton | Radcliffe Rovers | |||||||
Aug-19 | Rolleston | Thrumpton | |||||||
Aug-26 | Hoveringham | Thrumpton | |||||||
Aug-29 | Tour Northumbria | ||||||||
Aug-30 | Tour Northumbria | ||||||||
Sep-02 | Thrumpton | Kinoulton | |||||||
Sep-09 | Thurgaton | Thrumpton | |||||||
W | Sep-16 | Thrumpton | 176-6 | J Dewsbury 71 | Wilsons | 89 | C Dabell 4-24 | Sc | |
Sep-23 | Thrumpton | Boots Social | |||||||
Sep-30 | Duffield | Thrumpton |
Other Batting P Mellor 84*, M Priestley 67*, C Miller 66*, O Hodge 47, D Gant 42, T Vennett Smith 41,