CLUB STATISTICS 2003
Played | Won | Tied | Lost | NR | Runs For | Wkts | Ave. per Wkt | Runs Against | Wkts | Ave per Wkt | |
1stXI | 16 | 9 | 0 | 7 | 2 | 2353 | 130 | 18.10 | 2160 | 132 | 16.36 |
2ndXI | 15 | 11 | 0 | 3 | 2 | 2146 | 63 | 34.06 | 1738 | 122 | 14.25 |
3rdXI | 14 | 3 | 0 | 10 | 3 | 1458 | 122 | 11.95 | 1834 | 94 | 19.51 |
Sun | 29 | 15 | 0 | 14 | 0 | 5011 | 177 | 28.31 | 4637 | 201 | 23.07 |
Totals | 74 | 39 | 0 | 35 | 7 | 10968 | 492 | 22.29 | 10369 | 549 | 18.89 |
INDIVIDUAL AWARDS 2003
The Smith Trophy Steve Pick
Cuckoo Bush Shield Dave Gant
Clubman of the Year Steve Weightman
Batsman Steve Weightman 60.88 (batted in 31 matches)
Bowler Richard Bexon 8.70 (bowled in 13 matches figures of 121.5-35-296-34)
Catches Michael White 13
Moaner of the Year Mark Payne
ARP Priestley Young PlayerMichael White
Single Wicket Winner Mark Priestley
Kwiks 2003 Trent Bridge Cricket FinalsThrumpton Seymour (Rained off)
2001 Kwiks Kegworth Festival Thrumpton Seymour Champions
2003 Kwiks South Notts West Division Thrumpton Seymour Champions
------------------------------------------------------------------------------------------
Thrumpton 1st XI
Gunn & Moore South Nottinghamshire Cricket League Division 1C
Captain Tony Downie
Pl | W | L | T | NR | Pts | AVG | |
Ellerslie 1st XI | 18 | 13 | 4 | 0 | 1 | 262 | 15.40 |
Newark 1st XI | 18 | 11 | 5 | 0 | 2 | 223 | 13.90 |
Thurgaton 1st Xi | 18 | 11 | 5 | 0 | 2 | 216 | 13.50 |
Thrumpton 1st XI | 18 | 9 | 7 | 0 | 2 | 192 | 12.00 |
Wilsons 1st XI | 18 | 9 | 8 | 0 | 1 | 201 | 11.80 |
Old Paviours 1st XI | 18 | 8 | 8 | 0 | 2 | 182 | 11.40 |
Kirkby Portland 1st XI | 18 | 5 | 11 | 0 | 2 | 142 | 8.90 |
West Bridgfordians 1st XI | 18 | 5 | 11 | 0 | 2 | 130 | 8.10 |
Keyworth 1st XI | 18 | 6 | 11 | 0 | 1 | 138 | 8.10 |
Risley 1st XI | 18 | 4 | 11 | 0 | 3 | 113 | 7.50 |
Thrumpton 1st XI Fixtures & Results All fixtures marked Sc full scorecard can be found online
W | May-03 | Thrumpton | 182-4 | S Akram 81 | Newark | 100 | |||
M Payne 61 | |||||||||
L | May-10 | Wilsons | 139-8 | Thrumpton | 92 | M Payne 36 | Sc | ||
P | May-17 | Risley | Post. | Thrumpton | P | ||||
W | May-24 | Thrumpton | 217-3 | W Karim 68 | Thurgaton | 115-9 | |||
T Khan 57 | |||||||||
W | May-31 | West Bridgfordians | 149 | S Karim 5-45 | Thrumpton | 153-3 | S Akram 68 | ||
W | Jun-07 | Thrumpton | 114 | M Payne 45 | Ellerslie | 88 | F Forman 3-13 | ||
T Khan 3-13 | |||||||||
W | Jun-14 | Old Paviours | 158-9 | T Khan 4-40 | Thrumpton | 164 | M Payne 46 | ||
L | Jun-21 | Kirkby Portland | 127-7 | Thrumpton | 126 | ||||
W | Jun-28 | Thrumpton | 180-5 | Keyworth | 70 | F Forman 5-10 | Sc | ||
W | Jul-05 | Newark | Thrumpton | ||||||
W | Jul-12 | Thrumpton | 193-9 | S Karim 76 | Wilsons | 192-8 | D Samuels 4-51 | Sc | |
L | Jul-19 | Thrumpton | 144-8 | S Karim 41 | Risley | 148-2 | |||
P | Jul-26 | Thurgaton | Post. | Thrumpton | P | ||||
W | Aug-02 | Thrumpton | 130-2 | S Karim 64 | West Bridgfordians | 129 | F Forman 5-16 | ||
L | Aug-09 | Ellerslie | 158 | D Samuels 3-49 | Thrumpton | 142 | S Weightman 35 | ||
L | Aug-16 | Thrumpton | 135 | Old Paviours | 138-6 | ||||
L | Aug-23 | Thrumpton | 108 | S Karim 28 | Kirkby Portland | 109-1 | |||
L | Aug-30 | Keyworth | 238-9 | W Karim 6-42 | Thrumpton | 132 |
Thrumpton 2nd XI
Gunn & Moore South Nottinghamshire Cricket League Division 2E
Captain Paul Burns
Pl | W | L | T | NR | Pts | AVG | |
Sawley & Long Eaton 3rd XI | 16 | 12 | 3 | 0 | 1 | 248 | 16.53 |
Thrumpton 2nd XI | 16 | 11 | 3 | 0 | 2 | 223 | 15.93 |
Kimberley Inst 3rd XI | 16 | 10 | 6 | 0 | 0 | 198 | 12.38 |
Whatton & Aslockton 2nd XI | 16 | 7 | 9 | 0 | 0 | 155 | 9.69 |
Chilwell 2nd XI | 16 | 6 | 9 | 0 | 1 | 135 | 9.00 |
Keyworth 2nd XI | 16 | 5 | 9 | 0 | 2 | 120 | 8.57 |
Lambley 2nd XI | 16 | 6 | 10 | 0 | 0 | 135 | 8.44 |
Awsworth 2nd XI | 16 | 5 | 10 | 0 | 1 | 118 | 7.87 |
Ruddington 2nd XI | 16 | 5 | 11 | 0 | 0 | 112 | 7.00 |
Thrumpton 2nd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
W | May-03 | Awsworth | 99 | Thrumpton | 100-3 | ||||
May-10 | |||||||||
A | May-17 | Thrumpton | 230-4 | Chilwell | 67-1 | A | |||
W | May-24 | Kimberley | 83 | A Poppleton 5-16 | Thrumpton | 183 | S Weightman 91 | ||
W | May-31 | Thrumpton | 223-3 | S Weightman 125 | Whatton & Aslockton | 84 | R Bexon 4-20 | ||
W | Jun-07 | Ruddington | 105 | Thrumpton | 106-2 | S Weightman 38 | |||
W | Jun-14 | Thrumpton | 142 | R Bexon 39 | Sawley&Long Eaton Park | 141 | M Millward jnr 5-43 | ||
W | Jun-21 | Thrumpton | 90-0 | S Weightman 50 | Lambley Village | 89 | |||
W | Jun-28 | Keyworth | 128 | A Poppleton 3-17 | Thrumpton | 224-6 | J Dewsbury 55 | ||
W | Jul-05 | Thrumpton | 178-4 | S Weightman 65 | Awsworth | 84 | A Poppleton 4-12 | ||
M Millward jnr 64 | R Bexon 4-18 | ||||||||
Jul-12 | |||||||||
W | Jul-19 | Chilwell | 72 | R Bexon 6-14 | Thrumpton | 73-5 | |||
L | Jul-26 | Thrumpton | 177-5 | M Millward jnr 52 | Kimberley | 178-5 | Sc | ||
M Priestley 50 | |||||||||
W | Aug-02 | Whatton&Aslockton | 155 | R Bexon 3-48 | Thrumpton | 161-4 | R Bexon 84 | ||
W/O | Aug-09 | Thrumpton | Ruddington | failed to | raise a side -5 | ||||
L | Aug-16 | Sawley&Long Eaton Park | 197-4 | Thrumpton | 120 | ||||
L | Aug-23 | Lambley | 201-6 | Thrumpton | 197-1 | M Priestley 111 | |||
W | Aug-30 | Thrumpton | 168 | Keyworth | 125 |
Thrumpton 3rd XI
Gunn & Moore South Nottinghamshire Cricket League Division 2G
Captain David Gant
Division 2G | Pl | W | L | t | n/r | W+T | B+B | Total | Ave |
Snibston Grange | 16 | 13 | 2 | 0 | 1 | 156 | 95 | 251 | 16.73 |
Cotgrave | 16 | 11 | 4 | 0 | 1 | 132 | 84 | 216 | 14.40 |
Clifton Village 3rdXI | 16 | 8 | 3 | 0 | 5 | 96 | 47 | 143 | 13.00 |
Plumtree 3rdXI | 16 | 9 | 6 | 0 | 1 | 108 | 86 | 194 | 12.93 |
Long Eaton 3rdXI | 16 | 9 | 6 | 0 | 1 | 108 | 81 | 189 | 12.60 |
Ellerslie 3rdXI | 16 | 6 | 8 | 0 | 2 | 72 | 64 | 136 | 9.71 |
Toton Sycamore | 16 | 5 | 9 | 0 | 2 | 60 | 59 | 119 | 8.50 |
Lowdham 2ndXI | 16 | 6 | 9 | 0 | 1 | 72 | 50 | 122 | 8.13 |
Collingham 3rdXI | 15 | 6 | 8 | 0 | 1 | 72 | 39 | 111 | 7.93 |
Edingley 2ndXI | 16 | 6 | 10 | 0 | 0 | 72 | 52 | 124 | 7.75 |
Thrumpton 3rdXI | 16 | 3 | 10 | 0 | 3 | 36 | 42 | 78 | 6.00 |
Belvoir 3rdXI | 16 | 4 | 11 | 0 | 1 | 48 | 41 | 89 | 5.93 |
Nottingham 3rdXI | 16 | 3 | 12 | 0 | 1 | 36 | 16 | 52 | 3.47 |
Shepshed Town 4thXI | 15 | 4 | 8 | 0 | 3 | 48 | -10 | 38 | 3.17 |
Thrumpton 3rd XI Fixtures & Results (All fixtures marked Sc full scorecard can be found online)
Home games played at Farnborough Rd Clifton
L | May-03 | Thrumpton | 135 | Long Eaton | 136-9 | ||||
L | May-10 | Edingley | 88-3 | Thrumpton | 84 | ||||
P | May-17 | Thrumpton | Post. | Shepshed Town | P | ||||
L | May-24 | Thrumpton | 46 | D Gant 17 | Clifton Village | 209-6 | Sc | ||
May-31 | Cotgrave | Thrumpton | |||||||
W | Jun-07 | Thrumpton | 57-2 | I Gray 24 | Collingham | 56 | A Coles 4-6 | Sc | |
L | Jun-14 | Thrumpton | 114-9 | N Proverbs 58 | Plumtree | 115-9 | M Thorpe 3-27 | Sc | |
W | Jun-21 | Thrumpton | 145-6 | W Ali 59 | Lowdham | 144 | TV Smith 4-20 | ||
TV Smith 29 | |||||||||
W | Jun-28 | Toton Sycamore | 66 | M Thorpe 4-14 | Thrumpton | 94 | |||
Jul-05 | Thrumpton | Nottingham | |||||||
Jul-12 | |||||||||
L | Jul-19 | Thrumpton | 57 | Snibston Grange | 61-2 | ||||
A | Jul-26 | Belvoir | 98-1 | Thrumpton | 129 | W Zaman 52 | Sc | ||
L | Aug-02 | Collingham | 179-9 | Thrumpton | 108-7 | D Gant 41 | Sc | ||
Aug-09 | [cell[/cell]|||||||||
Aug-16 | |||||||||
L | Aug-23 | Thrumpton | 145-9 | Cotgrave | 171 | ||||
L | Aug-30 | Long Eaton | 196-6 | Thrumpton | 138 | ||||
L | Sep-04 | Nottingham | 109-8 | T Vennett-Smith 5-15 | Thrumpton | 92 |
Thrumpton Sunday Friendly XI Fixtures & Results (All fixtures marked Sc full scorecard can be found
online)
Captain Trevor Vennett Smith
Apr-20 | Club Match | ||||||||
W | Apr-26 | Thrumpton | 174-9 | M Payne 58 | Plumtree | 148-6 | T Khan 3-29 | Sc | |
W | Apr-27 | Wilsons | 171-7 | C Miller 3-30 | Thrumpton | 188-3 | C Miller 91 | Sc | |
May-04 | Hoveringham | Thrumpton | |||||||
May-11 | Thrumpton | Breaston | |||||||
May-18 | Kinoulton | Thrumpton | |||||||
May-25 | Thrumpton | Thurgaton | |||||||
May-26 | Thrumpton | Single Wicket | |||||||
Jun-01 | Thrumpton | Woodhouse Eaves | |||||||
Jun-08 | South Wingfield | Thrumpton | |||||||
Jun-15 | Thrumpton | Shepshed Messengers | |||||||
Jun-22 | Thrumpton | Stanton by Dale | |||||||
Jun-29 | Thrumpton Jnr | Presidents XI Jnr | |||||||
Jun-29 | Thrumpton Snr | Presidents XI Snr | |||||||
Jul-02 | Thrumpton | Newington (Kent) | |||||||
Jul-06 | Thrumpton | South Wingfield | |||||||
Jul-13 | Car Colston | Thrumpton | |||||||
Jul-20 | Thrumpton | Radcliffe on Trent | |||||||
Jul-27 | Thurgaton | Thrumpton | |||||||
Aug-06 | Thrumpton | Woodhouse Eaves | |||||||
Aug-10 | Thrumpton | Radcliffe Rovers | |||||||
W | Aug-13 | Thrumpton | 205-7 | M Payne 55 | IBM Hursley (Winchester) | 150 | M White 4-51 | Sc | |
Aug-17 | Thrumpton | Meridian | |||||||
Aug-24 | Thrumpton | Eastwood | |||||||
Aug-27 | Tour Northumbria | Tour Northumbria | |||||||
Aug-28 | Tour Northumbria | Tour Northumbria | |||||||
Sep-07 | Thrumpton | Wollaton Hall | |||||||
W | Sep-14 | Thrumpton | 143-6 | M Payne 48 | Wilsons | 108-9 | P Burns 3-27 | Sc | |
Sep-21 | Thrumpton | Lenton Liberals | |||||||
Sep-28 | Thrumpton | Woodborough |