CLUB STATISTICS 2004
Played | Won | Tied | Lost | NR | Runs For | Wkts | Ave. per Wkt | Runs Against | Wkts | Ave per Wkt | |
1stXI | 15 | 11 | 0 | 4 | 4 | 2043 | 88 | 23.22 | 1902 | 124 | 15.34 |
2ndXI | 15 | 7 | 0 | 8 | 3 | 2245 | 99 | 22.68 | 1727 | 119 | 14.51 |
3rdXI | 14 | 12 | 0 | 2 | 3 | 1685 | 66 | 25.53 | 1213 | 113 | 10.73 |
Sun | 26 | 12 | 0 | 14 | 2 | 4030 | 185 | 21.78 | 3489 | 163 | 21.40 |
Totals | 70 | 42 | 0 | 28 | 12 | 10003 | 438 | 22.84 | 8331 | 519 | 16.05 |
INDIVIDUAL AWARDS 2004
The Smith Trophy Stuart Basford
Clubman of the Year Stuart Marriott
Player of the Year
1st XI Michael White
2nd XI Chris Dabell
3rd XI Andy Coles
Sun XI Chris Dabell
Batsman Steve Weightman Ave 45.40
Bowler Frank Forman Ave. 11.70
Fielder Steve Weightman 14 Catches
Moaner of the Year Mark Payne
ARP Priestley Young Player of the Year Martin Weightman
Single Wicket Winner Andy Poppleton
Golfing Touring Trophy Mark Sampson
Domino Touring Trophy Martin Weightman & Chris Billows
------------------------------------------------------------------------------------------
Thrumpton 1st XI
Gunn & Moore South Nottinghamshire Cricket League Division C/D
Captain Frank Forman
Pl | W | L | T | NR | PTS | AVE | |
Plumtree 2nd XI | 19 | 14 | 2 | 0 | 3 | 277 | 17.31 |
Clifton Village 1st XI | 19 | 13 | 3 | 0 | 3 | 261 | 16.31 |
Keyworth 1st XI | 19 | 12 | 5 | 0 | 2 | 253 | 14.88 |
Wilsons 1st XI | 19 | 12 | 5 | 0 | 2 | 250 | 14.47 |
Thrumpton 1st XI | 19 | 11 | 4 | 0 | 4 | 218 | 14.43 |
Kimberley Inst 2nd XI | 19 | 12 | 5 | 1 | 1 | 258 | 14.33 |
West Bridgfordians 1st XI | 19 | 12 | 5 | 0 | 2 | 240 | 14.12 |
Radcliffe on Trent 2nd XI | 19 | 10 | 6 | 0 | 3 | 214 | 13.38 |
Kirkby Portland 1st XI | 19 | 10 | 6 | 0 | 3 | 211 | 13.19 |
Attenborough 2nd XI | 19 | 9 | 6 | 0 | 4 | 193 | 12.87 |
Old Paviours 1st XI | 19 | 7 | 9 | 1 | 2 | 184 | 11.36 |
Hickling 1st XI | 19 | 7 | 8 | 0 | 4 | 161 | 11.07 |
Stanton by Dale 1st XI | 19 | 4 | 9 | 1 | 5 | 139 | 10.82 |
Lady Bay Boots 1st XI | 19 | 6 | 11 | 0 | 2 | 158 | 10.73 |
Wollaton 2nd XI | 19 | 6 | 9 | 0 | 4 | 136 | 9.29 |
Southwell 2nd XI | 19 | 4 | 12 | 1 | 2 | 132 | 7.76 |
Risley 1st XI | 19 | 4 | 12 | 0 | 3 | 116 | 7.25 |
Awsworth 1st XI | 19 | 2 | 15 | 1 | 1 | 111 | 6.35 |
Wymeswold 1st XI | 19 | 2 | 14 | 0 | 3 | 75 | 5.47 |
Nuthall 1st XI | 19 | 0 | 12 | 1 | 6 | 43 | 3.54 |
Thrumpton 1st XI Fixtures & Results All fixtures marked Sc full scorecard can be found online
Apr-24 | Thrumpton | Southwell | |||||||
W | May-01 | Kimberley | 108 | Thrumpton | 163-5 | Sc | |||
P | May-08 | West Bridgfordians | Post. | Thrumpton | P | ||||
L | May-15 | Thrumpton | 159-8 | P Thomas 52 | Kirkby Portland | 160-5 | Sc | ||
A Pick 45* | |||||||||
W | May-22 | Lady Bay Boots | 105 | A Pick 6-27 (4 wkts in 4 balls) | Thrumpton | 172 | S Weightman 57 | ||
W | May-29 | Thrumpton | 96-3 | Wymeswold | 91 | M White 4-11 | |||
F Forman 4-31 | |||||||||
L | Jun-05 | Nuthall | 129-7 | Thrumpton | 96-3 | ||||
W | Jun-12 | Thrumpton | 191 | A Pick 85 | Radcliffe on Trent | 122 | F Forman 4-25 | ||
A Pick (Hat Trick) | |||||||||
W | Jun-19 | Hickling Pastures | 76 | Thrumpton | 78-6 | ||||
Jun-26 | Stanton by Dale | 133-9 | Thrumpton | ||||||
P | Jul-03 | Clifton Village | Post. | Thrumpton | P | ||||
L | Jul-10 | Thrumpton | 98 | Keyworth | 120 | ||||
L | Jul-17 | Wollaton | 197-7 | Thrumpton | 141 | ||||
Jul-24 | |||||||||
L | Jul-31 | Plumtree | 123-0 | Thrumpton | 121 | J Dewsbury 20 | Sc | ||
W | Aug-07 | Thrumpton | 180-4 | S Weightman 51 | Risley | 177-6 | F Forman 3-30 | ||
W | Aug-14 | Old Paviours | 164 | M White 4-30 | Thrumpton | 165-5 | J Dewsbury 58 | ||
Aug-21 | Thrumpton | Attenborough | |||||||
W | Aug-28 | Wilsons | 148-2 | Thrumpton | 162-3 | ||||
W | Sep-04 | Thrumpton | 145-5 | Awsworth | 142-6 |
Thrumpton 2nd XI
Gunn & Moore South Nottinghamshire Cricket League Division L
Captain Andy Poppleton
PL | W | L | T | NR | Res | B+B | Pts | Av | |
Carrington Cavaliers | 18 | 13 | 2 | 0 | 3 | 156 | 100 | 256 | 17.60 |
Nottm Victoria | 18 | 10 | 3 | 0 | 5 | 120 | 81 | 201 | 15.46 |
Belvoir 3rd XI | 18 | 10 | 7 | 0 | 1 | 120 | 84 | 204 | 12.00 |
West Bridgfordians 2nd XI | 18 | 9 | 8 | 0 | 1 | 108 | 83 | 191 | 11.24 |
Thrumpton 2nd XI | 18 | 7 | 8 | 0 | 3 | 84 | 83 | 167 | 11.13 |
Sawley & Long Eaton 3rd XI | 18 | 8 | 9 | 0 | 1 | 96 | 72 | 168 | 9.88 |
Stoke Bardolph | 18 | 6 | 10 | 0 | 2 | 72 | 85 | 157 | 9.81 |
Old Paviours 2nd XI | 18 | 7 | 9 | 0 | 2 | 84 | 53 | 137 | 8.56 |
Willoughby on the Wolds | 18 | 5 | 10 | 0 | 3 | 60 | 64 | 124 | 8.27 |
Balderton 2nd XI | 18 | 2 | 11 | 0 | 5 | 24 | 41 | 65 | 5.00 |
Thrumpton 2nd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online
P | May-01 | Willoughby | Thrumpton | P | |||||
P | May-08 | Thrumpton | Post. | Old Paviours | P | ||||
L | May-15 | West Bridgfordians | 124 | M White 6-26 | Thrumpton | 121 | G Woolley 28 | Sc | |
W | May-22 | Thrumpton | 115-2 | Balderton | 111 | M White 3-31 | |||
May-29 | |||||||||
W | Jun-05 | Thrumpton | 200-7 | Stoke Bardolph | 121 | ||||
L | Jun-12 | Nottm Victoria | 123-8 | Thrumpton | 122 | ||||
W | Jun-19 | Thrumpton | 203-3 | Sawley & Long Eaton | 157-6 | ||||
L | Jun-26 | Thrumpton | 142 | Carrington Cavaliers | 146-1 | ||||
W | Jul-03 | Thrumpton | 94-2 | Willoughby | 90-9 | ||||
L | Jul-10 | Old Paviours | 177 | Thrumpton | 171-6 | ||||
L | Jul-17 | Thrumpton | 102 | A Poppleton 37 | West Bridgfordians | 126 | A Poppleton 4-32 | Sc | |
W | Jul-24 | Balderton | 145 | Thrumpton | 146-0 | ||||
L | Jul-31 | Thrumpton | Stoke Bardolph | ||||||
L | Aug-07 | Belvoir | 179-8 | Thrumpton | 175-3 | G Woolley 83 | |||
P | Aug-14 | Thrumpton | Post. | Nottm Victoria | P | ||||
W | Aug-21 | Sawley & Long Eaton | 119-7 | Thrumpton | 120-3 | T Herden 70 | |||
L | Aug-28 | Carrington Cavaliers | 117-7 | C Dabell 4-60 | Thrumpton | 115 | A Poppleton 53 | ||
W | Sep-04 | Willoughby | 83 | Thrumpton | 120-3 |
Thrumpton 3rd XI (Champions)
Gunn & Moore South Nottinghamshire Cricket League Division L
Captain Trevor Vennett Smith
Pl | W | L | T | NR | Res | B+B | PTS | AVE | ||
Thrumpton 3rd XI | 17 | 12 | 2 | 0 | 3 | 144 | 86 | 230 | 277 | 16.43 |
Gedling Colliery | 17 | 12 | 3 | 0 | 2 | 144 | 87 | 231 | 261 | 15.40 |
Ellerslie 3rd XI | 17 | 12 | 4 | 0 | 1 | 144 | 91 | 235 | 253 | 14.69 |
Long Eaton 3rd XI | 16 | 8 | 4 | 0 | 4 | 96 | 65 | 161 | 250 | 13.42 |
Kimberley Inst 4th XI | 16 | 10 | 5 | 0 | 1 | 120 | 63 | 183 | 218 | 12.20 |
Lowdham 2nd XI | 16 | 6 | 7 | 0 | 3 | 72 | 62 | 134 | 258 | 10.31 |
Collingham 3rd XI | 16 | 6 | 9 | 0 | 1 | 72 | 66 | 138 | 240 | 9.20 |
Belvoir 3rd XI | 16 | 5 | 8 | 0 | 3 | 60 | 58 | 118 | 214 | 9.08 |
Toton Sycamore 2nd XI | 16 | 5 | 9 | 0 | 2 | 60 | 66 | 126 | 193 | 9.00 |
Edingley 2nd XI | 15 | 4 | 10 | 0 | 1 | 48 | 62 | 110 | 184 | 7.86 |
West Bridgfordians 3rd XI | 16 | 3 | 11 | 0 | 2 | 36 | 49 | 85 | 161 | 6.07 |
Nottingham 3rd XI | 17 | 4 | 11 | 0 | 2 | 48 | 42 | 90 | 139 | 6.00 |
Shepshed Town 4th XI | 15 | 2 | 10 | 0 | 3 | 24 | 17 | 41 | 158 | 3.42 |
Thrumpton 3rd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online
P | May-08 | Gedling Colliery | Post. | Thrumpton | P | ||||
L | May-15 | Nottingham | 140-4 | Thrumpton | 139 | T Downie 50 | Sc | ||
W | May-22 | Lowdham | G Newcombe 4-8 | Thrumpton | |||||
W | May-29 | Thrumpton | 173 | M Thorpe 76 | Edingley | 95 | |||
W | Jun-05 | Thrumpton | 214-5 | T Downie 119 | Collingham | 113 | Sc | ||
W | Jun-12 | Kimberley | 94 | D Proverbs 7-19 | Thrumpton | 126 | A Pritchett 37 | Sc | |
W | Jun-19 | Thrumpton | 173-1 | T Downie 77* | Ellerslie | 95-8 | M Thorpe 6-13 | ||
A Coles 42* | |||||||||
T Vennett Smith 41 | |||||||||
Jun-26 | |||||||||
W | Jul-03 | Edingley | 105 | A Coles 5-24 | Thrumpton | 136-5 | T Vennett Smith 53* | ||
T Downie 37 | |||||||||
L | Jul-10 | Thrumpton | 160-3 | A Coles 59* | Lowdham | 175-6 | |||
D Gant 50* | Lowdham | ||||||||
W | Jul-17 | Thrumpton | 57-4 | T Downie 24 | West Bridgfordians | 56 | M Teale 4-5 | Sc | |
L Mason 3-7 (14yrs debut) | |||||||||
W | Jul-24 | Thrumpton | 140-5 | TV Smith 60 | Shepshed Town | 39 | M Teale 3-0 | ||
T Downie 41 | |||||||||
W | Jul-31 | Belvoir | 108 | S Weightman 5-1 | Thrumpton | 173-8 | TV Smith 61 | Sc | |
W/O | Aug-07 | Thrumpton | Nottingham | unable to | raise a side -10pts | W/O | |||
P | Aug-14 | Thrumpton | Post. | Gedling Colliery | P | ||||
W | Aug-21 | Toton Sycamore Beeston | 194 | M Sampson 4-47 | Thrumpton | 238-2 | T Downie 100 | ||
TV Smith 65 | |||||||||
W | Aug-28 | Long Eaton | 80 | G Newcombe 4-17 | Thrumpton | 119 | M Payne 66 | ||
Sep-04 | Thrumpton | Gedling |
Thrumpton Sunday Friendly Fixtures & Results All fixtures marked Sc full scorecard can be
found online
Captain Steve Weightman
May-23 | Thrumpton | Kegworth | |||||||
W | May-30 | Thrumpton | 188-7 | S Weightman 45 | Woodhouse Eaves | 112-3 | M White 3-7 | Sc | |
Jun-13 | Thrumpton | Shepshed Messengers | |||||||
L | Aug-01 | Thrumpton | 120 | T Hurden 68 | Leicester Mossdale | 122-8 | Sc | ||
L | Aug-04 | Woodhouse Eaves | 135-6 | Thrumpton | 134-7 | Sc | |||
Aug-28 | Tour Northumbria | Tour Northumbria | |||||||
Aug-29 | Tour Northumbria | Tour Northumbria |