CLUB STATISTICS 2007
Pl | W | L | Runs For | Wkts Lost | Ave | Runs Against | Wkts Taken | Ave | |
1st XI | 11 | 4 | 7 | 1791 | 70 | 25.58 | 1884 | 68 | 27.70 |
2nd XI | 10 | 5 | 3 | 1493 | 71 | 21.02 | 1215 | 76 | 15.98 |
3rd XI | 9 | 2 | 7 | 885 | 83 | 10.66 | 1028 | 59 | 17.42 |
Fr XI | 28 | 14 | 14 | 4979 | 189 | 26.34 | 4510 | 221 | 20.40 |
Totals | 57 | 24 | 31 | 9148 | 228 | 39.83 | 8495 | 424 | 20.32 |
INDIVIDUAL AWARDS 2007
The Smith Trophy Paul Burns
Clubman of the Year Khan Forbes
Player of the Year
1st XI Khan Forbes
2nd XI Mark Sampson
3rd XI Billy Lavelle
Sun XI Billy Lavelle
INDIVIDUAL AWARDS 2007
Batsman Martin Weightman 61.23
Bowler Tom Harker 14.18
Fielder Adam Pick 17 catches
Moaner of the Year Andy Coles
ARP Priestley Young Player of the Year Adam Pick
Walter Pepper Single Wicket Khan Forbes
------------------------------------------------------------------------------------------
Thrumpton 1st XI
Captain John Richardson
Milward Print Div D | Pl | W | T | L | NR | W+T | B+B | PTS | AVG |
Fiskerton 1st XI | 18 | 10 | 0 | 2 | 6 | 120 | 80 | 200 | 16.67 |
Radcliffe on Trent 2nd XI | 18 | 9 | 0 | 2 | 7 | 108 | 71 | 179 | 16.27 |
Thurgaton 1st XI | 18 | 6 | 0 | 5 | 7 | 72 | 62 | 134 | 12.18 |
Lady Bay Boots 1st XI | 18 | 4 | 0 | 3 | 10 | 48 | 37 | 85 | 12.14 |
Newark R&M 1st XI | 18 | 6 | 0 | 5 | 7 | 72 | 59 | 131 | 11.91 |
Wilsons 1st XI | 18 | 4 | 0 | 5 | 9 | 48 | 48 | 96 | 10.67 |
Willoughby OTW 1st XI | 18 | 5 | 0 | 6 | 6 | 60 | 57 | 117 | 10.64 |
Stanton by Dale 1st XI | 18 | 4 | 0 | 6 | 8 | 48 | 49 | 97 | 9.70 |
Thrumpton 1st XI | 18 | 4 | 0 | 7 | 7 | 48 | 54 | 102 | 9.27 |
Calverton 2nd XI | 18 | 0 | 0 | 11 | 7 | 0 | 29 | 29 | 2.64 |
Thrumpton 1st XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
L | May-05 | Thrumpton | 159 | H Keast 42 | Radcliffe on Trent | 160-4 | Sc | ||
W | May-12 | Calverton | 177-6 | H Keast 3-47 | Thrumpton | 178-4 | M Weightman 104 | Sc | |
W | May-19 | Thurgaton | 128-9 | I Malik 3-27 | Thrumpton | 129-2 | K Forbes 36 | Sc | |
W | May-26 | Thrumpton | 95-4 | S Weightman 33 | Lady Bay Boots | 94 | H Keast 5-36 | Sc | |
L | Jun-02 | Fiskerton | 157-6 | Thrumpton | 156-6 | K Peck 38 | Sc | ||
L | Jun-09 | Thrumpton | 205-9 | M Priestley 54 | Stanton by Dale | 207-8 | H Keast 3-28 | Sc | |
C | Jun-16 | Thrumpton | Willoughby | C | |||||
C | Jun-23 | Wilsons | Thrumpton | C | |||||
C | Jun-30 | Thrumpton | Newark | C | |||||
C | Jul-07 | Radcliffe on Trent | Thrumpton | C | |||||
W | Jul-14 | Thrumpton | 164-6 | Z Iqbal 68 | Calverton | 163-6 | H Keast 3-29 | Sc | |
C | Jul-21 | Thrumpton | Thurgaton | C | |||||
C | Jul-28 | Lady Bay Boots | Thrumpton | C | |||||
L | Aug-04 | Thrumpton | 183-7 | K Forbes 71 | Fiskerton | 186-2 | Sc | ||
L | Aug-11 | Stanton by Dale | 247-2 | Thrumpton | 246-5 | S Weightman 134 | Sc | ||
A | Aug-18 | Willoughby | 83-4 | J Richardson jnr 3-33 | Thrumpton | 0-0 | Sc | ||
L | Aug-25 | Thrumpton | 114 | Z Iqbal 31 | Wilsons | 116-4 | Sc | ||
L | Sep-01 | Newark | 165-7 | F Forman 3-33 | Thrumpton | 162-7 | M Millward jnr 38 | Sc |
Thrumpton 2nd XI
Captain Trevor Vennett Smith
Division M | Pl | W | L | T | NR | W+T | B+B | PTS | AVE |
Keyworth 2nd XI | 18 | 8 | 5 | 0 | 5 | 96 | 74 | 170 | 13.08 |
Caythorpe 4th XI | 18 | 5 | 5 | 0 | 8 | 60 | 64 | 124 | 12.40 |
Belton 1st XI | 18 | 7 | 4 | 0 | 7 | 84 | 52 | 136 | 12.36 |
Thrumpton 2nd XI | 18 | 5 | 3 | 0 | 8 | 72 | 51 | 123 | 12.30 |
Lambley 2nd XI | 18 | 6 | 6 | 0 | 6 | 72 | 64 | 136 | 11.33 |
Wilsons 2nd XI | 18 | 6 | 5 | 0 | 7 | 72 | 49 | 121 | 11.00 |
Long Whatton 2nd XI | 18 | 4 | 5 | 1 | 8 | 54 | 53 | 107 | 10.70 |
Fiskerton 2nd XI | 18 | 5 | 5 | 1 | 7 | 66 | 45 | 111 | 10.09 |
Farndon 2nd XI | 18 | 6 | 7 | 0 | 5 | 72 | 55 | 127 | 9.77 |
Snibston Grange 2nd XI | 18 | 1 | 8 | 0 | 9 | 12 | 21 | 23 | 2.56 |
Thrumpton 2nd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
W | May-05 | Lambley Village | 131 | TV Smith 3-13 | Thrumpton | 158-6 | K Forbes 41 | Sc | |
A | May-12 | Thrumpton | 46-4 | J Stanley 12 | Snibston Grange | 0-0 | Sc | ||
W | May-19 | Thrumpton | 102-9 | A Coles 41 | Wilsons | 86 | M Payne 3-24 | Sc | |
W | May-26 | Farndon | 122 | G Newcombe 2-9 | Thrumpton | 159-5 | G Woolley 55 | Sc | |
T | Jun-02 | Thrumpton | 155-5 | M Payne 45 | Fiskerton | 155 | M Payne 3-26 | Sc | |
L | Jun-09 | Long Whatton | 186-5 | Thrumpton | 181-3 | G Woolley 73 | Sc | ||
C | Jun-16 | Caythorpe | Thrumpton | C | |||||
C | Jun-23 | Thrumpton | Belton | C | |||||
C | Jun-30 | Keyworth | Thrumpton | C | |||||
C | Jul-07 | Thrumpton | Lambley Village | C | |||||
C | Jul-14 | Snibston Grange | Thrumpton | C | |||||
C | Jul-21 | Wilsons | Thrumpton | C | |||||
W | Jul-28 | Thrumpton | 155-5 | G Woolley 65 | Farndon | 105 | Sc | ||
L | Aug-04 | Fiskerton | 151-6 | Thrumpton | 150 | G Woolley 36 | Sc | ||
T | Aug-11 | Thrumpton | 194-8 | M Payne 95 | Long Whatton | 194-5 | Sc | ||
A | Aug-18 | Thrumpton | 61-3 | G Woolley 20 | Caythorpe | 0-0 | Sc | ||
W | Aug-25 | Belton | 84 | T Harker 5-19 | Thrumpton | 113-7 | G Woolley 40 | Sc | |
L | Sep-01 | Thrumpton | 80-8 | D Fowkes 19 | Keyworth | 81-2 | Sc |
Thrumpton 3rd XI
Captain Paul Burns
Division R | Pl | W | L | T | NR | W+T | B+B | PTS | AVE |
Wollaton 3rd XI | 15 | 9 | 1 | 0 | 5 | 108 | 66 | 174 | 17.40 |
Wymeswold 2nd XI | 15 | 8 | 1 | 0 | 6 | 96 | 56 | 152 | 16.89 |
Young Lions 1st XI | 15 | 7 | 2 | 0 | 6 | 84 | 56 | 140 | 15.56 |
Notts Unity Casuals 3rd XI | 15 | 7 | 2 | 0 | 6 | 84 | 53 | 137 | 15.22 |
Hoveringham 2nd XI | 15 | 6 | 4 | 0 | 5 | 72 | 53 | 125 | 12.50 |
Collingham 3rd XI | 15 | 5 | 3 | 0 | 7 | 60 | 33 | 93 | 11.63 |
Shepshed Town 4th XI | 15 | 6 | 6 | 0 | 3 | 72 | 44 | 116 | 9.67 |
Radcliffe on Trent 4th XI | 15 | 3 | 4 | 0 | 8 | 36 | 28 | 64 | 9.14 |
East Leake 2nd XI | 15 | 5 | 5 | 0 | 5 | 60 | 28 | 88 | 8.80 |
West Bridgford BL 2nd XI | 15 | 4 | 6 | 0 | 5 | 48 | 39 | 87 | 8.70 |
Belvoir 3rd XI | 15 | 4 | 7 | 0 | 4 | 48 | 43 | 91 | 8.27 |
Kinoulton 2nd XI | 15 | 4 | 6 | 0 | 5 | 48 | 31 | 79 | 7.90 |
Bingham 2nd XI | 15 | 4 | 8 | 0 | 3 | 48 | 34 | 82 | 6.83 |
Poplars 1st XI | 15 | 3 | 8 | 0 | 4 | 36 | 36 | 72 | 6.55 |
Thrumpton 3rd XI | 15 | 3 | 7 | 0 | 5 | 36 | 29 | 65 | 6.50 |
Edingley 2nd XI | 15 | 1 | 9 | 0 | 5 | 12 | 29 | 41 | 4.10 |
Thrumpton 3rd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
L | May-05 | West Bridgford BL | 148-6 | W Hussain 4-27 | Thrumpton | 100 | G Blatherwick 30 | Sc | |
C | May-12 | Collingham | Thrumpton | C | |||||
L | May-19 | Thrumpton | 78 | R Smithson 17 | Hoveringham | 79-1 | Sc | ||
W | May-26 | Edingley | 82 | B Lavelle 3-8 | Thrumpton | 150-7 | J McCardle 36 | Sc | |
L | Jun-02 | Thrumpton | 79 | B Chadwick 22 | East Leake | 83-0 | Sc | ||
W | Jun-09 | Thrumpton | 156-6 | R Smithson 66 | Wymeswold | 137 | B Chadwick 3-12 | Sc | |
C | Jun-16 | Kinoulton | Thrumpton | C | |||||
C | Jun-23 | Thrumpton | Bingham | C | |||||
C | Jun-30 | Radcliffe on Trent | Thrumpton | C | |||||
C | Jul-07 | Belvoir | Thrumpton | C | |||||
L | Jul-14 | Thrumpton | 65 | A Pick 11 | Wollaton | 112 | M Sangha 4-16 | Sc | |
C | Jul-21 | Shepshed Town | Thrumpton | C | |||||
L | Jul-28 | Thrumpton | 112 | R Smithson 28 | Poplars | 156-7 | L Mason 3-25 | Sc | |
L | Aug-04 | Notts Unity Casuals | 152 | M Hussain 3-15 | Thrumpton | 64 | R Smithson 18 | Sc | |
L | Aug-18 | Thrumpton | 78 | U Hussain 19 | Young Lions | 79-3 | Sc |
Thrumpton Friendly Fixtures & Results All fixtures marked Sc full scorecard can be found online)
Captain Steve Weightman
W | Apr-14 | Thrumpton | 101-3 | K Rasheed 39 | West Bridgford BL | 99 | M Millward jnr 3-21 | Sc | |
W | Apr-15 | Thrumpton | 228-7 | K Peck 52 | Beeston Toton Sycamore | 114-7 | Sc | ||
L | Apr-21 | Thrumpton | 99 | K Forbes 27 | Risley | 101-5 | A Pick 3-17 | Sc | |
W | Apr-22 | Thrumpton | 271-6 | M Weightman 85 | Wilsons | 148-9 | H Keast 4-21 | Sc | |
K Peck 59 | |||||||||
L | Apr-28 | Thrumpton | 137 | M Priestley 28 | Loughboro Carillion | 202-9 | A Poppleton 3-34 | Sc | |
W | Apr-28 | East Leake | 96-9 | M Sampson 3-28 | Thrumpton | 118 | G Woolley 28 | Sc | |
L | Apr-29 | Thrumpton | 83 | M Weightman 26 | Breaston | 167-9 | Sc | ||
L | May-06 | Thrumpton | 183-6 | I Gray 53 | Eastwood | 187-4 | Sc | ||
C | May-13 | Kinoulton | Thrumpton | C | |||||
C | May-20 | Thrumpton | Loughboro Carillion | C | |||||
C | May-27 | Thrumpton | Keyworth | C | |||||
C | May-28 | Single Wicket | C | ||||||
W | Jun-03 | Thrumpton | 170-6 | G Woolley 30 | Shepshed Town | 78 | C Dabell 4-3 | Sc | |
W | Jun-10 | Thrumpton | 119-0 | K Forbes 76 | Stanton by Dale | 118 | J Thelen 3-25 | Sc | |
L | Jun-17 | Thrumpton | 110 | M Payne 27 | Attenborough | 168-7 | Sc | ||
C | Jun-20 | Thrumpton | Great Ellingham | C | |||||
C | Jun-24 | Thrumpton | Lambley | C | |||||
C | Jul-01 | Thrumpton | Walton on the Wolds | C | |||||
C | Jul-08 | Thrumpton | Leicester Mossdale | C | |||||
C | Jul-15 | Thrumpton | Long Whatton | C | |||||
C | Jul-22 | Thrumpton | Kegworth | C | |||||
W | Jul-29 | Thrumpton | 128-6 | M Payne 58 | Risley | 120 | Sc | ||
L | Aug-01 | Thrumpton | 113-4 | S Weightman 44 | Ratcliffe on Soar | 120-7 | J Thelen 3-15 | Sc | |
L | Aug-02 | Thrumpton | 205-7 | K Forbes 67 | Radcliffe on Trent | 207-6 | Sc | ||
A | Aug-05 | Loughborough Greenfields | 187-9 | I Amin 5-22 | Thrumpton | 106-9 | G Newcombe 22 | Sc | |
W | Aug-05 | Thrumpton | 205-1 | K Forbes 96 | Spinney Brook | 203-8 | Sc | ||
G Woolley 65no | |||||||||
W | Aug-10 | Thrumpton | 119-1 | M Weightman 44 | Boots | 118-5 | Sc | ||
W | Aug-12 | Thrumpton | 235-7 | M Weightman 113 | Meridian | 171-5 | Sc | ||
M Priestley 50 | Meridian | ||||||||
W | Aug-16 | Bellingham | 142-6 | Thrumpton | 225-4 | T Rye 57 | Sc | ||
M Weightman 55 | |||||||||
C | Aug-19 | Thrumpton | Rolleston | C | |||||
L | Aug-23 | Radcliffe on Trent | 153-8 | M Weightman 4-30 | Thrumpton | 137 | A Pick 35 | Sc | |
W | Aug-26 | Breaston | 173 | D McQuilkin 3-30 | Thrumpton | 267-5 | M Weightman 143 | Sc | |
M Payne 70 | |||||||||
A | Sep-02 | Thrumpton | 205-4 | K Forbes 71 | Trent Bridge | 127-4 | Sc | ||
L | Sep-08 | Thrumpton | 180-8 | M Teale 74 | Pontypridd | 200-8 | A Pick 3-35 | Sc | |
L | Sep-09 | Wilsons | 185-6 | Thrumpton | 181-6 | A Coles 93 | Sc | ||
L | Sep-15 | Thrumpton | 173-8 | K Forbes 44 | West Bridgford BL | 174-7 | S Weightman 3-24 | ||
W | Sep-16 | Thrumpton | 210-4 | M Payne 99 | Lenton Liberals | 209-8 | B Lavelle 3-30 | Sc | |
L | Sep-22 | Thrumpton | 95-9 | J Stanley 26 | Upton over 50s | 96-6 | G Woolley 3-26 | Sc | |
W | Sep-23 | Thrumpton | 208-5 | S Weightman 86 | Woodborough | 161-7 | N Cartwright 3-13 | Sc | |
L | Sep-30 | Thrumpton | 144 | M Weightman 77 | Lenton Liberals | 145-7 | T Harker 3-27 | Sc |
Nottingham Youth Cricket League U12 Hardball
Pl | W | L | T | Pts | |
Kimberley | 10 | 9 | 1 | 0 | 36 |
Gedling Colliery | 10 | 9 | 1 | 0 | 36 |
Radcliffe on Trent | 5 | 4 | 1 | 0 | 16 |
Caythorpe | 5 | 3 | 2 | 0 | 12 |
Thurgaton | 7 | 3 | 4 | 0 | 12 |
West Bridgfordians | 8 | 3 | 5 | 0 | 12 |
Wollaton | 4 | 2 | 2 | 0 | 8 |
Attenborough | 10 | 2 | 8 | 0 | 8 |
Thrumpton | 4 | 1 | 3 | 0 | 4 |
Ellerslie | 5 | 0 | 5 | 0 | 0 |
Plumtree | 4 | 0 | 4 | 0 | 0 |
Nottingham Youth Cricket League U13
Pl | W | L | T | Pts | |
Wollaton | 12 | 10 | 1 | 1 | 42 |
Gedling | 12 | 8 | 3 | 1 | 34 |
Plumtree | 7 | 7 | 0 | 0 | 28 |
West Bridgfordians | 10 | 6 | 4 | 0 | 24 |
Caythorpe | 7 | 5 | 2 | 0 | 20 |
Radcliffe | 10 | 4 | 5 | 1 | 18 |
Attenborough | 9 | 3 | 6 | 0 | 12 |
Notts Unity | 5 | 2 | 2 | 1 | 10 |
Kimberley | 5 | 2 | 3 | 0 | 8 |
Ellerslie | 10 | 2 | 8 | 0 | 8 |
Gotham | 4 | 1 | 3 | 0 | 4 |
Basford Mills | 6 | 0 | 6 | 0 | 0 |
Thrumpton | 5 | 0 | 5 | 0 | 0 |