CLUB STATISTICS 2005
Pl | W | L | Runs For | Wkts | Ave/Wkt | Runs Against | Wkts | |
1stXI | 18 | 6 | 6 | 2952 | 137 | 21.54 | 2505 | 105 |
2ndXI | 18 | 6 | 9 | 2222 | 123 | 18.06 | 2438 | 128 |
3rdXI | 13 | 0 | 10 | 1482 | 90 | 16.46 | 1612 | 65 |
FRyXI | 27 | 10 | 13 | 3821 | 142 | 26.9 | 3839 | 149 |
Total | 76 | 24 | 39 | 10477 | 492 | 21.29 | 10394 | 447 |
INDIVIDUAL AWARDS 2005
The Smith Trophy Mark Priestley
Clubman of the Year Ray Smithson
PLAYER OF THE YEAR
1st XI Steve Weightman
2ndXI Steve Pick
3rdXI Ben Bradbury-Stoddart
SunXI Mark Payne
INDIVIDUAL AWARDS
Batsman Steve Weightman Ave 47.93
Bowler Andy Pick Ave 11.93
Catching Steve Weightman/Steve Pick 11
Moaner of the Year Mark Payne
ARP Priestley Young Player Grant Newcombe
Single Wicket Winner Mark Priestley
-------------------------------------------------------------------------------------------
Thrumpton 1st XI
Gunn & Moore South Nottinghamshire Cricket League Division C
Captain Frank Forman
Pl | W | L | WD | LD | NR | PTS | AVE | |
West Bridgfordians 1st XI | 18 | 11 | 2 | 0 | 2 | 3 | 250 | 16.70 |
Kimberley Inst 2nd XI | 18 | 9 | 3 | 3 | 2 | 1 | 254 | 14.90 |
Keyworth 1st XI | 18 | 9 | 6 | 1 | 1 | 1 | 229 | 13.50 |
Hucknall 1st XI | 18 | 8 | 7 | 0 | 1 | 2 | 201 | 12.60 |
Thrumpton 1st XI | 18 | 6 | 6 | 2 | 1 | 3 | 185 | 12.30 |
Kirkby Portland 1st XI | 18 | 6 | 7 | 3 | 1 | 1 | 206 | 12.10 |
Nottingham 1st XI | 18 | 7 | 8 | 0 | 1 | 2 | 174 | 10.90 |
Wilsons 1st XI | 18 | 4 | 9 | 2 | 0 | 3 | 138 | 9.20 |
Thurgaton 1st XI | 18 | 4 | 11 | 1 | 0 | 2 | 136 | 8.50 |
Radcliffe on Trent 2nd XI | 18 | 4 | 9 | 0 | 3 | 2 | 124 | 7.80 |
Thrumpton 1st XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
W | May-07 | Kimberley | 173-6 | Thrumpton | 219-5 | K Standen 87 | Sc | ||
S Weightman 81 | Sc | ||||||||
W | May-14 | Thrumpton | Won | by 112 runs | Wilsons | A Pick 5-9 | |||
P | May-21 | Thurgaton | Thrumpton | ||||||
W | May-28 | Thrumpton | 200-9 | A Pick 55 | Hucknall | 121 | F Forman 5-28 | Sc | |
W | Jun-04 | Thrumpton | 222-4 | K Standen 73 | Keyworth | 226-4 | Sc | ||
L | Jun-11 | Wilsons | 164-5 | Thrumpton | 162 | ||||
W | Jun-18 | Thrumpton | 206-9 | A Pick 39 | Nottingham | 169 | A Pick 4-23 | Sc | |
L | Jun-25 | Kirkby Portland | 266-5 | Thrumpton | 231 | P Thomas 100 | Sc | ||
L | Jul-02 | West Bridgfordians | 223-7 | A Pick 4-40 | Thrumpton | 92 | M Weightman 31 | Sc | |
L | Jul-09 | Thrumpton | 154-9 | I Gray 47 | Kimberley | 169-9 | |||
L | Jul-16 | Radcliffe on Trent | 204-7 | J Richardson 3-38 | Thrumpton | 203-5 | S Weightman 62 | Sc | |
W | Jul-23 | Thrumpton | 177-6 | S Weightman 47 | Thurgaton | 176 | F Forman 4-66 | ||
K Rashid 40 | |||||||||
F Forman 33 | |||||||||
A | Jul-30 | Hucknall | 0-0 | Thrumpton | 153-8 | M Priestley 45 | Sc | ||
L | Aug-06 | Keyworth | 55-1 | Thrumpton | 52 | Sc | |||
A | Aug-13 | Thrumpton | 3-1 | Radcliffe on Trent | 0-0 | A | |||
W | Aug-20 | Nottingham | 108-7 | Thrumpton | 109-5 | ||||
L | Aug-27 | Thrumpton | 166-8 | M Payne 53 | Kirkby Portland | 167-7 | K Standen 3-19 | Sc | |
S Weightman 39 | |||||||||
W | Sep-03 | Thrumpton | 224-9 | S Weightman 71 | West Bridgfordians | 196-6 | Sc |
Gunn & Moore South Nottinghamshire Cricket League Division L
Captain Trevor Vennett Smith
King Stone Products Ltd | Pl | W | L | a | lcn | wcn | BP | Pts | Ave |
Bingham 1st XI | 18 | 12 | 3 | 2 | 0 | 1 | 98 | 259 | 16.19 |
West Bridgford BL 2nd XI | 18 | 12 | 4 | 1 | 0 | 1 | 101 | 262 | 15.41 |
Stoke Bardolph 1st XI | 18 | 10 | 5 | 3 | 0 | 0 | 91 | 211 | 14.07 |
Breaston 1st XI | 18 | 9 | 7 | 2 | 0 | 0 | 91 | 199 | 12.44 |
Flintham 1st XI | 18 | 9 | 7 | 2 | 0 | 0 | 86 | 194 | 12.13 |
Belton 1st XI | 18 | 8 | 9 | 1 | 0 | 0 | 85 | 181 | 10.65 |
Kimberley 3rd XI | 18 | 7 | 10 | 1 | 0 | 0 | 89 | 173 | 10.18 |
Thrumpton 2nd XI | 18 | 6 | 9 | 3 | 0 | 0 | 75 | 147 | 9.80 |
Shepshed Town 3rd XI | 18 | 2 | 14 | 1 | 0 | 1 | 42 | 83 | 4.88 |
Old Paviours 2nd XI | 18 | 3 | 10 | 2 | 0 | 0 | 53 | 59 | 3.69 |
Thrumpton 2nd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
L | May-07 | Thrumpton | 135-7 | Kimberley | 144-5 | Sc | |||
W | May-14 | Shepshed Town | 144 | A Poppleton 6-40 | Thrumpton | 200-7 | TV Smith 39no | ||
A | May-21 | Thrumpton | 0-0 | Flintham | 149-5 | Sc | |||
L | May-28 | Stoke Bardolph | 137 | Thrumpton | 109 | ||||
W | Jun-04 | Belton | 166 | A Poppleton 4-57 | Thrumpton | 170-7 | A Poppleton 70 | ||
W | Jun-11 | Thrumpton | 196-5 | T Downie 73 | Old Paviours | 110 | S Pick 4-17 | ||
M Priestley 32 | G Newcombe 3-18 | ||||||||
L | Jun-18 | Breaston | 138-4 | Thrumpton | 136-9 | ||||
L | Jun-25 | Thrumpton | 122 | Bingham | 127 | Sc | |||
W | Jul-02 | Thrumpton | 159-8 | M Priestley 38 | West Bridgfordians | 97 | M Payne 5-27 | Sc | |
L | Jul-09 | Kimberley | 198-9 | Thrumpton | 158 | T Downie 53 | Sc | ||
W | Jul-16 | Thrumpton | 219-3 | G Woolley 98* | Shepshed Town | 102 | |||
M Weightman 53 (13yrs old) | |||||||||
L | Jul-23 | Flintham | 281-7 | S Pick 5-65 | Thrumpton | 251-3 | M Payne 108* | Sc | |
T Downie 77 | |||||||||
P | Jul-30 | Thrumpton | Stoke Bardolph | ||||||
L | Aug-06 | Thrumpton | 84 | Belton | 85-1 | ||||
P | Aug-13 | Old Paviours | Post. | Thrumpton | P | ||||
W | Aug-20 | Thrumpton | 104 | Breaston | 62 | ||||
L | Aug-27 | Bingham | 154 | G Woolley 5-30 | Thrumpton | 25 | T Vennett Smith 10* | Sc | |
L | Sep-03 | West Bridgfordians | 138-3 | Thrumpton | 134 | M Weightman 28 | Sc |
Gunn & Moore South Nottinghamshire Cricket League Division P
Captain George Blatherwick
Oval Property Finance | Pl | W | L | t | c | lcn | wcn | BP | Pen | Pts | Ave |
Gedling Colliery 3rd XI | 16 | 10 | 3 | 0 | 0 | 0 | 1 | 82 | 0 | 219 | 15.64 |
Radcliffe on Trent 3rd XI | 16 | 9 | 4 | 0 | 2 | 0 | 0 | 73 | 0 | 181 | 13.92 |
Ellerslie 3rd XI | 16 | 8 | 5 | 1 | 0 | 0 | 1 | 77 | 0 | 196 | 13.07 |
Long Eaton 3rd XI | 16 | 7 | 6 | 0 | 0 | 0 | 1 | 65 | 0 | 166 | 11.86 |
Poplars 1st XI | 16 | 8 | 7 | 0 | 1 | 0 | 0 | 73 | 0 | 169 | 11.27 |
Beeston Siemens 2nd XI | 16 | 8 | 6 | 0 | 0 | 1 | 0 | 65 | 0 | 156 | 10.40 |
Cotgrave 2nd XI | 16 | 6 | 7 | 1 | 1 | 0 | 0 | 63 | 0 | 141 | 10.07 |
Kimberley 4th XI | 16 | 3 | 11 | 0 | 0 | 0 | 0 | 45 | 0 | 81 | 5.79 |
Thrumpton 3rd XI | 16 | 0 | 10 | 0 | 0 | 2 | 0 | 31 | 5 | 16 | 1.33 |
Thrumpton 3rd XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
L | May-07 | Thrumpton | 172-6 | M Sampson 53 | Radcliffe on Trent | 173-6 | |||
L | May-14 | Gedling Colliery | 184-8 | T Cooper 3-20 | Thrumpton | 68 | R Smithson 18 | Sc | |
A | May-21 | Thrumpton | 156-3 | G Blatherwick 42* | Long Eaton | 0-0 | A | ||
R Smithson 41 | |||||||||
L | May-28 | Kimberley | 169-4 | Thrumpton | 168-7 | R Smithson 45 | Sc | ||
L | Jun-04 | Thrumpton | 180-9 | M Weightman 56 | Ellerslie | 181-9 | Sc | ||
R Smithson 45 | |||||||||
L | Jun-11 | Thrumpton | 106 | Beeston Siemens | 109-2 | ||||
Jun-18 | |||||||||
L | Jun-25 | Thrumpton | 75 | Poplars | 112 | ||||
L | Jul-02 | Cotgrave Welfare | 143-3 | Thrumpton | 141 | R Smithson 64 | |||
L | Jul-09 | Radcliffe on Trent | 129-9 | Thrumpton | 79 | ||||
W/O | Jul-16 | Thrumpton | failed to | raise a side -5pts | Gedling Colliery | W/O | |||
L | Jul-23 | Long Eaton | 77-1 | Thrumpton | 73 | ||||
A | Jul-30 | Thrumpton | 128-1 | Kimberley | 192-7 | ||||
W/O | Aug-06 | Ellerslie | Thrumpton | failed to | raise a side -15pts | W/O | |||
P | Aug-13 | Beeston Siemens | Post. | Thrumpton | P | ||||
Aug-20 | |||||||||
L | Aug-27 | Poplars | 143-4 | Thrumpton | 137-8 | B Bradbury Stoddart 63* | |||
P | Sep-03 | Thrumpton | Cotgrave Welfare |
Also batted
M Weightman 56
T Cooper 28
M Lavelle 25*
I Amin 23
Also bowled
T Cooper 4-20
Thrumpton Sunday XI Fixtures & Results All fixtures marked Sc full scorecard can be found online)
Captain Paul Burns
Burnsys Badgers | 137-8 | Samos Scorpions | 121 | ||||||
T | May-29 | Thrumpton | 203-9 | Woodhouse Eaves | 203-8 | ||||
Jun-26 | Thrumpton | 157-8 | Presidents XI | 156 | |||||
L | Jul-10 | Thrumpton | 132-5 | M Payne 66* | Leicester Mossdale | 259-8 | Sc | ||
Aug-2 | Purbrook | Thrumpton | |||||||
Aug-3 | tour Hampshire | Thrumpton | |||||||
W | Aug-07 | Thrumpton | 201-9 | Rolleston | 198-8 | ||||
W | Sep-18 | Thrumpton | 222-6 | G Wooley 103 | Trent Bridge | 148 | |||
Sep-25 | Thrumpton | K Rasheed 75 | Woodborough | ||||||
???-?? | South Wingfield | ??? | Thrumpton | ??? | S Weightman 160* | ||||
G Woolley 80* |
Also batted
S Weightman 102
M Payne 92
M Weightman 65
A Poppleton 64*
D Gant 55
K Peck 50
M Priestley 45
Also bowled
M Weightman 5-21
G Newcombe 4-11
C Billows 4-20
M White 3-9
I Malik 3-9
P Burns 3-11
C Dabell 3-18
T Downie 3-27